Southampton welcome back key names as Minamino starts up-front

The FPL team news as Sheff Utd host Southampton in Double Gameweek 27
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Senesi | BOU | 5.1m | 100.6% | Very Likely |
| Welbeck | BHA | 6.2m | 92.2% | Unlikely |
| Alderete | SUN | 4.1m | 90.1% | Unlikely |
| Van Hecke | BHA | 4.5m | 84.7% | Unlikely |
| Cunha | MUN | 8.0m | 84.8% | Unlikely |
| Wan-Bissaka | WHU | 4.1m | 82.8% | Unlikely |
| Mitchell | CRY | 5.0m | 79.8% | Unlikely |
| Igor Jesus | NFO | 5.8m | 74.9% | Unlikely |
| Justin | LEE | 3.9m | 73.9% | Unlikely |
| Aït-Nouri | MCI | 5.7m | 73.7% | Unlikely |
| Gakpo | LIV | 7.3m | 73.6% | Unlikely |
| Sarr | CRY | 6.3m | 73.5% | Unlikely |
| Leno | FUL | 4.9m | 72.2% | Unlikely |
| Cucurella | CHE | 6.0m | 64.5% | Unlikely |
| Haaland | MCI | 14.4m | 60.7% | Unlikely |
| Frimpong | LIV | 5.7m | 66.0% | Unlikely |
| Kelleher | BRE | 4.8m | 67.0% | Unlikely |
| Richards | CRY | 4.4m | 63.5% | Unlikely |
| Aaronson | LEE | 5.4m | 61.6% | Unlikely |
| O'Reilly | MCI | 5.0m | 56.1% | Unlikely |
| Semenyo | MCI | 8.2m | 54.5% | Unlikely |
| Gomez | BHA | 4.9m | 58.2% | Unlikely |
| Shaw | MUN | 4.5m | 56.8% | Unlikely |
| Bowen | WHU | 7.6m | 52.0% | Unlikely |
| Tarkowski | EVE | 5.7m | 54.7% | Unlikely |
| Rodon | LEE | 3.9m | 56.5% | Unlikely |
| Gibbs-White | NFO | 7.4m | 54.7% | Unlikely |
| N.Williams | NFO | 4.7m | 48.1% | Unlikely |
| Damsgaard | BRE | 5.6m | 54.4% | Unlikely |
| Darlow | LEE | 3.9m | 52.3% | Unlikely |
| Thiaw | NEW | 5.1m | 54.9% | Unlikely |
| Aina | NFO | 4.7m | 49.2% | Unlikely |
| Watkins | AVL | 8.5m | 50.6% | Unlikely |
| Bassey | FUL | 4.4m | 47.0% | Unlikely |
| M.Fernandes | WHU | 5.5m | 46.2% | Unlikely |
| Amad | MUN | 6.2m | 46.0% | Unlikely |
| B.Fernandes | MUN | 10.3m | 46.0% | Unlikely |
| Gordon | NEW | 7.4m | 47.5% | Unlikely |
| Ngumoha | LIV | 4.3m | 42.6% | Unlikely |
| Lacroix | CRY | 5.1m | 41.3% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Tchaouna | BUR | 4.8m | 114.4% | Very Likely |
| Mané | WOL | 4.4m | 102.1% | Very Likely |
| Raúl | FUL | 6.2m | 93.1% | Likely |
| Gvardiol | MCI | 5.9m | 100.0% | Very Likely |
| Abraham | AVL | 5.9m | 78.5% | Maybe |
| Areola | WHU | 4.3m | 98.2% | Maybe |
| Zubimendi | ARS | 5.1m | 92.3% | Maybe |
| Lucca | NFO | 5.5m | 96.4% | Maybe |
| Weiss | BUR | 4.3m | 95.8% | Maybe |
| McAidoo | MCI | 4.5m | 95.0% | Unlikely |
| Merino | ARS | 5.4m | 92.4% | Unlikely |
| Keane | EVE | 4.6m | 86.0% | Unlikely |
| Travers | EVE | 4.3m | 89.8% | Unlikely |
| Emenalo | CHE | 4.5m | 89.0% | Unlikely |
| Rice | ARS | 7.3m | 77.5% | Unlikely |
| Longstaff | LEE | 4.8m | 88.2% | Unlikely |
| Piroe | LEE | 4.9m | 88.1% | Unlikely |
| Cullen | BUR | 4.9m | 82.3% | Unlikely |
| Grealish | EVE | 6.3m | 81.6% | Unlikely |
| Angel | WOL | 4.7m | 70.2% | Unlikely |
| Potts | WHU | 4.4m | 79.6% | Unlikely |
| Slonina | CHE | 3.9m | 80.0% | Unlikely |
| Johnson | CRY | 6.5m | 80.2% | Unlikely |
| Salmon | ARS | 4.0m | 79.3% | Unlikely |
| Trafford | MCI | 4.5m | 79.0% | Unlikely |
| Reijnders | MCI | 5.0m | 76.6% | Unlikely |
| Fabianski | WHU | 4.5m | 76.2% | Unlikely |
| Lamadrid | WHU | 5.0m | 74.8% | Unlikely |
| Guéhi | MCI | 5.1m | 75.4% | Unlikely |
| Mayenda | SUN | 5.2m | 72.2% | Unlikely |
| Steele | BHA | 4.2m | 71.1% | Unlikely |
| Gyökeres | ARS | 8.8m | 69.0% | Unlikely |
| Andrey Santos | CHE | 4.5m | 69.8% | Unlikely |
| Cairns | LEE | 3.9m | 66.3% | Unlikely |
| Mee | MUN | 3.9m | 65.7% | Unlikely |
| Gusto | CHE | 4.9m | 69.4% | Unlikely |
| Webster | BHA | 4.4m | 64.1% | Unlikely |
| John | NFO | 4.0m | 61.2% | Unlikely |
| Estève | BUR | 3.9m | 60.6% | Unlikely |
| Amissah | FUL | 3.8m | 58.1% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| Up | MCI | C | |
| Up | BHA | C, Vs | |
| Down | ARS | A | |
| Up | LEE | B, Vs, £ | |
| Up | BOU | B | |
| Up | CRY | C |
| Player | Club | Factors | |
|---|---|---|---|
| Up | MCI | B | |
| No Change | ARS | A | |
| Up | BHA | B, Vs | |
| No Change | BOU | B, £ | |
| Up | LEE | B, Vs, £ | |
| Up | CRY | A | |
| Down | LIV | C | |
| Down | NEW | C, Rest | |
| No Change | BRE | B | |
| No Change | AVL | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | A | |
| Up | MCI | B | |
| No Change | CHE | C | |
| Up | BOU | C, £ | |
| Up | CRY | A | |
| No Change | NEW | A, OoP | |
| No Change | ARS | C | |
| No Change | AVL | C | |
| No Change | NFO | B, £ | |
| Down | LIV | B | |
| Down | FUL | A | |
| Up | BHA | B, Vs, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | C | |
| Up | CHE | A | |
| Up | BHA | A, Vs | |
| Up | LEE | C, Vs | |
| No Change | WHU | B | |
| Down | BRE | B |

The FPL team news as Sheff Utd host Southampton in Double Gameweek 27

The FPL talking points from Everton’s Double Gameweek 26 meeting with Southampton

The FPL team news as Everton host Southampton in Double Gameweek 26

Danny Ings managed just a two-point score in Southampton’s DGW25 opener at home to Chelsea

The FPL team news as Leicester host Southampton in Double Gameweek 19