FPL Gameweek 17 team drafts: ‘Three-mium’ but Foden over De Bruyne

Five-time top 1k finisher Tom Freeman tells us how he’s planning for Gameweek 17
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Cherki | MCI | 6.5m | 103.0% | Very Likely |
| Lacroix | CRY | 5.1m | 100.2% | Very Likely |
| Groß | BHA | 5.5m | 92.9% | Maybe |
| Aaronson | LEE | 5.4m | 95.9% | Unlikely |
| Mitchell | CRY | 5.0m | 92.1% | Unlikely |
| Isak | LIV | 10.3m | 95.4% | Unlikely |
| Saliba | ARS | 6.1m | 76.3% | Unlikely |
| Leno | FUL | 4.9m | 78.2% | Unlikely |
| Verbruggen | BHA | 4.5m | 66.5% | Unlikely |
| Truffert | BOU | 4.7m | 65.2% | Unlikely |
| Alderete | SUN | 4.1m | 67.2% | Unlikely |
| Aït-Nouri | MCI | 5.7m | 65.2% | Unlikely |
| Richards | CRY | 4.4m | 63.2% | Unlikely |
| F.Kadıoğlu | BHA | 4.4m | 60.4% | Unlikely |
| Gakpo | LIV | 7.3m | 63.3% | Unlikely |
| Ngumoha | LIV | 4.3m | 61.8% | Unlikely |
| Haaland | MCI | 14.6m | 52.6% | Unlikely |
| Ndiaye | EVE | 6.2m | 60.7% | Unlikely |
| Tavernier | BOU | 5.4m | 58.9% | Unlikely |
| Wan-Bissaka | WHU | 4.1m | 57.0% | Unlikely |
| Frimpong | LIV | 5.7m | 55.8% | Unlikely |
| Brobbey | SUN | 5.3m | 57.4% | Unlikely |
| Shaw | MUN | 4.5m | 53.8% | Unlikely |
| O'Reilly | MCI | 5.2m | 44.7% | Unlikely |
| Gabriel | ARS | 7.2m | 46.1% | Unlikely |
| Bijol | LEE | 3.9m | 50.7% | Unlikely |
| Hermansen | WHU | 4.2m | 49.3% | Unlikely |
| N.Williams | NFO | 4.8m | 49.0% | Unlikely |
| Ødegaard | ARS | 7.8m | 49.0% | Unlikely |
| Osula | NEW | 5.4m | 43.2% | Unlikely |
| Aina | NFO | 4.7m | 46.1% | Unlikely |
| M.Fernandes | WHU | 5.5m | 42.7% | Unlikely |
| Beto | EVE | 5.0m | 42.3% | Unlikely |
| Damsgaard | BRE | 5.6m | 41.8% | Unlikely |
| Hincapie | ARS | 5.1m | 42.6% | Unlikely |
| Bassey | FUL | 4.4m | 40.9% | Unlikely |
| Okafor | LEE | 5.6m | 30.9% | Unlikely |
| Bruno G. | NEW | 6.8m | 37.6% | Unlikely |
| Gomez | BHA | 4.9m | 40.3% | Unlikely |
| Minteh | BHA | 5.5m | 38.3% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Merino | ARS | 5.4m | 100.1% | Very Likely |
| Mayenda | SUN | 5.2m | 98.3% | Maybe |
| Tchaouna | BUR | 4.8m | 96.3% | Maybe |
| Andrey Santos | CHE | 4.5m | 95.7% | Maybe |
| Piroe | LEE | 4.9m | 94.0% | Unlikely |
| Reijnders | MCI | 5.0m | 93.2% | Unlikely |
| Salmon | ARS | 4.0m | 91.2% | Unlikely |
| Cullen | BUR | 4.9m | 90.0% | Unlikely |
| Slonina | CHE | 3.9m | 90.0% | Unlikely |
| Grealish | EVE | 6.3m | 89.8% | Unlikely |
| Strand Larsen | CRY | 5.9m | 92.0% | Unlikely |
| John | NFO | 4.0m | 88.7% | Unlikely |
| Estève | BUR | 3.9m | 87.2% | Unlikely |
| Calafiori | ARS | 5.6m | 88.3% | Unlikely |
| Trafford | MCI | 4.5m | 84.3% | Unlikely |
| Emenalo | CHE | 4.5m | 89.2% | Unlikely |
| Sánchez | CHE | 4.8m | 79.8% | Unlikely |
| Gusto | CHE | 4.9m | 78.6% | Unlikely |
| Longstaff | LEE | 4.8m | 79.8% | Unlikely |
| Johnson | CRY | 6.5m | 81.3% | Unlikely |
| McAidoo | MCI | 4.5m | 79.6% | Unlikely |
| Kilman | WHU | 4.1m | 78.1% | Unlikely |
| Cairns | LEE | 3.9m | 76.8% | Unlikely |
| Mee | MUN | 3.9m | 76.5% | Unlikely |
| Tolu | WOL | 5.2m | 71.1% | Unlikely |
| Byfield | TOT | 4.0m | 75.4% | Unlikely |
| Keane | EVE | 4.5m | 72.2% | Unlikely |
| Woltemade | NEW | 6.7m | 72.0% | Unlikely |
| Steele | BHA | 4.2m | 73.6% | Unlikely |
| Obi | MUN | 4.2m | 70.0% | Unlikely |
| Tóth.A | BOU | 4.9m | 59.2% | Unlikely |
| Ebere | EVE | 4.4m | 67.8% | Unlikely |
| Mainoo | MUN | 4.7m | 65.4% | Unlikely |
| Lucca | NFO | 5.4m | 77.9% | Unlikely |
| Van de Ven | TOT | 4.4m | 64.4% | Unlikely |
| Mbeumo | MUN | 8.4m | 57.1% | Unlikely |
| Amissah | FUL | 3.8m | 62.8% | Unlikely |
| Caicedo | CHE | 5.7m | 60.4% | Unlikely |
| Gonzalez | WOL | 4.3m | 60.3% | Unlikely |
| O.Dango | BRE | 5.8m | 51.2% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | B, Vs | |
| No Change | MCI | B | |
| Up | CRY | C | |
| No Change | EVE | C | |
| No Change | BHA | B | |
| No Change | LEE | B, Vs, £ | |
| Down | SUN | B |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | B, Vs | |
| No Change | MCI | A | |
| Up | CRY | A | |
| No Change | EVE | C | |
| Up | BHA | B | |
| Up | LEE | B, Vs, £ | |
| Up | BOU | C, £ | |
| Down | SUN | C | |
| Down | LIV | A | |
| No Change | NEW | C | |
| No Change | AVL | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | A | |
| Up | MCI | A | |
| Up | ARS | C, Vs | |
| No Change | FUL | B | |
| No Change | CRY | C, Rest | |
| No Change | AVL | B | |
| No Change | NFO | A | |
| No Change | EVE | A, £ | |
| No Change | CHE | C | |
| Down | LIV | C | |
| No Change | BOU | C, £ | |
| No Change | BHA | B, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | B | |
| No Change | BRE | B | |
| No Change | WHU | A | |
| No Change | AVL | A | |
| No Change | BHA | B | |
| No Change | LEE | C, Vs | |
| No Change | CHE | C | |
| Up | LIV | B |

Five-time top 1k finisher Tom Freeman tells us how he’s planning for Gameweek 17

Manchester City could have Double Gameweeks in both January and February

A club-by-club breakdown of all Premier League players at the World Cup

FPL Milanista is back with some tips ahead of the World Cup

The key FPL notes from Sunday’s Gameweek 16 action