FPL injury and team news updates ahead of Double Gameweek 27

The latest FPL team news ahead of Double Gameweek 27
7-Day Free Trial · Get Set for GW38
Start Free Trial| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Richarlison | TOT | 6.4m | 124.8% | Very Likely |
| Enzo | CHE | 6.4m | 109.1% | Very Likely |
| Virgil | LIV | 6.0m | 112.8% | Very Likely |
| Gibbs-White | NFO | 7.5m | 87.5% | Likely |
| Ngumoha | LIV | 4.3m | 99.8% | Likely |
| B.Fernandes | MUN | 10.4m | 94.4% | Maybe |
| Mitchell | CRY | 5.0m | 97.3% | Maybe |
| Calvert-Lewin | LEE | 5.8m | 85.7% | Maybe |
| Doku | MCI | 6.5m | 84.6% | Unlikely |
| Shaw | MUN | 4.5m | 84.5% | Unlikely |
| Rayan | BOU | 5.4m | 76.6% | Unlikely |
| Lewis-Skelly | ARS | 5.0m | 73.1% | Unlikely |
| Bassey | FUL | 4.4m | 69.1% | Unlikely |
| Gakpo | LIV | 7.3m | 67.1% | Unlikely |
| Bijol | LEE | 3.9m | 65.5% | Unlikely |
| Lammens | MUN | 5.1m | 64.3% | Unlikely |
| Senesi | BOU | 5.2m | 46.3% | Unlikely |
| Flemming | BUR | 5.3m | 58.0% | Unlikely |
| Aït-Nouri | MCI | 5.7m | 63.5% | Unlikely |
| Minteh | BHA | 5.5m | 60.1% | Unlikely |
| M.Fernandes | WHU | 5.5m | 55.4% | Unlikely |
| Hermansen | WHU | 4.2m | 56.0% | Unlikely |
| Ødegaard | ARS | 7.8m | 56.8% | Unlikely |
| Robinson | FUL | 4.9m | 51.1% | Unlikely |
| Pedro Porro | TOT | 5.2m | 38.3% | Unlikely |
| Wan-Bissaka | WHU | 4.1m | 50.8% | Unlikely |
| Igor Jesus | NFO | 5.9m | 49.8% | Unlikely |
| Keane | EVE | 4.5m | 49.2% | Unlikely |
| Damsgaard | BRE | 5.6m | 49.6% | Unlikely |
| Bruno G. | NEW | 6.9m | 42.9% | Unlikely |
| Burn | NEW | 5.0m | 47.4% | Unlikely |
| Bowen | WHU | 7.8m | 19.1% | Unlikely |
| Dowman | ARS | 4.2m | 45.1% | Unlikely |
| Saka | ARS | 10.0m | 58.4% | Unlikely |
| Maguire | MUN | 4.4m | 42.7% | Unlikely |
| Richards | CRY | 4.4m | 48.9% | Unlikely |
| Aaronson | LEE | 5.4m | 45.8% | Unlikely |
| Cunha | MUN | 8.1m | 37.2% | Unlikely |
| Szoboszlai | LIV | 7.1m | 28.3% | Unlikely |
| Mykolenko | EVE | 4.9m | 39.5% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Cherki | MCI | 6.6m | 120.6% | Very Likely |
| Wilson | FUL | 5.9m | 102.6% | Very Likely |
| Sarr | CRY | 6.4m | 98.7% | Likely |
| Gyökeres | ARS | 9.1m | 89.7% | Likely |
| Welbeck | BHA | 6.4m | 92.3% | Likely |
| Reijnders | MCI | 5.0m | 98.2% | Maybe |
| Cullen | BUR | 4.9m | 93.6% | Unlikely |
| Grealish | EVE | 6.3m | 91.8% | Unlikely |
| Piroe | LEE | 4.9m | 91.2% | Unlikely |
| Casemiro | MUN | 5.9m | 66.6% | Unlikely |
| Hill | BOU | 4.2m | 89.2% | Unlikely |
| Byfield | TOT | 4.0m | 84.5% | Unlikely |
| Johnstone | WOL | 4.4m | 87.8% | Unlikely |
| Obi | MUN | 4.2m | 84.7% | Unlikely |
| Palmer | CHE | 10.3m | 85.2% | Unlikely |
| McAidoo | MCI | 4.5m | 75.2% | Unlikely |
| Cairns | LEE | 3.9m | 80.3% | Unlikely |
| Abraham | AVL | 5.7m | 76.1% | Unlikely |
| Caicedo | CHE | 5.7m | 80.5% | Unlikely |
| Longstaff | LEE | 4.8m | 80.5% | Unlikely |
| Trafford | MCI | 4.5m | 81.1% | Unlikely |
| Chalobah | CHE | 5.4m | 78.5% | Unlikely |
| Mee | MUN | 3.9m | 78.5% | Unlikely |
| Amissah | FUL | 3.8m | 74.4% | Unlikely |
| Johnson | CRY | 6.5m | 72.6% | Unlikely |
| Woltemade | NEW | 6.7m | 75.5% | Unlikely |
| Gonzalez | WOL | 4.3m | 71.4% | Unlikely |
| Van de Ven | TOT | 4.4m | 73.3% | Unlikely |
| Emenalo | CHE | 4.5m | 71.6% | Unlikely |
| Konsa | AVL | 4.4m | 67.9% | Unlikely |
| Lacroix | CRY | 5.2m | 61.3% | Unlikely |
| Steele | BHA | 4.2m | 67.8% | Unlikely |
| Schade | BRE | 6.8m | 58.4% | Unlikely |
| Wirtz | LIV | 8.3m | 67.2% | Unlikely |
| Dalot | MUN | 4.5m | 63.1% | Unlikely |
| Calafiori | ARS | 5.6m | 66.3% | Unlikely |
| Gunn | NFO | 4.0m | 62.5% | Unlikely |
| Ebere | EVE | 4.4m | 62.3% | Unlikely |
| Šeško | MUN | 7.2m | 52.6% | Unlikely |
| Salmon | ARS | 4.0m | 68.3% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A, Vs | |
| Up | EVE | C, Vs | |
| Down | MCI | B | |
| Up | FUL | B, Vs | |
| No Change | BHA | B | |
| No Change | LEE | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A, Vs | |
| No Change | MCI | B | |
| No Change | EVE | C, Vs | |
| Up | FUL | B, Vs | |
| No Change | BHA | B | |
| No Change | TOT | A | |
| No Change | BOU | B, £ | |
| No Change | LIV | B | |
| No Change | NEW | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | B | |
| Up | ARS | B, Vs | |
| Down | MCI | B, Rest | |
| Up | EVE | A, Vs, £ | |
| Down | FUL | C, Vs | |
| Up | NEW | B | |
| No Change | BHA | A, £ | |
| Up | CHE | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | A | |
| No Change | BRE | C | |
| No Change | WHU | B | |
| Up | ARS | B, Vs | |
| Down | BHA | B | |
| No Change | LEE | B | |
| No Change | CHE | B |
7-Day Free Trial · Get Set for GW38
Start Free Trial
The latest FPL team news ahead of Double Gameweek 27

Assessing the key FPL captain candidates for Double Gameweek 27

Assessing the underlying stats of the in-form German with and without his fit-again teammate

Five-time top 1k finisher Tom Freeman singles out three differential options

How Liverpool and Chelsea line up at Anfield tonight