Who are the best FPL captain options for Double Gameweek 19?

The best FPL captain for Double Gameweek 19
7-Day Free Trial · Get Set for GW38
Start Free Trial| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Richarlison | TOT | 6.4m | 153.3% | Very Likely |
| Enzo | CHE | 6.4m | 128.8% | Very Likely |
| Virgil | LIV | 6.0m | 126.9% | Very Likely |
| Gibbs-White | NFO | 7.5m | 115.5% | Very Likely |
| Ngumoha | LIV | 4.3m | 100.5% | Very Likely |
| B.Fernandes | MUN | 10.4m | 97.9% | Maybe |
| Mitchell | CRY | 5.0m | 96.3% | Maybe |
| Calvert-Lewin | LEE | 5.8m | 93.6% | Maybe |
| Doku | MCI | 6.5m | 86.0% | Unlikely |
| Rayan | BOU | 5.4m | 83.3% | Unlikely |
| Shaw | MUN | 4.5m | 85.0% | Unlikely |
| Lewis-Skelly | ARS | 5.0m | 73.5% | Unlikely |
| Bassey | FUL | 4.4m | 68.9% | Unlikely |
| Gakpo | LIV | 7.3m | 67.9% | Unlikely |
| Bijol | LEE | 3.9m | 66.3% | Unlikely |
| Lammens | MUN | 5.1m | 65.3% | Unlikely |
| Flemming | BUR | 5.3m | 62.8% | Unlikely |
| Aït-Nouri | MCI | 5.7m | 63.3% | Unlikely |
| Senesi | BOU | 5.2m | 58.4% | Unlikely |
| Minteh | BHA | 5.5m | 60.1% | Unlikely |
| M.Fernandes | WHU | 5.5m | 57.8% | Unlikely |
| Hermansen | WHU | 4.2m | 57.3% | Unlikely |
| Ødegaard | ARS | 7.8m | 56.7% | Unlikely |
| Pedro Porro | TOT | 5.2m | 48.2% | Unlikely |
| Robinson | FUL | 4.9m | 52.1% | Unlikely |
| Wan-Bissaka | WHU | 4.1m | 51.0% | Unlikely |
| Damsgaard | BRE | 5.6m | 49.0% | Unlikely |
| Igor Jesus | NFO | 5.9m | 49.0% | Unlikely |
| Keane | EVE | 4.5m | 48.7% | Unlikely |
| Bruno G. | NEW | 6.9m | 46.8% | Unlikely |
| Burn | NEW | 5.0m | 47.8% | Unlikely |
| Dowman | ARS | 4.2m | 46.1% | Unlikely |
| Bowen | WHU | 7.8m | 40.2% | Unlikely |
| Maguire | MUN | 4.4m | 43.0% | Unlikely |
| Richards | CRY | 4.4m | 44.7% | Unlikely |
| Aaronson | LEE | 5.4m | 43.4% | Unlikely |
| Cunha | MUN | 8.1m | 40.9% | Unlikely |
| Saka | ARS | 10.0m | 47.5% | Unlikely |
| Szoboszlai | LIV | 7.1m | 37.8% | Unlikely |
| Mykolenko | EVE | 4.9m | 39.3% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Cherki | MCI | 6.6m | 141.4% | Very Likely |
| Wilson | FUL | 5.9m | 115.5% | Very Likely |
| Sarr | CRY | 6.4m | 112.3% | Very Likely |
| Gyökeres | ARS | 9.1m | 109.1% | Very Likely |
| Welbeck | BHA | 6.4m | 99.9% | Likely |
| Reijnders | MCI | 5.0m | 98.4% | Maybe |
| Cullen | BUR | 4.9m | 93.7% | Unlikely |
| Grealish | EVE | 6.3m | 91.9% | Unlikely |
| Piroe | LEE | 4.9m | 91.4% | Unlikely |
| Casemiro | MUN | 5.9m | 83.4% | Unlikely |
| Hill | BOU | 4.2m | 88.4% | Unlikely |
| Johnstone | WOL | 4.4m | 87.9% | Unlikely |
| Obi | MUN | 4.2m | 85.1% | Unlikely |
| Byfield | TOT | 4.0m | 84.7% | Unlikely |
| Palmer | CHE | 10.3m | 84.6% | Unlikely |
| Abraham | AVL | 5.7m | 81.3% | Unlikely |
| Longstaff | LEE | 4.8m | 81.1% | Unlikely |
| Cairns | LEE | 3.9m | 80.8% | Unlikely |
| Caicedo | CHE | 5.7m | 80.6% | Unlikely |
| Trafford | MCI | 4.5m | 80.6% | Unlikely |
| Chalobah | CHE | 5.4m | 79.1% | Unlikely |
| Mee | MUN | 3.9m | 78.8% | Unlikely |
| McAidoo | MCI | 4.5m | 76.2% | Unlikely |
| Johnson | CRY | 6.5m | 73.9% | Unlikely |
| Amissah | FUL | 3.8m | 74.5% | Unlikely |
| Woltemade | NEW | 6.7m | 73.7% | Unlikely |
| Van de Ven | TOT | 4.4m | 72.5% | Unlikely |
| Gonzalez | WOL | 4.3m | 71.6% | Unlikely |
| Konsa | AVL | 4.4m | 70.5% | Unlikely |
| Lacroix | CRY | 5.2m | 68.2% | Unlikely |
| Emenalo | CHE | 4.5m | 70.2% | Unlikely |
| Steele | BHA | 4.2m | 68.2% | Unlikely |
| Schade | BRE | 6.8m | 66.1% | Unlikely |
| Wirtz | LIV | 8.3m | 67.1% | Unlikely |
| Dalot | MUN | 4.5m | 65.4% | Unlikely |
| Calafiori | ARS | 5.6m | 65.2% | Unlikely |
| Gunn | NFO | 4.0m | 62.8% | Unlikely |
| Salmon | ARS | 4.0m | 64.1% | Unlikely |
| Ebere | EVE | 4.4m | 61.4% | Unlikely |
| Gravenberch | LIV | 5.4m | 59.2% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A, Vs | |
| Up | EVE | C, Vs | |
| Down | MCI | B | |
| Up | FUL | B, Vs | |
| No Change | BHA | B | |
| No Change | LEE | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A, Vs | |
| No Change | MCI | B | |
| No Change | EVE | C, Vs | |
| Up | FUL | B, Vs | |
| No Change | BHA | B | |
| No Change | TOT | A | |
| No Change | BOU | B, £ | |
| No Change | LIV | B | |
| No Change | NEW | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | B | |
| Up | ARS | B, Vs | |
| Down | MCI | B, Rest | |
| Up | EVE | A, Vs, £ | |
| Down | FUL | C, Vs | |
| Up | NEW | B | |
| No Change | BHA | A, £ | |
| Up | CHE | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | A | |
| No Change | BRE | C | |
| No Change | WHU | B | |
| Up | ARS | B, Vs | |
| Down | BHA | B | |
| No Change | LEE | B | |
| No Change | CHE | B |
7-Day Free Trial · Get Set for GW38
Start Free Trial
The best FPL captain for Double Gameweek 19

All the info from managers ahead of DGW19

Our picks for Double Gameweek 19

The latest tips and advice from the Scoutcast crew

How Az is approaching the ever-changing FPL Double Gameweek 19