Eze and Benteke star as Zaha quiet in Palace win at Sheff Utd

The FPL talking points from Crystal Palace’s Triple Gameweek 35 trip to Sheff Utd
7-Day Free Trial · Get Set for GW38
Start Free Trial| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Richarlison | TOT | 6.4m | 107.5% | Very Likely |
| Enzo | CHE | 6.4m | 95.4% | Likely |
| Virgil | LIV | 6.0m | 103.9% | Very Likely |
| Gibbs-White | NFO | 7.5m | 69.3% | Likely |
| Ngumoha | LIV | 4.3m | 99.4% | Likely |
| B.Fernandes | MUN | 10.4m | 92.1% | Maybe |
| Mitchell | CRY | 5.0m | 97.9% | Maybe |
| Calvert-Lewin | LEE | 5.8m | 80.6% | Unlikely |
| Doku | MCI | 6.5m | 83.7% | Unlikely |
| Shaw | MUN | 4.5m | 84.1% | Unlikely |
| Rayan | BOU | 5.4m | 72.6% | Unlikely |
| Lewis-Skelly | ARS | 5.0m | 72.9% | Unlikely |
| Bassey | FUL | 4.4m | 69.1% | Unlikely |
| Gakpo | LIV | 7.3m | 66.7% | Unlikely |
| Bijol | LEE | 3.9m | 65.0% | Unlikely |
| Lammens | MUN | 5.1m | 63.7% | Unlikely |
| Aït-Nouri | MCI | 5.7m | 63.6% | Unlikely |
| Flemming | BUR | 5.3m | 54.9% | Unlikely |
| Minteh | BHA | 5.5m | 60.2% | Unlikely |
| M.Fernandes | WHU | 5.5m | 53.7% | Unlikely |
| Senesi | BOU | 5.2m | 37.9% | Unlikely |
| Hermansen | WHU | 4.2m | 55.2% | Unlikely |
| Ødegaard | ARS | 7.8m | 56.8% | Unlikely |
| Robinson | FUL | 4.9m | 50.5% | Unlikely |
| Wan-Bissaka | WHU | 4.1m | 50.7% | Unlikely |
| Saka | ARS | 10.0m | 64.3% | Unlikely |
| Pedro Porro | TOT | 5.2m | 32.8% | Unlikely |
| Damsgaard | BRE | 5.6m | 50.0% | Unlikely |
| Bruno G. | NEW | 6.9m | 40.4% | Unlikely |
| Keane | EVE | 4.5m | 49.4% | Unlikely |
| Igor Jesus | NFO | 5.9m | 50.2% | Unlikely |
| Burn | NEW | 5.0m | 47.2% | Unlikely |
| Dowman | ARS | 4.2m | 44.5% | Unlikely |
| Richards | CRY | 4.4m | 51.6% | Unlikely |
| Aaronson | LEE | 5.4m | 47.2% | Unlikely |
| Maguire | MUN | 4.4m | 42.4% | Unlikely |
| Cunha | MUN | 8.1m | 34.5% | Unlikely |
| Bowen | WHU | 7.8m | 6.8% | Unlikely |
| Mykolenko | EVE | 4.9m | 39.6% | Unlikely |
| Acheampong | CHE | 3.7m | 38.5% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Cherki | MCI | 6.6m | 107.9% | Very Likely |
| Wilson | FUL | 5.9m | 91.2% | Likely |
| Gyökeres | ARS | 9.1m | 78.8% | Likely |
| Sarr | CRY | 6.4m | 90.5% | Likely |
| Welbeck | BHA | 6.4m | 92.7% | Likely |
| Reijnders | MCI | 5.0m | 98.0% | Maybe |
| Cullen | BUR | 4.9m | 93.5% | Unlikely |
| Grealish | EVE | 6.3m | 91.8% | Unlikely |
| Piroe | LEE | 4.9m | 91.1% | Unlikely |
| Hill | BOU | 4.2m | 89.7% | Unlikely |
| Johnstone | WOL | 4.4m | 87.8% | Unlikely |
| Abraham | AVL | 5.7m | 73.1% | Unlikely |
| Obi | MUN | 4.2m | 84.6% | Unlikely |
| Palmer | CHE | 10.3m | 85.6% | Unlikely |
| Longstaff | LEE | 4.8m | 80.5% | Unlikely |
| Byfield | TOT | 4.0m | 84.2% | Unlikely |
| Mee | MUN | 3.9m | 78.6% | Unlikely |
| Cairns | LEE | 3.9m | 79.5% | Unlikely |
| Trafford | MCI | 4.5m | 81.7% | Unlikely |
| Caicedo | CHE | 5.7m | 80.4% | Unlikely |
| Casemiro | MUN | 5.9m | 51.1% | Unlikely |
| Chalobah | CHE | 5.4m | 78.0% | Unlikely |
| Amissah | FUL | 3.8m | 74.3% | Unlikely |
| McAidoo | MCI | 4.5m | 74.6% | Unlikely |
| Woltemade | NEW | 6.7m | 76.7% | Unlikely |
| Johnson | CRY | 6.5m | 71.7% | Unlikely |
| Van de Ven | TOT | 4.4m | 74.1% | Unlikely |
| Emenalo | CHE | 4.5m | 72.1% | Unlikely |
| Tóth.A | BOU | 4.9m | 56.9% | Unlikely |
| Gonzalez | WOL | 4.3m | 71.0% | Unlikely |
| Konsa | AVL | 4.4m | 66.4% | Unlikely |
| Steele | BHA | 4.2m | 67.8% | Unlikely |
| Wirtz | LIV | 8.3m | 67.1% | Unlikely |
| Lacroix | CRY | 5.2m | 56.7% | Unlikely |
| Schade | BRE | 6.8m | 53.6% | Unlikely |
| Salmon | ARS | 4.0m | 70.6% | Unlikely |
| Dalot | MUN | 4.5m | 61.6% | Unlikely |
| Calafiori | ARS | 5.6m | 67.0% | Unlikely |
| Gunn | NFO | 4.0m | 62.3% | Unlikely |
| Ebere | EVE | 4.4m | 61.5% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A, Vs | |
| Up | EVE | C, Vs | |
| Down | MCI | B | |
| Up | FUL | B, Vs | |
| No Change | BHA | B | |
| No Change | LEE | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A, Vs | |
| No Change | MCI | B | |
| No Change | EVE | C, Vs | |
| Up | FUL | B, Vs | |
| No Change | BHA | B | |
| No Change | TOT | A | |
| No Change | BOU | B, £ | |
| No Change | LIV | B | |
| No Change | NEW | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | B | |
| Up | ARS | B, Vs | |
| Down | MCI | B, Rest | |
| Up | EVE | A, Vs, £ | |
| Down | FUL | C, Vs | |
| Up | NEW | B | |
| No Change | BHA | A, £ | |
| Up | CHE | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | A | |
| No Change | BRE | C | |
| No Change | WHU | B | |
| Up | ARS | B, Vs | |
| Down | BHA | B | |
| No Change | LEE | B | |
| No Change | CHE | B |
7-Day Free Trial · Get Set for GW38
Start Free Trial
The FPL talking points from Crystal Palace’s Triple Gameweek 35 trip to Sheff Utd

The FPL talking points from Leeds’ Triple Gameweek 35 win over Spurs

The FPL team news as Liverpool host Southampton in Triple Gameweek 35

The FPL team news as Man City host Chelsea in Triple Gameweek 35

The FPL team news as Crystal Palace visit Sheffield United in Triple Gameweek 35