Kane and Son start first DGW32 match as Mourinho benches Moura

The FPL team news as Everton host Spurs in Double Gameweek 32
7-Day Free Trial · Get Set for GW38
Start Free Trial| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Richarlison | TOT | 6.4m | 118.1% | Very Likely |
| Enzo | CHE | 6.4m | 104.5% | Very Likely |
| Virgil | LIV | 6.0m | 109.0% | Very Likely |
| Gibbs-White | NFO | 7.5m | 80.4% | Likely |
| Ngumoha | LIV | 4.3m | 99.7% | Likely |
| B.Fernandes | MUN | 10.4m | 93.5% | Maybe |
| Mitchell | CRY | 5.0m | 97.5% | Maybe |
| Calvert-Lewin | LEE | 5.8m | 83.7% | Maybe |
| Doku | MCI | 6.5m | 84.4% | Unlikely |
| Rayan | BOU | 5.4m | 75.2% | Unlikely |
| Shaw | MUN | 4.5m | 84.4% | Unlikely |
| Lewis-Skelly | ARS | 5.0m | 73.0% | Unlikely |
| Bassey | FUL | 4.4m | 69.1% | Unlikely |
| Gakpo | LIV | 7.3m | 67.0% | Unlikely |
| Bijol | LEE | 3.9m | 65.3% | Unlikely |
| Lammens | MUN | 5.1m | 64.1% | Unlikely |
| Senesi | BOU | 5.2m | 42.9% | Unlikely |
| Flemming | BUR | 5.3m | 56.6% | Unlikely |
| Aït-Nouri | MCI | 5.7m | 63.5% | Unlikely |
| Minteh | BHA | 5.5m | 60.2% | Unlikely |
| M.Fernandes | WHU | 5.5m | 54.8% | Unlikely |
| Hermansen | WHU | 4.2m | 55.7% | Unlikely |
| Ødegaard | ARS | 7.8m | 56.8% | Unlikely |
| Robinson | FUL | 4.9m | 50.9% | Unlikely |
| Pedro Porro | TOT | 5.2m | 36.5% | Unlikely |
| Wan-Bissaka | WHU | 4.1m | 50.8% | Unlikely |
| Damsgaard | BRE | 5.6m | 49.8% | Unlikely |
| Igor Jesus | NFO | 5.9m | 49.8% | Unlikely |
| Keane | EVE | 4.5m | 49.2% | Unlikely |
| Saka | ARS | 10.0m | 61.0% | Unlikely |
| Burn | NEW | 5.0m | 47.3% | Unlikely |
| Bruno G. | NEW | 6.9m | 41.9% | Unlikely |
| Bowen | WHU | 7.8m | 14.5% | Unlikely |
| Dowman | ARS | 4.2m | 44.9% | Unlikely |
| Cunha | MUN | 8.1m | 36.3% | Unlikely |
| Maguire | MUN | 4.4m | 42.6% | Unlikely |
| Aaronson | LEE | 5.4m | 46.4% | Unlikely |
| Richards | CRY | 4.4m | 49.9% | Unlikely |
| Szoboszlai | LIV | 7.1m | 26.1% | Unlikely |
| Mykolenko | EVE | 4.9m | 39.5% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Cherki | MCI | 6.6m | 116.8% | Very Likely |
| Wilson | FUL | 5.9m | 98.1% | Likely |
| Sarr | CRY | 6.4m | 95.5% | Likely |
| Gyökeres | ARS | 9.1m | 85.4% | Likely |
| Welbeck | BHA | 6.4m | 90.0% | Likely |
| Reijnders | MCI | 5.0m | 98.1% | Maybe |
| Cullen | BUR | 4.9m | 93.6% | Unlikely |
| Grealish | EVE | 6.3m | 91.8% | Unlikely |
| Casemiro | MUN | 5.9m | 62.2% | Unlikely |
| Piroe | LEE | 4.9m | 91.2% | Unlikely |
| Hill | BOU | 4.2m | 89.5% | Unlikely |
| Johnstone | WOL | 4.4m | 87.8% | Unlikely |
| Obi | MUN | 4.2m | 84.6% | Unlikely |
| Palmer | CHE | 10.3m | 85.4% | Unlikely |
| Byfield | TOT | 4.0m | 84.2% | Unlikely |
| Abraham | AVL | 5.7m | 74.9% | Unlikely |
| Caicedo | CHE | 5.7m | 80.5% | Unlikely |
| Cairns | LEE | 3.9m | 80.0% | Unlikely |
| Longstaff | LEE | 4.8m | 80.5% | Unlikely |
| Trafford | MCI | 4.5m | 81.3% | Unlikely |
| Chalobah | CHE | 5.4m | 78.3% | Unlikely |
| Mee | MUN | 3.9m | 78.5% | Unlikely |
| Johnson | CRY | 6.5m | 72.3% | Unlikely |
| McAidoo | MCI | 4.5m | 74.6% | Unlikely |
| Woltemade | NEW | 6.7m | 76.0% | Unlikely |
| Amissah | FUL | 3.8m | 74.3% | Unlikely |
| Van de Ven | TOT | 4.4m | 73.5% | Unlikely |
| Konsa | AVL | 4.4m | 67.3% | Unlikely |
| Gonzalez | WOL | 4.3m | 71.2% | Unlikely |
| Lacroix | CRY | 5.2m | 59.6% | Unlikely |
| Schade | BRE | 6.8m | 56.6% | Unlikely |
| Salmon | ARS | 4.0m | 69.6% | Unlikely |
| Wirtz | LIV | 8.3m | 67.2% | Unlikely |
| Dalot | MUN | 4.5m | 62.5% | Unlikely |
| Steele | BHA | 4.2m | 67.7% | Unlikely |
| Emenalo | CHE | 4.5m | 71.6% | Unlikely |
| Ebere | EVE | 4.4m | 62.2% | Unlikely |
| Calafiori | ARS | 5.6m | 66.5% | Unlikely |
| Gunn | NFO | 4.0m | 62.4% | Unlikely |
| Šeško | MUN | 7.2m | 51.3% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A, Vs | |
| Up | EVE | C, Vs | |
| Down | MCI | B | |
| Up | FUL | B, Vs | |
| No Change | BHA | B | |
| No Change | LEE | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A, Vs | |
| No Change | MCI | B | |
| No Change | EVE | C, Vs | |
| Up | FUL | B, Vs | |
| No Change | BHA | B | |
| No Change | TOT | A | |
| No Change | BOU | B, £ | |
| No Change | LIV | B | |
| No Change | NEW | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | B | |
| Up | ARS | B, Vs | |
| Down | MCI | B, Rest | |
| Up | EVE | A, Vs, £ | |
| Down | FUL | C, Vs | |
| Up | NEW | B | |
| No Change | BHA | A, £ | |
| Up | CHE | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | A | |
| No Change | BRE | C | |
| No Change | WHU | B | |
| Up | ARS | B, Vs | |
| Down | BHA | B | |
| No Change | LEE | B | |
| No Change | CHE | B |
7-Day Free Trial · Get Set for GW38
Start Free Trial
The FPL team news as Everton host Spurs in Double Gameweek 32

The key content to help you prepare for FPL Double Gameweek 32

All the latest from the pre-match press conferences

Five-time top 1k finisher Tom Freeman picks out three FPL differentials for Double Gameweek 32

India’s reigning FPL champion Lateriser discusses how to handle a tough campaign of football