Rashford fit to start but Martial, Cavani and de Gea miss out on West Ham clash

The team news from Old Trafford
7-Day Free Trial · Get Set for GW38
Start Free Trial| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Richarlison | TOT | 6.4m | 130.5% | Very Likely |
| Enzo | CHE | 6.4m | 113.1% | Very Likely |
| Virgil | LIV | 6.0m | 115.5% | Very Likely |
| Gibbs-White | NFO | 7.5m | 92.8% | Likely |
| Ngumoha | LIV | 4.3m | 100.0% | Likely |
| B.Fernandes | MUN | 10.4m | 95.1% | Maybe |
| Mitchell | CRY | 5.0m | 97.1% | Maybe |
| Calvert-Lewin | LEE | 5.8m | 87.8% | Maybe |
| Doku | MCI | 6.5m | 84.8% | Unlikely |
| Shaw | MUN | 4.5m | 84.6% | Unlikely |
| Rayan | BOU | 5.4m | 77.8% | Unlikely |
| Lewis-Skelly | ARS | 5.0m | 73.2% | Unlikely |
| Bassey | FUL | 4.4m | 69.1% | Unlikely |
| Gakpo | LIV | 7.3m | 67.2% | Unlikely |
| Bijol | LEE | 3.9m | 65.7% | Unlikely |
| Lammens | MUN | 5.1m | 64.4% | Unlikely |
| Senesi | BOU | 5.2m | 49.4% | Unlikely |
| Flemming | BUR | 5.3m | 58.8% | Unlikely |
| Aït-Nouri | MCI | 5.7m | 63.4% | Unlikely |
| Minteh | BHA | 5.5m | 60.1% | Unlikely |
| M.Fernandes | WHU | 5.5m | 56.0% | Unlikely |
| Hermansen | WHU | 4.2m | 56.3% | Unlikely |
| Ødegaard | ARS | 7.8m | 56.8% | Unlikely |
| Robinson | FUL | 4.9m | 51.3% | Unlikely |
| Wan-Bissaka | WHU | 4.1m | 50.9% | Unlikely |
| Pedro Porro | TOT | 5.2m | 40.0% | Unlikely |
| Keane | EVE | 4.5m | 49.1% | Unlikely |
| Damsgaard | BRE | 5.6m | 49.5% | Unlikely |
| Igor Jesus | NFO | 5.9m | 49.5% | Unlikely |
| Bruno G. | NEW | 6.9m | 43.4% | Unlikely |
| Burn | NEW | 5.0m | 47.5% | Unlikely |
| Dowman | ARS | 4.2m | 45.2% | Unlikely |
| Bowen | WHU | 7.8m | 23.5% | Unlikely |
| Saka | ARS | 10.0m | 56.9% | Unlikely |
| Richards | CRY | 4.4m | 48.0% | Unlikely |
| Maguire | MUN | 4.4m | 42.8% | Unlikely |
| Aaronson | LEE | 5.4m | 45.3% | Unlikely |
| Cunha | MUN | 8.1m | 37.9% | Unlikely |
| Szoboszlai | LIV | 7.1m | 30.0% | Unlikely |
| Mykolenko | EVE | 4.9m | 39.5% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Cherki | MCI | 6.6m | 125.2% | Very Likely |
| Wilson | FUL | 5.9m | 103.7% | Very Likely |
| Sarr | CRY | 6.4m | 101.2% | Very Likely |
| Gyökeres | ARS | 9.1m | 93.6% | Likely |
| Welbeck | BHA | 6.4m | 93.5% | Likely |
| Reijnders | MCI | 5.0m | 98.3% | Maybe |
| Cullen | BUR | 4.9m | 93.6% | Unlikely |
| Grealish | EVE | 6.3m | 91.9% | Unlikely |
| Piroe | LEE | 4.9m | 91.2% | Unlikely |
| Casemiro | MUN | 5.9m | 70.2% | Unlikely |
| Johnstone | WOL | 4.4m | 87.9% | Unlikely |
| Hill | BOU | 4.2m | 89.0% | Unlikely |
| Obi | MUN | 4.2m | 84.8% | Unlikely |
| Abraham | AVL | 5.7m | 77.2% | Unlikely |
| Byfield | TOT | 4.0m | 84.7% | Unlikely |
| Palmer | CHE | 10.3m | 85.1% | Unlikely |
| Longstaff | LEE | 4.8m | 80.9% | Unlikely |
| Caicedo | CHE | 5.7m | 80.6% | Unlikely |
| Cairns | LEE | 3.9m | 80.2% | Unlikely |
| Trafford | MCI | 4.5m | 81.0% | Unlikely |
| Chalobah | CHE | 5.4m | 78.6% | Unlikely |
| Mee | MUN | 3.9m | 78.6% | Unlikely |
| McAidoo | MCI | 4.5m | 75.2% | Unlikely |
| Amissah | FUL | 3.8m | 74.4% | Unlikely |
| Johnson | CRY | 6.5m | 72.9% | Unlikely |
| Woltemade | NEW | 6.7m | 75.1% | Unlikely |
| Schade | BRE | 6.8m | 60.1% | Unlikely |
| Van de Ven | TOT | 4.4m | 73.3% | Unlikely |
| Emenalo | CHE | 4.5m | 71.6% | Unlikely |
| Gonzalez | WOL | 4.3m | 71.4% | Unlikely |
| Konsa | AVL | 4.4m | 68.4% | Unlikely |
| Lacroix | CRY | 5.2m | 62.6% | Unlikely |
| Steele | BHA | 4.2m | 68.0% | Unlikely |
| Wirtz | LIV | 8.3m | 67.2% | Unlikely |
| Salmon | ARS | 4.0m | 67.9% | Unlikely |
| Dalot | MUN | 4.5m | 63.6% | Unlikely |
| Calafiori | ARS | 5.6m | 66.1% | Unlikely |
| Gunn | NFO | 4.0m | 62.5% | Unlikely |
| Ebere | EVE | 4.4m | 62.0% | Unlikely |
| Šeško | MUN | 7.2m | 53.7% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A, Vs | |
| Up | EVE | C, Vs | |
| Down | MCI | B | |
| Up | FUL | B, Vs | |
| No Change | BHA | B | |
| No Change | LEE | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A, Vs | |
| No Change | MCI | B | |
| No Change | EVE | C, Vs | |
| Up | FUL | B, Vs | |
| No Change | BHA | B | |
| No Change | TOT | A | |
| No Change | BOU | B, £ | |
| No Change | LIV | B | |
| No Change | NEW | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | B | |
| Up | ARS | B, Vs | |
| Down | MCI | B, Rest | |
| Up | EVE | A, Vs, £ | |
| Down | FUL | C, Vs | |
| Up | NEW | B | |
| No Change | BHA | A, £ | |
| Up | CHE | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | A | |
| No Change | BRE | C | |
| No Change | WHU | B | |
| Up | ARS | B, Vs | |
| Down | BHA | B | |
| No Change | LEE | B | |
| No Change | CHE | B |
7-Day Free Trial · Get Set for GW38
Start Free Trial
The team news from Old Trafford

The Arsenal boss explains his team selection ahead of the north London derby

The team news from Leicester City v Sheffield United

Bargain-basement FPL goalkeeper Fraser Forster is back between the sticks for Southampton in GW28

The FPL talking points as Everton lose 2-1 to Burnley in Gameweek 28