Dubravka returns as Newcastle host Wolves in Double Gameweek 26

The FPL talking points as Newcastle host Wolves in Double Gameweek 26
7-Day Free Trial · Get Set for GW38
Start Free Trial| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Bowen | WHU | 7.7m | 80.2% | Likely |
| Virgil | LIV | 6.0m | 86.5% | Likely |
| Ngumoha | LIV | 4.3m | 99.1% | Maybe |
| Mitchell | CRY | 5.0m | 99.0% | Maybe |
| Richarlison | TOT | 6.4m | 73.8% | Maybe |
| B.Fernandes | MUN | 10.4m | 86.2% | Unlikely |
| Enzo | CHE | 6.4m | 68.5% | Unlikely |
| Shaw | MUN | 4.5m | 83.3% | Unlikely |
| Doku | MCI | 6.5m | 82.5% | Unlikely |
| Lewis-Skelly | ARS | 5.0m | 72.5% | Unlikely |
| Calvert-Lewin | LEE | 5.8m | 67.9% | Unlikely |
| Bassey | FUL | 4.4m | 69.3% | Unlikely |
| Saka | ARS | 10.0m | 73.9% | Unlikely |
| Rayan | BOU | 5.4m | 62.8% | Unlikely |
| Gakpo | LIV | 7.3m | 65.8% | Unlikely |
| Bijol | LEE | 3.9m | 64.1% | Unlikely |
| Aït-Nouri | MCI | 5.7m | 63.8% | Unlikely |
| Lammens | MUN | 5.1m | 62.4% | Unlikely |
| Minteh | BHA | 5.5m | 60.1% | Unlikely |
| Ødegaard | ARS | 7.8m | 56.8% | Unlikely |
| Hermansen | WHU | 4.2m | 53.5% | Unlikely |
| Richards | CRY | 4.4m | 57.4% | Unlikely |
| Gibbs-White | NFO | 7.5m | 33.0% | Unlikely |
| Flemming | BUR | 5.3m | 49.4% | Unlikely |
| M.Fernandes | WHU | 5.5m | 50.4% | Unlikely |
| Wan-Bissaka | WHU | 4.1m | 50.6% | Unlikely |
| Igor Jesus | NFO | 5.9m | 51.3% | Unlikely |
| Damsgaard | BRE | 5.6m | 50.9% | Unlikely |
| Robinson | FUL | 4.9m | 49.3% | Unlikely |
| Keane | EVE | 4.5m | 49.8% | Unlikely |
| Aaronson | LEE | 5.4m | 50.1% | Unlikely |
| Burn | NEW | 5.0m | 46.6% | Unlikely |
| Dowman | ARS | 4.2m | 43.6% | Unlikely |
| Stach | LEE | 4.8m | 45.7% | Unlikely |
| Maguire | MUN | 4.4m | 41.9% | Unlikely |
| Mykolenko | EVE | 4.9m | 39.7% | Unlikely |
| Frimpong | LIV | 5.7m | 40.2% | Unlikely |
| Rice | ARS | 7.2m | 49.2% | Unlikely |
| Barry | EVE | 5.7m | 38.4% | Unlikely |
| Acheampong | CHE | 3.7m | 38.0% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Thiago | BRE | 7.3m | 109.7% | Very Likely |
| Cherki | MCI | 6.6m | 88.3% | Likely |
| Reijnders | MCI | 5.0m | 97.7% | Maybe |
| Kilman | WHU | 4.1m | 94.7% | Unlikely |
| Cullen | BUR | 4.9m | 93.4% | Unlikely |
| Grealish | EVE | 6.3m | 91.7% | Unlikely |
| Piroe | LEE | 4.9m | 90.8% | Unlikely |
| Hill | BOU | 4.2m | 90.3% | Unlikely |
| Wilson | FUL | 5.9m | 78.2% | Unlikely |
| Johnstone | WOL | 4.4m | 87.4% | Unlikely |
| Palmer | CHE | 10.3m | 86.1% | Unlikely |
| Sarr | CRY | 6.4m | 74.8% | Unlikely |
| Obi | MUN | 4.2m | 84.0% | Unlikely |
| Welbeck | BHA | 6.4m | 78.1% | Unlikely |
| Byfield | TOT | 4.0m | 84.7% | Unlikely |
| Trafford | MCI | 4.5m | 82.4% | Unlikely |
| Caicedo | CHE | 5.7m | 80.4% | Unlikely |
| Longstaff | LEE | 4.8m | 79.2% | Unlikely |
| Cairns | LEE | 3.9m | 78.5% | Unlikely |
| Woltemade | NEW | 6.7m | 79.5% | Unlikely |
| Chalobah | CHE | 5.4m | 77.3% | Unlikely |
| Mee | MUN | 3.9m | 78.1% | Unlikely |
| McAidoo | MCI | 4.5m | 75.1% | Unlikely |
| Amissah | FUL | 3.8m | 74.1% | Unlikely |
| Van de Ven | TOT | 4.4m | 75.3% | Unlikely |
| Salmon | ARS | 4.0m | 77.1% | Unlikely |
| Emenalo | CHE | 4.5m | 73.0% | Unlikely |
| Abraham | AVL | 5.7m | 67.4% | Unlikely |
| Struijk | LEE | 4.2m | 65.7% | Unlikely |
| Johnson | CRY | 6.5m | 69.8% | Unlikely |
| Gonzalez | WOL | 4.3m | 70.3% | Unlikely |
| Gyökeres | ARS | 9.1m | 54.4% | Unlikely |
| Calafiori | ARS | 5.6m | 68.7% | Unlikely |
| Wirtz | LIV | 8.3m | 66.9% | Unlikely |
| Steele | BHA | 4.2m | 67.4% | Unlikely |
| Konsa | AVL | 4.4m | 63.4% | Unlikely |
| Gunn | NFO | 4.0m | 62.1% | Unlikely |
| Ebere | EVE | 4.4m | 61.9% | Unlikely |
| Dalot | MUN | 4.5m | 58.0% | Unlikely |
| Cucurella | CHE | 6.1m | 61.3% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A, Vs | |
| Up | EVE | C, Vs | |
| Down | MCI | B | |
| Up | FUL | B, Vs | |
| No Change | BHA | B | |
| No Change | LEE | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A, Vs | |
| No Change | MCI | B | |
| No Change | EVE | C, Vs | |
| Up | FUL | B, Vs | |
| No Change | BHA | B | |
| No Change | TOT | A | |
| No Change | BOU | B, £ | |
| No Change | LIV | B | |
| No Change | NEW | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | B | |
| Up | ARS | B, Vs | |
| Down | MCI | B, Rest | |
| Up | EVE | A, Vs, £ | |
| Down | FUL | C, Vs | |
| Up | NEW | B | |
| No Change | BHA | A, £ | |
| Up | CHE | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | A | |
| No Change | BRE | C | |
| No Change | WHU | B | |
| Up | ARS | B, Vs | |
| Down | BHA | B | |
| No Change | LEE | B | |
| No Change | CHE | B |
7-Day Free Trial · Get Set for GW38
Start Free Trial
The FPL talking points as Newcastle host Wolves in Double Gameweek 26

The FPL team news as Leeds host Aston Villa in Double Gameweek 26

The FPL team news as West Brom host Brighton in Double Gameweek 26

KDB and Aguero start in Man City’ first DGW26 fixture while Sterling and Cancelo are among the substitutes

Tom Freeman reveals how he is planning for Double Gameweeks 26 and 27