Which chips are FPL managers using for Double Gameweek 26?

How FPL managers are preparing for Double Gameweek 26
7-Day Free Trial · Get Set for GW38
Start Free Trial| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Bowen | WHU | 7.7m | 92.3% | Likely |
| Virgil | LIV | 6.0m | 85.7% | Likely |
| Richarlison | TOT | 6.4m | 76.1% | Likely |
| Ngumoha | LIV | 4.3m | 99.2% | Maybe |
| Mitchell | CRY | 5.0m | 98.9% | Maybe |
| Enzo | CHE | 6.4m | 78.4% | Maybe |
| B.Fernandes | MUN | 10.4m | 86.6% | Unlikely |
| Shaw | MUN | 4.5m | 83.5% | Unlikely |
| Doku | MCI | 6.5m | 82.6% | Unlikely |
| Lewis-Skelly | ARS | 5.0m | 72.5% | Unlikely |
| Calvert-Lewin | LEE | 5.8m | 68.9% | Unlikely |
| Rayan | BOU | 5.4m | 64.9% | Unlikely |
| Bassey | FUL | 4.4m | 69.3% | Unlikely |
| Saka | ARS | 10.0m | 72.4% | Unlikely |
| Gakpo | LIV | 7.3m | 65.9% | Unlikely |
| Bijol | LEE | 3.9m | 64.2% | Unlikely |
| Aït-Nouri | MCI | 5.7m | 63.7% | Unlikely |
| Lammens | MUN | 5.1m | 62.6% | Unlikely |
| Gibbs-White | NFO | 7.5m | 39.6% | Unlikely |
| Minteh | BHA | 5.5m | 60.2% | Unlikely |
| Ødegaard | ARS | 7.8m | 56.8% | Unlikely |
| Hermansen | WHU | 4.2m | 53.8% | Unlikely |
| Flemming | BUR | 5.3m | 50.4% | Unlikely |
| M.Fernandes | WHU | 5.5m | 51.1% | Unlikely |
| Richards | CRY | 4.4m | 56.2% | Unlikely |
| Wan-Bissaka | WHU | 4.1m | 50.6% | Unlikely |
| Igor Jesus | NFO | 5.9m | 51.1% | Unlikely |
| Damsgaard | BRE | 5.6m | 50.7% | Unlikely |
| Robinson | FUL | 4.9m | 49.5% | Unlikely |
| Keane | EVE | 4.5m | 49.7% | Unlikely |
| Aaronson | LEE | 5.4m | 49.5% | Unlikely |
| Burn | NEW | 5.0m | 46.7% | Unlikely |
| Dowman | ARS | 4.2m | 43.8% | Unlikely |
| Maguire | MUN | 4.4m | 42.0% | Unlikely |
| Stach | LEE | 4.8m | 44.9% | Unlikely |
| Mykolenko | EVE | 4.9m | 39.7% | Unlikely |
| Bruno G. | NEW | 6.9m | 35.5% | Unlikely |
| Frimpong | LIV | 5.7m | 39.9% | Unlikely |
| Acheampong | CHE | 3.7m | 38.1% | Unlikely |
| Barry | EVE | 5.7m | 38.4% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Thiago | BRE | 7.3m | 115.4% | Very Likely |
| Cherki | MCI | 6.6m | 87.0% | Likely |
| Reijnders | MCI | 5.0m | 97.8% | Maybe |
| Kilman | WHU | 4.1m | 94.6% | Maybe |
| Cullen | BUR | 4.9m | 93.4% | Unlikely |
| Wilson | FUL | 5.9m | 81.7% | Unlikely |
| Piroe | LEE | 4.9m | 91.0% | Unlikely |
| Grealish | EVE | 6.3m | 91.7% | Unlikely |
| Welbeck | BHA | 6.4m | 84.2% | Unlikely |
| Hill | BOU | 4.2m | 90.1% | Unlikely |
| Johnstone | WOL | 4.4m | 87.5% | Unlikely |
| Sarr | CRY | 6.4m | 77.6% | Unlikely |
| Palmer | CHE | 10.3m | 85.9% | Unlikely |
| Obi | MUN | 4.2m | 84.0% | Unlikely |
| Byfield | TOT | 4.0m | 84.6% | Unlikely |
| Trafford | MCI | 4.5m | 82.3% | Unlikely |
| Mee | MUN | 3.9m | 78.3% | Unlikely |
| Caicedo | CHE | 5.7m | 80.4% | Unlikely |
| Longstaff | LEE | 4.8m | 79.3% | Unlikely |
| Cairns | LEE | 3.9m | 78.8% | Unlikely |
| Chalobah | CHE | 5.4m | 77.3% | Unlikely |
| Woltemade | NEW | 6.7m | 79.0% | Unlikely |
| Gyökeres | ARS | 9.1m | 59.7% | Unlikely |
| McAidoo | MCI | 4.5m | 75.1% | Unlikely |
| Van de Ven | TOT | 4.4m | 75.1% | Unlikely |
| Amissah | FUL | 3.8m | 74.0% | Unlikely |
| Struijk | LEE | 4.2m | 67.4% | Unlikely |
| Emenalo | CHE | 4.5m | 72.6% | Unlikely |
| Abraham | AVL | 5.7m | 68.4% | Unlikely |
| Johnson | CRY | 6.5m | 70.1% | Unlikely |
| Salmon | ARS | 4.0m | 75.3% | Unlikely |
| Gonzalez | WOL | 4.3m | 70.4% | Unlikely |
| Steele | BHA | 4.2m | 67.4% | Unlikely |
| Calafiori | ARS | 5.6m | 68.3% | Unlikely |
| Wirtz | LIV | 8.3m | 66.9% | Unlikely |
| Ebere | EVE | 4.4m | 62.7% | Unlikely |
| Konsa | AVL | 4.4m | 64.1% | Unlikely |
| Tóth.A | BOU | 4.9m | 56.6% | Unlikely |
| Gunn | NFO | 4.0m | 62.1% | Unlikely |
| Dalot | MUN | 4.5m | 58.6% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A, Vs | |
| Up | EVE | C, Vs | |
| Down | MCI | B | |
| Up | FUL | B, Vs | |
| No Change | BHA | B | |
| No Change | LEE | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A, Vs | |
| No Change | MCI | B | |
| No Change | EVE | C, Vs | |
| Up | FUL | B, Vs | |
| No Change | BHA | B | |
| No Change | TOT | A | |
| No Change | BOU | B, £ | |
| No Change | LIV | B | |
| No Change | NEW | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | B | |
| Up | ARS | B, Vs | |
| Down | MCI | B, Rest | |
| Up | EVE | A, Vs, £ | |
| Down | FUL | C, Vs | |
| Up | NEW | B | |
| No Change | BHA | A, £ | |
| Up | CHE | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | A | |
| No Change | BRE | C | |
| No Change | WHU | B | |
| Up | ARS | B, Vs | |
| Down | BHA | B | |
| No Change | LEE | B | |
| No Change | CHE | B |
7-Day Free Trial · Get Set for GW38
Start Free Trial
How FPL managers are preparing for Double Gameweek 26

The FPL talking points from Leeds’ Double Gameweek 25 meeting with Southampton

The FPL team news as Leeds host Southampton in Double Gameweek 25

The FPL talking points from Brighton’s Double Gameweek 25 meeting with Crystal Palace

Things we saw at Old Trafford on Sunday