Injured Cavani misses out as Solskjaer opts for Martial over Greenwood in attack

Having been leapfrogged by Leicester City earlier in the day, Manchester United will attempt to go back to …
7-Day Free Trial · Get Set for GW38
Start Free Trial| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Bowen | WHU | 7.7m | 100.4% | Very Likely |
| Richarlison | TOT | 6.4m | 81.6% | Likely |
| Virgil | LIV | 6.0m | 88.1% | Likely |
| Ngumoha | LIV | 4.3m | 99.3% | Maybe |
| Mitchell | CRY | 5.0m | 98.7% | Maybe |
| Enzo | CHE | 6.4m | 81.4% | Maybe |
| B.Fernandes | MUN | 10.4m | 87.0% | Unlikely |
| Shaw | MUN | 4.5m | 83.5% | Unlikely |
| Doku | MCI | 6.5m | 82.7% | Unlikely |
| Lewis-Skelly | ARS | 5.0m | 72.5% | Unlikely |
| Calvert-Lewin | LEE | 5.8m | 69.4% | Unlikely |
| Rayan | BOU | 5.4m | 66.0% | Unlikely |
| Bassey | FUL | 4.4m | 69.3% | Unlikely |
| Gibbs-White | NFO | 7.5m | 43.9% | Unlikely |
| Gakpo | LIV | 7.3m | 66.1% | Unlikely |
| Saka | ARS | 10.0m | 71.4% | Unlikely |
| Bijol | LEE | 3.9m | 64.3% | Unlikely |
| Lammens | MUN | 5.1m | 62.8% | Unlikely |
| Aït-Nouri | MCI | 5.7m | 63.7% | Unlikely |
| Minteh | BHA | 5.5m | 60.2% | Unlikely |
| Ødegaard | ARS | 7.8m | 56.8% | Unlikely |
| Hermansen | WHU | 4.2m | 54.0% | Unlikely |
| Flemming | BUR | 5.3m | 50.9% | Unlikely |
| M.Fernandes | WHU | 5.5m | 51.4% | Unlikely |
| Richards | CRY | 4.4m | 55.6% | Unlikely |
| Wan-Bissaka | WHU | 4.1m | 50.6% | Unlikely |
| Robinson | FUL | 4.9m | 49.6% | Unlikely |
| Damsgaard | BRE | 5.6m | 50.6% | Unlikely |
| Igor Jesus | NFO | 5.9m | 50.8% | Unlikely |
| Keane | EVE | 4.5m | 49.6% | Unlikely |
| Aaronson | LEE | 5.4m | 49.2% | Unlikely |
| Burn | NEW | 5.0m | 46.8% | Unlikely |
| Dowman | ARS | 4.2m | 43.9% | Unlikely |
| Maguire | MUN | 4.4m | 42.1% | Unlikely |
| Stach | LEE | 4.8m | 44.4% | Unlikely |
| Bruno G. | NEW | 6.9m | 36.1% | Unlikely |
| Mykolenko | EVE | 4.9m | 39.7% | Unlikely |
| Frimpong | LIV | 5.7m | 39.7% | Unlikely |
| Barry | EVE | 5.7m | 38.4% | Unlikely |
| Acheampong | CHE | 3.7m | 38.1% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Thiago | BRE | 7.3m | 118.8% | Very Likely |
| Cherki | MCI | 6.6m | 90.2% | Likely |
| Reijnders | MCI | 5.0m | 97.8% | Maybe |
| Wilson | FUL | 5.9m | 84.8% | Maybe |
| Kilman | WHU | 4.1m | 94.5% | Unlikely |
| Cullen | BUR | 4.9m | 93.4% | Unlikely |
| Piroe | LEE | 4.9m | 91.1% | Unlikely |
| Sarr | CRY | 6.4m | 82.8% | Unlikely |
| Welbeck | BHA | 6.4m | 85.4% | Unlikely |
| Grealish | EVE | 6.3m | 91.7% | Unlikely |
| Hill | BOU | 4.2m | 90.1% | Unlikely |
| Johnstone | WOL | 4.4m | 87.6% | Unlikely |
| Palmer | CHE | 10.3m | 85.8% | Unlikely |
| Byfield | TOT | 4.0m | 84.6% | Unlikely |
| Obi | MUN | 4.2m | 84.1% | Unlikely |
| Trafford | MCI | 4.5m | 82.2% | Unlikely |
| Caicedo | CHE | 5.7m | 80.4% | Unlikely |
| Longstaff | LEE | 4.8m | 79.4% | Unlikely |
| Mee | MUN | 3.9m | 78.5% | Unlikely |
| Cairns | LEE | 3.9m | 78.9% | Unlikely |
| Gyökeres | ARS | 9.1m | 62.6% | Unlikely |
| Chalobah | CHE | 5.4m | 77.4% | Unlikely |
| Woltemade | NEW | 6.7m | 78.7% | Unlikely |
| McAidoo | MCI | 4.5m | 75.1% | Unlikely |
| Struijk | LEE | 4.2m | 68.5% | Unlikely |
| Van de Ven | TOT | 4.4m | 75.0% | Unlikely |
| Amissah | FUL | 3.8m | 74.1% | Unlikely |
| Salmon | ARS | 4.0m | 74.6% | Unlikely |
| Abraham | AVL | 5.7m | 69.2% | Unlikely |
| Emenalo | CHE | 4.5m | 72.6% | Unlikely |
| Johnson | CRY | 6.5m | 70.3% | Unlikely |
| Gonzalez | WOL | 4.3m | 70.5% | Unlikely |
| Calafiori | ARS | 5.6m | 68.2% | Unlikely |
| Steele | BHA | 4.2m | 67.4% | Unlikely |
| Wirtz | LIV | 8.3m | 66.9% | Unlikely |
| Konsa | AVL | 4.4m | 64.3% | Unlikely |
| Ebere | EVE | 4.4m | 62.7% | Unlikely |
| Gunn | NFO | 4.0m | 62.1% | Unlikely |
| Dalot | MUN | 4.5m | 59.0% | Unlikely |
| Cucurella | CHE | 6.1m | 60.6% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A, Vs | |
| Up | EVE | C, Vs | |
| Down | MCI | B | |
| Up | FUL | B, Vs | |
| No Change | BHA | B | |
| No Change | LEE | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A, Vs | |
| No Change | MCI | B | |
| No Change | EVE | C, Vs | |
| Up | FUL | B, Vs | |
| No Change | BHA | B | |
| No Change | TOT | A | |
| No Change | BOU | B, £ | |
| No Change | LIV | B | |
| No Change | NEW | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | B | |
| Up | ARS | B, Vs | |
| Down | MCI | B, Rest | |
| Up | EVE | A, Vs, £ | |
| Down | FUL | C, Vs | |
| Up | NEW | B | |
| No Change | BHA | A, £ | |
| Up | CHE | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | A | |
| No Change | BRE | C | |
| No Change | WHU | B | |
| Up | ARS | B, Vs | |
| Down | BHA | B | |
| No Change | LEE | B | |
| No Change | CHE | B |
7-Day Free Trial · Get Set for GW38
Start Free Trial
Having been leapfrogged by Leicester City earlier in the day, Manchester United will attempt to go back to …

The team news from Arsenal v Manchester City

The team news from Aston Villa v Leicester City

The FPL talking points as West Ham host Spurs in Double Gameweek 25

The FPL talking points from Liverpool’s Double Gameweek 25 defeat to Everton