Latest FPL injury news on Calvert-Lewin, Pope, Dias, Antonio and other key assets

The latest FPL injury and team news ahead of Double Gameweek 24
7-Day Free Trial · Get Set for GW38
Start Free Trial| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Bowen | WHU | 7.7m | 125.2% | Very Likely |
| Richarlison | TOT | 6.4m | 104.4% | Very Likely |
| Virgil | LIV | 6.0m | 103.2% | Very Likely |
| Ngumoha | LIV | 4.3m | 99.7% | Maybe |
| Mitchell | CRY | 5.0m | 98.3% | Maybe |
| Enzo | CHE | 6.4m | 94.0% | Unlikely |
| B.Fernandes | MUN | 10.4m | 88.4% | Unlikely |
| Shaw | MUN | 4.5m | 83.9% | Unlikely |
| Doku | MCI | 6.5m | 83.3% | Unlikely |
| Lewis-Skelly | ARS | 5.0m | 72.7% | Unlikely |
| Calvert-Lewin | LEE | 5.8m | 72.6% | Unlikely |
| Rayan | BOU | 5.4m | 70.0% | Unlikely |
| Bassey | FUL | 4.4m | 69.1% | Unlikely |
| Saka | ARS | 10.0m | 67.4% | Unlikely |
| Gakpo | LIV | 7.3m | 66.5% | Unlikely |
| Bijol | LEE | 3.9m | 64.6% | Unlikely |
| Aït-Nouri | MCI | 5.7m | 63.6% | Unlikely |
| Lammens | MUN | 5.1m | 63.4% | Unlikely |
| Gibbs-White | NFO | 7.5m | 59.9% | Unlikely |
| Minteh | BHA | 5.5m | 60.3% | Unlikely |
| Ødegaard | ARS | 7.8m | 56.8% | Unlikely |
| Hermansen | WHU | 4.2m | 54.7% | Unlikely |
| Flemming | BUR | 5.3m | 53.1% | Unlikely |
| Richards | CRY | 4.4m | 53.1% | Unlikely |
| M.Fernandes | WHU | 5.5m | 52.8% | Unlikely |
| Wan-Bissaka | WHU | 4.1m | 50.7% | Unlikely |
| Igor Jesus | NFO | 5.9m | 50.6% | Unlikely |
| Damsgaard | BRE | 5.6m | 50.3% | Unlikely |
| Robinson | FUL | 4.9m | 50.1% | Unlikely |
| Keane | EVE | 4.5m | 49.6% | Unlikely |
| Aaronson | LEE | 5.4m | 48.0% | Unlikely |
| Burn | NEW | 5.0m | 47.0% | Unlikely |
| Dowman | ARS | 4.2m | 44.2% | Unlikely |
| Maguire | MUN | 4.4m | 42.4% | Unlikely |
| Stach | LEE | 4.8m | 42.0% | Unlikely |
| Mykolenko | EVE | 4.9m | 39.6% | Unlikely |
| Frimpong | LIV | 5.7m | 39.1% | Unlikely |
| Bruno G. | NEW | 6.9m | 38.7% | Unlikely |
| Rice | ARS | 7.2m | 38.8% | Unlikely |
| Acheampong | CHE | 3.7m | 38.4% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Thiago | BRE | 7.3m | 131.9% | Very Likely |
| Cherki | MCI | 6.6m | 101.6% | Very Likely |
| Reijnders | MCI | 5.0m | 98.0% | Maybe |
| Kilman | WHU | 4.1m | 94.6% | Unlikely |
| Wilson | FUL | 5.9m | 93.2% | Unlikely |
| Cullen | BUR | 4.9m | 93.5% | Unlikely |
| Grealish | EVE | 6.3m | 91.8% | Unlikely |
| Piroe | LEE | 4.9m | 91.2% | Unlikely |
| Hill | BOU | 4.2m | 89.9% | Unlikely |
| Welbeck | BHA | 6.4m | 89.7% | Unlikely |
| Johnstone | WOL | 4.4m | 87.6% | Unlikely |
| Sarr | CRY | 6.4m | 85.9% | Unlikely |
| Palmer | CHE | 10.3m | 85.9% | Unlikely |
| Obi | MUN | 4.2m | 84.4% | Unlikely |
| Byfield | TOT | 4.0m | 84.3% | Unlikely |
| Trafford | MCI | 4.5m | 81.9% | Unlikely |
| Caicedo | CHE | 5.7m | 80.4% | Unlikely |
| Longstaff | LEE | 4.8m | 80.0% | Unlikely |
| Cairns | LEE | 3.9m | 79.1% | Unlikely |
| Mee | MUN | 3.9m | 78.4% | Unlikely |
| Chalobah | CHE | 5.4m | 77.7% | Unlikely |
| Woltemade | NEW | 6.7m | 77.6% | Unlikely |
| McAidoo | MCI | 4.5m | 74.6% | Unlikely |
| Van de Ven | TOT | 4.4m | 74.4% | Unlikely |
| Amissah | FUL | 3.8m | 74.3% | Unlikely |
| Salmon | ARS | 4.0m | 73.0% | Unlikely |
| Emenalo | CHE | 4.5m | 72.6% | Unlikely |
| Gyökeres | ARS | 9.1m | 71.5% | Unlikely |
| Abraham | AVL | 5.7m | 71.7% | Unlikely |
| Johnson | CRY | 6.5m | 71.1% | Unlikely |
| Gonzalez | WOL | 4.3m | 70.8% | Unlikely |
| Steele | BHA | 4.2m | 67.6% | Unlikely |
| Calafiori | ARS | 5.6m | 67.5% | Unlikely |
| Wirtz | LIV | 8.3m | 66.9% | Unlikely |
| Konsa | AVL | 4.4m | 65.5% | Unlikely |
| Gunn | NFO | 4.0m | 62.2% | Unlikely |
| Ebere | EVE | 4.4m | 61.8% | Unlikely |
| Dalot | MUN | 4.5m | 60.5% | Unlikely |
| Cucurella | CHE | 6.1m | 59.6% | Unlikely |
| Gravenberch | LIV | 5.4m | 58.5% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A, Vs | |
| Up | EVE | C, Vs | |
| Down | MCI | B | |
| Up | FUL | B, Vs | |
| No Change | BHA | B | |
| No Change | LEE | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A, Vs | |
| No Change | MCI | B | |
| No Change | EVE | C, Vs | |
| Up | FUL | B, Vs | |
| No Change | BHA | B | |
| No Change | TOT | A | |
| No Change | BOU | B, £ | |
| No Change | LIV | B | |
| No Change | NEW | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | B | |
| Up | ARS | B, Vs | |
| Down | MCI | B, Rest | |
| Up | EVE | A, Vs, £ | |
| Down | FUL | C, Vs | |
| Up | NEW | B | |
| No Change | BHA | A, £ | |
| Up | CHE | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | A | |
| No Change | BRE | C | |
| No Change | WHU | B | |
| Up | ARS | B, Vs | |
| Down | BHA | B | |
| No Change | LEE | B | |
| No Change | CHE | B |
7-Day Free Trial · Get Set for GW38
Start Free Trial
The latest FPL injury and team news ahead of Double Gameweek 24

Three FPL differentials to consider for Double Gameweek 24 and beyond

Using Opta data to assess which FPL asset is the best captain for Double Gameweek 24

Which Man City assets should FPL managers consider for Double Gameweek 24?

The FA Cup fifth round results will have a big say on FPL