Rüdiger forcing way into Chelsea picture ahead of appealing fixtures

The FPL team news as Chelsea beat Fulham in Double Gameweek 19
7-Day Free Trial · Get Set for GW38
Start Free Trial| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Richarlison | TOT | 6.4m | 109.3% | Very Likely |
| Enzo | CHE | 6.4m | 96.5% | Likely |
| Virgil | LIV | 6.0m | 104.5% | Very Likely |
| Gibbs-White | NFO | 7.5m | 70.6% | Likely |
| Ngumoha | LIV | 4.3m | 99.4% | Likely |
| B.Fernandes | MUN | 10.4m | 92.3% | Maybe |
| Mitchell | CRY | 5.0m | 97.8% | Maybe |
| Calvert-Lewin | LEE | 5.8m | 81.0% | Unlikely |
| Doku | MCI | 6.5m | 83.8% | Unlikely |
| Rayan | BOU | 5.4m | 72.9% | Unlikely |
| Shaw | MUN | 4.5m | 84.1% | Unlikely |
| Lewis-Skelly | ARS | 5.0m | 72.9% | Unlikely |
| Bassey | FUL | 4.4m | 69.1% | Unlikely |
| Gakpo | LIV | 7.3m | 66.8% | Unlikely |
| Bijol | LEE | 3.9m | 65.0% | Unlikely |
| Lammens | MUN | 5.1m | 63.8% | Unlikely |
| Aït-Nouri | MCI | 5.7m | 63.6% | Unlikely |
| Flemming | BUR | 5.3m | 55.1% | Unlikely |
| Minteh | BHA | 5.5m | 60.2% | Unlikely |
| Senesi | BOU | 5.2m | 38.5% | Unlikely |
| M.Fernandes | WHU | 5.5m | 53.9% | Unlikely |
| Hermansen | WHU | 4.2m | 55.2% | Unlikely |
| Ødegaard | ARS | 7.8m | 56.8% | Unlikely |
| Robinson | FUL | 4.9m | 50.6% | Unlikely |
| Wan-Bissaka | WHU | 4.1m | 50.7% | Unlikely |
| Saka | ARS | 10.0m | 63.8% | Unlikely |
| Damsgaard | BRE | 5.6m | 50.0% | Unlikely |
| Keane | EVE | 4.5m | 49.4% | Unlikely |
| Pedro Porro | TOT | 5.2m | 33.3% | Unlikely |
| Igor Jesus | NFO | 5.9m | 50.1% | Unlikely |
| Burn | NEW | 5.0m | 47.2% | Unlikely |
| Bruno G. | NEW | 6.9m | 40.6% | Unlikely |
| Dowman | ARS | 4.2m | 44.6% | Unlikely |
| Richards | CRY | 4.4m | 51.4% | Unlikely |
| Aaronson | LEE | 5.4m | 47.1% | Unlikely |
| Maguire | MUN | 4.4m | 42.4% | Unlikely |
| Bowen | WHU | 7.8m | 7.9% | Unlikely |
| Cunha | MUN | 8.1m | 34.8% | Unlikely |
| Szoboszlai | LIV | 7.1m | 22.9% | Unlikely |
| Mykolenko | EVE | 4.9m | 39.5% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Cherki | MCI | 6.6m | 109.1% | Very Likely |
| Wilson | FUL | 5.9m | 92.6% | Likely |
| Gyökeres | ARS | 9.1m | 79.9% | Likely |
| Sarr | CRY | 6.4m | 91.2% | Likely |
| Welbeck | BHA | 6.4m | 88.0% | Likely |
| Reijnders | MCI | 5.0m | 98.0% | Maybe |
| Cullen | BUR | 4.9m | 93.5% | Unlikely |
| Grealish | EVE | 6.3m | 91.8% | Unlikely |
| Piroe | LEE | 4.9m | 91.1% | Unlikely |
| Johnstone | WOL | 4.4m | 87.8% | Unlikely |
| Hill | BOU | 4.2m | 89.6% | Unlikely |
| Obi | MUN | 4.2m | 84.6% | Unlikely |
| Palmer | CHE | 10.3m | 85.6% | Unlikely |
| Abraham | AVL | 5.7m | 73.3% | Unlikely |
| Byfield | TOT | 4.0m | 84.2% | Unlikely |
| Casemiro | MUN | 5.9m | 52.0% | Unlikely |
| Longstaff | LEE | 4.8m | 80.5% | Unlikely |
| Cairns | LEE | 3.9m | 79.5% | Unlikely |
| Caicedo | CHE | 5.7m | 80.4% | Unlikely |
| Trafford | MCI | 4.5m | 81.6% | Unlikely |
| Chalobah | CHE | 5.4m | 78.0% | Unlikely |
| Mee | MUN | 3.9m | 78.6% | Unlikely |
| Amissah | FUL | 3.8m | 74.3% | Unlikely |
| McAidoo | MCI | 4.5m | 74.6% | Unlikely |
| Johnson | CRY | 6.5m | 71.7% | Unlikely |
| Woltemade | NEW | 6.7m | 76.6% | Unlikely |
| Van de Ven | TOT | 4.4m | 74.0% | Unlikely |
| Emenalo | CHE | 4.5m | 72.1% | Unlikely |
| Gonzalez | WOL | 4.3m | 71.0% | Unlikely |
| Konsa | AVL | 4.4m | 66.5% | Unlikely |
| Salmon | ARS | 4.0m | 70.7% | Unlikely |
| Lacroix | CRY | 5.2m | 57.1% | Unlikely |
| Wirtz | LIV | 8.3m | 67.2% | Unlikely |
| Schade | BRE | 6.8m | 54.0% | Unlikely |
| Steele | BHA | 4.2m | 67.8% | Unlikely |
| Dalot | MUN | 4.5m | 61.7% | Unlikely |
| Calafiori | ARS | 5.6m | 66.9% | Unlikely |
| Ebere | EVE | 4.4m | 61.7% | Unlikely |
| Gunn | NFO | 4.0m | 62.4% | Unlikely |
| Gravenberch | LIV | 5.4m | 58.6% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A, Vs | |
| Up | EVE | C, Vs | |
| Down | MCI | B | |
| Up | FUL | B, Vs | |
| No Change | BHA | B | |
| No Change | LEE | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A, Vs | |
| No Change | MCI | B | |
| No Change | EVE | C, Vs | |
| Up | FUL | B, Vs | |
| No Change | BHA | B | |
| No Change | TOT | A | |
| No Change | BOU | B, £ | |
| No Change | LIV | B | |
| No Change | NEW | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | B | |
| Up | ARS | B, Vs | |
| Down | MCI | B, Rest | |
| Up | EVE | A, Vs, £ | |
| Down | FUL | C, Vs | |
| Up | NEW | B | |
| No Change | BHA | A, £ | |
| Up | CHE | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | A | |
| No Change | BRE | C | |
| No Change | WHU | B | |
| Up | ARS | B, Vs | |
| Down | BHA | B | |
| No Change | LEE | B | |
| No Change | CHE | B |
7-Day Free Trial · Get Set for GW38
Start Free Trial
The FPL team news as Chelsea beat Fulham in Double Gameweek 19

The FPL talking points as West Ham beat Burnley in Double Gameweek 19

All the FPL team news ahead of Manchester City vs Crystal Palace

Wolves’ defence comes under further scrutiny after 3-2 defeat at home to West Brom in DGW19

How the top 10k FPL managers set their teams up for Double Gameweek 19