Updated fixtures boost case for Maguire and Man United defence

Five-time top 1k finisher Tom Freeman has three more differentials to choose from
7-Day Free Trial · Get Set for GW38
Start Free Trial| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Richarlison | TOT | 6.4m | 116.7% | Very Likely |
| Enzo | CHE | 6.4m | 102.8% | Very Likely |
| Virgil | LIV | 6.0m | 108.1% | Very Likely |
| Gibbs-White | NFO | 7.5m | 78.7% | Likely |
| Ngumoha | LIV | 4.3m | 99.6% | Likely |
| B.Fernandes | MUN | 10.4m | 93.1% | Maybe |
| Mitchell | CRY | 5.0m | 97.6% | Maybe |
| Calvert-Lewin | LEE | 5.8m | 83.3% | Maybe |
| Rayan | BOU | 5.4m | 74.8% | Unlikely |
| Doku | MCI | 6.5m | 84.2% | Unlikely |
| Shaw | MUN | 4.5m | 84.3% | Unlikely |
| Lewis-Skelly | ARS | 5.0m | 73.0% | Unlikely |
| Bassey | FUL | 4.4m | 69.1% | Unlikely |
| Gakpo | LIV | 7.3m | 67.0% | Unlikely |
| Bijol | LEE | 3.9m | 65.2% | Unlikely |
| Lammens | MUN | 5.1m | 64.1% | Unlikely |
| Senesi | BOU | 5.2m | 42.1% | Unlikely |
| Flemming | BUR | 5.3m | 56.3% | Unlikely |
| Aït-Nouri | MCI | 5.7m | 63.5% | Unlikely |
| Minteh | BHA | 5.5m | 60.2% | Unlikely |
| M.Fernandes | WHU | 5.5m | 54.6% | Unlikely |
| Hermansen | WHU | 4.2m | 55.6% | Unlikely |
| Ødegaard | ARS | 7.8m | 56.8% | Unlikely |
| Robinson | FUL | 4.9m | 50.8% | Unlikely |
| Pedro Porro | TOT | 5.2m | 35.9% | Unlikely |
| Wan-Bissaka | WHU | 4.1m | 50.8% | Unlikely |
| Igor Jesus | NFO | 5.9m | 49.9% | Unlikely |
| Keane | EVE | 4.5m | 49.3% | Unlikely |
| Damsgaard | BRE | 5.6m | 49.8% | Unlikely |
| Bruno G. | NEW | 6.9m | 41.8% | Unlikely |
| Saka | ARS | 10.0m | 61.4% | Unlikely |
| Burn | NEW | 5.0m | 47.3% | Unlikely |
| Bowen | WHU | 7.8m | 13.3% | Unlikely |
| Dowman | ARS | 4.2m | 44.8% | Unlikely |
| Cunha | MUN | 8.1m | 36.0% | Unlikely |
| Maguire | MUN | 4.4m | 42.6% | Unlikely |
| Aaronson | LEE | 5.4m | 46.5% | Unlikely |
| Richards | CRY | 4.4m | 50.1% | Unlikely |
| Szoboszlai | LIV | 7.1m | 25.4% | Unlikely |
| Acheampong | CHE | 3.7m | 38.6% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Cherki | MCI | 6.6m | 115.4% | Very Likely |
| Wilson | FUL | 5.9m | 97.1% | Likely |
| Gyökeres | ARS | 9.1m | 84.3% | Likely |
| Sarr | CRY | 6.4m | 94.7% | Likely |
| Welbeck | BHA | 6.4m | 89.8% | Likely |
| Reijnders | MCI | 5.0m | 98.1% | Maybe |
| Cullen | BUR | 4.9m | 93.5% | Unlikely |
| Grealish | EVE | 6.3m | 91.8% | Unlikely |
| Casemiro | MUN | 5.9m | 61.1% | Unlikely |
| Piroe | LEE | 4.9m | 91.2% | Unlikely |
| Johnstone | WOL | 4.4m | 87.9% | Unlikely |
| Hill | BOU | 4.2m | 89.5% | Unlikely |
| Abraham | AVL | 5.7m | 74.7% | Unlikely |
| Palmer | CHE | 10.3m | 85.4% | Unlikely |
| Obi | MUN | 4.2m | 84.6% | Unlikely |
| Byfield | TOT | 4.0m | 84.2% | Unlikely |
| Cairns | LEE | 3.9m | 80.0% | Unlikely |
| Caicedo | CHE | 5.7m | 80.4% | Unlikely |
| Trafford | MCI | 4.5m | 81.4% | Unlikely |
| Chalobah | CHE | 5.4m | 78.2% | Unlikely |
| Longstaff | LEE | 4.8m | 80.4% | Unlikely |
| Mee | MUN | 3.9m | 78.5% | Unlikely |
| Salmon | ARS | 4.0m | 70.0% | Unlikely |
| Johnson | CRY | 6.5m | 72.2% | Unlikely |
| McAidoo | MCI | 4.5m | 74.6% | Unlikely |
| Amissah | FUL | 3.8m | 74.4% | Unlikely |
| Woltemade | NEW | 6.7m | 76.1% | Unlikely |
| Van de Ven | TOT | 4.4m | 73.8% | Unlikely |
| Emenalo | CHE | 4.5m | 72.1% | Unlikely |
| Gonzalez | WOL | 4.3m | 71.1% | Unlikely |
| Konsa | AVL | 4.4m | 67.2% | Unlikely |
| Lacroix | CRY | 5.2m | 59.2% | Unlikely |
| Schade | BRE | 6.8m | 56.2% | Unlikely |
| Wirtz | LIV | 8.3m | 67.2% | Unlikely |
| Dalot | MUN | 4.5m | 62.3% | Unlikely |
| Steele | BHA | 4.2m | 67.7% | Unlikely |
| Calafiori | ARS | 5.6m | 66.6% | Unlikely |
| Ebere | EVE | 4.4m | 62.0% | Unlikely |
| Gunn | NFO | 4.0m | 62.4% | Unlikely |
| Šeško | MUN | 7.2m | 51.0% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A, Vs | |
| Up | EVE | C, Vs | |
| Down | MCI | B | |
| Up | FUL | B, Vs | |
| No Change | BHA | B | |
| No Change | LEE | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A, Vs | |
| No Change | MCI | B | |
| No Change | EVE | C, Vs | |
| Up | FUL | B, Vs | |
| No Change | BHA | B | |
| No Change | TOT | A | |
| No Change | BOU | B, £ | |
| No Change | LIV | B | |
| No Change | NEW | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | B | |
| Up | ARS | B, Vs | |
| Down | MCI | B, Rest | |
| Up | EVE | A, Vs, £ | |
| Down | FUL | C, Vs | |
| Up | NEW | B | |
| No Change | BHA | A, £ | |
| Up | CHE | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | A | |
| No Change | BRE | C | |
| No Change | WHU | B | |
| Up | ARS | B, Vs | |
| Down | BHA | B | |
| No Change | LEE | B | |
| No Change | CHE | B |
7-Day Free Trial · Get Set for GW38
Start Free Trial
Five-time top 1k finisher Tom Freeman has three more differentials to choose from

The latest on the ever-changing Blank and Double Gameweek picture

Andy, Tom, David and Neale pick out their players to consider for the next Gameweek

Who is the best FPL captain for Gameweek 17?

Premier League confirm changes to Blank Gameweek 18 and Double Gameweek 19 fixtures