FPL Gameweek 10: The key player and team statistics

Eye-catching stats from our Premium Members Area and Opta
7-Day Free Trial · Get Set for GW38
Start Free Trial| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Richarlison | TOT | 6.4m | 134.9% | Very Likely |
| Enzo | CHE | 6.4m | 116.5% | Very Likely |
| Virgil | LIV | 6.0m | 118.1% | Very Likely |
| Gibbs-White | NFO | 7.5m | 97.9% | Likely |
| Ngumoha | LIV | 4.3m | 100.1% | Very Likely |
| B.Fernandes | MUN | 10.4m | 95.8% | Maybe |
| Mitchell | CRY | 5.0m | 96.9% | Maybe |
| Calvert-Lewin | LEE | 5.8m | 89.3% | Maybe |
| Doku | MCI | 6.5m | 85.1% | Unlikely |
| Shaw | MUN | 4.5m | 84.7% | Unlikely |
| Rayan | BOU | 5.4m | 78.9% | Unlikely |
| Lewis-Skelly | ARS | 5.0m | 73.3% | Unlikely |
| Bassey | FUL | 4.4m | 69.0% | Unlikely |
| Gakpo | LIV | 7.3m | 67.3% | Unlikely |
| Bijol | LEE | 3.9m | 65.8% | Unlikely |
| Lammens | MUN | 5.1m | 64.8% | Unlikely |
| Flemming | BUR | 5.3m | 59.7% | Unlikely |
| Senesi | BOU | 5.2m | 51.2% | Unlikely |
| Aït-Nouri | MCI | 5.7m | 63.4% | Unlikely |
| Minteh | BHA | 5.5m | 60.1% | Unlikely |
| M.Fernandes | WHU | 5.5m | 56.3% | Unlikely |
| Hermansen | WHU | 4.2m | 56.5% | Unlikely |
| Ødegaard | ARS | 7.8m | 56.8% | Unlikely |
| Robinson | FUL | 4.9m | 51.5% | Unlikely |
| Wan-Bissaka | WHU | 4.1m | 50.9% | Unlikely |
| Pedro Porro | TOT | 5.2m | 41.5% | Unlikely |
| Damsgaard | BRE | 5.6m | 49.4% | Unlikely |
| Keane | EVE | 4.5m | 49.0% | Unlikely |
| Igor Jesus | NFO | 5.9m | 49.4% | Unlikely |
| Burn | NEW | 5.0m | 47.6% | Unlikely |
| Bruno G. | NEW | 6.9m | 44.1% | Unlikely |
| Dowman | ARS | 4.2m | 45.4% | Unlikely |
| Saka | ARS | 10.0m | 55.2% | Unlikely |
| Bowen | WHU | 7.8m | 25.8% | Unlikely |
| Richards | CRY | 4.4m | 47.4% | Unlikely |
| Maguire | MUN | 4.4m | 42.8% | Unlikely |
| Cunha | MUN | 8.1m | 38.7% | Unlikely |
| Aaronson | LEE | 5.4m | 44.9% | Unlikely |
| Szoboszlai | LIV | 7.1m | 31.8% | Unlikely |
| Mykolenko | EVE | 4.9m | 39.4% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Cherki | MCI | 6.6m | 128.6% | Very Likely |
| Wilson | FUL | 5.9m | 106.2% | Very Likely |
| Sarr | CRY | 6.4m | 103.3% | Very Likely |
| Gyökeres | ARS | 9.1m | 96.6% | Likely |
| Welbeck | BHA | 6.4m | 94.7% | Likely |
| Reijnders | MCI | 5.0m | 98.3% | Maybe |
| Cullen | BUR | 4.9m | 93.6% | Unlikely |
| Grealish | EVE | 6.3m | 91.9% | Unlikely |
| Piroe | LEE | 4.9m | 91.3% | Unlikely |
| Casemiro | MUN | 5.9m | 73.2% | Unlikely |
| Hill | BOU | 4.2m | 88.8% | Unlikely |
| Johnstone | WOL | 4.4m | 88.0% | Unlikely |
| Obi | MUN | 4.2m | 84.9% | Unlikely |
| Byfield | TOT | 4.0m | 84.8% | Unlikely |
| Palmer | CHE | 10.3m | 85.0% | Unlikely |
| Abraham | AVL | 5.7m | 78.0% | Unlikely |
| Cairns | LEE | 3.9m | 80.4% | Unlikely |
| Longstaff | LEE | 4.8m | 80.9% | Unlikely |
| Caicedo | CHE | 5.7m | 80.6% | Unlikely |
| Trafford | MCI | 4.5m | 80.9% | Unlikely |
| Chalobah | CHE | 5.4m | 78.8% | Unlikely |
| Mee | MUN | 3.9m | 78.6% | Unlikely |
| McAidoo | MCI | 4.5m | 75.2% | Unlikely |
| Amissah | FUL | 3.8m | 74.5% | Unlikely |
| Johnson | CRY | 6.5m | 73.0% | Unlikely |
| Woltemade | NEW | 6.7m | 74.7% | Unlikely |
| Van de Ven | TOT | 4.4m | 73.1% | Unlikely |
| Schade | BRE | 6.8m | 61.8% | Unlikely |
| Gonzalez | WOL | 4.3m | 71.4% | Unlikely |
| Konsa | AVL | 4.4m | 68.9% | Unlikely |
| Emenalo | CHE | 4.5m | 71.1% | Unlikely |
| Lacroix | CRY | 5.2m | 63.8% | Unlikely |
| Steele | BHA | 4.2m | 68.1% | Unlikely |
| Wirtz | LIV | 8.3m | 67.2% | Unlikely |
| Dalot | MUN | 4.5m | 63.9% | Unlikely |
| Calafiori | ARS | 5.6m | 65.8% | Unlikely |
| Salmon | ARS | 4.0m | 67.4% | Unlikely |
| Gunn | NFO | 4.0m | 62.6% | Unlikely |
| Ebere | EVE | 4.4m | 62.0% | Unlikely |
| Šeško | MUN | 7.2m | 54.7% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A, Vs | |
| Up | EVE | C, Vs | |
| Down | MCI | B | |
| Up | FUL | B, Vs | |
| No Change | BHA | B | |
| No Change | LEE | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A, Vs | |
| No Change | MCI | B | |
| No Change | EVE | C, Vs | |
| Up | FUL | B, Vs | |
| No Change | BHA | B | |
| No Change | TOT | A | |
| No Change | BOU | B, £ | |
| No Change | LIV | B | |
| No Change | NEW | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | B | |
| Up | ARS | B, Vs | |
| Down | MCI | B, Rest | |
| Up | EVE | A, Vs, £ | |
| Down | FUL | C, Vs | |
| Up | NEW | B | |
| No Change | BHA | A, £ | |
| Up | CHE | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | A | |
| No Change | BRE | C | |
| No Change | WHU | B | |
| Up | ARS | B, Vs | |
| Down | BHA | B | |
| No Change | LEE | B | |
| No Change | CHE | B |
7-Day Free Trial · Get Set for GW38
Start Free Trial
Eye-catching stats from our Premium Members Area and Opta

Number three in the FFS career Hall of Fame reveals his team and transfer plans for Gameweek 10

Three-time top 200 FPL finisher Lateriser12 discusses Gameweek 10’s key talking points

Our latest tips and advice for the next round of Sky Sports Fantasy Football

David, Neale, Andy and Tom select their Scout Picks ahead of Friday’s