Calvert-Lewin ends goal drought amid questions over Everton defence

The FPL talking points as Everton lose 2-1 to Burnley in Gameweek 28
7-Day Free Trial · Get Set for GW38
Start Free Trial| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Richarlison | TOT | 6.4m | 127.2% | Very Likely |
| Enzo | CHE | 6.4m | 110.7% | Very Likely |
| Virgil | LIV | 6.0m | 113.9% | Very Likely |
| Gibbs-White | NFO | 7.5m | 89.7% | Likely |
| Ngumoha | LIV | 4.3m | 99.9% | Likely |
| B.Fernandes | MUN | 10.4m | 94.7% | Maybe |
| Calvert-Lewin | LEE | 5.8m | 86.8% | Maybe |
| Mitchell | CRY | 5.0m | 97.2% | Maybe |
| Doku | MCI | 6.5m | 84.7% | Unlikely |
| Rayan | BOU | 5.4m | 77.1% | Unlikely |
| Shaw | MUN | 4.5m | 84.5% | Unlikely |
| Lewis-Skelly | ARS | 5.0m | 73.1% | Unlikely |
| Bassey | FUL | 4.4m | 69.1% | Unlikely |
| Senesi | BOU | 5.2m | 47.3% | Unlikely |
| Gakpo | LIV | 7.3m | 67.2% | Unlikely |
| Bijol | LEE | 3.9m | 65.6% | Unlikely |
| Lammens | MUN | 5.1m | 64.3% | Unlikely |
| Flemming | BUR | 5.3m | 58.2% | Unlikely |
| Aït-Nouri | MCI | 5.7m | 63.5% | Unlikely |
| M.Fernandes | WHU | 5.5m | 55.7% | Unlikely |
| Minteh | BHA | 5.5m | 60.1% | Unlikely |
| Hermansen | WHU | 4.2m | 56.1% | Unlikely |
| Ødegaard | ARS | 7.8m | 56.8% | Unlikely |
| Robinson | FUL | 4.9m | 51.2% | Unlikely |
| Pedro Porro | TOT | 5.2m | 38.9% | Unlikely |
| Wan-Bissaka | WHU | 4.1m | 50.9% | Unlikely |
| Keane | EVE | 4.5m | 49.1% | Unlikely |
| Damsgaard | BRE | 5.6m | 49.6% | Unlikely |
| Bruno G. | NEW | 6.9m | 43.1% | Unlikely |
| Igor Jesus | NFO | 5.9m | 49.7% | Unlikely |
| Burn | NEW | 5.0m | 47.5% | Unlikely |
| Dowman | ARS | 4.2m | 45.2% | Unlikely |
| Saka | ARS | 10.0m | 57.9% | Unlikely |
| Cunha | MUN | 8.1m | 37.4% | Unlikely |
| Maguire | MUN | 4.4m | 42.7% | Unlikely |
| Szoboszlai | LIV | 7.1m | 29.0% | Unlikely |
| Aaronson | LEE | 5.4m | 45.6% | Unlikely |
| Richards | CRY | 4.4m | 48.5% | Unlikely |
| Anderson | NFO | 5.7m | 23.7% | Unlikely |
| Mykolenko | EVE | 4.9m | 39.5% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Cherki | MCI | 6.6m | 122.8% | Very Likely |
| Wilson | FUL | 5.9m | 101.8% | Very Likely |
| Sarr | CRY | 6.4m | 100.7% | Very Likely |
| Gyökeres | ARS | 9.1m | 91.6% | Likely |
| Welbeck | BHA | 6.4m | 92.8% | Likely |
| Reijnders | MCI | 5.0m | 98.2% | Maybe |
| Casemiro | MUN | 5.9m | 68.0% | Maybe |
| Cullen | BUR | 4.9m | 93.6% | Unlikely |
| Grealish | EVE | 6.3m | 91.9% | Unlikely |
| Piroe | LEE | 4.9m | 91.2% | Unlikely |
| Hill | BOU | 4.2m | 89.2% | Unlikely |
| Johnstone | WOL | 4.4m | 87.8% | Unlikely |
| Byfield | TOT | 4.0m | 84.7% | Unlikely |
| Obi | MUN | 4.2m | 84.7% | Unlikely |
| Palmer | CHE | 10.3m | 85.2% | Unlikely |
| Abraham | AVL | 5.7m | 76.4% | Unlikely |
| Longstaff | LEE | 4.8m | 80.6% | Unlikely |
| Caicedo | CHE | 5.7m | 80.5% | Unlikely |
| Trafford | MCI | 4.5m | 81.1% | Unlikely |
| Cairns | LEE | 3.9m | 80.2% | Unlikely |
| Chalobah | CHE | 5.4m | 78.5% | Unlikely |
| Mee | MUN | 3.9m | 78.5% | Unlikely |
| McAidoo | MCI | 4.5m | 75.2% | Unlikely |
| Amissah | FUL | 3.8m | 74.5% | Unlikely |
| Johnson | CRY | 6.5m | 72.8% | Unlikely |
| Lacroix | CRY | 5.2m | 61.9% | Unlikely |
| Van de Ven | TOT | 4.4m | 73.4% | Unlikely |
| Konsa | AVL | 4.4m | 68.1% | Unlikely |
| Gonzalez | WOL | 4.3m | 71.4% | Unlikely |
| Emenalo | CHE | 4.5m | 71.6% | Unlikely |
| Woltemade | NEW | 6.7m | 75.3% | Unlikely |
| Steele | BHA | 4.2m | 67.9% | Unlikely |
| Schade | BRE | 6.8m | 58.9% | Unlikely |
| Wirtz | LIV | 8.3m | 67.2% | Unlikely |
| Dalot | MUN | 4.5m | 63.3% | Unlikely |
| Calafiori | ARS | 5.6m | 66.2% | Unlikely |
| Gunn | NFO | 4.0m | 62.5% | Unlikely |
| Šeško | MUN | 7.2m | 53.1% | Unlikely |
| Salmon | ARS | 4.0m | 68.0% | Unlikely |
| Gravenberch | LIV | 5.4m | 59.0% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A, Vs | |
| Up | EVE | C, Vs | |
| Down | MCI | B | |
| Up | FUL | B, Vs | |
| No Change | BHA | B | |
| No Change | LEE | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A, Vs | |
| No Change | MCI | B | |
| No Change | EVE | C, Vs | |
| Up | FUL | B, Vs | |
| No Change | BHA | B | |
| No Change | TOT | A | |
| No Change | BOU | B, £ | |
| No Change | LIV | B | |
| No Change | NEW | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | B | |
| Up | ARS | B, Vs | |
| Down | MCI | B, Rest | |
| Up | EVE | A, Vs, £ | |
| Down | FUL | C, Vs | |
| Up | NEW | B | |
| No Change | BHA | A, £ | |
| Up | CHE | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | A | |
| No Change | BRE | C | |
| No Change | WHU | B | |
| Up | ARS | B, Vs | |
| Down | BHA | B | |
| No Change | LEE | B | |
| No Change | CHE | B |
7-Day Free Trial · Get Set for GW38
Start Free Trial
The FPL talking points as Everton lose 2-1 to Burnley in Gameweek 28

The FPL talking points from Leeds’ draw with Chelsea and the rest of Saturday’s Gameweek 28 action

The FPL team news as Fulham host Manchester City in Gameweek 28

The FPL team news as Everton host Burnley in Gameweek 28

The FPL team news as Crystal Palace host West Brom in Gameweek 28