Fernandes scores again as new Pogba role pushes Rashford to the right

The FPL talking points as Man United beat Aston Villa in Gameweek 17
7-Day Free Trial · Get Set for GW38
Start Free Trial| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Bowen | WHU | 7.8m | 34.9% | Likely |
| Richarlison | TOT | 6.4m | 0.0% | Likely |
| Ngumoha | LIV | 4.3m | 99.1% | Likely |
| B.Fernandes | MUN | 10.4m | 95.2% | Maybe |
| Rayan | BOU | 5.4m | 85.1% | Maybe |
| Mitchell | CRY | 5.0m | 96.1% | Unlikely |
| Calvert-Lewin | LEE | 5.8m | 87.1% | Unlikely |
| Doku | MCI | 6.5m | 86.7% | Unlikely |
| Shaw | MUN | 4.5m | 85.1% | Unlikely |
| Senesi | BOU | 5.2m | 61.9% | Unlikely |
| Szoboszlai | LIV | 7.1m | 30.2% | Unlikely |
| Flemming | BUR | 5.3m | 64.5% | Unlikely |
| Pedro Porro | TOT | 5.2m | 51.5% | Unlikely |
| Lewis-Skelly | ARS | 5.0m | 73.5% | Unlikely |
| Gakpo | LIV | 7.3m | 68.1% | Unlikely |
| Gibbs-White | NFO | 7.5m | 0.0% | Unlikely |
| Bassey | FUL | 4.4m | 68.9% | Unlikely |
| Bijol | LEE | 3.9m | 66.5% | Unlikely |
| Lammens | MUN | 5.1m | 65.6% | Unlikely |
| M.Fernandes | WHU | 5.5m | 58.7% | Unlikely |
| Aït-Nouri | MCI | 5.7m | 63.3% | Unlikely |
| Hermansen | WHU | 4.2m | 57.8% | Unlikely |
| Anderson | NFO | 5.7m | 23.6% | Unlikely |
| Minteh | BHA | 5.5m | 60.1% | Unlikely |
| Bruno G. | NEW | 6.9m | 47.9% | Unlikely |
| Ødegaard | ARS | 7.8m | 56.7% | Unlikely |
| Robinson | FUL | 4.9m | 52.3% | Unlikely |
| Anthony | BUR | 5.0m | 37.7% | Unlikely |
| Wan-Bissaka | WHU | 4.1m | 51.1% | Unlikely |
| Dowman | ARS | 4.2m | 46.3% | Unlikely |
| Burn | NEW | 5.0m | 47.9% | Unlikely |
| Damsgaard | BRE | 5.6m | 48.8% | Unlikely |
| Cunha | MUN | 8.1m | 41.6% | Unlikely |
| Igor Jesus | NFO | 5.9m | 48.7% | Unlikely |
| Keane | EVE | 4.5m | 48.6% | Unlikely |
| M.Salah | LIV | 14.0m | 25.0% | Unlikely |
| Mavropanos | WHU | 4.5m | 29.1% | Unlikely |
| Osula | NEW | 5.5m | 25.0% | Unlikely |
| Kroupi.Jr | BOU | 4.7m | 21.4% | Unlikely |
| Maguire | MUN | 4.4m | 43.1% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Sarr | CRY | 6.4m | 100.0% | Very Likely |
| Reijnders | MCI | 5.0m | 98.5% | Maybe |
| Cullen | BUR | 4.9m | 93.7% | Unlikely |
| Piroe | LEE | 4.9m | 91.4% | Unlikely |
| Grealish | EVE | 6.3m | 91.9% | Unlikely |
| Johnstone | WOL | 4.4m | 88.0% | Unlikely |
| Schade | BRE | 6.8m | 68.2% | Unlikely |
| Obi | MUN | 4.2m | 85.2% | Unlikely |
| Hill | BOU | 4.2m | 88.1% | Unlikely |
| Byfield | TOT | 4.0m | 84.8% | Unlikely |
| Lacroix | CRY | 5.2m | 70.2% | Unlikely |
| Palmer | CHE | 10.3m | 84.4% | Unlikely |
| Cairns | LEE | 3.9m | 80.9% | Unlikely |
| Longstaff | LEE | 4.8m | 81.3% | Unlikely |
| Abraham | AVL | 5.7m | 82.6% | Unlikely |
| Caicedo | CHE | 5.7m | 80.6% | Unlikely |
| Trafford | MCI | 4.5m | 80.4% | Unlikely |
| Chalobah | CHE | 5.4m | 79.2% | Unlikely |
| Mee | MUN | 3.9m | 78.9% | Unlikely |
| Johnson | CRY | 6.5m | 74.3% | Unlikely |
| McAidoo | MCI | 4.5m | 76.2% | Unlikely |
| Konsa | AVL | 4.4m | 71.1% | Unlikely |
| Gonzalez | WOL | 4.3m | 71.8% | Unlikely |
| Gyökeres | ARS | 9.1m | 29.0% | Unlikely |
| Amissah | FUL | 3.8m | 74.6% | Unlikely |
| Dalot | MUN | 4.5m | 66.0% | Unlikely |
| Emenalo | CHE | 4.5m | 69.7% | Unlikely |
| Van de Ven | TOT | 4.4m | 72.2% | Unlikely |
| Woltemade | NEW | 6.7m | 73.1% | Unlikely |
| Steele | BHA | 4.2m | 68.2% | Unlikely |
| Wirtz | LIV | 8.3m | 67.0% | Unlikely |
| Gunn | NFO | 4.0m | 62.9% | Unlikely |
| Thiago | BRE | 7.2m | 16.8% | Unlikely |
| Calafiori | ARS | 5.6m | 65.0% | Unlikely |
| Ebere | EVE | 4.4m | 61.6% | Unlikely |
| Ba | SUN | 4.3m | 56.6% | Unlikely |
| Gillespie | NEW | 3.9m | 58.3% | Unlikely |
| Gravenberch | LIV | 5.4m | 59.3% | Unlikely |
| McGill | BHA | 3.9m | 57.3% | Unlikely |
| King | FUL | 4.4m | 56.4% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| Up | WHU | C | |
| Up | CHE | C | |
| No Change | BHA | C | |
| Up | TOT | C, £ | |
| Up | BOU | B |
| Player | Club | Factors | |
|---|---|---|---|
| Up | TOT | C | |
| Up | WHU | C | |
| Up | BOU | A, £ | |
| Up | CHE | C | |
| No Change | BHA | C | |
| No Change | LIV | B | |
| Up | NEW | B | |
| Up | MCI | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | B | |
| Up | BHA | A, £ | |
| Up | CHE | A | |
| Up | LIV | A | |
| Up | BOU | A, £ | |
| Up | WHU | C, £ | |
| No Change | EVE | B, £ | |
| No Change | NEW | B |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | A | |
| No Change | WHU | B | |
| Up | TOT | B | |
| No Change | BHA | C | |
| Down | BRE | C | |
| Up | BOU | B, £ | |
| No Change | LEE | A | |
| No Change | CHE | B, Inj | |
| Up | NEW | A, £ |
7-Day Free Trial · Get Set for GW38
Start Free Trial
The FPL talking points as Man United beat Aston Villa in Gameweek 17

The FPL team news as West Brom host Arsenal in Gameweek 17

The FPL team news as Brighton host Wolves in Gameweek 17

The FPL team news as Crystal Palace host Sheffield United in Gameweek 17

The FPL team news as Spurs host Leeds in Gameweek 17