World Cup Fantasy 2022: Penalty and set-piece takers – updated

Who has been taking set plays in the World Cup so far?
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Dorgu | MUN | 4.1m | 106.6% | Very Likely |
| Wirtz | LIV | 8.1m | 117.0% | Very Likely |
| Gabriel | ARS | 6.2m | 79.8% | Likely |
| Chalobah | CHE | 5.5m | 101.7% | Very Likely |
| Verbruggen | BHA | 4.4m | 98.4% | Likely |
| Mukiele | SUN | 4.2m | 98.7% | Maybe |
| Rice | ARS | 7.2m | 88.0% | Maybe |
| Calvert-Lewin | LEE | 5.8m | 83.3% | Unlikely |
| Alderete | SUN | 4.0m | 91.6% | Unlikely |
| Guéhi | CRY | 5.3m | 84.8% | Unlikely |
| O'Reilly | MCI | 5.3m | 84.4% | Unlikely |
| Gvardiol | MCI | 6.0m | 73.3% | Unlikely |
| Truffert | BOU | 4.5m | 83.4% | Unlikely |
| Virgil | LIV | 5.9m | 77.0% | Unlikely |
| Hall | NEW | 5.2m | 61.4% | Unlikely |
| Saliba | ARS | 5.9m | 70.2% | Unlikely |
| Roefs | SUN | 4.8m | 70.1% | Unlikely |
| Tete | FUL | 4.5m | 70.0% | Unlikely |
| Tarkowski | EVE | 5.5m | 63.7% | Unlikely |
| Heaven | MUN | 3.8m | 63.5% | Unlikely |
| Andersen | FUL | 4.6m | 69.4% | Unlikely |
| Watkins | AVL | 8.5m | 61.5% | Unlikely |
| Pickford | EVE | 5.5m | 61.2% | Unlikely |
| Mount | MUN | 5.9m | 64.6% | Unlikely |
| Mitchell | CRY | 5.0m | 62.2% | Unlikely |
| Semenyo | BOU | 7.7m | 61.8% | Unlikely |
| Dúbravka | BUR | 4.0m | 55.4% | Unlikely |
| Konaté | LIV | 5.4m | 53.9% | Unlikely |
| E.Le Fée | SUN | 4.9m | 53.9% | Unlikely |
| Cunha | MUN | 8.1m | 42.9% | Unlikely |
| Trossard | ARS | 6.9m | 53.3% | Unlikely |
| Van den Berg | BRE | 4.5m | 52.8% | Unlikely |
| Rúben | MCI | 5.7m | 49.1% | Unlikely |
| Igor Jesus | NFO | 5.8m | 48.4% | Unlikely |
| Petrović | BOU | 4.5m | 50.8% | Unlikely |
| Schade | BRE | 7.0m | 39.2% | Unlikely |
| De Cuyper | BHA | 4.3m | 45.2% | Unlikely |
| A.Becker | LIV | 5.4m | 45.7% | Unlikely |
| Smith Rowe | FUL | 5.6m | 46.4% | Unlikely |
| Palmer | CHE | 10.4m | 41.4% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| J.Timber | ARS | 6.5m | 149.8% | Very Likely |
| Enzo | CHE | 6.5m | 106.3% | Very Likely |
| Cucurella | CHE | 6.2m | 93.1% | Likely |
| McAtee | NFO | 5.1m | 101.6% | Very Likely |
| Yoro | MUN | 4.3m | 100.7% | Very Likely |
| Udogie | TOT | 4.4m | 100.9% | Very Likely |
| Barnes | BUR | 4.3m | 99.4% | Likely |
| James | LEE | 5.3m | 100.3% | Very Likely |
| Merino | ARS | 5.9m | 86.0% | Likely |
| Nwaneri | ARS | 5.1m | 99.3% | Likely |
| Trafford | MCI | 4.6m | 99.4% | Likely |
| Tasker | BHA | 3.9m | 97.9% | Likely |
| L.Guilherme | WHU | 4.9m | 97.4% | Maybe |
| Colwill | CHE | 4.8m | 97.9% | Maybe |
| Mosquera | ARS | 5.4m | 97.2% | Maybe |
| Jair Cunha | NFO | 4.3m | 97.1% | Maybe |
| Bevan | BOU | 3.9m | 98.6% | Maybe |
| Adams | BOU | 5.0m | 95.3% | Maybe |
| Fer López | WOL | 5.2m | 95.2% | Maybe |
| White | ARS | 5.2m | 83.5% | Unlikely |
| Johnson | SUN | 3.9m | 91.7% | Unlikely |
| Hermansen | WHU | 4.3m | 92.5% | Unlikely |
| Fitzgerald | MUN | 4.4m | 92.4% | Unlikely |
| Richards | CRY | 4.6m | 78.8% | Unlikely |
| Bruno G. | NEW | 7.0m | 90.4% | Unlikely |
| Robertson | LIV | 5.8m | 90.2% | Unlikely |
| Gibbs-White | NFO | 7.3m | 92.1% | Unlikely |
| Broggio | AVL | 4.5m | 89.0% | Unlikely |
| Benitez | CRY | 4.0m | 88.4% | Unlikely |
| Bellegarde | WOL | 5.2m | 88.1% | Unlikely |
| Aké | MCI | 5.3m | 89.0% | Unlikely |
| Bayindir | MUN | 4.8m | 87.4% | Unlikely |
| Anthony | BUR | 5.2m | 83.1% | Unlikely |
| Seung soo | NEW | 4.4m | 85.5% | Unlikely |
| March | BHA | 5.8m | 82.3% | Unlikely |
| Morgan | BRE | 4.4m | 83.2% | Unlikely |
| Reinildo | SUN | 3.9m | 82.1% | Unlikely |
| R.Gomes | WOL | 4.4m | 82.6% | Unlikely |
| Mateta | CRY | 7.7m | 73.7% | Unlikely |
| Agbadou | WOL | 4.3m | 80.5% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | B | |
| Up | EVE | B, Vs | |
| Down | LIV | C, Vs | |
| Down | MCI | B, Vs, Sus | |
| No Change | BRE | B, Vs | |
| No Change | BUR | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | LIV | C, Vs | |
| No Change | ARS | C | |
| Up | EVE | Vs | |
| No Change | MCI | B, Vs | |
| No Change | CRY | A | |
| No Change | BRE | C, Vs | |
| No Change | NEW | C | |
| Down | FUL | C | |
| No Change | NFO | C, Sus | |
| No Change | BHA | A | |
| No Change | SUN | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A | |
| No Change | MCI | A, Vs | |
| Up | MUN | A | |
| No Change | BOU | A | |
| Up | LIV | B, Vs | |
| Up | EVE | B, Vs | |
| No Change | NEW | B, Sus | |
| No Change | BRE | C, Vs | |
| Down | BHA | C | |
| No Change | NFO | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | A, Vs | |
| Up | LIV | A, Vs | |
| Up | WHU | B, Vs | |
| Down | BRE | C, Vs, Inj | |
| No Change | CRY | C | |
| No Change | NEW | B, Rest |

Who has been taking set plays in the World Cup so far?

Plus when yellow card counts get reset in the World Cup

The key Fantasy notes from Wednesday’s four World Cup 2022 matches

The line-ups from Wednesday’s Group F match at the Ahmad Bin Ali Stadium

The line-ups from Wednesday’s Group E match at the Al Thumama Stadium