Fantasy Premier League – Defenders

Goalkeepers Defenders Midfielders Forwards Statistics Menu
Starts – Matches Started G – Goals A – Assists
CS – Clean Sheets GC – Conceded Y – Yellow Cards
R – Red Cards Bonus – FPL Bonus Points Pts – Total FPL Points
Pts/Price – Total Points Divided by Price Mins/Pts – Minutes divided by Points


* – Stats gained outside of the Premiership in 07/08


Player Club Price Mins Starts G A CS GC Y R Bonus Pts Mins/Pts Pts/Price
Sagna ARS 6.5 2458 28 1 4 10 21 3 0 3 115 21.37 17.69
Senderos ARS 5 1246 15 2 0 7 11 0 1 1 65 19.17 13
Clichy ARS 6.5 3330 37 0 5 15 30 5 0 9 146 22.81 22.46
Toure ARS 6.5 2565 29 2 3 8 26 3 0 10 115 22.3 17.69
Gallas ARS 6.5 2723 30 4 0 11 26 6 0 4 120 22.69 18.46
Djourou ARS 5 1258 14 0 0 3 23 0 0 1 33 38.12 6.6
Traore ARS 4.5 102 1 0 1 0 1 0 0 0 7 14.57 1.56
Hoyte ARS 4.5 155 2 0 0 1 1 1 0 0 9 17.22 2
Bouma AVL 5 3261 38 1 1 9 48 5 0 3 103 31.66 20.6
Knight AVL 5 2519 29 1 1 8 37 1 1 1 84 29.99 16.8
Laursen AVL 6 3368 38 6 2 9 50 1 0 27 163 20.66 27.17
Davies AVL 5 814 9 1 0 0 13 1 0 3 25 32.56 5
Khizanishvili BLA 4.5 955 11 0 0 3 12 2 0 1 30 31.83 6.67
Emerton BLA 5.5 2752 32 1 1 6 41 2 1 0 82 33.56 14.91
Simpson BLA 4.5 0 0 0 0 0 0 0 0 0 0 0 0
Warnock BLA 5.5 3283 37 1 3 8 42 8 0 1 103 31.87 18.73
Samba BLA 5.5 2891 32 2 1 6 44 10 1 11 90 32.12 16.36
Ooijer BLA 5 2026 23 0 0 4 25 2 0 1 59 34.34 11.8
Nelsen BLA 5 1934 22 0 0 6 31 3 2 4 52 37.19 10.4
Samuel BOL 4.5 1312 14 0 0 4 23 1 0 0 40 32.8 8.89
Gardner BOL 4.5 2223 25 0 0 7 34 2 0 2 66 33.68 14.67
Hunt BOL 4 1096 13 0 0 3 16 6 0 0 27 40.59 6.75
O’Brien A BOL 4.5 2821 32 0 0 11 37 5 0 8 99 28.49 22
Meite BOL 4 1800 21 0 0 5 31 1 0 2 50 36 12.5
Steinsson BOL 4.5 1391 15 0 2 7 18 2 0 1 58 23.98 12.89
Shittu BOL 4.5 0 0 0 0 0 0 0 0 0 0 90 0
Cahill BOL 4.5 1193 14 0 1 5 19 0 0 6 50 23.86 11.11
Bridge CHE 5.5 818 9 0 1 5 4 0 0 0 43 19.02 7.82
Ivanovic CHE 5.5 0 0 0 0 0 0 0 0 0 0 90 0
Carvalho CHE 6.5 1745 19 1 0 13 14 6 1 17 101 17.28 15.54
Terry CHE 7.5 1895 21 1 1 12 13 6 0 7 97 19.54 12.93
Ferreira CHE 6 1292 15 0 1 8 14 1 0 0 61 21.18 10.17
Alex CHE 6 2071 23 2 2 13 15 4 0 4 116 17.85 19.33
Belletti CHE 6 1919 21 2 1 14 8 5 0 3 112 17.13 18.67
Cole A CHE 6.5 2413 27 1 1 14 22 4 1 4 109 22.14 16.77
Hibbert EVE 5 1926 23 0 1 5 24 3 1 3 61 31.57 12.2
Neville EVE 6 3238 37 2 2 13 32 4 1 6 135 23.99 22.5
Yobo EVE 6 2609 29 1 2 9 29 0 0 13 113 23.09 18.83
Jagielka EVE 6 2654 30 1 4 11 24 2 0 7 128 20.73 21.33
Baines EVE 5 1140 12 0 1 4 12 1 0 7 56 20.36 11.2
Valente EVE 4.5 721 8 0 1 4 4 1 0 0 35 20.6 7.78
Lescott EVE 7 3375 38 8 2 14 32 3 0 21 196 17.22 28
Hangeland FUL 4.5 1350 15 0 0 5 18 1 0 5 48 28.13 10.67
Stefanovic FUL 4 1170 13 0 0 1 23 4 0 5 23 50.87 5.75
Hughes FUL 4.5 2660 30 0 0 7 44 0 0 2 75 35.47 16.67
Baird FUL 4 1463 17 0 0 3 27 1 1 1 33 44.33 8.25
Stoor FUL 4.5 0 0 0 0 0 0 0 0 0 0 90 0
Konchesky FUL 4.5 2925 32 0 2 6 52 5 1 4 72 40.63 16
Kallio FUL 4 0 0 0 0 0 0 0 0 0 0 90 0
Omozusi FUL 4 689 8 0 0 0 11 1 1 0 8 86.13 2
Paintsil FUL 4 683 7 0 0 1 14 5 0 0 14 48.79 3.5
Volz FUL 4.5 485 5 0 1 0 15 1 1 0 12 40.42 2.67
Ricketts* HUL 4 0 46 0 0 0 0 0 0 0 0 90 0
Dawson* HUL 4 2195 26 1 2 0 0 0 0 0 0 90 0
Mendy* HUL 4 0 0 0 0 0 0 0 0 0 0 90 0
Gardner HUL 4.5 360 6 1 0 0 5 1 0 0 16 22.5 3.56
Turner* HUL 4.5 0 46 5 2 0 0 0 0 0 0 90 0
Brown* HUL 4 3028 43 1 1 0 0 0 0 0 0 90 0
Carragher LIV 6.5 3040 35 0 2 0 24 4 0 10 136 22.35 20.92
Agger LIV 6.5 436 5 0 0 3 2 0 0 1 23 18.96 3.54
Insua LIV 5 207 2 0 0 2 0 1 0 0 12 17.25 2.4
Skrtel LIV 6 1191 13 0 0 7 10 1 0 3 55 21.65 9.17
Finnan LIV 6 1959 22 0 2 9 15 2 0 3 85 23.05 14.17
Hyypia LIV 5.5 2025 23 1 1 0 15 1 0 11 103 19.66 18.73
Dossena LIV 0 0 0 0 0 0 0 0 0 0 90 0
Aurelio LIV 6.5 1125 13 1 1 2 13 1 0 1 41 27.44 6.31
Arbeloa LIV 6 2274 26 0 1 12 21 4 0 0 96 23.69 16
Degan LIV 6 0 0 0 0 0 0 0 0 0 0 90 0
Dunne MCY 5.5 3039 34 0 0 10 48 2 2 33 119 25.54 21.64
Ben Haim MCY 5 1018 12 0 0 3 11 2 0 3 35 29.09 7
Onuoha MCY 5 1222 13 1 1 5 13 0 0 0 53 23.06 10.6
Corluka MCY 5.5 2970 33 0 2 10 46 4 0 3 101 29.41 18.36
Garrido MCY 4.5 1898 20 0 1 8 33 4 0 0 67 28.33 14.89
Ball MCY 5 1875 20 0 0 3 35 2 0 0 45 41.67 9
Richards MCY 5.5 2250 25 0 0 8 30 4 0 5 74 30.41 13.45
Wheater MID 5 3015 34 3 0 7 45 8 0 18 110 27.41 22
Grounds MID 4 423 5 0 0 1 6 1 0 0 12 35.25 3
Huth MID 4.5 923 10 1 0 3 10 3 0 9 45 20.51 10
Pogatetz MID 4.5 2131 24 0 0 5 29 3 0 0 62 34.37 13.78
Taylor MID 4.5 1557 17 0 1 2 31 1 0 0 35 44.49 7.78
Riggott MID 4.5 829 9 1 0 2 11 0 0 1 31 26.74 6.89
Young MID 4.5 3108 35 1 1 7 48 8 0 2 94 33.06 20.89
Silvestre MUN 5.5 186 2 0 0 0 2 0 0 0 3 62 0.55
Vidic MUN 7 2667 30 1 1 17 13 5 0 7 145 18.39 20.71
Evra MUN 6.5 2820 33 0 1 16 16 4 0 1 133 21.2 20.46
Evans MUN 4.5 1336 15 0 0 5 15 0 0 4 50 26.72 11.11
Ferdinand MUN 7 3045 35 2 1 17 20 4 0 15 171 17.81 24.43
Brown MUN 6 3028 34 1 2 17 21 8 0 4 142 21.32 23.67
Neville MUN 6 3238 0 0 0 0 0 0 0 0 0 90 0
O’Shea MUN 5.5 1147 12 0 2 0 9 1 0 0 48 23.9 8.73
Faye NEW 4.5 1741 20 1 0 4 31 5 0 4 54 32.24 12
Taylor NEW 5 2633 29 1 1 6 50 3 0 3 75 35.11 15
Edgar NEW 4 189 2 0 0 1 2 0 0 1 11 17.18 2.75
Beye NEW 5 2472 27 1 2 5 46 5 0 2 69 35.83 13.8
NZogbia NEW 5.5 2441 27 3 3 0 53 5 0 6 86 28.38 15.64
Jose Enrique NEW 5 1617 18 0 1 5 30 1 0 2 54 29.94 10.8
Cacapa NEW 5 1433 16 1 0 3 33 1 0 3 41 34.95 8.2
Johnson POR 5.5 2715 31 1 4 14 29 3 0 10 136 19.96 24.73
Wilson POR 4 0 0 0 0 0 0 0 0 0 0 90 0
Pamarot POR 4.5 1167 13 1 0 3 13 3 0 3 50 23.34 11.11
Aubey POR 4.5 170 2 0 0 0 2 0 0 0 8 21.25 1.78
Hreidarsson POR 5.5 2590 30 3 2 12 34 3 1 4 121 21.4 22
Primus POR 4.5 0 0 0 0 0 0 0 0 0 0 90 0
Distin POR 5.5 3195 36 0 1 15 39 4 0 16 133 24.02 24.18
Campbell POR 5.5 2790 31 1 0 15 31 2 0 14 129 21.63 23.45
Lauren POR 4.5 978 12 0 0 3 15 4 0 3 30 32.6 6.67
Wilikinson* STK 4 0 16 0 1 0 0 0 0 0 0 90 0
Dickinson* STK 4 0 19 0 0 0 0 0 0 0 0 90 0
Cort* STK 4.5 0 33 8 2 0 0 0 0 0 0 90 0
Shawcross* STK 4.5 0 39 7 0 0 0 0 0 0 0 90 0
Griffin* STK 4 0 15 0 0 0 0 0 0 0 0 90 0
Nosworthy SUN 4.5 2514 28 0 1 6 37 3 0 3 73 34.44 16.22
Collins SUN 4.5 3044 35 1 1 5 52 6 0 3 77 39.53 17.11
Higginbotham SUN 4.5 1890 21 3 0 2 39 1 0 6 59 32.03 13.11
Anderson SUN 4 29 0 0 0 0 1 0 0 0 1 29 0.25
Bardsley SUN 4.5 990 11 0 0 4 10 3 0 1 34 29.12 7.56
McShane SUN 4.5 1764 20 0 0 2 37 3 1 9 38 46.42 8.44
Chimbonda SUN 5.5 2752 31 2 6 7 51 5 0 1 99 27.8 18
Bale TOT 6 610 7 2 1 0 14 1 0 3 27 22.59 4.5
Gilberto TOT 5 343 3 1 0 1 3 0 0 0 18 19.06 3.6
Assou-Ekotto TOT 4.5 90 1 0 0 0 1 1 0 0 1 90 0.22
Hutton TOT 5.5 1215 14 0 1 4 20 1 0 6 43 28.26 7.82
Lee TOT 4.5 1519 17 0 0 4 28 2 0 0 39 38.95 8.67
Kaboul TOT 5 1605 19 3 1 3 35 1 0 4 61 26.31 12.2
Stalteri TOT 4.5 1368 16 0 1 5 20 3 0 0 45 90 10
Dawson TOT 5 2195 25 1 0 4 39 3 0 3 64 34.3 12.8
Rocha TOT 4.5 425 5 0 0 1 7 1 0 0 11 38.64 2.44
Woodgate TOT 5.5 2438 28 1 0 7 44 6 0 16 87 28.02 15.82
Gunter TOT 4.5 79 1 0 0 0 1 0 0 0 7 11.29 1.56
King TOT 5.5 289 4 0 0 0 8 0 0 0 5 57.8 0.91
Robinson* WBA 4.5 0 43 1 12 0 0 0 0 0 0 90 0
Pele* WBA 4 0 13 0 0 0 0 0 0 0 0 90 0
Hoefkens* WBA 4 0 42 0 1 0 0 0 0 0 0 90 0
Barnett* WBA 4 0 30 3 0 0 0 0 0 0 0 90 0
Zuiverloon* WBA 4.5 0 0 0 0 0 0 0 0 0 0 90 0
Tininho* WBA 4 0 0 0 0 0 0 0 0 0 0 90 0
Cech* WBA 4.5 0 0 0 0 0 0 0 0 0 0 90 0
Cesar* WBA 4 0 19 1 1 0 0 0 0 0 0 90 0
Clement* WBA 4 0 8 0 0 0 0 0 0 0 0 90 0
Collins WHM 199 2 0 0 1 2 0 0 0 8 24.88 0
Davenport WHM 0 0 0 0 0 0 0 0 0 0 90 0
Upson WHM 5 2582 29 1 1 8 30 2 0 9 99 26.08 19.8
Spector WHM 4.5 1326 13 0 1 2 20 1 0 0 43 30.84 9.56
Ferdinand WHM 5 1894 21 2 0 4 32 1 0 2 63 30.06 12.6
Tomkins WHM 4 467 5 0 0 0 11 0 0 0 7 66.71 1.75
McCartney WHM 5 3225 37 1 4 7 47 4 0 7 110 29.32 22
Gabbidon WHM 4.5 768 8 0 0 3 5 1 0 0 29 26.48 6.44
Neill WHM 5 3060 34 0 2 7 46 5 0 0 83 36.87 16.6
Bramble WIG 4.5 2340 26 2 1 5 42 5 0 3 69 33.91 15.33
Edman WIG 4.5 400 4 0 0 4 1 0 0 0 25 16 5.56
Boyce WIG 4.5 2203 24 0 0 9 31 1 0 0 73 30.18 16.22
Granqvist WIG 4 1171 13 0 0 2 24 1 0 0 24 48.79 6
Taylor WIG 4.5 1113 14 3 3 2 17 4 0 4 65 17.12 14.44
Scharner WIG 5 3313 37 4 1 12 51 6 0 15 135 24.54 27
Melchiot WIG 4.5 2632 30 0 3 10 31 2 1 7 101 26.06 22.44
Figueroa WIG 4 91 1 0 0 0 2 0 0 0 2 45.5 0.5

Scout Picks

For Gameweek Twenty Four

  • Krul
  • Vermaelen
  • Kompany
  • Huth
  • Silva
  • Morrison
  • Bale
  • Valencia
  • Ba
  • van Persie
  • Agüero
  • Taiwo
  • Donovan
  • Zamora

Recent Comments

  • too silly to open the television, is it snowing at eithad? »
  • Anyone have a good stream to City v Fulham ? »
  • dempsey will get 2 points »
  • Im wondering the same. Id say he wanted away. Got me just 1 point today. Argh »
  • its there for this weekend »
  • you posted this above no one cares »
  • hoping for a goal feast for both side, with city losing. 3-4 with dzeko hat-trick silva assist and 4 dempsey goal »
  • Bloody January WC!! Enrique, BAE, Jones, Senderos OUT Huth, Kompany, Taiwo, Evans IN. Evans is sitting at the bottom… »
  • C'mon Kun, you cheeky wee gaucho »
  • anyone have huth and cisse? »

Partners

Next Six Ticker

The Watchlist

Goalkeepers

Player Club Factors
No Change Krul NEW A, Vs
No Change Hart MCI B, Vs
No Change Kenny QPR C, Vs, Rest, £
No Change Mignolet SUN B, £
Up Al-Habsi WIG B, Vs, £
No Change Foster WBA B
No Change Vorm SWA B, VsX, £
Down Hennessey WOL B, Vs
No Change Sørensen STO B, Vs, Rest, £
Up Bogdan BOL C, Rest, £

Defenders

Player Club Factors
No Change Kompany MCI B, Vs
Up Huth STO B, Vs
No Change Simpson NEW B, Vs, £
No Change Riise FUL C, Vs
Up Bardsley SUN B, £
Up Senderos FUL B, Vs, Rest, £
Up Taiwo QPR B, Vs, £
No Change Evans MUN B, VsX, £
No Change Taylor NEW B, Vs, Rest, OoP
Up Rangel SWA B, VsX, £
No Change Clark AVL B, Vs, OoP, £
No Change McAuley WBA B, £
Down Johnson WOL B, £
Up Vermaelen ARS C
Down Enrique LIV B, VsX
Down Assou-Ekotto TOT A, VsX

Midfielders

Player Club Factors
No Change Bale TOT A, VsX
No Change Dempsey FUL A, Vs, OoP
No Change Silva MCI A, Vs
No Change Sessegnon SUN A, £
No Change Valencia MUN A, VsX
No Change Walters STO B, Vs, OoP, £
Up Moses WIG B, Vs, OoP, £
Up McClean SUN A, £
No Change Sinclair SWA B, VsX, £
Up Ben Arfa NEW B, Vs, Rest, OoP
Down Mata CHE C
Up Barton QPR B, Vs
Up Sigurdsson SWA B, VsX, £
No Change Ireland AVL B, Vs, Rest, £
No Change Donovan EVE B, VsX
No Change Morrison WBA B, £
Up Buzsaky QPR B, Vs, Rest, Inj, £
Up Murphy FUL B, Vs

Forwards

Player Club Factors
No Change van Persie ARS B
No Change Agüero MCI C, Vs
Up Ba NEW C, Vs
No Change Zamora QPR B, Vs
Up Dzeko MCI C, Vs, Rest
Up Bent AVL A, Vs
Up Morison NOR B, £
Down Fletcher WOL B, £
No Change Rooney MUN C, VsX, Inj
Down Sturridge CHE C
Down Welbeck MUN A, VsX, Rest, £
No Change Crouch STO B, Vs
No Change Adebayor TOT C, VsX
Up Odemwingie WBA C, Vs, Rest
Up Keane AVL A, Vs, £

Selection Factors

A, B, C Current Form
Vs Favourable Fixtures
VsX Unfavourable Fixtures
Rest Rotation Risk
Inj Injured/Returning from Injury
OoP Out of Position
£ Potential Bargain
Sus Suspended/Near Suspension

Suspension Tightrope

Player Team YC
Lowe BLA 9
Terry CHE 8
Barton QPR 8
Cattermole SUN 8
Song ARS 7
N'Zonzi BLA 7
Meireles CHE 7
Fellaini EVE 7
Huth STO 7
Shawcross STO 7
Caldwell WIG 7
Henry WOL 7
Koscielny ARS 6
Cole CHE 6
Luiz CHE 6
Lucas LIV 6
Barry MCI 6
Naughton NOR 6
Larsson SUN 6
Hunt WOL 6

“I do not agree with this decision, but we can do nothing. I do not agree. I explained to Mario and he understood.”

Roberto Mancini explains his begrudging acceptance of Mario Balotelli's four game ban