Fantasy Premier League - Midfielders

Print This Page Print This Page Email This Page Email This Page
Goalkeepers Defenders Midfielders Forwards Statistics Menu
Starts - Matches Started G - Goals A - Assists
CS - Clean Sheets GC - Conceded Y - Yellow Cards
R - Red Cards Bonus - FPL Bonus Points Pts - Total FPL Points
Pts/Price - Total Points Divided by Price Mins/Pts - Minutes divided by Points


* - Stats gained outside of the Premiership in 07/08


Player Club Price Mins Starts G A Y R Bonus Pts Mins/Pts Pts/Price
Diaby ARS 5.5 714 8 1 1 0 1 0 28 25.5 5.09
Rosicky ARS 7.5 1334 15 6 2 1 0 9 84 15.88 11.2
Eboue ARS 6 1651 21 0 2 5 0 2 77 21.44 12.83
Ramsey* ARS 5.5 0 11 1 3 1 0 0 0 90 0
Fabregas ARS 10 2857 32 7 20 9 0 43 205 13.94 20.5
Denilson ARS 6 550 5 0 1 0 0 1 26 21.15 4.33
Song ARS 5 470 5 0 0 0 0 0 17 27.65 3.4
Nasri* ARS 7.5 0 30 6 11 0 0 0 0 90 0
Wilshere ARS 5.5 0 0 0 0 0 0 0 0 0 0
Petrov AVL 6 1843 21 1 1 3 0 3 60 30.72 10
Osbourne AVL 4.5 168 2 0 0 1 0 0 7 24 1.56
Young AVL 8.5 3288 37 8 17 6 0 26 177 18.58 20.82
Maloney AVL 6 995 13 4 1 0 0 3 57 17.46 9.5
Barry AVL 8.5 3319 37 9 10 5 0 27 178 18.65 20.94
Reo-Coker AVL 5 3102 35 0 3 9 1 3 79 39.27 15.8
Gardner AVL 5 1331 16 3 0 4 0 0 49 27.16 9.8
Routledge AVL 4.5 99 1 0 0 0 0 0 5 19.8 1.11
Reid BLA 5 1867 20 0 0 6 0 4 46 40.59 9.2
Tugay BLA 5 1124 12 2 0 4 1 11 45 24.98 9
Mokoena BLA 4.5 766 9 0 1 2 0 0 27 28.37 6
Villanueva BLA 6.5 0 0 0 0 0 0 0 0 0 0
Bentley BLA 8 3320 37 6 10 8 0 35 169 19.64 21.13
Dunn BLA 6 1951 25 1 6 6 1 10 79 24.7 13.17
Gamst Pedersen BLA 7 2871 32 4 4 5 0 6 110 26.1 15.71
Vogel BLA 4.5 462 6 0 0 0 0 0 14 33 3.11
Taylor BOL 6 1827 22 4 4 3 0 2 84 21.75 14
Muamba BOL 5 3196 37 2 2 5 0 3 86 37.16 17.2
McCann BOL 4.5 2020 21 1 0 5 0 3 61 33.11 13.56
Nolan BOL 6 2766 33 5 3 10 0 0 100 27.66 16.67
Cohen BOL 4.5 301 3 1 0 1 0 0 15 20.07 3.33
O’Brien J BOL 4.5 1320 16 0 1 2 0 0 35 37.71 7.78
Deco* CHE 9 0 14 1 6 2 0 0 0 90 0
Kalou CHE 8.5 2133 24 7 11 1 0 3 115 18.55 13.53
Cole J CHE 9 2470 29 7 6 5 0 18 144 17.15 16
Essien CHE 8 2099 23 6 4 5 1 27 121 17.35 15.13
Wright-Phillips CHE 7.5 1649 19 2 4 1 0 3 77 21.42 10.27
Lampard CHE 11 1954 21 10 10 4 1 19 149 13.11 13.55
Malouda CHE 7.5 1392 16 2 1 2 0 2 57 24.42 7.6
Makelele CHE 5.5 1221 15 0 0 1 0 8 47 25.98 8.55
Mikel CHE 6 1953 22 0 0 5 1 5 58 33.67 9.67
Ballack CHE 9 1410 17 7 1 5 0 21 98 14.39 10.89
Sidwell AVL 6.5 518 7 0 1 1 0 0 25 20.72 3.85
Cahill EVE 8 1498 17 7 3 4 0 9 94 15.94 11.75
Osman EVE 6 2313 26 4 2 0 0 13 103 22.46 17.17
Pienaar EVE 5.5 2080 25 2 6 6 0 8 90 23.11 16.36
Arteta EVE 7.5 2448 27 1 7 2 1 17 105 23.31 14
Gera* FUL 5.5 0 33 8 7 4 0 0 0 90 0
Cook FUL 4.5 0 0 0 0 0 0 0 0 90 0
Andreasen FUL 4.5 788 9 0 0 2 1 0 18 43.78 4
Bouazza FUL 5.5 1188 15 1 2 1 1 0 38 31.26 6.91
Bullard FUL 6.5 1386 16 2 3 0 0 20 76 18.24 11.69
Davies FUL 6 3210 36 5 8 6 0 19 140 22.93 23.33
Seol FUL 5 498 6 0 1 1 0 0 22 22.64 4.4
Dempsey FUL 5.5 2671 32 6 3 4 0 7 115 23.23 20.91
Murphy FUL 5.5 2470 28 5 1 4 0 8 97 25.46 17.64
Smertin FUL 4.5 988 11 2 1 2 0 3 42 23.52 9.33
Andranik FUL 4.5 79 1 0 0 0 0 0 3 26.33 0.67
Halmosi* HUL 5 0 41 9 8 2 1 0 0 90 0
Geovanni HUL 5 412 2 3 1 4 0 0 36 11.44 7.2
Barmby* HUL 4.5 0 7 3 1 3 0 0 0 90 0
Pedersen* HUL 4.5 0 18 4 4 0 0 0 0 90 0
Hughes* HUL 4.5 0 28 1 1 1 0 0 0 90 0
Ashbee* HUL 4.5 0 44 3 0 4 1 0 0 90 0
Marney* HUL 4.5 0 35 7 6 8 8 0 0 90 0
Welsh* HUL 4.5 0 0 0 0 0 0 3 3 90 0.67
Garcia* HUL 4.5 0 37 6 3 5 0 0 0 90 0
Kuyt LIV 8.5 2166 24 3 8 3 0 5 95 22.8 11.18
Lucas LIV 6.5 1110 12 0 5 0 0 2 55 20.18 8.46
Alonso LIV 6 1468 16 2 1 3 0 7 60 24.47 10
Plessis LIV 5 180 1 0 0 0 0 0 4 45 0.8
Mascherano LIV 5.5 2153 24 1 1 5 1 15 76 28.33 13.82
Babel LIV 7.5 1420 16 4 3 1 0 1 78 18.21 10.4
Benayoun LIV 7 1581 15 4 2 0 0 3 81 19.52 11.57
Pennant LIV 6.5 1128 14 2 3 3 0 6 63 17.9 9.69
Leto LIV 5.5 0 0 0 0 0 0 0 0 90 0
Gerrard LIV 11.5 2840 32 11 11 3 0 35 200 14.2 17.39
Elano MCY 8.5 2439 30 8 9 3 0 13 149 16.37 17.53
Ireland MCY 5.5 2547 32 4 4 1 1 8 106 24.03 19.27
Castillo MCY 7 296 3 0 0 0 0 0 9 32.89 1.29
Hamann MCY 4.5 2203 26 0 1 8 0 13 71 31.03 15.78
Johnson MCY 6 1930 22 2 3 4 0 2 67 28.81 11.17
Gelson MCY 5 1961 21 2 0 5 0 5 59 33.24 11.8
Petrov MCY 7.5 2972 34 5 11 2 1 21 153 19.42 20.4
O’Neil MID 5 2330 27 0 5 8 0 3 70 33.29 14
Shawky MID 4.5 252 3 0 0 1 0 0 7 36 1.56
Johnson MID 4.5 475 3 1 0 2 0 0 25 19 5.56
Arca MID 5.5 1863 22 2 5 6 0 8 77 24.19 14
Digard* MID 5 0 13 0 0 1 0 0 0 90 0
Downing MID 7.5 3415 38 9 6 3 0 22 166 20.57 22.13
Boateng HUL 5 2607 30 1 3 9 0 13 86 30.31 17.2
Park MUN 6.5 630 8 1 1 0 0 0 31 20.32 4.77
Carrick MUN 7 2203 25 2 3 2 0 10 93 23.69 13.29
Scholes MUN 7 1836 22 1 4 3 0 14 85 21.6 12.14
Hargreaves MUN 7 1527 17 2 2 2 0 8 69 22.13 9.86
Ronaldo MUN 14 2746 31 31 7 5 1 35 283 9.7 20.21
Nani MUN 8 1572 17 3 9 2 1 5 89 17.66 11.13
Fletcher MUN 5.5 653 5 0 2 1 0 0 28 23.32 5.09
Giggs MUN 7.5 2234 27 3 5 1 0 3 101 22.12 13.47
Anderson MUN 6 1485 17 0 1 2 0 3 54 27.5 9
Guthrie NEW 5 1896 23 0 0 4 0 7 57 33.26 11.4
Milner NEW 6 2227 25 2 2 3 0 14 84 26.51 14
Butt NEW 5.5 2998 34 3 1 12 0 28 110 27.25 20
Duff NEW 6 1062 12 0 0 3 0 1 27 39.33 4.5
Geremi NEW 6 2057 25 2 7 3 0 4 101 20.37 16.83
Gutierrez* NEW 6 0 24 0 5 4 0 0 0 90 0
Smith NEW 5 2396 27 0 3 9 1 5 61 39.28 12.2
Mvuemba POR 4.5 316 4 0 0 0 0 0 12 26.33 2.67
Hughes POR 4.5 770 8 0 0 2 0 0 22 35 4.89
Kranjcar POR 6.5 2854 33 4 4 2 0 10 118 24.19 18.15
Davis POR 5 1648 19 1 2 8 0 0 51 32.31 10.2
Mendes POR 4.5 1221 15 0 4 3 0 8 52 23.48 11.56
Diop POR 5.5 2173 25 0 4 7 0 6 77 28.22 14
Muntari POR 6.5 2367 27 4 3 4 2 7 97 24.4 14.92
Diarra POR 5.5 1370 15 1 0 3 0 15 54 25.37 9.82
Little POR 4.5 53 0 0 0 0 0 0 2 26.5 0.44
Olofinjana* STK 5 0 0 0 0 0 0 0 0 0 0
Diao* STK 4.5 0 8 0 0 1 0 0 0 90 0
Delap* STK 4.5 0 44 2 6 6 0 0 0 90 0
Whelan* STK 4.5 0 13 1 0 3 0 0 0 90 0
Lawrence* STK 5.5 0 40 15 15 12 0 0 0 90 0
Pugh* STK 4.5 0 27 0 4 5 0 0 0 90 0
Wallace SUN 4.5 1491 19 2 2 3 0 2 55 27.11 12.22
Richardson SUN 6 1109 13 3 2 3 0 3 53 20.92 8.83
Leadbitter SUN 5 1896 21 2 5 5 0 2 71 26.7 14.2
Miller SUN 4.5 1604 17 1 2 3 1 0 47 34.13 10.44
Reid SUN 6 985 11 1 2 2 0 15 50 19.7 8.33
Edwards SUN 5.5 845 11 0 0 0 0 5 29 29.14 5.27
Whitehead SUN 5 2397 27 1 2 8 0 1 62 38.66 12.4
O’Donovan SUN 4.5 459 4 0 0 2 0 0 16 28.69 3.56
Yorke SUN 4.5 1250 17 1 0 4 1 2 34 36.76 7.56
Tainio SUN 5 651 8 0 0 1 0 0 19 34.26 3.8
Etuhu Sun 4.5 1504 18 1 1 4 0 1 44 34.18 9.78
Malbranque SUN 6.5 2840 35 4 6 4 0 8 113 25.13 17.38
Zokora TOT 5.5 2252 25 0 0 6 0 0 53 42.49 9.64
Huddlestone TOT 6 1945 24 3 7 5 0 11 95 20.47 15.83
Lennon TOT 7 2129 25 2 6 1 0 8 95 22.41 13.57
Taarabt TOT 4.5 129 0 0 0 0 0 0 6 21.5 1.33
Boateng TOT 5 592 7 0 0 2 0 0 17 34.82 3.4
Jenas TOT 7 2475 29 4 6 3 0 7 104 23.8 14.86
O’Hara TOT 5 897 10 1 0 3 0 0 25 35.88 5
Modric TOT 7.5 0 25 13 10 0 0 0 0 90 0
Kim Do-Heon* WBA 4.5 0 1 1 0 1 0 0 0 90 0
Teixeira* WBA 4.5 0 24 5 4 1 0 0 0 90 0
Greening* WBA 5 0 46 1 5 8 0 0 0 90 0
Koren* WBA 5.5 0 38 9 1 2 0 0 0 90 0
Morrison* WBA 5 0 25 4 4 1 0 0 0 90 0
Brunt WBA 5 0 22 5 7 1 0 0 0 90 0
Parker WHM 5 1425 17 1 0 3 0 3 39 36.54 7.8
Boa Morte WHM 5 1494 18 0 3 2 1 2 50 29.88 10
Faubert WHM 5.5 345 4 0 0 1 0 0 11 31.36 2
Etherington WHM 5.5 1305 17 3 1 2 0 8 59 22.12 10.73
Bowyer WHM 5.5 1008 12 4 2 7 1 5 50 20.16 9.09
Noble WHM 5.5 2289 25 3 3 6 0 5 86 26.62 15.64
Ljungberg WHM 6 1854 20 2 4 3 0 8 74 25.05 12.33
Dyer WHM 5.5 180 2 0 0 0 0 0 5 36 0.91
Mullins WHM 4.5 2803 34 0 0 3 0 1 71 39.48 15.78
Behrami WHM 5.5 0 0 0 0 0 0 0 0 0 0
Palacios WIG 5.5 1730 20 0 1 6 1 3 49 35.31 8.91
Kilbane WIG 5 2962 33 1 1 2 1 7 86 34.44 17.2
Koumas WIG 5.5 1985 21 1 4 1 1 18 86 23.08 15.64
Sibierski WIG 5 1023 10 4 1 1 0 2 64 15.98 12.8
Brown WIG 4.5 2473 27 0 0 11 0 6 62 39.89 13.78
Valencia WIG 6 2711 30 3 4 5 0 12 108 25.1 18
De Ridder WIG 4.5 579 6 0 1 1 0 3 21 27.57 4.67
Cattermole WIG 5 1002 11 1 0 5 0 3 37 27.08 7.4
Kapo WIG 5.5 2019 23 5 0 5 0 8 76 26.57 13.82
Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages.
  • Digg
  • del.icio.us
  • StumbleUpon
  • Reddit
  • Webnews
  • MisterWong
  • Y!GG