Fantasy Premier League - Forwards

Print This Page Print This Page Email This Page Email This Page
Goalkeepers Defenders Midfielders Forwards Statistics Menu
Starts - Matches Started G - Goals A - Assists
CS - Clean Sheets GC - Conceded Y - Yellow Cards
R - Red Cards Bonus - FPL Bonus Points Pts - Total FPL Points
Pts/Price - Total Points Divided by Price Mins/Pts - Minutes divided by Points


* - Stats gained outside of the Premiership in 07/08


Player Club Price Mins Starts G A Y R Bonus Pts Mins/Pts Pts/Price
Van Persie ARS 9.5 1073 13 7 3 2 0 8 68 15.78 7.16
Adebayor ARS 11 2928 33 24 4 3 0 27 200 14.64 18.18
Walcott ARS 7 1260 11 4 3 0 0 4 65 19.38 9.29
Eduardo ARS 8.5 961 12 4 5 3 0 5 61 15.75 7.18
Bendtner ARS 5.5 945 9 5 3 1 1 4 63 15 11.45
Vela* ARS 6.5 0 21 3 4 6 0 0 0 90 0
Agbonlahor AVL 8 3278 37 11 8 4 0 21 158 20.75 19.75
Harewood AVL 5 521 4 5 0 2 0 0 42 12.4 8.4
Carew AVL 7.5 2546 30 13 3 5 0 19 136 18.72 18.13
Rigters BLA 5 16 0 0 0 0 0 0 2 8 0.4
McCarthy BLA 7.5 1680 22 8 1 1 0 3 82 20.49 10.93
Santa Cruz BLA 9 3187 36 19 7 3 0 16 182 17.51 20.22
Roberts BLA 6.5 1264 12 3 6 2 0 1 67 18.87 10.31
Derbyshire BLA 5.5 621 4 3 2 1 0 0 42 14.79 7.64
Davies BOL 6 2640 31 3 4 10 0 15 89 29.66 14.83
Vaz Te BOL 5 45 1 0 0 0 0 0 1 45 0.2
Elmander* BOL 7 0 32 11 4 7 0 0 0 90 0
Helguson BOL 5.5 273 3 2 0 1 0 0 16 17.06 2.91
Schevchenko CHE 8 745 9 5 1 0 0 8 54 13.8 6.75
Pizzaro CHE 7 693 8 2 1 1 0 1 36 19.25 5.14
Drogba CHE 11 1525 17 8 6 5 1 9 87 17.53 7.91
Anelka CHE 9.5 2575 28 11 8 1 0 11 136 18.93 14.32
Yakubu EVE 8 2303 28 15 3 2 0 12 137 16.81 17.13
Vaughan EVE 5.5 145 1 1 0 0 0 2 14 10.36 2.55
Anichebe EVE 5.5 1081 11 1 1 1 0 0 42 25.74 7.64
Johnson FUL 7 1844 20 6 4 1 0 4 87 21.2 12.43
Kamara FUL 5.5 1612 19 5 2 6 0 6 71 22.7 12.91
Neveland FUL 5 219 2 2 0 1 0 0 17 12.88 3.4
Bouazza FUL 5.5 1188 15 1 2 1 1 0 38 31.26 6.91
Healy FUL 5.5 1361 15 4 0 3 0 0 57 23.88 10.36
Johnson FUL 5 385 4 0 0 0 0 1 11 35 2.2
Zamora FULL 5.5 909 11 1 2 1 0 2 34 26.74 6.18
Folan* HUL 5 0 18 9 2 4 1 0 0 90 0
Windass* HUL 5 0 31 12 7 6 0 0 0 90 0
Fagan HUL 5 0 21 0 1 2 0 0 35 90 7
Keane LIV 9 2714 33 15 7 1 1 22 162 16.75 18
N’Gog LIV 5.5 0 0 0 0 0 0 0 0 0 0
Torres LIV 12 2533 29 24 4 5 0 29 193 13.12 16.08
Voronin LIV 7 1121 13 5 2 2 0 0 56 20.02 8
Evans MCY 5 0 0 0 0 0 0 0 0 90 0
Vassell MCY 6.5 1767 22 6 3 2 0 3 78 22.65 12
Benjani MCY 7 2897 33 15 3 1 0 15 150 19.31 21.43
Caicedo MCY 5.5 222 0 0 0 1 0 0 9 24.67 1.64
Bojinov MCY 6 50 0 0 0 0 0 0 3 16.67 0.5
Jo* MCY 8 0 0 0 0 0 0 0 0 90 0
Bianchi MCY 6 768 7 4 1 0 0 6 51 15.06 8.5
Sturridge MCY 5 150 2 1 1 0 0 0 11 13.64 2.2
Tuncay MID 7 2212 27 8 4 5 0 13 111 19.93 15.86
Alves MID 7.5 651 7 6 2 0 0 6 54 12.06 7.2
Mido MID 6.5 746 9 2 0 4 1 4 24 31.08 3.69
Aliadiere MID 6 2152 26 5 7 2 1 4 92 23.39 15.33
Emnes* MID 6 0 29 8 0 0 0 0 0 90 0
Saha MU 7.5 741 7 5 0 0 0 2 45 16.47 6
Rooney MU 11 2181 25 12 13 8 0 20 148 14.74 13.45
Campbell* MU 5.5 18 34 14 5 0 0 0 0 90 0
Tevez MU 10 2677 31 14 6 1 0 23 161 16.63 16.1
Martins NEW 7 2051 27 9 4 1 0 7 106 19.35 15.14
Owen NEW 8.5 2175 25 11 1 2 0 3 99 21.97 11.65
Carroll NEW 5 141 1 0 1 0 0 0 6 23.5 1.2
Viduka NEW 7.5 1658 20 7 1 0 0 12 87 19.06 11.6
Ameobi NEW 5.5 276 3 0 0 0 0 0 8 34.5 1.45
Crouch POR 8 929 10 5 3 0 0 5 64 14.52 8
Nugent POR 5.5 625 5 0 1 0 0 0 23 27.17 4.18
Utaka POR 6 2015 25 5 3 1 0 5 83 24.28 13.83
Kanu POR 6 1379 16 4 4 1 0 8 71 19.42 11.83
Defoe POR 8 1605 16 12 3 5 0 9 104 15.43 13
Sahar* POR 5.5 0 14 3 1 1 0 0 0 90 0
Fuller* STK 5.5 0 39 15 5 11 0 0 0 90 0
Perricard* STK 5 0 2 0 0 0 0 0 0 90 0
Cresswell* STK 5 0 42 11 0 10 0 0 0 90 0
Sidibe* STK 5 0 33 4 5 1 0 0 0 90 0
Kitson STK 5.5 2522 28 10 3 2 1 8 114 22.12 20.73
Murphy SUN 5.5 1804 20 3 3 2 0 5 71 25.41 12.91
Diouf SUN 6.5 2639 32 4 7 11 0 20 109 24.21 16.77
Chopra SUN 5.5 2008 25 6 1 7 0 0 73 27.51 13.27
Prica SUN 5 210 3 1 0 1 0 2 12 17.5 2.4
Jones SUN 7 2818 33 7 10 2 0 18 138 20.42 19.71
Stokes SUN 5 746 9 1 0 1 0 1 29 25.72 5.8
Waghorn SUN 5 107 1 0 0 0 0 0 4 26.75 0.8
Giovani* TOT 7 0 10 3 4 2 0 0 0 90 0
Bent TOT 7.5 1148 11 6 5 0 0 6 80 14.35 10.67
Berbatov TOT 9.5 2989 33 15 11 3 0 18 177 16.89 18.63
Beattie* WBA 5 0 6 3 0 0 0 0 0 90 0
Bednar* WBA 5.5 0 18 12 1 2 0 0 0 90 0
Moore WBA 5 842 14 1 0 1 0 0 26 32.38 5.2
Miller* WBA 5 0 24 9 8 5 0 0 0 90 0
Sears WHM 5 215 1 1 0 0 0 0 12 17.92 2.4
Camara WhM 5 340 3 1 0 1 0 0 14 24.29 2.8
Bellamy WHM 6.5 527 6 2 2 2 0 6 31 17 4.77
Ashton WHM 6.5 2001 22 10 0 0 0 10 100 20.01 15.38
Cole WhM 5.5 1892 23 4 9 9 0 9 95 19.92 17.27
King WIG 6 668 8 1 0 1 0 0 24 27.83 4
Heskey WIG 6.5 2072 25 4 5 6 0 10 84 24.67 12.92
Zaki* WIG 6 0 0 0 0 0 0 0 0 0 0
Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages.
  • Digg
  • del.icio.us
  • StumbleUpon
  • Reddit
  • Webnews
  • MisterWong
  • Y!GG