Fantasy Football Scout Cup II: Round Three Results

Paddy Cup Banner

Round Three Results

1 Razor 59 – 79 chinmusic
2 williamkilcoyne 75 – 60 efcpaul82
3 Joe 42 – 52 Evs
4 NBJ 125 – 51 K3lviN
5 Morrissey1986 40 – 34 bretta
6 thepopo 37 – 29 hugo
7 NeedleVor 57 – 69 Chris de Borg
8 fiacloir 100 – 43 1nozza
9 mo 76 – 87 drifterbar
10 Dez 47 – 57 Mighty
11 eskimo 88 – 45 Cagey
12 jaydiddled 106 – 53 Junaid786
13 Walky Talky 79 – 49 Cjjashton88
14 Pasqualinho 44 – 94 JimmyR32
15 Mick89 42 – 87 Funkyav
16 Buggu 74 – 52 deppy35
17 the_best 72 – 35 jimmylanes
18 Jonty 87 – 40 The Brook Terrier
19 Sojouner 52 – 40 Blue Gaffer
20 Louie 48 – 45 TorresMagic
21 stevethecadman 60 – 77 Hunter S. Thompson
22 CptKato 48 – 40 Busterroo
23 Sammyc 87 – 76 Scratch
24 mleonard 88 – 49 aleef7
25 ZB FC 30 – 59 Little Lukin
26 marky 60 – 87 Chris81
27 mobbonkhouse 77 – 92 dbronaldo
28 hoges 74 – 108 Granville
29 jambon 30 – 77 mysteryDave
30 Seb 68 – 81 Comfy Coxy
31 TheMightyTorres 57 – 51 Pieman
32 Gros 62 – 61 hduck
33 stevig 71 – 41 Seal
34 FannyThunder 53 – 92 Animons
35 Fabio1102 83 – 74 Kick The Ball
36 jodybarnes 72 – 72 I’m Not Marshal Foch
37 IMWORTHIT 94 – 48 John29
38 EddieRooo 44 – 70 Doy7
39 CRUSHER 64 – 62 wickerman
40 bubbinho 35 – 58 BSH
41 Aliwilly 91 – 102 menders
42 Hillbillypete 68 – 78 The Stuckster
43 Civan 86 – 79 kgreeneit
44 Up The Arshavin 80 – 52 PQuilts
45 conor2me 35 – 62 Burton
46 Hodgsons_heros 28 – 79 pERKRIZTIAN
47 chazza 49 – 72 viciousgeorge
48 supercolso 62 – 23 Chuckie
49 LeedsForLife 89 – 67 Jiggawho
50 Baz 33 – 57 BonusPolice
51 Verbal 104 – 70 nimajneb
52 MrsVorheesLilBoy 69 – 53 SBW
53 Donconey 58 – 92 GLAD ALL OVER
54 wallo07 89 – 38 Paulos72
55 ajaidaniel 88 – 67 Geraldo1977
56 Steve 64 – 30 Slasher
57 Aldershot Rejects 35 – 77 Squerly4568
58 game17 82 – 87 Rowlands
59 Jonny 79 – 33 The_Monk
60 Brightside 94 – 82 Bodrumunchen
61 Sasquatch 56 – 68 jezstatham
62 brumfor1st 74 – 95 silentlosers
63 bananaman 67 – 81 bassline1234
64 pompeyfan 61 – 55 dunners

Previous Rounds

Round One Results
Round Two Results