General Defenders

Pld – Starts Sub – Sub On G – Goals
A – Assists GC – Conceded CS – Clean Sheets
Y – Yellows R – Reds CS/Pld – Clean Sheets per Game
GA/Pld – Goal Attempts per Game


** – Stats outisde of Premiership in 06/07

Name Club Pld Sub G A CS GC Y R CS/Pld GA/Pld
Clichy ARS 26 1 0 1 7 27 2 0 0.27 0.33
Djourou ARS 18 3 0 0 8 12 1 0 0.44 0
Eboue ARS 23 1 0 5 7 24 2 0 0.3 0.63
Gallas ARS 21 0 3 0 7 18 4 0 0.33 0.43
Hoyte ARS 17 4 1 0 7 13 1 0 0.41 0.14
Sagna** ARS 38 0 0 5 0 0 4 0 0 0.15
Senderos ARS 10 5 0 0 3 11 2 2 0.3 0.27
Toure ARS 35 0 3 2 11 33 6 0 0.31 0.77
Bouma AVL 23 2 0 1 10 24 0 0 0.43 0.4
Cahill AVL 19 1 0 0 6 26 3 0 0.32 0.5
Delaney AVL 0 0 0 0 0 0 0 0 0 0
Laursen AVL 12 2 0 1 5 8 0 0 0.42 0.36
Mellberg AVL 38 0 1 0 13 39 8 0 0.34 0.5
Ridgewell BIR 20 2 1 1 6 23 1 0 0.3 0.36
Queudrue BIR 27 1 1 4 6 37 8 0 0.22 1.11
Jaidi** BIR 38 0 6 3 0 0 4 1 0 0.71
Kelly** BIR 35 1 0 1 0 0 5 0 0 0.08
Oji** BIR 0 0 0 0 0 0 0 0 0 0
Parnaby BIR 9 9 0 0 1 16 2 0 0.11 0.06
Sadler** BIR 36 0 0 2 0 0 3 0 0 0.08
Schmitz** BIR 23 1 0 0 0 0 5 1 0 0.25
Taylor** BIR 29 2 0 1 0 0 1 0 0 0.26
Tebily** BIR 5 1 0 0 0 0 1 0 0 0.33
Berner BLA 1 0 0 0 0 1 0 0 0 0
Henchoz BLA 9 2 0 1 3 11 4 1 0.33 0.09
Khizanishvili BLA 18 1 0 0 4 20 6 0 0.22 0.16
Nelsen BLA 12 0 0 0 1 19 0 0 0.08 0.08
Ooijer BLA 19 0 0 0 4 26 3 0 0.21 0.21
Samba BLA 13 1 2 0 1 19 3 0 0.08 0.43
Warnock BLA 14 0 1 2 2 21 2 1 0.14 0.29
Cid** BOL 2 0 0 0 0 0 0 0 0 0
Faye* BOL 28 3 2 1 0 0 9 0 0 0.55
Gardner BOL 15 5 0 0 2 26 6 0 0.13 0.35
Hunt BOL 30 1 0 1 10 35 2 0 0.33 0.16
Martin BOL 0 1 0 0 0 0 0 0 0 0
Meite BOL 35 0 0 0 11 43 3 0 0.31 0.11
Michalik BOL 4 1 1 0 0 10 1 0 0 0.6
Samuel BOL 3 2 0 0 0 2 1 0 0 0
A Cole CHE 21 2 0 2 9 15 4 0 0.43 0.26
Ben Haim CHE 29 2 0 0 10 39 7 0 0.34 0.23
Bridge CHE 17 5 0 5 10 10 1 0 0.59 0.18
Carvalho CHE 30 0 3 1 16 19 6 0 0.53 0.43
Ferreira CHE 20 6 0 0 10 12 5 0 0.5 0.04
Hutchinson CHE 0 1 0 0 0 0 0 0 0 0
Johnson CHE 25 1 0 2 9 25 4 0 0.36 0.42
Morais CHE 0 2 0 0 0 0 0 0 0 0
Terry CHE 27 1 1 3 16 14 1 1 0.59 0.39
Camara** DER 19 0 0 0 0 0 5 0 0 0.47
Davis DER 18 3 0 0 3 24 3 1 0.17 0.33
Edworthy** DER 38 1 0 0 0 0 10 0 0 0
Griffin** DER 32 1 2 1 0 0 10 1 0 0.33
Jackson** DER 3 2 0 2 0 0 0 0 0 0.2
Leacock** DER 39 2 0 0 0 0 8 0 0 0.12
M Johnson** DER 22 8 1 2 0 0 6 0 0 0.27
Malcolm** DER 6 3 0 0 0 0 2 0 0 0
McEveley** DER 21 0 0 1 0 0 6 0 0 0.38
Mears** DER 11 5 1 0 0 0 3 0 0 0.13
Meredith** DER 0 0 0 0 0 0 0 0 0 0
Moore** DER 31 7 3 0 0 0 6 0 0 0.34
Todd DER 7 3 0 0 1 13 2 1 0.14 0.1
Hibbert EVE 11 1 0 0 2 15 0 1 0.18 0.08
Hughes EVE 0 1 0 0 0 0 0 0 0 0
Lescott EVE 36 2 2 2 14 36 2 0 0.39 0.24
Stubbs EVE 23 0 2 0 7 23 3 0 0.3 0.39
Valente EVE 11 4 0 0 3 9 1 0 0.27 0.33
Yobo EVE 38 0 2 0 14 36 3 0 0.37 0.5
Baird** FUL 46 0 3 3 0 0 5 0 0 0.37
Bocanegra FUL 27 4 5 1 6 38 5 0 0.22 0.71
Briggs FUL 0 1 0 0 0 0 0 0 0 0
Christanval* FUL 19 1 1 0 4 35 1 0 0.21 0.15
Hughes FUL 14 4 0 0 4 18 0 0 0.29 0.11
Konchesky FUL 22 0 0 2 4 38 7 1 0.18 0.64
Knight FUL 23 1 2 0 3 37 3 0 0.13 0.38
Pearce FUL 20 0 1 0 4 32 3 1 0.2 0.4
Rosenior FUL 38 0 0 2 7 58 2 0 0.18 0.13
Volz FUL 24 5 2 2 4 42 3 0 0.17 0.45
Agger LIV 24 4 2 2 15 11 1 0 0.63 0.57
Arbeloa LIV 8 1 1 1 3 6 1 0 0.38 0.44
Aurelio LIV 10 7 0 3 5 8 1 0 0.5 1.41
Carragher LIV 33 1 1 1 18 22 4 0 0.55 0.38
Finnan LIV 32 1 0 4 18 22 2 0 0.56 0.15
Hyypia LIV 23 0 2 1 9 20 3 0 0.39 0.61
Insua LIV 2 1 0 0 0 3 0 0 0 0.33
Paletta LIV 2 1 0 0 0 3 0 0 0 0.33
Riise LIV 28 4 1 1 17 17 1 0 0.61 1.97
Ball MCY 12 0 0 0 4 12 1 0 0.33 0.33
D Mills MCY 0 1 0 0 0 0 0 0 0 0
Corluka** MCY 27 0 4 0 0 0 0 0 0 0
Dunne MCY 38 0 1 0 14 44 4 0 0.37 0.53
Garrido** MCY 0 0 0 0 0 0 0 0 0 0
M Mills MCY 1 0 0 0 0 2 0 0 0 0
Onuoha MCY 16 3 0 0 6 13 0 0 0.38 0.21
Richards MCY 26 0 1 0 10 31 2 0 0.38 0.92
Sun Jihai MCY 13 3 0 0 4 10 1 0 0.31 0.13
Bates MID 1 1 0 0 0 1 0 0 0 0
Davies MID 23 2 0 0 6 25 3 0 0.26 0.2
Huth MID 10 4 1 0 0 11 3 0 0 0.86
McMahon MID 0 0 0 0 0 0 0 0 0 0
Pogatetz MID 34 0 2 5 9 41 10 0 0.26 0.18
Riggott MID 5 1 0 0 0 13 1 0 0 0.67
Taylor MID 34 0 0 0 8 40 3 0 0.24 0.15
Wheater MID 1 1 1 0 0 1 0 0 0 1.5
Woodgate MID 29 0 0 1 9 30 3 0 0.31 0.17
Young MID 29 0 1 0 10 42 3 0 0.34 0.07
Bardsley MUN 13 0 0 1 5 11 1 0 0.38 0
Brown MUN 17 5 0 2 5 16 3 0 0.29 0.14
Cathcart MUN 0 0 0 0 0 0 0 0 0 0
Evans MUN 0 0 0 0 0 0 0 0 0 0
Evra MUN 23 2 1 4 9 13 4 0 0.39 0.36
Ferdinand MUN 33 0 1 0 14 23 2 0 0.42 0.21
Heinze MUN 17 5 0 0 3 17 5 0 0.18 0.41
Lee MUN 1 0 0 0 1 0 1 0 1 0
Neville MUN 23 0 0 3 11 13 2 0 0.48 0.35
Oshea* MUN 16 16 4 1 0 0 2 0 0.06 0.19
Silvestre MUN 6 8 1 1 2 4 0 0 0.33 0.14
Vidic MUN 24 0 3 1 10 15 7 0 0.42 0.71
Babayaro NEW 12 0 0 0 2 13 5 0 0.17 0.17
Carr NEW 23 0 0 0 5 27 2 0 0.22 0.22
Carroll NEW 1 4 0 0 0 1 0 0 0 0.4
Edgar NEW 3 1 1 0 0 4 0 0 0 0.25
Huntington NEW 10 1 1 1 0 16 4 0 0 0.18
Ramage NEW 20 1 0 0 3 26 2 0 0.15 0.24
Rozehnal** NEW 37 0 1 0 0 0 4 0 0 0.51
Taylor NEW 27 1 2 1 5 31 4 0 0.19 0.21
Campbell POR 32 0 1 2 11 30 1 0 0.34 0.47
Cranie** POR 1 1 0 0 0 0 0 0 0 0
Distin POR 36 0 2 0 14 38 1 0 0.39 0.25
Hreidarsson POR 30 1 0 2 8 46 5 1 0.27 0.23
Lauren POR 9 1 0 1 2 8 1 0 0.22 0
Obrien POR 1 1 0 0 0 3 0 0 0 0
Pamarot POR 21 2 2 0 4 31 4 0 0.19 0.22
Primus POR 36 0 2 0 12 37 1 0 0.33 0.28
Stefanovic POR 20 0 0 0 7 17 4 0 0.35 0.75
traore POR 21 0 0 0 2 31 1 1 0.1 0.19
Cisse** RDG 27 0 0 0 0 0 9 1 0 0
Bikey RDG 8 0 0 0 5 8 1 1 0.63 0.13
De La Cruz RDG 9 0 1 1 4 8 0 0 0.44 0.44
Duberry RDG 8 0 0 0 2 10 1 0 0.25 0.5
Ingimarsson RDG 38 0 2 1 13 47 4 0 0.34 0.42
Murty RDG 23 0 0 0 7 26 2 0 0.3 0.17
Shorey RDG 37 0 1 6 13 46 2 0 0.35 0.65
Sodje RDG 2 1 0 0 0 3 2 1 0 0
Sonko RDG 23 0 1 0 6 30 3 1 0.26 0.22
Anderson** SUN 35 0 2 0 0 0 6 0 0 0.31
Clarke** SUN 2 2 0 0 0 0 0 0 0 0
Collins** SUN 36 2 0 0 0 0 4 0 0 0.53
Halford** SUN 29 1 3 2 0 0 2 0 0 1
Hartley** SUN 0 1 0 0 0 0 0 0 0 0
McShane** SUN 34 1 2 0 0 0 10 2 0 0.31
Nosworthy** SUN 27 2 0 0 0 0 4 0 0 0.07
Varga** SUN 20 0 1 1 0 0 6 0 0 0.4
Wright** SUN 2 1 0 0 0 0 1 0 0 0
Assou-Ekotto TOT 16 0 0 1 4 20 1 0 0.25 0.38
Bale** TOT 39 0 5 8 0 0 4 0 0 2.95
Chimbonda TOT 33 0 1 4 5 46 5 0 0.15 0.42
Dawson TOT 37 0 1 1 6 52 6 0 0.16 0.57
Gardner TOT 7 2 0 1 0 11 1 0 0 0.33
Ifil TOT 1 0 0 0 0 3 0 0 0 0
Kaboul** TOT 28 3 2 1 0 0 2 1 0 0.58
King TOT 21 0 0 1 4 27 1 0 0.19 0.38
Lee TOT 21 1 0 0 3 29 1 0 0.14 0.36
Rocha TOT 9 0 0 0 1 12 2 0 0.11 0
Stalteri TOT 1 5 1 0 0 4 0 0 0 0.33
Collins WHM 16 0 0 0 6 19 4 0 0.38 0.5
Dailly WHM 10 4 0 0 1 27 1 0 0.1 0.29
Davenport WHM 13 3 1 1 1 25 2 1 0.08 0.31
Ferdinand WHM 29 0 0 1 8 40 5 0 0.28 0.07
Gabbidon WHM 18 0 0 0 1 26 1 0 0.06 0.11
McCartney WHM 16 6 0 2 4 22 4 0 0.25 0.23
Neill WHM 30 0 0 5 10 43 9 1 0.33 0.07
Paintsil WHM 3 2 0 0 0 6 1 0 0 0.4
Spector WHM 17 8 0 0 4 25 5 0 0.24 0.28
Upson WHM 2 0 0 0 0 0 0 0 0 0
Baines WIG 36 0 3 1 7 59 8 0 0.19 0.89
Boyce WIG 35 0 0 2 9 54 2 0 0.26 0.11
Bramble WIG 17 0 0 0 4 17 4 1 0.24 0.24
Granqvist WIG 0 0 0 0 0 0 0 0 0 0
Hall WIG 22 2 0 0 2 39 3 1 0.09 0.25
McMillan WIG 0 0 0 0 0 0 0 0 0 0
Melchiot** WIG 30 0 2 0 0 0 1 0 0 0.3
Scharner WIG 22 3 3 2 6 35 9 0 0.27 1.6
Taylor WIG 12 4 1 1 4 17 5 0 0.33 1.44
Webster WIG 3 1 0 0 2 1 1 0 0.67 0.25

Scout Picks

For Gameweek Twenty Four

  • Krul
  • Vermaelen
  • Kompany
  • Huth
  • Silva
  • Morrison
  • Bale
  • Valencia
  • Ba
  • van Persie
  • Agüero
  • Taiwo
  • Donovan
  • Zamora

Recent Comments

  • I wouldn't know really, but apparently AVB wasn't happy at all with Luiz against United. »
  • Best player in a 5-2 loss isn't much of an achievement. I'm just going off what I have seen, and what I've seen is he… »
  • Getting a vibe ppl have lost the love for Valencia...? »
  • I am a Liverpool-free zone. »
  • Mulling over transfers for this week, team looks like this: Mignolet (Krul) Kompany, Caulker, Kelly (Evans, Simpson… »
  • :D , sorry A. for me, gerrard is a waste of money, I would keep Walters for the next 3 »
  • I suppose Cahill has no chance? »
  • Not sure if I'm allowed to post this link: http://www.thesun.co.uk/sol/homepage/sport/football/4112616/Wayne-Rooney-… »
  • i would kill to afford aguero in my team for city's awesome fixture but youre getting rid of him ? Odd. Its either you… »
  • lot of *love* for Siggy on here »

Partners

Next Six Ticker

The Watchlist

Goalkeepers

Player Club Factors
No Change Krul NEW A, Vs
No Change Hart MCI B, Vs
No Change Kenny QPR C, Vs, Rest, £
Up Al-Habsi WIG B, Vs, £
Up Schwarzer FUL C, Vs, Inj
No Change Mignolet SUN B, £
Up Vorm SWA B, £
No Change Foster WBA B
Up Robinson BLA C, Vs
Down Hennessey WOL B, Vs
No Change Sørensen STO B, Vs, Rest, £
No Change Bogdan BOL C, Rest, £

Defenders

Player Club Factors
No Change Richards MCI B, Vs, Inj
No Change Simpson NEW B, Vs, £
Up Senderos FUL B, Vs, Rest, £
Down Huth STO B, Vs, Sus
Up Evans MUN B, VsX, £
Up Taiwo QPR C, Vs, £
Up Cole CHE C, Vs
Up Rangel SWA B, VsX, £
No Change Bardsley SUN B, £
Up Vermaelen ARS C
Down Assou-Ekotto TOT A, VsX
No Change Clark AVL B, Vs, OoP, £
Down Riise FUL C, Vs, Rest
No Change McAuley WBA C, £
Down Johnson WOL C, £

Midfielders

Player Club Factors
No Change Bale TOT A, VsX
No Change Dempsey FUL A, Vs, OoP
No Change Silva MCI B, Vs
No Change Sessegnon SUN A, £
Up McClean SUN A, £
No Change Valencia MUN A, VsX
Up Sigurdsson SWA B, VsX, £
Down Mata CHE B
Up Taarabt QPR C, Vs
Up Ben Arfa NEW C, Vs, Rest, OoP
Up Sinclair SWA B, VsX, £
Up Moses WIG C, Vs, OoP, £
Down Walters STO C, Vs, OoP, £
Up Barton QPR C, Vs
No Change Ireland AVL C, Vs, Rest, £

Forwards

Player Club Factors
No Change van Persie ARS A
No Change Agüero MCI B, Vs
Up Ba NEW B, Vs
No Change Zamora QPR B, Vs
Up Dzeko MCI B, Vs, Rest
Up Bent AVL A, Vs
Up Yakubu BLA C, Vs
Up Cisse NEW B, Vs
No Change Rooney MUN B, VsX, Inj
No Change Sturridge CHE C
Down Fletcher WOL B, £
Up Graham SWA B, VsX, £

Selection Factors

A, B, C Current Form
Vs Favourable Fixtures
VsX Unfavourable Fixtures
Rest Rotation Risk
Inj Injured/Returning from Injury
OoP Out of Position
£ Potential Bargain
Sus Suspended/Near Suspension

Suspension Tightrope

Player Team YC
Lowe BLA 9
Terry CHE 8
Barton QPR 8
Cattermole SUN 8
Song ARS 7
N'Zonzi BLA 7
Meireles CHE 7
Fellaini EVE 7
Huth STO 7
Shawcross STO 7
Caldwell WIG 7
Henry WOL 7

“Alex Chamberlain played three games for the first time in his career. He had a stiff neck at half-time, so I did not want to take a gamble with him. Then we had a problem with Koscielny, and I wanted to give some playing time to Benayoun.”

Arsene Wenger explains why Van Persie wasn't substituted in the 7-1 win over Blackburn following pre-game talk of the Dutch hitman needing rest