General Forwards

Print This Page Print This Page Email This Page Email This Page

Pld - Starts Sub - Sub On G - Goals
A - Assists Y - Yellows R - Reds
GA - Goal Attempts GA/Pld - Goal Attempts per Game G/GA - Goals per Goal Attempt
G/Pld - Goals per Game

** - Stats outisde of Premiership in 06/07

Name Club Pld Sub G A Y R GA GA/Pld G/GA G/Pld
Eduardo** ARS 32 0 34 0 0 0 0 0 0 1.06
Bendtner ARS 38 4 11 7 5 1 79 1.88 0.14 0.26
Walcott ARS 5 11 0 4 0 0 13 0.81 0 0
Van Persie ARS 17 5 11 6 8 0 66 3 0.17 0.5
Adebayor ARS 21 8 8 5 2 0 51 1.76 0.16 0.28
Harewood AVL 19 13 3 1 5 0 46 1.44 0.07 0.09
Maloney AVL 5 3 1 0 0 0 17 2.13 0.06 0.13
Moore AVL 7 6 4 1 0 0 13 1 0.31 0.31
Agbonlahor AVL 37 1 9 6 2 0 53 1.39 0.17 0.24
Carew AVL 11 0 3 3 2 0 39 3.55 0.08 0.27
Jerome** BIR 20 18 7 1 4 1 53 1.39 0.13 0.18
Oconnor** BIR 4 6 3 0 1 0 0 0 0 0.3
Campbell** BIR 15 17 9 1 1 0 34 1.06 0.26 0.28
Vine** BIR 10 7 1 1 0 0 21 1.24 0.05 0.06
Forssell** BIR 3 5 1 0 0 0 7 0.88 0.14 0.13
McCarthy BLA 36 0 18 1 8 0 69 1.92 0.26 0.5
Roberts BLA 9 9 4 1 2 1 22 1.22 0.18 0.22
Derbyshire BLA 8 14 5 2 1 0 20 0.91 0.25 0.23
Jeffers BLA 3 7 0 1 1 0 1 0.1 0 0
Rigters** BLA 28 6 3 0 2 0 0 0 0 0.09
Gallagher BLA 2 14 1 0 0 0 4 0.25 0.25 0.06
Harsanyi** BOL 11 0 1 0 0 0 0 0 0 0.09
Helguson BOL 16 14 3 5 9 1 27 0.9 0.11 0.1
Vaz Te BOL 2 23 0 0 0 0 13 0.52 0 0
Sinclair BOL 0 2 0 0 0 0 0 0 0 0
Anelka BOL 34 0 11 8 0 0 80 2.35 0.14 0.32
Diouf BOL 32 1 5 5 7 1 42 1.27 0.12 0.15
Davies BOL 30 0 8 6 10 1 36 1.2 0.22 0.27
Sahar CHE 0 3 0 0 0 0 2 0.67 0 0
Shevchenko CHE 22 8 4 7 1 0 54 1.8 0.07 0.13
Sinclair CHE 1 1 0 0 0 0 1 0.5 0 0
Pizarro** CHE 23 10 8 3 2 0 73 2.21 0.11 0.24
Kalou CHE 19 14 7 4 0 0 44 1.33 0.16 0.21
Drogba CHE 32 4 20 4 9 0 111 3.08 0.18 0.56
Macken** DER 6 4 0 1 1 0 10 1 0 0
Howard** DER 46 0 18 6 12 0 116 2.52 0.16 0.39
Earnshaw** DER 27 2 19 1 1 0 127 4.38 0.15 0.66
Fagan** DER 15 5 1 1 2 0 22 1.1 0.05 0.05
Johnson EVE 32 0 11 7 4 0 57 1.78 0.19 0.34
Vaughan EVE 7 7 4 1 5 0 22 1.57 0.18 0.29
Jutkiewicz** EVE 16 22 5 0 0 0 0 0 0 0.13
Anichebe EVE 5 14 3 3 6 0 14 0.74 0.21 0.16
McFadden EVE 6 13 2 1 1 0 17 0.89 0.12 0.11
Beattie EVE 15 18 2 3 4 0 33 1 0.06 0.06
Healy** FUL 30 10 11 2 8 0 77 1.93 0.14 0.28
Runstrom FUL 0 1 0 0 0 0 0 0 0 0
McBride FUL 34 4 9 3 0 0 74 1.95 0.12 0.24
John FUL 9 14 1 0 0 0 15 0.65 0.07 0.04
Kamara** FUL 35 1 21 5 10 1 102 2.83 0.21 0.58
Torres** LIV 36 0 14 5 5 1 88 2.44 0.16 0.39
El Zhar LIV 0 3 0 0 0 0 0 0 0 0
Kuyt LIV 27 7 12 4 0 0 87 2.56 0.14 0.35
Voronin LIV 0 0 0 0 0 0 0 0 0 0
Crouch LIV 19 13 9 8 2 0 58 1.81 0.16 0.28
Bojinov** MCY 18 0 5 0 0 0 0 0 0 0.28
Bianchi** MCY 37 0 18 2 5 0 53 1.43 0 0.
Mpenza MCY 9 1 3 2 1 0 22 2.2 0.14 0.3
Samaras MCY 16 20 4 5 0 0 55 1.53 0.07 0.11
Sturridge MCY 0 2 0 0 0 0 0 0 0 0
Corradi MCY 19 6 3 3 2 2 47 1.88 0.06 0.12
Dickov MCY 9 7 0 2 4 0 13 0.81 0 0
Vassell MCY 28 4 3 2 6 0 35 1.09 0.09 0.09
Miller MCY 3 13 0 0 1 0 9 0.56 0 0
Yakubu MID 36 1 12 4 2 0 94 2.54 0.13 0.32
Lee MID 3 6 0 1 0 0 8 0.89 0 0
Aliadiere MID 4 7 0 0 0 0 11 1 0 0
Tuncay** MID 33 0 9 0 0 0 0 0 0 0.27
Solskjaer MUN 9 10 7 3 1 0 28 1.47 0.25 0.37
Dong MUN 1 0 0 0 0 0 2 2 0 0
Saha MUN 18 6 8 6 1 0 65 2.71 0.12 0.33
Rooney MUN 33 2 14 13 5 0 124 3.54 0.11 0.4
Luque NEW 0 7 0 0 1 0 1 0.14 0 0
Martins NEW 32 1 11 5 1 0 89 2.7 0.12 0.33
Smith NEW 6 3 0 1 2 0 6 0.67 0 0
Viduka NEW 22 7 14 5 2 0 54 1.86 0.26 0.48
Owen NEW 3 0 0 0 0 0 3 1 0 0
Ameobi NEW 9 3 3 1 1 0 15 1.25 0.2 0.25
Lua Lua POR 8 14 2 0 0 0 43 1.95 0.05 0.09
Douala POR 1 6 0 0 0 0 7 1 0 0
Cole POR 10 13 4 3 1 0 34 1.48 0.12 0.17
Kanu POR 32 4 10 3 3 0 67 1.86 0.15 0.28
Benjani POR 25 6 6 3 0 0 37 1.19 0.16 0.19
Nugent** POR 42 1 15 5 11 1 103 2.4 0.15 0.35
Utaka** POR 28 7 11 4 1 1 71 2.03 0.15 0.31
Long RDG 9 12 2 0 2 0 13 0.62 0.15 0.1
Lita RDG 22 11 7 3 1 0 44 1.33 0.16 0.21
Doyle RDG 28 4 13 2 0 0 40 1.25 0.33 0.41
Kitson RDG 9 4 2 2 3 0 14 1.08 0.14 0.15
Chopra** SUN 42 0 22 12 10 1 151 3.6 0.15 0.52
John** SUN 10 5 4 2 0 0 27 1.8 0.15 0.27
Murhpy** SUN 27 11 10 6 1 0 73 1.92 0.14 0.26
Connolly** SUN 30 6 13 6 1 0 86 2.39 0.15 0.36
Stokes** SUN 7 7 2 1 1 0 29 2.07 0.07 0.14
Keane TOT 18 9 11 3 2 1 35 1.3 0.31 0.41
Mido TOT 7 5 1 0 4 0 19 1.58 0.05 0.08
Berbatov TOT 30 3 12 10 1 0 81 2.45 0.15 0.36
Defoe TOT 20 14 10 2 2 0 82 2.41 0.12 0.29
Bent TOT 32 0 13 3 1 0 66 2.06 0.2 0.41
Tevez WHM 19 7 7 4 4 0 78 3 0.09 0.27
Zamora WHM 27 5 11 3 3 1 49 1.53 0.22 0.34
Cole WHM 5 12 2 1 2 0 12 0.71 0.17 0.12
Bellamy WHM 23 4 7 4 2 0 56 2.07 0.13 0.26
Ashton WHM 0 0 0 0 0 0 0 0 0 0
Heskey WIG 34 1 9 2 7 0 47 1.34 0.19 0.26
Sibierski WIG 14 12 3 2 0 0 36 1.38 0.08 0.12
Aghahowa WIG 3 3 0 0 0 0 3 0.5 0 0
Camara WIG 18 5 6 1 3 0 52 2.26 0.12 0.26
Folan WIG 8 5 2 0 2 0 16 1.23 0.13 0.15
Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages.
  • Digg
  • del.icio.us
  • StumbleUpon
  • Reddit
  • Webnews
  • MisterWong
  • Y!GG