General Midfielders

Pld – Starts Sub – Sub On G – Goals
A – Assists Y – Yellows R – Reds
GA/Pld – Goal Attempts per Game G/Pld – Goals per Game

** – Stats outisde of Premiership in 06/07

Name Club Pld Subs G A Y R GA GA/Pld G/Pld
Denilson ARS 4 6 0 1 0 0 3 0.3 0
Diaby ARS 9 3 1 0 2 0 8 0.67 0.08
Fabregas ARS 34 4 2 14 7 0 75 1.97 0.05
Flamini ARS 9 11 3 2 3 0 11 0.55 0.15
Gilberto ARS 34 0 10 2 2 1 29 0.85 0.29
Hleb ARS 27 6 2 5 1 0 25 0.76 0.06
Ljungberg ARS 16 2 0 0 2 0 27 1.5 0
Rosicky ARS 22 4 3 3 3 0 49 1.88 0.12
Song ARS 12 0 0 1 4 0 4 0.33 0
Barry AVL 35 0 8 4 7 1 44 1.26 0.23
Berger AVL 5 8 2 2 0 0 20 1.54 0.15
C Gardner AVL 11 2 2 1 1 0 24 1.85 0.15
Djemba-Djemba AVL 0 1 0 0 0 0 0 0 0
Osbourne AVL 6 5 0 1 1 0 7 0.64 0
Petrov AVL 30 0 2 3 4 0 63 2.1 0.07
Reo-Coker AVL 35 0 1 1 13 0 29 0.83 0.03
Young AVL 31 2 5 5 3 0 58 1.76 0.15
Ghaly BIR 17 4 1 4 4 1 9 0.43 0.05
Johnson** BIR 24 2 1 1 2 1 4 0.15 0.04
Danns** BIR 11 18 3 0 2 0 6 0.21 0.1
De Ridder BIR 0 3 0 0 0 0 0 0 0
Kapo** BIR 0   0 0 0 0 0 0 0
Kilkenny** BIR 0 8 0 0 0 0 0 0 0
Larsson** BIR 27 16 4 6 8 0 22 0.51 0.09
McSheffrey** BIR 40 0 13 18 6 1 127 3.18 0.33
Muamba** BIR 30 4 0 0 9 1 7 0.21 0
Nafti** BIR 18 14 0 0 0 0 0 0 0
Bentley BLA 36 0 4 10 5 1 72 2 0.11
Dunn BLA 7 4 0 0 2 0 9 0.82 0
Emerton BLA 32 2 0 3 5 0 18 0.53 0
MG Pedersen BLA 36 0 6 11 5 0 118 3.28 0.17
Mokoena BLA 18 9 0 1 6 0 7 0.26 0
Peter BLA 1 8 0 0 2 0 6 0.67 0
Reid BLA 3 0 0 0 0 0 8 2.67 0
Savage BLA 21 0 0 1 8 0 26 1.24 0
Tugay BLA 26 4 1 2 3 1 15 0.5 0.03
Obrien BOL 0 0 0 0 0 0 0 0 0
Alonso** BOL 0 0 0 0 0 0 0 0 0
Andranik BOL 6 11 2 0 1 0 15 0.88 0.12
Braaten** BOL 15 0 2 0 0 0 0 0 0.13
Campo BOL 31 3 4 5 10 1 32 0.94 0.12
Dzemalli BOL 0 0 0 0 0 0 0 0 0
Guthrie BOL 0 3 0 0 0 0 0 0 0
McCann BOL 28 2 1 2 9 0 20 0.67 0.03
Nolan BOL 31   3 1 9 1 39 1.26 0.1
Speed BOL 38 0 8 5 4 0 37 0.97 0.21
Stelios BOL 12 12 0 1 1 0 12 0.5 0
Tal BOL 4 12 0 4 1 0 6 0.38 0
Wilhelmsson** BOL 12 7 1 2 2 0 11 0.58 0.05
Ballack CHE 23 3 4 2 7 1 43 1.65 0.15
Diarra CHE 7 3 0 0 3 0 5 0.5 0
Essien CHE 33 0 2 3 5 0 42 1.27 0.06
J Cole CHE 3 10 0 0 3 0 10 0.77 0
Lampard CHE 36 1 11 11 3 0 140 3.78 0.3
Makelele CHE 27 3 1 0 5 0 4 0.13 0.03
Malouda** CHE 27 8 10 5 6 0 85 2.43 0.29
Mikel CHE 10 12 0 3 4 1 11 0.5 0
Robben CHE 16 5 2 7 1 0 34 1.62 0.1
Sidwell CHE 35 0 4 8 3 0 65 1.86 0.11
Wright-Phillips CHE 13 14 2 5 1 0 25 0.93 0.07
Barnes** DER 31 10 10 6 2 1 30 0.73 0.24
Cumberworth** DER 0   0 0 0 0 0 0 0
Holmes** DER 0   0 0 0 0 0 0 0
Johnson** DER 24 6 1 3 5 0 6 0.2 0.03
Jones** DER 27 3 6 5 4 0 28 0.93 0.2
Oakley** DER 39 1 6 4 12 0 23 0.58 0.15
Pearson** DER 9 3 1 1 2 0 6 0.5 0.08
Teale** DER 11 6 1 1 0 0 6 0.35 0.06
Arteta EVE 35 0 9 15 9 0 77 2.2 0.26
Cahill EVE 17 1 5 2 5 0 25 1.39 0.28
Carsley EVE 38 0 1 4 3 0 34 0.89 0.03
De Silva EVE 0 0 0 0 0 0 0 0 0
Jagielka EVE 38 0 4 1 4 0 40 1.05 0.11
Neville EVE 35 0 1 5 7 0 8 0.23 0.03
Osman EVE 32 3 3 4 5 0 58 1.66 0.09
Pienaar** EVE 20 5 0 1 2 0 24 0.96 0
Van der Meyde EVE 5 3 0 0 1 0 8 1 0
Brown FUL 34 0 0 0 10 0 34 1 0
Bullard FUL 4 0 2 0 1 0 16 4 0.5
Cook** FUL 36 0 3 13 8 1 63 1.75 0.08
Davies FUL 27 2 2 4 2 0 24 0.83 0.07
Davis FUL 17 11 0 1 1 0 9 0.32 0
Dempsey FUL 1 9 1 0 0 0 4 0.4 0.1
Elliot FUL 0 0 0 0 0 0 0 0 0
Elrich FUL 0 0 0 0 0 0 0 0 0
PB Diop FUL 20 3 0 4 3 1 30 1.3 0
Smertin FUL 6 1 0 0 0 0 7 1 0
Alonso LIV 29 3 4 1 9 0 46 1.44 0.13
Babel** LIV 27 2 5 0 0 0 0 0 0.17
Benayoun LIV 25 4 3 3 4 0 40 1.38 0.1
Gerrard LIV 35 1 7 6 1 0 89 2.47 0.19
Gonzalez LIV 14 11 2 0 0 0 29 1.16 0.08
Kewell LIV 0 2 1 0 0 0 2 1 0.5
Leiva** LIV 30 0 4 0 0 0 0 0 0.13
Mascherano LIV 10 0 0 0 2 0 5 0.5 0
Pennant LIV 20 14 1 6 4 0 12 0.35 0.03
Sissoko LIV 15 1 0 0 5 0 12 0.75 0
Dabo MCY 10 3 0 0 3 1 11 0.85 0
Elano** MCY 0 0 0 0 0 0 0 0 0
Geovanni** MCY 12 0 2 0 0 0 0 0 0.17
Fernandes** MCY 34 0 1 0 0 0 0 0 0.03
Hamann MCY 12 4 0 1 5 0 8 0.5 0
Ireland MCY 14 10 1 1 0 0 13 0.54 0.04
Johnson MCY 10 0 0 2 1 0 4 0.4 0
Petrov** MCY 11 2 2 3 3 0 25 1.92 0.15
Arca MID 18 3 2 1 3 0 18 0.86 0.1
Boateng MID 35 0 1 1 5 2 13 0.37 0.03
Cattermole MID 22 9 1 2 10 0 16 0.52 0.03
Downing MID 34 0 2 7 4 0 70 2.06 0.06
Euell MID 9 8 0 2 2 0 14 0.82 0
Johnson MID 3 9 0 1 1 0 8 0.67 0
Mendieta MID 4 3 0 0 0 0 12 1.71 0
Morrison MID 15 13 2 2 0 0 19 0.68 0.07
Rochemback MID 17 3 2 4 5 0 40 2 0.1
Anderson** MUN 15 0 2         0 0.13
Carrick MUN 29 4 3 3 2 0 28 0.85 0.09
Eagles MUN 1 1 1 0 1 0 1 0.5 0.5
Fletcher MUN 16 8 3 2 0 0 21 0.88 0.13
Giggs MUN 25 5 4 10 5 0 54 1.8 0.13
Hargreaves** MUN 9 0 0 0 1 0 12 1.33 0
Nani** MUN 29 0 5 0 0 0 0 0 0.17
Park MUN 8 6 5 3 0 0 20 1.43 0.36
Ronaldo MUN 31 3 17 14 2 0 200 5.88 0.5
Scholes MUN 29 1 6 1 8 1 30 1 0.2
Smith MUN 6 3 0 1 1 0 6 0.67 0
Barton NEW 33 0 6 4 10 1 78 2.36 0.18
Butt NEW 27 4 1 1 6 0 11 0.35 0.03
Duff NEW 20 3 1 1 1 0 29 1.26 0.04
Dyer NEW 20 2 5 2 1 0 24 1.09 0.23
Emre NEW 21 3 2 2 6 0 22 0.92 0.08
Geremi NEW 15 4 1 2 0 0 51 0.53 0.05
Milner NEW 31 4 3 6 3 0 57 1.63 0.09
Nzogbia NEW 10 12 0 3 2 0 21 0.95 0
Pattison NEW 2 5 0 0 0 0 2 0.29 0
Solano NEW 25 3 2 5 6 0 18 0.64 0.07
Davis POR 29 2 0 5 5 0 31 1 0
Hughes POR 11 7 0 0 4 0 9 0.5 0
Kranjcar POR 11 13 2 2 0 0 31 1.29 0.08
Mendes POR 25 1 2 4 2 1 34 1.31 0.08
Muntari** POR 27 1 3 0 8 3 0 0 0.14
Mvuemba POR 1 6 1 0 1 0 4 0.57 0.14
Oneil POR 35 0 1 4 7 0 29 0.83 0.03
Taylor POR 30 5 8 3 4 0 75 2.14 0.23
Convey RDG 8 1 0 3 0 0 5 0.56 0
Fae RDG 24 0 1 0 0 0 0 0.04 0
Gunnarsson RDG 10 13 3 0 1 0 14 0.61 0.13
Harper RDG 36 2 3 3 3 0 24 0.63 0.08
Hunt RDG 28 7 4 6 4 0 29 0.83 0.11
Little RDG 18 6 0 4 1 0 19 0.79 0
Oster RDG 6 19 1 2 1 0 9 0.36 0.04
Seol RDG 22 5 4 4 3 0 30 1.11 0.15
Edwards** SUN 41 0 11 8 2 0 28 0.68 0.27
Etuhu** SUN 41 1 6 1 6 0 53 1.26 0.14
Hysen** SUN 15 11 4 3 0 0 18 0.69 0.15
Kavanagh** SUN 10 6 1 1 3 0 8 0.5 0.06
Leadbitter** SUN 24 20 7 3 3 0 31 0.7 0.16
Miller** SUN 24 6 2 5 6 0 20 0.67 0.07
Reira** SUN 0 0 0 0 0 0 0 0 0
Richardson SUN 8 7 1 1 4 0 26 1.73 0.07
Wallace** SUN 20 12 6 3 5 2 18 0.56 0.19
Whitehead** SUN 43 2 4 4 7 0 13 0.29 0.09
Yorke** SUN 28 4 5 0 6 0 23 0.72 0.16
Boateng** TOT 16 5 2 3 7 0 38 1.81 0.1
Huddlestone TOT 15 6 1 3 1 0 31 1.48 0.05
Jenas TOT 24 1 6 3 4 0 38 1.52 0.24
Lennon TOT 22 4 3 9 0 0 21 0.81 0.12
Malbranque TOT 18 7 2 4 5 0 26 1.04 0.08
Murphy TOT 5 7 2 1 0 0 6 0.5 0.17
Routledge TOT 13 11 0 1 1 0 17 0.71 0
Taarbat TOT 0 2 0 0 0 0 2 1 0
Tainio TOT 20 1 2 0 1 0 15 0.71 0.1
Zokora TOT 26 5 0 1 2 1 17 0.55 0
Boa Morte WHM 20 9 1 3 3 0 16 0.55 0.03
Bowyer WHM 18 2 0 3 5 0 19 0.95 0
Etherington WHM 24 3 0 2 2 0 21 0.78 0
Faubert** WHM 26 0 3 0 0 0 0 0 0
Mullins WHM 21 9 2 0 4 0 21 0.7 0.07
Newton WHM 0 3 0 0 0 0 0 0 0
Noble WHM 10 0 2 0 2 0 8 0.8 0.2
Parker WHM 28 1 3 1 9 0 46 1.59 0.1
Quashie WHM 7 0 0 0 2 0 14 2 0
Reid WHM 0 0 0 0 0 0 0 0 0
Cotterill WIG 6 11 1 0 3 0 12 0.71 0.06
Cywka WIG 0 0 0 0 0 0 0 0 0
Johannsson WIG 4 8 0 0 0 0 6 0.5 0
Kilbane WIG 27 5 1 6 3 1 31 0.97 0.03
Landzaat WIG 30 4 2 1 2 0 43 1.26 0.06
Skoko WIG 25 4 0 2 3 0 30 1.03 0
Valencia WIG 17 5 1 1 6 1 17 0.77 0.05
Koumas** WIG 36 5 9 10 5 0 134 3.27 0.22

Scout Picks

For Gameweek Twenty Four

  • Krul
  • Vermaelen
  • Kompany
  • Huth
  • Silva
  • Morrison
  • Bale
  • Valencia
  • Ba
  • van Persie
  • Agüero
  • Taiwo
  • Donovan
  • Zamora

Recent Comments

  • India are ageing, Sri Lanka's Test technique is betrayed by too much one-day stuff, Australia only have one real batsman… »
  • Vorm - Hilario BAE - Richards - Caulker - Enrique - Simpson Silva - Bale - Sess - Valencia - Ferguson RvP - Kun… »
  • i would kill to be able to afford this team mate, assuming that silva at forward is ba. despite senderos. Id give it a 7… »
  • He may be the first to go from the generic 5 mids. »
  • I wouldn't know really, but apparently AVB wasn't happy at all with Luiz against United. »
  • Best player in a 5-2 loss isn't much of an achievement. I'm just going off what I have seen, and what I've seen is he… »
  • Getting a vibe ppl have lost the love for Valencia...? »
  • I am a Liverpool-free zone. »
  • Mulling over transfers for this week, team looks like this: Mignolet (Krul) Kompany, Caulker, Kelly (Evans, Simpson… »

Partners

Next Six Ticker

The Watchlist

Goalkeepers

Player Club Factors
No Change Krul NEW A, Vs
No Change Hart MCI B, Vs
No Change Kenny QPR C, Vs, Rest, £
Up Al-Habsi WIG B, Vs, £
Up Schwarzer FUL C, Vs, Inj
No Change Mignolet SUN B, £
Up Vorm SWA B, £
No Change Foster WBA B
Up Robinson BLA C, Vs
Down Hennessey WOL B, Vs
No Change Sørensen STO B, Vs, Rest, £
No Change Bogdan BOL C, Rest, £

Defenders

Player Club Factors
No Change Richards MCI B, Vs, Inj
No Change Simpson NEW B, Vs, £
Up Senderos FUL B, Vs, Rest, £
Down Huth STO B, Vs, Sus
Up Evans MUN B, VsX, £
Up Taiwo QPR C, Vs, £
Up Cole CHE C, Vs
Up Rangel SWA B, VsX, £
No Change Bardsley SUN B, £
Up Vermaelen ARS C
Down Assou-Ekotto TOT A, VsX
No Change Clark AVL B, Vs, OoP, £
Down Riise FUL C, Vs, Rest
No Change McAuley WBA C, £
Down Johnson WOL C, £

Midfielders

Player Club Factors
No Change Bale TOT A, VsX
No Change Dempsey FUL A, Vs, OoP
No Change Silva MCI B, Vs
No Change Sessegnon SUN A, £
Up McClean SUN A, £
No Change Valencia MUN A, VsX
Up Sigurdsson SWA B, VsX, £
Down Mata CHE B
Up Taarabt QPR C, Vs
Up Ben Arfa NEW C, Vs, Rest, OoP
Up Sinclair SWA B, VsX, £
Up Moses WIG C, Vs, OoP, £
Down Walters STO C, Vs, OoP, £
Up Barton QPR C, Vs
No Change Ireland AVL C, Vs, Rest, £

Forwards

Player Club Factors
No Change van Persie ARS A
No Change Agüero MCI B, Vs
Up Ba NEW B, Vs
No Change Zamora QPR B, Vs
Up Dzeko MCI B, Vs, Rest
Up Bent AVL A, Vs
Up Yakubu BLA C, Vs
Up Cisse NEW B, Vs
No Change Rooney MUN B, VsX, Inj
No Change Sturridge CHE C
Down Fletcher WOL B, £
Up Graham SWA B, VsX, £

Selection Factors

A, B, C Current Form
Vs Favourable Fixtures
VsX Unfavourable Fixtures
Rest Rotation Risk
Inj Injured/Returning from Injury
OoP Out of Position
£ Potential Bargain
Sus Suspended/Near Suspension

Suspension Tightrope

Player Team YC
Lowe BLA 9
Terry CHE 8
Barton QPR 8
Cattermole SUN 8
Song ARS 7
N'Zonzi BLA 7
Meireles CHE 7
Fellaini EVE 7
Huth STO 7
Shawcross STO 7
Caldwell WIG 7
Henry WOL 7

“Alex Chamberlain played three games for the first time in his career. He had a stiff neck at half-time, so I did not want to take a gamble with him. Then we had a problem with Koscielny, and I wanted to give some playing time to Benayoun.”

Arsene Wenger explains why Van Persie wasn't substituted in the 7-1 win over Blackburn following pre-game talk of the Dutch hitman needing rest