There will be plenty of price changes happening ahead of Gameweek 28 of Fantasy Premier League (FPL).
If you’re after the changes immediately after they happen, check out the daily Hot Topic.
Otherwise, the FPL Price Changes widget on the sidebar and in the article below will detail the latest risers and fallers.
For the players about to rise or fall in price, check out LiveFPL’s price change predictor.
| Date | Player | Team | Price | Change |
|---|---|---|---|---|
| 12/11 | Steur | NEW | 4.7m |
|
| 11/11 | Amass | MUN | 3.9m |
|
| 11/11 | Dewsbury-Hall | EVE | 6.7m |
|
| 11/11 | Verbruggen | BHA | 4.7m |
|
| 10/11 | Anderson | MCI | 6.2m |
|
| 10/11 | Doucouré | CRY | 4.7m |
|
| 10/11 | Madjo | AVL | 5.3m |
|
| 10/11 | Wharton | CRY | 5.3m |
|
| 10/11 | Wilson | LEE | 6.1m |
|
| 09/11 | Aït-Nouri | MCI | 5.1m |
|
| 09/11 | Berge | FUL | 4.8m |
|
| 09/11 | Brooks | BOU | 4.9m |
|
| 09/11 | De Cuyper | BHA | 5.5m |
|
| 09/11 | Donnarumma | MCI | 5.4m |
|
| 09/11 | Dowell | HUL | 4.3m |
|
| 09/11 | Emersonn | IPS | 5.4m |
|
| 09/11 | F.Kadıoğlu | BHA | 4.3m |
|
| 09/11 | Gvardiol | MCI | 5.6m |
|
| 09/11 | Isak | LIV | 9.3m |
|
| 09/11 | João Pedro | CHE | 7.6m |
|
| 09/11 | Mehmeti | IPS | 4.7m |
|
| 09/11 | Tutierov | SUN | 4.8m |
|
| 09/11 | Van Hecke | TOT | 5.1m |
|
| 09/11 | Vuskovic | BHA | 5.3m |
|
| 09/11 | Yalcouyé | BHA | 4.4m |
|
| 09/11 | Zambrano | HUL | 4.4m |
|
| 08/11 | B.Fernandes | MUN | 11.6m |
|
| 08/11 | Dalot | MUN | 4.7m |
|
| 08/11 | Fernandez-Pardo | NEW | 5.8m |
|
| 08/11 | Herrington | HUL | 3.9m |
|
| 08/11 | Lacroix | CHE | 5.8m |
|
| 08/11 | Mateo Joseph | LEE | 4.4m |
|
| 08/11 | Muñoz | NFO | 5.2m |
|
| 08/11 | N.Jackson | AVL | 7.1m |
|
| 08/11 | Pope | NEW | 4.8m |
|
| 08/11 | Saka | ARS | 9.4m |
|
| 08/11 | Tavernier | BOU | 6.7m |
|
| 07/11 | Araujo | LIV | 5.5m |
|
| 07/11 | Ayari | BHA | 5.5m |
|
| 07/11 | Bahoya | LEE | 4.8m |
|
| 07/11 | Barry | EVE | 5.7m |
|
| 07/11 | Calvert-Lewin | LEE | 6.0m |
|
| 07/11 | Clarke | IPS | 5.2m |
|
| 07/11 | Dedić | NEW | 4.4m |
|
| 07/11 | Delap | NFO | 5.3m |
|
| 07/11 | Diouf | BRE | 4.4m |
|
| 07/11 | Evanilson | BOU | 6.5m |
|
| 07/11 | Gabriel | ARS | 8.1m |
|
| 07/11 | Groß | BHA | 6.3m |
|
| 07/11 | Hall | NEW | 5.2m |
|
| 07/11 | Kusi-Asare | FUL | 4.3m |
|
| 07/11 | Mukiele | SUN | 5.3m |
|
| 07/11 | Okafor | LEE | 5.7m |
|
| 07/11 | Rice | ARS | 7.5m |
|
| 07/11 | Schade | BRE | 6.1m |
|
| 07/11 | Tielemans | MUN | 5.6m |
|
| 07/11 | Wilson | BRE | 5.3m |
|
| 07/11 | Wissa | NEW | 5.9m |
|
| 07/11 | Xhaka | SUN | 5.3m |
|
| 06/11 | Hill | BOU | 5.6m |
|
| 06/11 | Manzambi | AVL | 6.2m |
|
| 06/11 | Strand Larsen | CRY | 5.9m |
|
| 05/11 | Gibbs-White | NFO | 7.8m |
|
| 05/11 | Maguire | MUN | 4.6m |
|
| 05/11 | Rodon | LEE | 4.2m |
|
| 05/11 | Tutierov | SUN | 4.9m |
|
| 04/11 | Aina | NFO | 4.2m |
|
| 04/11 | Ömür | HUL | 4.8m |
|
| 04/11 | Fofana | SUN | 5.4m |
|
| 04/11 | Guessand | CRY | 5.3m |
|
| 04/11 | Kayode | BRE | 4.5m |
|
| 04/11 | Konsa | ARS | 4.8m |
|
| 04/11 | Kudus | TOT | 6.6m |
|
| 04/11 | McAteer | IPS | 4.3m |
|
| 04/11 | Rogers | CHE | 8.2m |
|
| 04/11 | Sávio | TOT | 6.4m |
|
| 04/11 | Silva | BOU | 5.1m |
|
| 04/11 | Thiaw | NEW | 4.9m |
|
| 03/11 | Barco | CHE | 5.3m |
|
| 03/11 | Gonzalo | FUL | 5.9m |
|
SIGN UP HERE FOR ALL THE TOOLS YOU NEED TO WIN AT FPL!

