Southampton welcome back key names as Minamino starts up-front

The FPL team news as Sheff Utd host Southampton in Double Gameweek 27
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Ekitiké | LIV | 9.1m | 99.1% | Maybe |
| A.Becker | LIV | 5.4m | 91.2% | Unlikely |
| Ballard | SUN | 4.6m | 88.3% | Unlikely |
| Mainoo | MUN | 4.6m | 87.7% | Unlikely |
| Casemiro | MUN | 5.6m | 86.6% | Unlikely |
| Gakpo | LIV | 7.3m | 77.5% | Unlikely |
| Szoboszlai | LIV | 6.9m | 76.6% | Unlikely |
| Schade | BRE | 6.9m | 75.1% | Unlikely |
| Šeško | MUN | 7.3m | 73.3% | Unlikely |
| J.Timber | ARS | 6.3m | 71.9% | Unlikely |
| Diouf | WHU | 4.0m | 71.3% | Unlikely |
| Stach | LEE | 4.7m | 68.6% | Unlikely |
| Kelleher | BRE | 4.7m | 65.8% | Unlikely |
| Aït-Nouri | MCI | 5.7m | 67.6% | Unlikely |
| Gravenberch | LIV | 5.5m | 67.9% | Unlikely |
| Gibbs-White | NFO | 7.3m | 64.0% | Unlikely |
| Van den Berg | BRE | 4.5m | 63.0% | Unlikely |
| Mitchell | CRY | 5.0m | 63.2% | Unlikely |
| Gordon | NEW | 7.2m | 60.2% | Unlikely |
| Wan-Bissaka | WHU | 4.1m | 60.5% | Unlikely |
| Alderete | SUN | 4.1m | 58.9% | Unlikely |
| Petrović | BOU | 4.5m | 57.9% | Unlikely |
| Henderson | CRY | 5.0m | 56.2% | Unlikely |
| Lammens | MUN | 5.0m | 57.7% | Unlikely |
| Garner | EVE | 5.2m | 57.7% | Unlikely |
| Barry | EVE | 5.7m | 55.7% | Unlikely |
| Richards | CRY | 4.4m | 55.0% | Unlikely |
| Justin | LEE | 3.9m | 52.5% | Unlikely |
| Aaronson | LEE | 5.4m | 51.9% | Unlikely |
| Tavernier | BOU | 5.3m | 49.7% | Unlikely |
| Kroupi.Jr | BOU | 4.7m | 50.5% | Unlikely |
| Kayode | BRE | 4.5m | 47.7% | Unlikely |
| Adli | BOU | 5.4m | 47.5% | Unlikely |
| Igor Jesus | NFO | 5.8m | 47.0% | Unlikely |
| Amad | MUN | 6.2m | 45.9% | Unlikely |
| Rodon | LEE | 3.9m | 43.2% | Unlikely |
| Martinez | MUN | 4.8m | 43.2% | Unlikely |
| Saka | ARS | 9.8m | 40.4% | Unlikely |
| Nallo | LIV | 3.7m | 39.1% | Unlikely |
| Ndiaye | EVE | 6.2m | 36.9% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Enzo | CHE | 6.7m | 98.7% | Maybe |
| Lucca | NFO | 5.5m | 98.7% | Maybe |
| Perri | LEE | 4.5m | 94.2% | Maybe |
| Carvalho | BRE | 4.7m | 93.4% | Unlikely |
| Poveda | SUN | 4.8m | 90.7% | Unlikely |
| Tchaouna | BUR | 4.9m | 90.7% | Unlikely |
| Gnonto | LEE | 5.2m | 89.0% | Unlikely |
| D.Leon | MUN | 4.2m | 90.2% | Unlikely |
| Arrizabalaga | ARS | 4.1m | 88.3% | Unlikely |
| Roefs | SUN | 4.9m | 85.2% | Unlikely |
| Soler | BOU | 4.0m | 85.0% | Unlikely |
| Foden | MCI | 8.1m | 83.9% | Unlikely |
| Heaton | MUN | 3.9m | 83.2% | Unlikely |
| Sánchez | CHE | 4.9m | 81.6% | Unlikely |
| Lewis-Skelly | ARS | 5.1m | 80.5% | Unlikely |
| Pope | NEW | 5.1m | 80.2% | Unlikely |
| Benitez | CRY | 4.0m | 80.2% | Unlikely |
| Clarke | ARS | 3.8m | 78.0% | Unlikely |
| Isak | LIV | 10.3m | 75.3% | Unlikely |
| Alleyne | MCI | 4.0m | 74.9% | Unlikely |
| Weiss | BUR | 4.3m | 73.9% | Unlikely |
| Gvardiol | MCI | 5.9m | 72.5% | Unlikely |
| Milenković | NFO | 5.1m | 72.3% | Unlikely |
| Verbruggen | BHA | 4.5m | 71.1% | Unlikely |
| Bruun Larsen | BUR | 5.3m | 70.3% | Unlikely |
| Burrowes | AVL | 4.4m | 70.2% | Unlikely |
| Spence | TOT | 4.2m | 69.6% | Unlikely |
| Digne | AVL | 4.5m | 69.5% | Unlikely |
| Trossard | ARS | 6.7m | 68.5% | Unlikely |
| Martinez | AVL | 5.1m | 68.6% | Unlikely |
| Isidor | SUN | 5.1m | 67.1% | Unlikely |
| Ramsay | LIV | 3.8m | 66.9% | Unlikely |
| Travers | EVE | 4.3m | 64.4% | Unlikely |
| Diakité | BOU | 4.2m | 63.8% | Unlikely |
| Dorgu | MUN | 4.2m | 63.5% | Unlikely |
| Malacia | MUN | 3.8m | 63.1% | Unlikely |
| Chalobah | CHE | 5.6m | 61.5% | Unlikely |
| Cherki | MCI | 6.4m | 60.7% | Unlikely |
| Valdimarsson | BRE | 3.9m | 60.7% | Unlikely |
| Piroe | LEE | 4.9m | 59.7% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | LIV | B, Vs, Rest | |
| No Change | BRE | C, Vs | |
| No Change | ARS | C | |
| No Change | AVL | B | |
| No Change | BOU | B | |
| Up | LEE | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | LIV | A, Vs | |
| No Change | ARS | B | |
| No Change | BOU | A, £ | |
| No Change | MCI | A, Inj, OoP | |
| No Change | FUL | C, Vs, Inj | |
| No Change | CRY | B | |
| No Change | BRE | C, Vs | |
| No Change | AVL | C | |
| No Change | SUN | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | A | |
| No Change | LIV | C, Vs | |
| No Change | MCI | A | |
| No Change | FUL | A, Vs, Inj | |
| No Change | BRE | B, Vs | |
| Down | AVL | B | |
| No Change | CRY | C | |
| No Change | ARS | B, Inj | |
| Up | BOU | B | |
| No Change | NFO | B, £ | |
| Up | LEE | A, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | A | |
| No Change | BRE | B, Vs | |
| No Change | LIV | B, Vs | |
| No Change | WHU | B | |
| Up | LEE | C | |
| No Change | BOU | C, Rest, £ |

The FPL team news as Sheff Utd host Southampton in Double Gameweek 27

The FPL talking points from Everton’s Double Gameweek 26 meeting with Southampton

The FPL team news as Everton host Southampton in Double Gameweek 26

Ralph Hasenhuttl may have switched formation for Southampton’s Gameweek 25 clash at home to Chelsea

We look at the best FPL assets from Southampton for Double Gameweek 25