FPL promoted teams: Six-goal Bogle the stand-out Leeds defender

We run the rule over Leeds’ defenders ahead of their FPL return
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Cherki | MCI | 6.6m | 101.3% | Very Likely |
| Lewis-Potter | BRE | 4.8m | 98.9% | Maybe |
| Mukiele | SUN | 4.2m | 98.6% | Maybe |
| Chalobah | CHE | 5.5m | 96.2% | Maybe |
| Verbruggen | BHA | 4.4m | 93.7% | Unlikely |
| Alderete | SUN | 4.0m | 89.8% | Unlikely |
| Truffert | BOU | 4.5m | 88.5% | Unlikely |
| O'Reilly | MCI | 5.3m | 87.9% | Unlikely |
| Wirtz | LIV | 8.1m | 70.1% | Unlikely |
| Keane | EVE | 4.7m | 59.2% | Unlikely |
| Guéhi | CRY | 5.3m | 70.9% | Unlikely |
| Virgil | LIV | 5.9m | 74.8% | Unlikely |
| Andersen | FUL | 4.6m | 72.6% | Unlikely |
| Tete | FUL | 4.5m | 69.7% | Unlikely |
| Roefs | SUN | 4.8m | 68.4% | Unlikely |
| Mount | MUN | 5.9m | 69.6% | Unlikely |
| Rice | ARS | 7.2m | 62.4% | Unlikely |
| Saliba | ARS | 5.9m | 62.3% | Unlikely |
| Mitchell | CRY | 5.0m | 63.2% | Unlikely |
| Semenyo | BOU | 7.7m | 57.0% | Unlikely |
| Van den Berg | BRE | 4.5m | 57.8% | Unlikely |
| Pickford | EVE | 5.5m | 54.6% | Unlikely |
| Heaven | MUN | 3.8m | 53.7% | Unlikely |
| Petrović | BOU | 4.5m | 56.9% | Unlikely |
| Watkins | AVL | 8.5m | 50.7% | Unlikely |
| E.Le Fée | SUN | 4.9m | 55.1% | Unlikely |
| Trossard | ARS | 6.9m | 54.7% | Unlikely |
| Gvardiol | MCI | 6.0m | 48.0% | Unlikely |
| Konaté | LIV | 5.4m | 53.1% | Unlikely |
| Dúbravka | BUR | 4.0m | 52.5% | Unlikely |
| Calvert-Lewin | LEE | 5.8m | 50.4% | Unlikely |
| Cullen | BUR | 5.0m | 53.7% | Unlikely |
| Tarkowski | EVE | 5.5m | 43.5% | Unlikely |
| Smith Rowe | FUL | 5.6m | 47.8% | Unlikely |
| Rúben | MCI | 5.7m | 46.4% | Unlikely |
| Igor Jesus | NFO | 5.8m | 45.0% | Unlikely |
| A.Becker | LIV | 5.4m | 45.0% | Unlikely |
| Raya | ARS | 6.0m | 46.9% | Unlikely |
| Kamara | AVL | 4.9m | 44.8% | Unlikely |
| Dorgu | MUN | 4.1m | 29.2% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Cucurella | CHE | 6.2m | 100.3% | Very Likely |
| Udogie | TOT | 4.4m | 100.0% | Very Likely |
| James | LEE | 5.3m | 100.1% | Very Likely |
| McAtee | NFO | 5.1m | 99.6% | Maybe |
| B.Fernandes | MUN | 9.2m | 88.0% | Maybe |
| Eze | ARS | 7.6m | 84.2% | Maybe |
| Jair Cunha | NFO | 4.3m | 97.1% | Maybe |
| Colwill | CHE | 4.8m | 97.5% | Maybe |
| Trafford | MCI | 4.6m | 96.4% | Maybe |
| Yoro | MUN | 4.3m | 96.6% | Maybe |
| L.Guilherme | WHU | 4.9m | 96.4% | Maybe |
| Mosquera | ARS | 5.4m | 95.3% | Maybe |
| Enzo | CHE | 6.5m | 92.1% | Maybe |
| Bevan | BOU | 3.9m | 95.5% | Maybe |
| Fitzgerald | MUN | 4.4m | 91.7% | Maybe |
| Barnes | BUR | 4.3m | 93.6% | Maybe |
| Tasker | BHA | 3.9m | 93.9% | Unlikely |
| Nwaneri | ARS | 5.1m | 95.8% | Unlikely |
| Fer López | WOL | 5.2m | 94.0% | Unlikely |
| Gibbs-White | NFO | 7.3m | 94.1% | Unlikely |
| Adams | BOU | 5.0m | 89.0% | Unlikely |
| Hermansen | WHU | 4.3m | 88.8% | Unlikely |
| Robertson | LIV | 5.8m | 88.6% | Unlikely |
| Johnson | SUN | 3.9m | 87.4% | Unlikely |
| Aké | MCI | 5.3m | 87.7% | Unlikely |
| Bayindir | MUN | 4.8m | 87.5% | Unlikely |
| Benitez | CRY | 4.0m | 87.5% | Unlikely |
| Broggio | AVL | 4.5m | 86.8% | Unlikely |
| Bruno G. | NEW | 7.0m | 83.7% | Unlikely |
| Bellegarde | WOL | 5.2m | 86.1% | Unlikely |
| Odobert | TOT | 5.3m | 85.2% | Unlikely |
| Seung soo | NEW | 4.4m | 82.3% | Unlikely |
| R.Gomes | WOL | 4.4m | 81.7% | Unlikely |
| March | BHA | 5.8m | 80.5% | Unlikely |
| Morgan | BRE | 4.4m | 78.1% | Unlikely |
| Agbadou | WOL | 4.3m | 78.4% | Unlikely |
| Reinildo | SUN | 3.9m | 77.6% | Unlikely |
| Roberts | BUR | 4.4m | 78.6% | Unlikely |
| Sousa | AVL | 3.9m | 76.3% | Unlikely |
| Harriman-Annous | ARS | 4.5m | 66.7% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | B | |
| Up | EVE | B, Vs | |
| Down | LIV | C, Vs | |
| Down | MCI | B, Vs, Sus | |
| No Change | BRE | B, Vs | |
| No Change | BUR | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | LIV | C, Vs | |
| No Change | ARS | C | |
| Up | EVE | Vs | |
| No Change | MCI | B, Vs | |
| No Change | CRY | A | |
| No Change | BRE | C, Vs | |
| No Change | NEW | C | |
| Down | FUL | C | |
| No Change | NFO | C, Sus | |
| No Change | BHA | A | |
| No Change | SUN | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A | |
| No Change | MCI | A, Vs | |
| Up | MUN | A | |
| No Change | BOU | A | |
| Up | LIV | B, Vs | |
| Up | EVE | B, Vs | |
| No Change | NEW | B, Sus | |
| No Change | BRE | C, Vs | |
| Down | BHA | C | |
| No Change | NFO | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | A, Vs | |
| Up | LIV | A, Vs | |
| Up | WHU | B, Vs | |
| Down | BRE | C, Vs, Inj | |
| No Change | CRY | C | |
| No Change | NEW | B, Rest |

We run the rule over Leeds’ defenders ahead of their FPL return

The FPL team news as Leeds host Liverpool in Gameweek 4

Assessing this season’s most high-profile FPL positional change

The FPL talking points from Gameweek 37’s matches at Manchester United and Southampton

The FPL team news as Man United, Fulham, Southampton and Leeds kick off Gameweek 37