Tierney returns for Arsenal as Newcastle select three FPL forwards

The FPL team news as Arsenal host Newcastle in Double Gameweek 19
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Ekitiké | LIV | 9.1m | 102.5% | Very Likely |
| Ballard | SUN | 4.6m | 91.7% | Unlikely |
| Casemiro | MUN | 5.6m | 88.1% | Unlikely |
| A.Becker | LIV | 5.4m | 88.5% | Unlikely |
| Mainoo | MUN | 4.6m | 87.5% | Unlikely |
| Szoboszlai | LIV | 6.9m | 79.6% | Unlikely |
| J.Timber | ARS | 6.3m | 76.4% | Unlikely |
| Gakpo | LIV | 7.3m | 77.0% | Unlikely |
| Schade | BRE | 6.9m | 76.6% | Unlikely |
| Kelleher | BRE | 4.7m | 74.9% | Unlikely |
| Šeško | MUN | 7.3m | 75.5% | Unlikely |
| Diouf | WHU | 4.0m | 71.9% | Unlikely |
| Gibbs-White | NFO | 7.3m | 70.0% | Unlikely |
| Stach | LEE | 4.7m | 69.3% | Unlikely |
| Aït-Nouri | MCI | 5.7m | 68.1% | Unlikely |
| Gravenberch | LIV | 5.5m | 66.6% | Unlikely |
| Van den Berg | BRE | 4.5m | 65.1% | Unlikely |
| Mitchell | CRY | 5.0m | 63.5% | Unlikely |
| Henderson | CRY | 5.0m | 61.5% | Unlikely |
| Gordon | NEW | 7.2m | 61.4% | Unlikely |
| Petrović | BOU | 4.5m | 60.3% | Unlikely |
| Wan-Bissaka | WHU | 4.1m | 60.5% | Unlikely |
| Alderete | SUN | 4.1m | 60.0% | Unlikely |
| Lammens | MUN | 5.0m | 58.6% | Unlikely |
| Garner | EVE | 5.2m | 57.5% | Unlikely |
| Richards | CRY | 4.4m | 55.5% | Unlikely |
| Barry | EVE | 5.7m | 54.9% | Unlikely |
| Tavernier | BOU | 5.3m | 53.4% | Unlikely |
| Justin | LEE | 3.9m | 52.4% | Unlikely |
| Aaronson | LEE | 5.4m | 51.4% | Unlikely |
| Kroupi.Jr | BOU | 4.7m | 48.8% | Unlikely |
| Kayode | BRE | 4.5m | 48.2% | Unlikely |
| Igor Jesus | NFO | 5.8m | 47.4% | Unlikely |
| Adli | BOU | 5.4m | 46.9% | Unlikely |
| Amad | MUN | 6.2m | 45.4% | Unlikely |
| Rodon | LEE | 3.9m | 43.4% | Unlikely |
| Saka | ARS | 9.8m | 42.4% | Unlikely |
| Martinez | MUN | 4.8m | 42.7% | Unlikely |
| Nallo | LIV | 3.7m | 39.0% | Unlikely |
| Damsgaard | BRE | 5.6m | 37.2% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Enzo | CHE | 6.7m | 101.9% | Very Likely |
| Lucca | NFO | 5.5m | 99.4% | Maybe |
| Perri | LEE | 4.5m | 96.2% | Maybe |
| Carvalho | BRE | 4.7m | 93.5% | Unlikely |
| Tchaouna | BUR | 4.9m | 90.8% | Unlikely |
| Poveda | SUN | 4.8m | 89.9% | Unlikely |
| D.Leon | MUN | 4.2m | 89.9% | Unlikely |
| Gnonto | LEE | 5.2m | 89.5% | Unlikely |
| Arrizabalaga | ARS | 4.1m | 88.8% | Unlikely |
| Foden | MCI | 8.1m | 86.2% | Unlikely |
| Soler | BOU | 4.0m | 85.3% | Unlikely |
| Heaton | MUN | 3.9m | 83.8% | Unlikely |
| Sánchez | CHE | 4.9m | 83.4% | Unlikely |
| Pope | NEW | 5.1m | 80.9% | Unlikely |
| Lewis-Skelly | ARS | 5.1m | 80.7% | Unlikely |
| Benitez | CRY | 4.0m | 80.2% | Unlikely |
| Clarke | ARS | 3.8m | 78.4% | Unlikely |
| Trossard | ARS | 6.7m | 75.1% | Unlikely |
| Alleyne | MCI | 4.0m | 76.2% | Unlikely |
| Isak | LIV | 10.3m | 75.4% | Unlikely |
| Weiss | BUR | 4.3m | 74.2% | Unlikely |
| Gvardiol | MCI | 5.9m | 72.8% | Unlikely |
| Milenković | NFO | 5.1m | 72.7% | Unlikely |
| Digne | AVL | 4.5m | 70.4% | Unlikely |
| Bruun Larsen | BUR | 5.3m | 70.6% | Unlikely |
| Martinez | AVL | 5.1m | 70.0% | Unlikely |
| Spence | TOT | 4.2m | 70.2% | Unlikely |
| Verbruggen | BHA | 4.5m | 70.3% | Unlikely |
| Burrowes | AVL | 4.4m | 70.2% | Unlikely |
| Isidor | SUN | 5.1m | 67.2% | Unlikely |
| Ramsay | LIV | 3.8m | 67.2% | Unlikely |
| Chalobah | CHE | 5.6m | 65.3% | Unlikely |
| Dorgu | MUN | 4.2m | 64.6% | Unlikely |
| Diakité | BOU | 4.2m | 64.6% | Unlikely |
| Travers | EVE | 4.3m | 64.7% | Unlikely |
| Malacia | MUN | 3.8m | 63.2% | Unlikely |
| Cherki | MCI | 6.4m | 62.3% | Unlikely |
| Valdimarsson | BRE | 3.9m | 61.0% | Unlikely |
| McAidoo | MCI | 4.5m | 59.9% | Unlikely |
| Piroe | LEE | 4.9m | 60.0% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | LIV | B, Vs, Rest | |
| No Change | BRE | C, Vs | |
| No Change | ARS | C | |
| No Change | AVL | B | |
| No Change | BOU | B | |
| Up | LEE | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | LIV | A, Vs | |
| No Change | ARS | B | |
| No Change | BOU | A, £ | |
| No Change | MCI | A, Inj, OoP | |
| No Change | FUL | C, Vs, Inj | |
| No Change | CRY | B | |
| No Change | BRE | C, Vs | |
| No Change | AVL | C | |
| No Change | SUN | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | A | |
| No Change | LIV | C, Vs | |
| No Change | MCI | A | |
| No Change | FUL | A, Vs, Inj | |
| No Change | BRE | B, Vs | |
| Down | AVL | B | |
| No Change | CRY | C | |
| No Change | ARS | B, Inj | |
| Up | BOU | B | |
| No Change | NFO | B, £ | |
| Up | LEE | A, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | A | |
| No Change | BRE | B, Vs | |
| No Change | LIV | B, Vs | |
| No Change | WHU | B | |
| Up | LEE | C | |
| No Change | BOU | C, Rest, £ |

The FPL team news as Arsenal host Newcastle in Double Gameweek 19

The FPL team news as Newcastle host Fulham in Gameweek 14

Patrick Bamford bags his ninth goal of the season as Leeds hammer Newcastle in Gameweek 13

The FPL talking points as Newcastle beat West Brom in Gameweek 12

The FPL team news as Newcastle host West Brom in Gameweek 12