Smith confirms Aston Villa penalty takers as Martínez secures another away haul

The FPL talking points as Aston Villa beat Wolves in Gameweek 12
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Guéhi | CRY | 5.2m | 58.0% | Likely |
| O’Reilly | MCI | 5.2m | 82.6% | Likely |
| Gordon | NEW | 7.2m | 86.6% | Maybe |
| Saka | ARS | 10.2m | 35.8% | Maybe |
| Dewsbury-Hall | EVE | 5.1m | 44.3% | Unlikely |
| Roefs | SUN | 4.7m | 92.0% | Unlikely |
| Andersen | FUL | 4.6m | 29.0% | Unlikely |
| Raya | ARS | 6.0m | 41.9% | Unlikely |
| Chalobah | CHE | 5.4m | 1.7% | Unlikely |
| Casemiro | MUN | 5.5m | 82.6% | Unlikely |
| Matheus N. | MCI | 5.3m | 78.1% | Unlikely |
| Truffert | BOU | 4.5m | 76.8% | Unlikely |
| Lacroix | CRY | 5.1m | 74.8% | Unlikely |
| Cherki | MCI | 6.4m | 64.4% | Unlikely |
| Watkins | AVL | 8.5m | 61.9% | Unlikely |
| Verbruggen | BHA | 4.4m | 70.7% | Unlikely |
| Foden | MCI | 8.7m | 2.9% | Unlikely |
| Mitchell | CRY | 5.0m | 71.3% | Unlikely |
| Livramento | NEW | 4.9m | 68.2% | Unlikely |
| Dúbravka | BUR | 4.0m | 63.7% | Unlikely |
| Cullen | BUR | 5.0m | 65.0% | Unlikely |
| Petrović | BOU | 4.5m | 61.1% | Unlikely |
| Hincapie | ARS | 5.5m | 1.5% | Unlikely |
| Tavernier | BOU | 5.5m | 61.6% | Unlikely |
| Wilson | FUL | 5.4m | 2.6% | Unlikely |
| B.Fernandes | MUN | 9.2m | 2.4% | Unlikely |
| Bowen | WHU | 7.5m | 45.2% | Unlikely |
| Ballard | SUN | 4.6m | 54.2% | Unlikely |
| Romero | TOT | 5.0m | 45.3% | Unlikely |
| Cash | AVL | 4.9m | 2.1% | Unlikely |
| Calvert-Lewin | LEE | 5.6m | 16.1% | Unlikely |
| Bruno G. | NEW | 7.0m | 1.1% | Unlikely |
| Rúben | MCI | 5.6m | 39.8% | Unlikely |
| Van Hecke | BHA | 4.5m | 42.4% | Unlikely |
| Tete | FUL | 4.5m | 40.5% | Unlikely |
| Gusto | CHE | 4.9m | 47.3% | Unlikely |
| Ekitiké | LIV | 8.5m | 1.1% | Unlikely |
| White | ARS | 5.4m | 1.1% | Unlikely |
| Gvardiol | MCI | 5.9m | 22.8% | Unlikely |
| Chukwueze | FUL | 5.3m | 41.8% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Mohamadou Kanté | WHU | 4.5m | 33.1% | Likely |
| Semenyo | BOU | 7.6m | 83.8% | Likely |
| DaCosta | BOU | 4.5m | 110.0% | Very Likely |
| Nallo | LIV | 3.8m | 101.8% | Very Likely |
| Saliba | ARS | 6.0m | 101.3% | Very Likely |
| Fitzgerald | MUN | 4.4m | 96.6% | Likely |
| Hato | CHE | 4.7m | 100.3% | Very Likely |
| Patterson | SUN | 4.3m | 97.7% | Likely |
| Morgan | BRE | 4.4m | 100.2% | Very Likely |
| Steele | BHA | 4.3m | 93.9% | Likely |
| Senesi | BOU | 5.0m | 68.7% | Maybe |
| Neave | NEW | 4.4m | 98.1% | Maybe |
| Aznou | EVE | 4.3m | 96.3% | Maybe |
| Walker-Peters | WHU | 4.3m | 89.8% | Maybe |
| J.Arias | WOL | 5.0m | 88.0% | Maybe |
| Jordan | BUR | 4.0m | 94.3% | Maybe |
| Kulusevski | TOT | 6.4m | 94.4% | Unlikely |
| Toti | WOL | 4.3m | 92.1% | Unlikely |
| Okafor | LEE | 5.5m | 94.3% | Unlikely |
| Grealish | EVE | 6.6m | 79.6% | Unlikely |
| Alcaraz | EVE | 5.2m | 81.8% | Unlikely |
| Colwill | CHE | 4.8m | 91.5% | Unlikely |
| Muniz | FUL | 5.4m | 88.0% | Unlikely |
| Broggio | AVL | 4.5m | 82.4% | Unlikely |
| Tasker | BHA | 3.9m | 86.9% | Unlikely |
| Nørgaard | ARS | 5.2m | 89.1% | Unlikely |
| Bates | EVE | 4.4m | 89.5% | Unlikely |
| Zubimendi | ARS | 5.3m | 85.3% | Unlikely |
| Barnes | BUR | 4.3m | 84.9% | Unlikely |
| Piroe | LEE | 5.0m | 84.5% | Unlikely |
| Balcombe | BRE | 4.0m | 83.7% | Unlikely |
| McKenna | BOU | 4.0m | 82.0% | Unlikely |
| Jair Cunha | NFO | 4.3m | 90.5% | Unlikely |
| Elanga | NEW | 6.6m | 81.7% | Unlikely |
| Edwards | BUR | 4.7m | 86.1% | Unlikely |
| Mayenda | SUN | 5.3m | 76.8% | Unlikely |
| Webster | BHA | 4.4m | 92.6% | Unlikely |
| Gunn | NFO | 4.0m | 82.7% | Unlikely |
| Lukić | FUL | 5.0m | 72.0% | Unlikely |
| Fer López | WOL | 5.2m | 88.8% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | C | |
| No Change | LIV | C, Vs | |
| No Change | MCI | C, Vs, Sus | |
| No Change | NEW | C | |
| No Change | NFO | B | |
| No Change | BUR | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | LIV | B, Vs | |
| No Change | CRY | A, Sus | |
| No Change | ARS | C | |
| No Change | MCI | B, Vs | |
| No Change | MUN | B, Inj | |
| No Change | NEW | A | |
| No Change | FUL | B | |
| No Change | NFO | B | |
| No Change | BHA | A, £ | |
| No Change | SUN | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A | |
| No Change | MUN | B | |
| No Change | MCI | A, Vs | |
| No Change | BOU | C | |
| No Change | LIV | B, Vs, Rest | |
| No Change | BHA | B | |
| No Change | NEW | A | |
| Up | BRE | C | |
| No Change | NFO | A, £ | |
| Down | CHE | B |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | A, Vs | |
| Up | BRE | A | |
| Down | CRY | C | |
| No Change | BHA | C, Rest | |
| No Change | NEW | B |

The FPL talking points as Aston Villa beat Wolves in Gameweek 12

Fabio Silva starts up front for Wolves as Willy Boly is benched in FPL Gameweek 12

The FPL talking points as Liverpool beat Wolves 4-0 in Gameweek 11

The FPL talking points from Wolves’ 1-1 draw with Southampton in Gameweek 9

The FPL team news as Wolves host Southampton in Gameweek 9