Budget Phillips hauls, Moyes on penalties, and Mitchell’s fitness: Gameweek 37 notes

The key FPL notes, quotes and stats from the final three matches of Gameweek 37
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Anderson | NFO | 5.4m | 92.9% | Likely |
| Mac Allister | LIV | 6.2m | 99.6% | Likely |
| B.Fernandes | MUN | 10.0m | 92.7% | Maybe |
| Ekitiké | LIV | 9.1m | 96.6% | Maybe |
| A.Becker | LIV | 5.4m | 92.1% | Unlikely |
| Mainoo | MUN | 4.6m | 86.9% | Unlikely |
| Ballard | SUN | 4.6m | 81.9% | Unlikely |
| Casemiro | MUN | 5.6m | 82.8% | Unlikely |
| Gakpo | LIV | 7.3m | 77.8% | Unlikely |
| Schade | BRE | 6.9m | 72.5% | Unlikely |
| Szoboszlai | LIV | 6.9m | 70.4% | Unlikely |
| Diouf | WHU | 4.0m | 68.8% | Unlikely |
| Šeško | MUN | 7.3m | 67.7% | Unlikely |
| Gravenberch | LIV | 5.5m | 69.6% | Unlikely |
| Stach | LEE | 4.7m | 66.5% | Unlikely |
| Aït-Nouri | MCI | 5.7m | 65.4% | Unlikely |
| Mitchell | CRY | 5.0m | 62.0% | Unlikely |
| J.Timber | ARS | 6.3m | 57.7% | Unlikely |
| Van den Berg | BRE | 4.5m | 59.5% | Unlikely |
| Wan-Bissaka | WHU | 4.1m | 59.4% | Unlikely |
| Gordon | NEW | 7.2m | 57.5% | Unlikely |
| Kelleher | BRE | 4.7m | 54.6% | Unlikely |
| Gibbs-White | NFO | 7.3m | 54.3% | Unlikely |
| Alderete | SUN | 4.1m | 56.5% | Unlikely |
| Garner | EVE | 5.2m | 56.2% | Unlikely |
| Lammens | MUN | 5.0m | 55.5% | Unlikely |
| Barry | EVE | 5.7m | 56.4% | Unlikely |
| Petrović | BOU | 4.5m | 54.2% | Unlikely |
| Richards | CRY | 4.4m | 53.3% | Unlikely |
| Justin | LEE | 3.9m | 52.1% | Unlikely |
| Aaronson | LEE | 5.4m | 52.1% | Unlikely |
| Kroupi.Jr | BOU | 4.7m | 51.8% | Unlikely |
| Henderson | CRY | 5.0m | 47.0% | Unlikely |
| Adli | BOU | 5.4m | 47.8% | Unlikely |
| Tavernier | BOU | 5.3m | 46.2% | Unlikely |
| Kayode | BRE | 4.5m | 46.3% | Unlikely |
| Amad | MUN | 6.2m | 46.4% | Unlikely |
| Igor Jesus | NFO | 5.8m | 45.8% | Unlikely |
| Martinez | MUN | 4.8m | 44.1% | Unlikely |
| Rodon | LEE | 3.9m | 42.2% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Trésor | BUR | 4.4m | 99.8% | Maybe |
| Roberts | BUR | 4.4m | 98.4% | Maybe |
| Trossard | ARS | 6.7m | 94.9% | Maybe |
| Wood | NFO | 7.2m | 97.8% | Maybe |
| Byram | LEE | 3.8m | 93.6% | Maybe |
| Lucca | NFO | 5.5m | 93.5% | Unlikely |
| Carvalho | BRE | 4.7m | 93.1% | Unlikely |
| Gallagher | TOT | 5.3m | 84.2% | Unlikely |
| Enzo | CHE | 6.7m | 88.5% | Unlikely |
| Poveda | SUN | 4.8m | 91.6% | Unlikely |
| Perri | LEE | 4.5m | 91.6% | Unlikely |
| Tchaouna | BUR | 4.9m | 90.3% | Unlikely |
| Gnonto | LEE | 5.2m | 88.9% | Unlikely |
| D.Leon | MUN | 4.2m | 90.0% | Unlikely |
| Fredricson | MUN | 3.8m | 89.4% | Unlikely |
| Arrizabalaga | ARS | 4.1m | 87.7% | Unlikely |
| Soler | BOU | 4.0m | 84.4% | Unlikely |
| Heaton | MUN | 3.9m | 82.6% | Unlikely |
| J.Palhinha | TOT | 5.5m | 81.5% | Unlikely |
| Sánchez | CHE | 4.9m | 79.6% | Unlikely |
| Lewis-Skelly | ARS | 5.1m | 80.1% | Unlikely |
| Benitez | CRY | 4.0m | 80.3% | Unlikely |
| Foden | MCI | 8.1m | 77.8% | Unlikely |
| Pope | NEW | 5.1m | 78.3% | Unlikely |
| Clarke | ARS | 3.8m | 76.9% | Unlikely |
| Roefs | SUN | 4.9m | 72.3% | Unlikely |
| Weiss | BUR | 4.3m | 73.8% | Unlikely |
| Isak | LIV | 10.3m | 74.9% | Unlikely |
| Verbruggen | BHA | 4.5m | 72.0% | Unlikely |
| Gvardiol | MCI | 5.9m | 71.6% | Unlikely |
| Milenković | NFO | 5.1m | 71.1% | Unlikely |
| Bruun Larsen | BUR | 5.3m | 68.6% | Unlikely |
| Burrowes | AVL | 4.4m | 70.0% | Unlikely |
| Digne | AVL | 4.5m | 68.3% | Unlikely |
| Martinez | AVL | 5.1m | 65.5% | Unlikely |
| Isidor | SUN | 5.1m | 66.6% | Unlikely |
| Ramsay | LIV | 3.8m | 66.2% | Unlikely |
| Woltemade | NEW | 6.8m | 63.8% | Unlikely |
| Webster | BHA | 4.4m | 65.1% | Unlikely |
| Travers | EVE | 4.3m | 64.3% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | LIV | B, Vs, Rest | |
| No Change | BRE | C, Vs | |
| No Change | ARS | C | |
| No Change | AVL | B | |
| No Change | BOU | B | |
| Up | LEE | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | LIV | A, Vs | |
| No Change | ARS | B | |
| No Change | BOU | A, £ | |
| No Change | MCI | A, Inj, OoP | |
| No Change | FUL | C, Vs, Inj | |
| No Change | CRY | B | |
| No Change | BRE | C, Vs | |
| No Change | AVL | C | |
| No Change | SUN | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | A | |
| No Change | LIV | C, Vs | |
| No Change | MCI | A | |
| No Change | FUL | A, Vs, Inj | |
| No Change | BRE | B, Vs | |
| Down | AVL | B | |
| No Change | CRY | C | |
| No Change | ARS | B, Inj | |
| Up | BOU | B | |
| No Change | NFO | B, £ | |
| Up | LEE | A, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | A | |
| No Change | BRE | B, Vs | |
| No Change | LIV | B, Vs | |
| No Change | WHU | B | |
| Up | LEE | C | |
| No Change | BOU | C, Rest, £ |

The key FPL notes, quotes and stats from the final three matches of Gameweek 37

The FPL talking points as Leeds beat Burnley 4-0 in Blank Gameweek 36

The FPL team news as Burnley host Leeds in Blank Gameweek 36

The FPL talking points as Burnley beat Fulham in Triple Gameweek 35

The FPL team news as Fulham host Burnley in Triple Gameweek 35