Mitrovic and Cairney return for Fulham as Wilson leads Newcastle attack

The FPL team news as Newcastle host Fulham in Gameweek 14
7-Day Free Trial · Get Set for GW38
Start Free Trial| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Mitchell | CRY | 5.0m | 94.1% | Unlikely |
| Ngumoha | LIV | 4.3m | 88.7% | Unlikely |
| Truffert | BOU | 4.7m | 83.6% | Unlikely |
| Shaw | MUN | 4.5m | 73.9% | Unlikely |
| Kroupi.Jr | BOU | 4.6m | 73.1% | Unlikely |
| Doku | MCI | 6.5m | 72.4% | Unlikely |
| Rice | ARS | 7.2m | 73.3% | Unlikely |
| Szoboszlai | LIV | 7.0m | 70.5% | Unlikely |
| B.Fernandes | MUN | 10.4m | 69.3% | Unlikely |
| Saka | ARS | 10.0m | 68.4% | Unlikely |
| Lewis-Skelly | ARS | 5.0m | 66.2% | Unlikely |
| Bassey | FUL | 4.4m | 64.3% | Unlikely |
| Richards | CRY | 4.4m | 63.3% | Unlikely |
| Mateta | CRY | 7.6m | 62.9% | Unlikely |
| Aït-Nouri | MCI | 5.7m | 59.3% | Unlikely |
| Gakpo | LIV | 7.3m | 59.2% | Unlikely |
| Bijol | LEE | 3.9m | 56.3% | Unlikely |
| Minteh | BHA | 5.5m | 56.2% | Unlikely |
| Lammens | MUN | 5.1m | 53.4% | Unlikely |
| Aaronson | LEE | 5.4m | 53.0% | Unlikely |
| Stach | LEE | 4.8m | 53.2% | Unlikely |
| Ødegaard | ARS | 7.8m | 52.1% | Unlikely |
| Igor Jesus | NFO | 5.9m | 49.2% | Unlikely |
| Damsgaard | BRE | 5.6m | 48.8% | Unlikely |
| Wan-Bissaka | WHU | 4.1m | 46.2% | Unlikely |
| Keane | EVE | 4.5m | 45.9% | Unlikely |
| Hermansen | WHU | 4.2m | 45.6% | Unlikely |
| Alderete | SUN | 4.1m | 43.9% | Unlikely |
| Robinson | FUL | 4.9m | 42.1% | Unlikely |
| Burn | NEW | 5.0m | 41.9% | Unlikely |
| Frimpong | LIV | 5.7m | 41.3% | Unlikely |
| Rayan | BOU | 5.4m | 40.0% | Unlikely |
| Gabriel | ARS | 7.3m | 39.1% | Unlikely |
| Isak | LIV | 10.3m | 40.7% | Unlikely |
| M.Fernandes | WHU | 5.5m | 39.2% | Unlikely |
| Dowman | ARS | 4.2m | 38.6% | Unlikely |
| Maguire | MUN | 4.4m | 37.2% | Unlikely |
| Mykolenko | EVE | 4.9m | 36.9% | Unlikely |
| Barry | EVE | 5.7m | 35.7% | Unlikely |
| Dewsbury-Hall | EVE | 5.3m | 35.6% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Rogers | AVL | 7.4m | 102.4% | Very Likely |
| Xavi | TOT | 6.4m | 100.4% | Very Likely |
| Reijnders | MCI | 5.0m | 96.6% | Maybe |
| Tchaouna | BUR | 4.8m | 96.2% | Maybe |
| Kilman | WHU | 4.1m | 94.0% | Unlikely |
| Cullen | BUR | 4.9m | 93.0% | Unlikely |
| Hill | BOU | 4.2m | 92.1% | Unlikely |
| Grealish | EVE | 6.3m | 91.3% | Unlikely |
| Slonina | CHE | 3.9m | 91.1% | Unlikely |
| Piroe | LEE | 4.9m | 90.5% | Unlikely |
| Woltemade | NEW | 6.7m | 89.3% | Unlikely |
| Wieffer | BHA | 4.9m | 86.6% | Unlikely |
| Raúl | FUL | 6.0m | 86.9% | Unlikely |
| Johnstone | WOL | 4.4m | 87.9% | Unlikely |
| Gordon | NEW | 7.3m | 84.6% | Unlikely |
| Palmer | CHE | 10.3m | 86.2% | Unlikely |
| Byfield | TOT | 4.0m | 84.5% | Unlikely |
| Cash | AVL | 4.7m | 83.3% | Unlikely |
| Trafford | MCI | 4.5m | 84.0% | Unlikely |
| Salmon | ARS | 4.0m | 86.4% | Unlikely |
| Obi | MUN | 4.2m | 82.2% | Unlikely |
| Martinez | AVL | 5.1m | 81.1% | Unlikely |
| Caicedo | CHE | 5.7m | 79.7% | Unlikely |
| Longstaff | LEE | 4.8m | 79.1% | Unlikely |
| McAidoo | MCI | 4.5m | 78.5% | Unlikely |
| Mee | MUN | 3.9m | 78.1% | Unlikely |
| Van de Ven | TOT | 4.4m | 77.8% | Unlikely |
| Cairns | LEE | 3.9m | 76.4% | Unlikely |
| Chalobah | CHE | 5.4m | 75.1% | Unlikely |
| Amissah | FUL | 3.8m | 73.6% | Unlikely |
| Emenalo | CHE | 4.5m | 73.9% | Unlikely |
| Strand Larsen | CRY | 5.9m | 69.3% | Unlikely |
| Semenyo | MCI | 8.1m | 70.9% | Unlikely |
| Tóth.A | BOU | 4.9m | 58.4% | Unlikely |
| Gonzalez | WOL | 4.3m | 69.0% | Unlikely |
| Steele | BHA | 4.2m | 66.3% | Unlikely |
| Wirtz | LIV | 8.3m | 63.9% | Unlikely |
| Johnson | CRY | 6.5m | 64.2% | Unlikely |
| Cucurella | CHE | 6.1m | 62.7% | Unlikely |
| Gunn | NFO | 4.0m | 61.0% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A, Vs | |
| Up | EVE | C, Vs | |
| Down | MCI | B | |
| Up | FUL | B, Vs | |
| No Change | BHA | B | |
| No Change | LEE | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A, Vs | |
| No Change | MCI | B | |
| No Change | EVE | C, Vs | |
| Up | FUL | B, Vs | |
| No Change | BHA | B | |
| No Change | TOT | A | |
| No Change | BOU | B, £ | |
| No Change | LIV | B | |
| No Change | NEW | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | B | |
| Up | ARS | B, Vs | |
| Down | MCI | B, Rest | |
| Up | EVE | A, Vs, £ | |
| Down | FUL | C, Vs | |
| Up | NEW | B | |
| No Change | BHA | A, £ | |
| Up | CHE | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | A | |
| No Change | BRE | C | |
| No Change | WHU | B | |
| Up | ARS | B, Vs | |
| Down | BHA | B | |
| No Change | LEE | B | |
| No Change | CHE | B |
7-Day Free Trial · Get Set for GW38
Start Free Trial
The FPL team news as Newcastle host Fulham in Gameweek 14

The FPL team news as Arsenal host Everton in Gameweek 14

The FPL team news from Man City’s Gameweek 14 trip to Southampton

The FPL team news as Crystal Palace host Liverpool in Gameweek 14

The FPL post-mortem on Aston Villa 0-0 Burnley