Richarlison’s scoring run continues as Calvert-Lewin blanks against Saints

The FPL talking points from Everton’s Double Gameweek 26 meeting with Southampton
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Gordon | NEW | 7.2m | 97.6% | Likely |
| Thiago | BRE | 7.2m | 103.0% | Very Likely |
| João Pedro | CHE | 7.7m | 94.3% | Likely |
| Henderson | CRY | 5.0m | 97.7% | Maybe |
| Schade | BRE | 6.9m | 94.9% | Maybe |
| Van den Berg | BRE | 4.5m | 92.1% | Unlikely |
| Šeško | MUN | 7.3m | 91.9% | Unlikely |
| Sarr | CRY | 6.3m | 89.9% | Unlikely |
| Diouf | WHU | 4.0m | 86.3% | Unlikely |
| Mainoo | MUN | 4.6m | 87.0% | Unlikely |
| Petrović | BOU | 4.5m | 85.0% | Unlikely |
| Stach | LEE | 4.7m | 82.7% | Unlikely |
| J.Timber | ARS | 6.3m | 88.5% | Unlikely |
| Gakpo | LIV | 7.3m | 79.5% | Unlikely |
| Alderete | SUN | 4.1m | 78.7% | Unlikely |
| Lammens | MUN | 5.0m | 69.1% | Unlikely |
| A.Becker | LIV | 5.4m | 70.4% | Unlikely |
| Aït-Nouri | MCI | 5.7m | 69.5% | Unlikely |
| Mitchell | CRY | 5.0m | 67.6% | Unlikely |
| Senesi | BOU | 5.0m | 51.8% | Unlikely |
| Wan-Bissaka | WHU | 4.1m | 62.6% | Unlikely |
| Van Hecke | BHA | 4.4m | 58.8% | Unlikely |
| Richards | CRY | 4.4m | 62.9% | Unlikely |
| Truffert | BOU | 4.6m | 56.5% | Unlikely |
| B.Fernandes | MUN | 10.1m | 38.1% | Unlikely |
| Garner | EVE | 5.2m | 56.4% | Unlikely |
| Kayode | BRE | 4.5m | 57.1% | Unlikely |
| Ekitiké | LIV | 9.2m | 42.5% | Unlikely |
| Igor Jesus | NFO | 5.8m | 53.9% | Unlikely |
| Gravenberch | LIV | 5.5m | 54.5% | Unlikely |
| Saka | ARS | 9.8m | 53.8% | Unlikely |
| Justin | LEE | 3.9m | 52.8% | Unlikely |
| Damsgaard | BRE | 5.6m | 51.5% | Unlikely |
| Rodon | LEE | 3.9m | 50.9% | Unlikely |
| Anderson | NFO | 5.5m | 46.2% | Unlikely |
| Aaronson | LEE | 5.4m | 48.7% | Unlikely |
| Virgil | LIV | 6.2m | 38.2% | Unlikely |
| Barry | EVE | 5.7m | 46.5% | Unlikely |
| Adli | BOU | 5.4m | 41.6% | Unlikely |
| Amad | MUN | 6.2m | 40.8% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Calvert-Lewin | LEE | 5.7m | 100.9% | Very Likely |
| Haaland | MCI | 14.6m | 89.2% | Likely |
| Lucca | NFO | 5.5m | 98.5% | Maybe |
| Alleyne | MCI | 4.0m | 94.6% | Maybe |
| Carvalho | BRE | 4.7m | 96.9% | Maybe |
| Brobbey | SUN | 5.4m | 95.1% | Maybe |
| Rogers | AVL | 7.5m | 97.7% | Maybe |
| Poveda | SUN | 4.8m | 95.4% | Maybe |
| Gnonto | LEE | 5.2m | 95.2% | Maybe |
| Dorgu | MUN | 4.2m | 92.6% | Unlikely |
| Arrizabalaga | ARS | 4.1m | 94.0% | Unlikely |
| Tchaouna | BUR | 4.9m | 93.7% | Unlikely |
| Heaton | MUN | 3.9m | 91.3% | Unlikely |
| D.Leon | MUN | 4.2m | 92.3% | Unlikely |
| Soler | BOU | 4.0m | 91.5% | Unlikely |
| Pope | NEW | 5.1m | 92.4% | Unlikely |
| Cherki | MCI | 6.4m | 85.6% | Unlikely |
| Mbeumo | MUN | 8.7m | 83.0% | Unlikely |
| Lewis-Skelly | ARS | 5.1m | 85.4% | Unlikely |
| Clarke | ARS | 3.8m | 84.6% | Unlikely |
| Martinez | AVL | 5.1m | 92.2% | Unlikely |
| Spence | TOT | 4.2m | 83.5% | Unlikely |
| Benitez | CRY | 4.0m | 82.4% | Unlikely |
| Bruno G. | NEW | 6.8m | 79.1% | Unlikely |
| Isak | LIV | 10.3m | 78.3% | Unlikely |
| Gvardiol | MCI | 5.9m | 77.3% | Unlikely |
| Keane | EVE | 4.6m | 76.9% | Unlikely |
| Digne | AVL | 4.5m | 81.8% | Unlikely |
| Milenković | NFO | 5.1m | 77.4% | Unlikely |
| Bruun Larsen | BUR | 5.3m | 76.0% | Unlikely |
| Weiss | BUR | 4.3m | 74.8% | Unlikely |
| Diakité | BOU | 4.2m | 72.1% | Unlikely |
| Ramsay | LIV | 3.8m | 71.5% | Unlikely |
| Isidor | SUN | 5.1m | 71.3% | Unlikely |
| Burrowes | AVL | 4.4m | 71.4% | Unlikely |
| Travers | EVE | 4.3m | 67.0% | Unlikely |
| Malacia | MUN | 3.8m | 66.4% | Unlikely |
| Merino | ARS | 5.4m | 66.6% | Unlikely |
| Valdimarsson | BRE | 3.9m | 66.1% | Unlikely |
| Saliba | ARS | 6.1m | 66.4% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | BRE | C, Vs | |
| No Change | ARS | C | |
| Down | LIV | B, Inj | |
| No Change | AVL | C | |
| No Change | LEE | C, Vs, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | LIV | A | |
| No Change | ARS | A | |
| No Change | BOU | A, £ | |
| Up | SUN | B | |
| No Change | MCI | A, OoP | |
| No Change | FUL | C, Rest | |
| No Change | CRY | C, Inj | |
| No Change | BRE | C, Vs | |
| No Change | AVL | C, Inj | |
| Up | LEE | C, Vs, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | A | |
| No Change | LIV | B | |
| No Change | MCI | A | |
| No Change | FUL | A, Inj | |
| No Change | BRE | C, Vs | |
| No Change | AVL | C | |
| No Change | CRY | B | |
| No Change | ARS | B | |
| No Change | BOU | B, £ | |
| No Change | NFO | A, £ | |
| No Change | LEE | B, Vs, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | B | |
| No Change | BRE | C, Vs | |
| No Change | LIV | B | |
| Up | CHE | A | |
| No Change | WHU | B | |
| No Change | LEE | C, Vs |

The FPL talking points from Everton’s Double Gameweek 26 meeting with Southampton

The FPL team news as Everton host Southampton in Double Gameweek 26

We take a deep dive into Everton’s stats ahead of Double Gameweek 24

Calvert-Lewin frustrates new owners as Everton fail to score at home to Newcastle

Lucas Digne is part of Everton’s back four to face Newcastle as Carlo Ancelotti picks an attacking line-up