Advanced role boosts Pereira’s differential potential

Five-time top 1k finisher Tom Freeman discusses some Double Gameweek 26
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Gabriel | ARS | 7.2m | 102.3% | Very Likely |
| Casemiro | MUN | 5.8m | 88.5% | Unlikely |
| Richarlison | TOT | 6.3m | 89.2% | Unlikely |
| Mitchell | CRY | 5.0m | 87.3% | Unlikely |
| Leno | FUL | 4.9m | 81.1% | Unlikely |
| Mateta | CRY | 7.6m | 83.9% | Unlikely |
| F.Kadıoğlu | BHA | 4.4m | 80.4% | Unlikely |
| Van Hecke | BHA | 4.6m | 74.3% | Unlikely |
| Saka | ARS | 9.9m | 58.6% | Unlikely |
| Kroupi.Jr | BOU | 4.6m | 72.6% | Unlikely |
| Truffert | BOU | 4.7m | 70.1% | Unlikely |
| Gyökeres | ARS | 8.9m | 48.8% | Unlikely |
| Osula | NEW | 5.4m | 64.2% | Unlikely |
| Hinshelwood | BHA | 5.1m | 61.3% | Unlikely |
| Gakpo | LIV | 7.3m | 61.3% | Unlikely |
| Ngumoha | LIV | 4.3m | 59.7% | Unlikely |
| Richards | CRY | 4.4m | 60.9% | Unlikely |
| Aaronson | LEE | 5.4m | 60.4% | Unlikely |
| Bruno G. | NEW | 6.8m | 55.1% | Unlikely |
| Aït-Nouri | MCI | 5.7m | 55.9% | Unlikely |
| Ndiaye | EVE | 6.2m | 54.2% | Unlikely |
| Shaw | MUN | 4.5m | 50.2% | Unlikely |
| Isak | LIV | 10.3m | 48.7% | Unlikely |
| Dewsbury-Hall | EVE | 5.2m | 42.3% | Unlikely |
| Bijol | LEE | 3.9m | 45.3% | Unlikely |
| Wan-Bissaka | WHU | 4.1m | 45.2% | Unlikely |
| Igor Jesus | NFO | 5.9m | 43.9% | Unlikely |
| Frimpong | LIV | 5.7m | 44.0% | Unlikely |
| Mitoma | BHA | 6.1m | 43.3% | Unlikely |
| Alderete | SUN | 4.1m | 42.9% | Unlikely |
| Minteh | BHA | 5.5m | 41.5% | Unlikely |
| Ødegaard | ARS | 7.8m | 41.0% | Unlikely |
| B.Fernandes | MUN | 10.4m | 38.0% | Unlikely |
| Hermansen | WHU | 4.2m | 39.8% | Unlikely |
| Beto | EVE | 5.0m | 39.4% | Unlikely |
| Bassey | FUL | 4.4m | 36.3% | Unlikely |
| Dowman | ARS | 4.2m | 36.4% | Unlikely |
| Damsgaard | BRE | 5.6m | 34.9% | Unlikely |
| Henderson | CRY | 5.1m | 35.0% | Unlikely |
| Brobbey | SUN | 5.3m | 34.5% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Rogers | AVL | 7.5m | 115.9% | Very Likely |
| Enzo | CHE | 6.5m | 130.4% | Very Likely |
| Lucca | NFO | 5.4m | 108.4% | Very Likely |
| Van den Berg | BRE | 4.5m | 113.8% | Very Likely |
| Iwobi | FUL | 6.2m | 107.7% | Very Likely |
| Gibbs-White | NFO | 7.6m | 91.8% | Likely |
| Zubimendi | ARS | 5.0m | 98.4% | Likely |
| Salmon | ARS | 4.0m | 90.1% | Maybe |
| Emenalo | CHE | 4.5m | 90.6% | Maybe |
| João Pedro | CHE | 7.5m | 98.6% | Maybe |
| Keane | EVE | 4.5m | 98.7% | Maybe |
| Estève | BUR | 3.9m | 97.1% | Maybe |
| Tchaouna | BUR | 4.8m | 96.4% | Maybe |
| Piroe | LEE | 4.9m | 93.5% | Unlikely |
| Reijnders | MCI | 5.0m | 94.3% | Unlikely |
| John | NFO | 4.0m | 93.3% | Unlikely |
| Cullen | BUR | 4.9m | 90.5% | Unlikely |
| Grealish | EVE | 6.3m | 89.9% | Unlikely |
| Woltemade | NEW | 6.7m | 88.3% | Unlikely |
| Kilman | WHU | 4.1m | 86.3% | Unlikely |
| Slonina | CHE | 3.9m | 86.7% | Unlikely |
| Konaté | LIV | 5.5m | 82.8% | Unlikely |
| Mac Allister | LIV | 6.2m | 82.4% | Unlikely |
| Longstaff | LEE | 4.8m | 83.4% | Unlikely |
| Trafford | MCI | 4.5m | 83.5% | Unlikely |
| Watkins | AVL | 8.8m | 74.0% | Unlikely |
| Johnstone | WOL | 4.4m | 78.3% | Unlikely |
| McAidoo | MCI | 4.5m | 78.3% | Unlikely |
| Cairns | LEE | 3.9m | 78.1% | Unlikely |
| Byfield | TOT | 4.0m | 77.6% | Unlikely |
| Mee | MUN | 3.9m | 76.8% | Unlikely |
| Obi | MUN | 4.2m | 75.3% | Unlikely |
| Raúl | FUL | 6.0m | 78.5% | Unlikely |
| Caicedo | CHE | 5.7m | 73.7% | Unlikely |
| Tolu | WOL | 5.2m | 73.5% | Unlikely |
| Gudmundsson | LEE | 3.8m | 71.6% | Unlikely |
| Anderson | NFO | 5.6m | 71.6% | Unlikely |
| Gravenberch | LIV | 5.4m | 69.8% | Unlikely |
| Sánchez | CHE | 4.8m | 65.6% | Unlikely |
| Steele | BHA | 4.2m | 67.0% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | B, Vs | |
| No Change | MCI | B | |
| No Change | CRY | C | |
| No Change | EVE | C, Vs | |
| No Change | BHA | B | |
| No Change | LEE | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | B, Vs | |
| No Change | MCI | A | |
| No Change | CRY | B | |
| No Change | EVE | C, Vs | |
| No Change | BHA | B | |
| Up | TOT | B | |
| Up | FUL | B | |
| No Change | BOU | B, £ | |
| No Change | LIV | B | |
| No Change | NEW | C | |
| Down | LEE | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | B | |
| No Change | MCI | A | |
| No Change | ARS | A, Vs | |
| No Change | FUL | C | |
| Up | BHA | B, Vs, £ | |
| Up | EVE | A, £ | |
| Down | CRY | C, Rest | |
| No Change | AVL | B | |
| No Change | LIV | A | |
| Down | NFO | A, Inj |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | B | |
| No Change | BRE | B | |
| No Change | WHU | A | |
| Up | BHA | B | |
| Up | ARS | A, Vs | |
| Down | AVL | B, Rest | |
| No Change | LEE | B | |
| No Change | CHE | B |

Five-time top 1k finisher Tom Freeman discusses some Double Gameweek 26

We take a look at some burning questions ahead of FPL Double Gameweek 26

Weighing up this week’s captaincy candidates against their upcoming opponents

Andy, Tom, David and Neale select their Gameweek 26 squad lists ahead of Friday’s Scout Picks

Assessing the fixture calendar up until the March international break