FPL notes: Evanilson impact, Fernandes’ Gameweek 29 appeal

Notes from two more Gameweek 28 matches
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Calvert-Lewin | LEE | 5.7m | 161.4% | Very Likely |
| Raya | ARS | 6.0m | 130.3% | Very Likely |
| Muñoz | CRY | 5.8m | 129.3% | Very Likely |
| Sarr | CRY | 6.3m | 123.2% | Very Likely |
| Lacroix | CRY | 5.1m | 119.7% | Very Likely |
| Eze | ARS | 7.2m | 106.2% | Very Likely |
| Darlow | LEE | 3.9m | 115.2% | Very Likely |
| Groß | BHA | 5.5m | 110.2% | Very Likely |
| Justin | LEE | 3.9m | 107.2% | Very Likely |
| Saliba | ARS | 6.1m | 78.8% | Likely |
| Struijk | LEE | 4.3m | 105.1% | Very Likely |
| Aaronson | LEE | 5.4m | 97.1% | Likely |
| Gibbs-White | NFO | 7.6m | 76.8% | Likely |
| Mitchell | CRY | 5.0m | 93.0% | Unlikely |
| Cherki | MCI | 6.5m | 41.5% | Unlikely |
| Isak | LIV | 10.3m | 90.0% | Unlikely |
| Leno | FUL | 4.9m | 79.0% | Unlikely |
| Verbruggen | BHA | 4.5m | 72.8% | Unlikely |
| Henderson | CRY | 5.1m | 45.2% | Unlikely |
| Tavernier | BOU | 5.4m | 63.6% | Unlikely |
| Truffert | BOU | 4.7m | 63.9% | Unlikely |
| Gabriel | ARS | 7.2m | 24.4% | Unlikely |
| F.Kadıoğlu | BHA | 4.4m | 59.3% | Unlikely |
| Richards | CRY | 4.4m | 66.3% | Unlikely |
| Aït-Nouri | MCI | 5.7m | 65.7% | Unlikely |
| Ngumoha | LIV | 4.3m | 62.4% | Unlikely |
| Haaland | MCI | 14.6m | 6.1% | Unlikely |
| Brobbey | SUN | 5.3m | 61.1% | Unlikely |
| Wan-Bissaka | WHU | 4.1m | 60.1% | Unlikely |
| Frimpong | LIV | 5.7m | 57.8% | Unlikely |
| Hincapie | ARS | 5.1m | 42.0% | Unlikely |
| Shaw | MUN | 4.5m | 56.7% | Unlikely |
| Ndiaye | EVE | 6.2m | 64.4% | Unlikely |
| Gakpo | LIV | 7.3m | 64.9% | Unlikely |
| Ødegaard | ARS | 7.8m | 51.5% | Unlikely |
| Bruno G. | NEW | 6.8m | 30.5% | Unlikely |
| Alderete | SUN | 4.1m | 58.0% | Unlikely |
| Hermansen | WHU | 4.2m | 50.1% | Unlikely |
| N.Williams | NFO | 4.8m | 52.9% | Unlikely |
| Casemiro | MUN | 5.8m | 9.6% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Szoboszlai | LIV | 7.1m | 139.8% | Very Likely |
| Wilson | FUL | 6.0m | 156.7% | Very Likely |
| Garner | EVE | 5.3m | 120.4% | Very Likely |
| Hall | NEW | 5.4m | 119.0% | Very Likely |
| Ekitiké | LIV | 9.1m | 115.7% | Very Likely |
| Dalot | MUN | 4.6m | 100.3% | Very Likely |
| Andersen | FUL | 4.5m | 79.1% | Likely |
| J.Timber | ARS | 6.1m | 103.2% | Very Likely |
| O.Dango | BRE | 5.8m | 34.2% | Likely |
| Strand Larsen | CRY | 5.9m | 84.1% | Likely |
| Merino | ARS | 5.4m | 99.1% | Likely |
| Mbeumo | MUN | 8.4m | 40.5% | Maybe |
| Mayenda | SUN | 5.2m | 94.9% | Maybe |
| Keane | EVE | 4.5m | 64.4% | Maybe |
| Calafiori | ARS | 5.6m | 90.5% | Unlikely |
| John | NFO | 4.0m | 86.5% | Unlikely |
| Grealish | EVE | 6.3m | 89.2% | Unlikely |
| Salmon | ARS | 4.0m | 88.2% | Unlikely |
| Johnson | CRY | 6.5m | 82.7% | Unlikely |
| Kilman | WHU | 4.1m | 74.4% | Unlikely |
| Virgil | LIV | 6.2m | 36.9% | Unlikely |
| Byfield | TOT | 4.0m | 75.5% | Unlikely |
| Thiaw | NEW | 5.0m | 21.0% | Unlikely |
| Lucca | NFO | 5.4m | 63.4% | Unlikely |
| Mee | MUN | 3.9m | 76.2% | Unlikely |
| Mané | WOL | 4.3m | 56.2% | Unlikely |
| Obi | MUN | 4.2m | 69.0% | Unlikely |
| Woltemade | NEW | 6.7m | 68.2% | Unlikely |
| Raúl | FUL | 6.0m | 4.6% | Unlikely |
| Ebere | EVE | 4.4m | 66.4% | Unlikely |
| Anderson | NFO | 5.6m | 50.2% | Unlikely |
| Mainoo | MUN | 4.7m | 68.5% | Unlikely |
| Van de Ven | TOT | 4.4m | 58.1% | Unlikely |
| Amissah | FUL | 3.8m | 60.5% | Unlikely |
| Gonzalez | WOL | 4.3m | 59.4% | Unlikely |
| Ndoye | NFO | 5.5m | 57.8% | Unlikely |
| Trossard | ARS | 6.5m | 54.0% | Unlikely |
| Chiesa | LIV | 6.3m | 58.8% | Unlikely |
| Tolu | WOL | 5.2m | 35.4% | Unlikely |
| Milambo | BRE | 5.2m | 58.8% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| Up | ARS | C, Vs | |
| Down | MCI | B | |
| Up | EVE | C | |
| Up | SUN | A | |
| Down | BHA | B | |
| No Change | LEE | B, £ | |
| No Change | CRY | B |
| Player | Club | Factors | |
|---|---|---|---|
| Up | ARS | B, Vs | |
| Down | MCI | A | |
| Up | EVE | B | |
| Up | LIV | B | |
| Up | SUN | C | |
| No Change | CRY | A | |
| Down | BHA | A | |
| Down | LEE | B, £ | |
| Down | BOU | C, £ | |
| No Change | NEW | C | |
| No Change | AVL | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | A | |
| No Change | MCI | C | |
| Up | ARS | C, Vs | |
| Up | FUL | B | |
| Up | LIV | A | |
| No Change | CRY | C, Rest | |
| No Change | AVL | B | |
| Up | NFO | A, VsX | |
| Up | EVE | B, £ | |
| No Change | NFO | C, £ | |
| Down | CHE | C | |
| Down | BOU | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | B | |
| Up | BRE | A | |
| Up | WHU | A | |
| Up | AVL | A | |
| Down | BHA | B | |
| Down | LEE | C | |
| Down | CHE | C |

Notes from two more Gameweek 28 matches

Notes from the matches at the Amex and Molineux

Our latest Scout Notes from Stamford Bridge

All the day’s attacking returns, bonus points and key stats

There are two changes for United, one for Arsenal