One-week punts you should consider in FPL Gameweek 9

Two-time Indian FPL champion Lateriser discusses some one-week player punts for fellow Gameweek 10 Wildcarders
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Doku | MCI | 6.4m | 94.0% | Likely |
| O'Reilly | MCI | 5.2m | 91.1% | Likely |
| Verbruggen | BHA | 4.5m | 94.1% | Likely |
| Welbeck | BHA | 6.3m | 67.9% | Maybe |
| Gabriel | ARS | 7.2m | 82.5% | Unlikely |
| Mitchell | CRY | 5.0m | 88.8% | Unlikely |
| Leno | FUL | 4.9m | 79.4% | Unlikely |
| F.Kadıoğlu | BHA | 4.4m | 71.3% | Unlikely |
| Casemiro | MUN | 5.8m | 62.3% | Unlikely |
| Richarlison | TOT | 6.3m | 66.0% | Unlikely |
| Mateta | CRY | 7.6m | 62.7% | Unlikely |
| Truffert | BOU | 4.7m | 70.8% | Unlikely |
| Aaronson | LEE | 5.4m | 74.9% | Unlikely |
| Szoboszlai | LIV | 7.0m | 46.1% | Unlikely |
| Osula | NEW | 5.4m | 58.1% | Unlikely |
| Richards | CRY | 4.4m | 61.2% | Unlikely |
| Kroupi.Jr | BOU | 4.6m | 51.5% | Unlikely |
| Gakpo | LIV | 7.3m | 60.2% | Unlikely |
| Ngumoha | LIV | 4.3m | 59.6% | Unlikely |
| Okafor | LEE | 5.6m | 76.5% | Unlikely |
| Aït-Nouri | MCI | 5.7m | 59.1% | Unlikely |
| Isak | LIV | 10.3m | 61.0% | Unlikely |
| Van Hecke | BHA | 4.6m | 44.3% | Unlikely |
| Ndiaye | EVE | 6.2m | 54.6% | Unlikely |
| Gyökeres | ARS | 8.9m | 38.1% | Unlikely |
| Saka | ARS | 9.9m | 40.8% | Unlikely |
| Bruno G. | NEW | 6.8m | 47.6% | Unlikely |
| Shaw | MUN | 4.5m | 51.0% | Unlikely |
| Alderete | SUN | 4.1m | 52.9% | Unlikely |
| Wan-Bissaka | WHU | 4.1m | 49.4% | Unlikely |
| Bijol | LEE | 3.9m | 47.4% | Unlikely |
| Frimpong | LIV | 5.7m | 47.8% | Unlikely |
| Ødegaard | ARS | 7.8m | 43.3% | Unlikely |
| Hermansen | WHU | 4.2m | 43.5% | Unlikely |
| Hinshelwood | BHA | 5.1m | 32.5% | Unlikely |
| Minteh | BHA | 5.5m | 39.4% | Unlikely |
| Mitoma | BHA | 6.1m | 38.5% | Unlikely |
| Igor Jesus | NFO | 5.9m | 36.0% | Unlikely |
| Beto | EVE | 5.0m | 39.6% | Unlikely |
| Brobbey | SUN | 5.3m | 42.4% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Gibbs-White | NFO | 7.7m | 118.0% | Very Likely |
| Mbeumo | MUN | 8.4m | 113.4% | Very Likely |
| Palmer | CHE | 10.4m | 108.9% | Very Likely |
| Bowen | WHU | 7.8m | 100.5% | Very Likely |
| Rogers | AVL | 7.5m | 93.8% | Likely |
| Summerville | WHU | 5.5m | 82.7% | Likely |
| Enzo | CHE | 6.5m | 92.5% | Likely |
| Gordon | NEW | 7.4m | 84.7% | Likely |
| Xavi | TOT | 6.4m | 87.6% | Likely |
| Andrey Santos | CHE | 4.5m | 99.3% | Likely |
| Merino | ARS | 5.4m | 99.6% | Maybe |
| Scott | BOU | 5.1m | 88.0% | Maybe |
| Tchaouna | BUR | 4.8m | 96.3% | Maybe |
| Thiaw | NEW | 5.0m | 83.1% | Maybe |
| Piroe | LEE | 4.9m | 93.0% | Unlikely |
| Reijnders | MCI | 5.0m | 92.8% | Unlikely |
| Estève | BUR | 3.9m | 90.9% | Unlikely |
| O.Dango | BRE | 5.7m | 65.0% | Unlikely |
| Salmon | ARS | 4.0m | 90.9% | Unlikely |
| John | NFO | 4.0m | 89.4% | Unlikely |
| Cullen | BUR | 4.9m | 89.4% | Unlikely |
| Emenalo | CHE | 4.5m | 89.5% | Unlikely |
| Keane | EVE | 4.5m | 86.6% | Unlikely |
| Grealish | EVE | 6.3m | 89.1% | Unlikely |
| Slonina | CHE | 3.9m | 88.1% | Unlikely |
| Woltemade | NEW | 6.7m | 81.8% | Unlikely |
| Iwobi | FUL | 6.2m | 75.6% | Unlikely |
| Trafford | MCI | 4.5m | 83.1% | Unlikely |
| Kilman | WHU | 4.1m | 82.5% | Unlikely |
| Tolu | WOL | 5.2m | 81.3% | Unlikely |
| Longstaff | LEE | 4.8m | 81.3% | Unlikely |
| McAidoo | MCI | 4.5m | 78.4% | Unlikely |
| Van den Berg | BRE | 4.5m | 66.7% | Unlikely |
| Byfield | TOT | 4.0m | 76.9% | Unlikely |
| Lucca | NFO | 5.4m | 91.0% | Unlikely |
| Zubimendi | ARS | 5.0m | 69.6% | Unlikely |
| Cairns | LEE | 3.9m | 76.5% | Unlikely |
| Struijk | LEE | 4.4m | 51.8% | Unlikely |
| Johnstone | WOL | 4.4m | 74.9% | Unlikely |
| Mee | MUN | 3.9m | 75.9% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | B, Vs | |
| No Change | MCI | B | |
| Up | CRY | C | |
| No Change | EVE | C | |
| No Change | BHA | B | |
| No Change | LEE | B, Vs, £ | |
| Down | SUN | B |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | B, Vs | |
| No Change | MCI | A | |
| Up | CRY | A | |
| No Change | EVE | C | |
| Up | BHA | B | |
| Up | LEE | B, Vs, £ | |
| Up | BOU | C, £ | |
| Down | SUN | C | |
| Down | LIV | A | |
| No Change | NEW | C | |
| No Change | AVL | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | A | |
| Up | MCI | A | |
| Up | ARS | C, Vs | |
| No Change | FUL | B | |
| No Change | CRY | C, Rest | |
| No Change | AVL | B | |
| No Change | NFO | A | |
| No Change | EVE | A, £ | |
| No Change | CHE | C | |
| Down | LIV | C | |
| No Change | BOU | C, £ | |
| No Change | BHA | B, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | B | |
| No Change | BRE | B | |
| No Change | WHU | A | |
| No Change | AVL | A | |
| No Change | BHA | B | |
| No Change | LEE | C, Vs | |
| No Change | CHE | C | |
| Up | LIV | B |

Two-time Indian FPL champion Lateriser discusses some one-week player punts for fellow Gameweek 10 Wildcarders

Analysis of Man Utd and West Ham’s opponents this weekend

Last week saw the retirement of former Chelsea attacker Eden Hazard, aged just 32

We assess who to target from Jurgen Klopp’s side

Players in international action this Wednesday morning are the main concerns