Kane makes immediate impact on Spurs return as Son breaks goal drought

Heung-min Son scores for first time since GW17 as Harry Kane nets on injury return
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Saliba | ARS | 6.0m | 100.3% | Very Likely |
| Anderson | NFO | 5.3m | 91.8% | Unlikely |
| Garner | EVE | 5.2m | 91.8% | Unlikely |
| Cucurella | CHE | 6.0m | 89.3% | Unlikely |
| Wilson | FUL | 6.1m | 90.9% | Unlikely |
| E.Le Fée | SUN | 4.9m | 90.2% | Unlikely |
| João Pedro | CHE | 7.5m | 78.9% | Unlikely |
| Pickford | EVE | 5.6m | 85.2% | Unlikely |
| Estêvão | CHE | 6.4m | 81.8% | Unlikely |
| Barry | EVE | 5.7m | 81.9% | Unlikely |
| B.Fernandes | MUN | 9.7m | 59.9% | Unlikely |
| Aaronson | LEE | 5.4m | 73.4% | Unlikely |
| Igor Jesus | NFO | 5.8m | 70.6% | Unlikely |
| Amad | MUN | 6.2m | 67.5% | Unlikely |
| Ayari | BHA | 4.8m | 68.7% | Unlikely |
| Senesi | BOU | 4.8m | 64.9% | Unlikely |
| Maguire | MUN | 4.3m | 65.2% | Unlikely |
| Hall | NEW | 5.3m | 65.1% | Unlikely |
| Martinez | MUN | 4.8m | 64.3% | Unlikely |
| Gibbs-White | NFO | 7.3m | 64.3% | Unlikely |
| Rice | ARS | 7.5m | 51.6% | Unlikely |
| Truffert | BOU | 4.5m | 60.1% | Unlikely |
| Madueke | ARS | 6.8m | 56.5% | Unlikely |
| Raya | ARS | 5.9m | 52.5% | Unlikely |
| Dúbravka | BUR | 4.0m | 57.0% | Unlikely |
| Palmer | CHE | 10.4m | 54.7% | Unlikely |
| Ødegaard | ARS | 7.8m | 56.1% | Unlikely |
| Muñoz | CRY | 5.8m | 50.1% | Unlikely |
| Romero | TOT | 5.0m | 49.6% | Unlikely |
| G.Jesus | ARS | 6.4m | 47.0% | Unlikely |
| Nallo | LIV | 3.7m | 47.7% | Unlikely |
| Hill | BOU | 3.9m | 44.8% | Unlikely |
| Barnes | NEW | 6.1m | 44.4% | Unlikely |
| Alderete | SUN | 4.1m | 44.1% | Unlikely |
| Scott | BOU | 5.0m | 42.3% | Unlikely |
| Mitchell | CRY | 5.0m | 42.5% | Unlikely |
| Šeško | MUN | 7.2m | 41.4% | Unlikely |
| Collins | BRE | 5.0m | 42.6% | Unlikely |
| Zubimendi | ARS | 5.2m | 36.5% | Unlikely |
| Kayode | BRE | 4.5m | 39.7% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Thiago | BRE | 7.1m | 101.4% | Very Likely |
| Neto | CHE | 7.1m | 101.4% | Very Likely |
| Tavernier | BOU | 5.4m | 100.8% | Very Likely |
| Foden | MCI | 8.3m | 95.1% | Likely |
| Isidor | SUN | 5.2m | 99.8% | Likely |
| Meslier | LEE | 4.2m | 97.8% | Maybe |
| Merino | ARS | 5.5m | 92.2% | Maybe |
| Yoro | MUN | 4.2m | 95.1% | Maybe |
| Guéhi | MCI | 5.2m | 93.9% | Unlikely |
| Roberts | BUR | 4.4m | 94.0% | Unlikely |
| Spence | TOT | 4.3m | 88.7% | Unlikely |
| Bajcetic | LIV | 4.3m | 89.5% | Unlikely |
| Andrey Santos | CHE | 4.5m | 91.0% | Unlikely |
| Poveda | SUN | 4.8m | 87.4% | Unlikely |
| Wood | NFO | 7.2m | 86.3% | Unlikely |
| Benitez | CRY | 4.0m | 85.2% | Unlikely |
| Minteh | BHA | 5.7m | 82.4% | Unlikely |
| Burrowes | AVL | 4.4m | 84.5% | Unlikely |
| D.Leon | MUN | 4.2m | 82.2% | Unlikely |
| Vicario | TOT | 4.8m | 80.3% | Unlikely |
| M.Bizot | AVL | 4.2m | 80.2% | Unlikely |
| Gravenberch | LIV | 5.6m | 77.6% | Unlikely |
| Toti | WOL | 4.2m | 78.8% | Unlikely |
| Carvalho | BRE | 4.7m | 77.6% | Unlikely |
| Byram | LEE | 3.8m | 77.4% | Unlikely |
| Weiss | BUR | 4.3m | 75.8% | Unlikely |
| Kluivert | BOU | 7.0m | 73.9% | Unlikely |
| McAidoo | MCI | 4.5m | 74.3% | Unlikely |
| Ebere | EVE | 4.4m | 79.0% | Unlikely |
| Aké | MCI | 5.3m | 72.2% | Unlikely |
| Pedro Porro | TOT | 5.2m | 70.1% | Unlikely |
| Marc Guiu | CHE | 4.2m | 70.9% | Unlikely |
| Trésor | BUR | 4.4m | 71.4% | Unlikely |
| Kporha | CRY | 4.0m | 70.8% | Unlikely |
| Lavia | CHE | 4.9m | 70.4% | Unlikely |
| Bruno G. | NEW | 7.1m | 62.3% | Unlikely |
| Virgil | LIV | 5.9m | 69.5% | Unlikely |
| Tchaouna | BUR | 4.9m | 68.4% | Unlikely |
| Evanilson | BOU | 7.1m | 66.6% | Unlikely |
| Arrizabalaga | ARS | 4.1m | 66.7% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | B | |
| No Change | CHE | B | |
| No Change | EVE | B | |
| No Change | CRY | C | |
| Up | BOU | C, Vs | |
| No Change | BHA | C | |
| No Change | BUR | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A | |
| No Change | CHE | B | |
| No Change | BOU | B, Vs | |
| No Change | SUN | B | |
| No Change | CRY | C | |
| No Change | EVE | B | |
| No Change | AVL | B | |
| No Change | BHA | C | |
| No Change | LIV | B | |
| No Change | FUL | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | A | |
| Up | ARS | C | |
| No Change | CHE | A | |
| No Change | AVL | B | |
| No Change | MCI | A | |
| No Change | FUL | A | |
| No Change | LIV | A | |
| No Change | NEW | A, Inj | |
| No Change | EVE | C | |
| No Change | NFO | A, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | B | |
| No Change | BRE | B | |
| No Change | LIV | B | |
| No Change | WHU | A | |
| Down | AVL | B, Inj | |
| Up | BOU | B, Vs, £ | |
| No Change | LEE | C, VsX |

Heung-min Son scores for first time since GW17 as Harry Kane nets on injury return

Harry Kane makes an early injury return for Spurs to face West Brom in Gameweek 23

Lateriser takes us through the best Harry Kane replacements

Every FPL injury update from Premier League managers ahead of Gameweek 21