Rudiger returns as Werner falls victim to ongoing Tuchel rotation at Chelsea

The FPL team news as Leeds host Chelsea in Gameweek 28
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Gordon | NEW | 7.2m | 123.2% | Very Likely |
| Šeško | MUN | 7.3m | 107.0% | Very Likely |
| Thiago | BRE | 7.2m | 108.4% | Very Likely |
| João Pedro | CHE | 7.7m | 105.7% | Very Likely |
| Henderson | CRY | 5.0m | 96.8% | Maybe |
| Schade | BRE | 6.9m | 95.6% | Maybe |
| Van den Berg | BRE | 4.5m | 92.8% | Unlikely |
| Sarr | CRY | 6.3m | 88.9% | Unlikely |
| Diouf | WHU | 4.0m | 86.8% | Unlikely |
| Mainoo | MUN | 4.6m | 86.7% | Unlikely |
| Petrović | BOU | 4.5m | 86.0% | Unlikely |
| Stach | LEE | 4.7m | 83.4% | Unlikely |
| J.Timber | ARS | 6.3m | 83.2% | Unlikely |
| Gakpo | LIV | 7.3m | 79.3% | Unlikely |
| Alderete | SUN | 4.1m | 78.8% | Unlikely |
| Lammens | MUN | 5.0m | 70.2% | Unlikely |
| A.Becker | LIV | 5.4m | 70.1% | Unlikely |
| Aït-Nouri | MCI | 5.7m | 69.1% | Unlikely |
| Mitchell | CRY | 5.0m | 67.4% | Unlikely |
| Senesi | BOU | 5.0m | 62.6% | Unlikely |
| B.Fernandes | MUN | 10.1m | 58.7% | Unlikely |
| Van Hecke | BHA | 4.4m | 62.2% | Unlikely |
| Wan-Bissaka | WHU | 4.1m | 62.7% | Unlikely |
| Richards | CRY | 4.4m | 62.7% | Unlikely |
| Truffert | BOU | 4.6m | 60.1% | Unlikely |
| Garner | EVE | 5.2m | 57.9% | Unlikely |
| Kayode | BRE | 4.5m | 57.3% | Unlikely |
| Igor Jesus | NFO | 5.8m | 54.2% | Unlikely |
| Gravenberch | LIV | 5.5m | 53.7% | Unlikely |
| Saka | ARS | 9.8m | 53.2% | Unlikely |
| Justin | LEE | 3.9m | 52.8% | Unlikely |
| Damsgaard | BRE | 5.6m | 52.1% | Unlikely |
| Rodon | LEE | 3.9m | 51.6% | Unlikely |
| Anderson | NFO | 5.5m | 48.3% | Unlikely |
| Aaronson | LEE | 5.4m | 48.5% | Unlikely |
| Virgil | LIV | 6.2m | 45.8% | Unlikely |
| Barry | EVE | 5.7m | 46.2% | Unlikely |
| Ekitiké | LIV | 9.2m | 44.9% | Unlikely |
| Adli | BOU | 5.4m | 41.2% | Unlikely |
| Amad | MUN | 6.2m | 40.5% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Calvert-Lewin | LEE | 5.7m | 106.0% | Very Likely |
| Haaland | MCI | 14.6m | 101.0% | Very Likely |
| Rogers | AVL | 7.5m | 99.4% | Maybe |
| Lucca | NFO | 5.5m | 99.3% | Maybe |
| Alleyne | MCI | 4.0m | 96.8% | Maybe |
| Carvalho | BRE | 4.7m | 97.0% | Maybe |
| Brobbey | SUN | 5.4m | 96.0% | Maybe |
| Gnonto | LEE | 5.2m | 95.6% | Maybe |
| Dorgu | MUN | 4.2m | 94.7% | Maybe |
| Poveda | SUN | 4.8m | 95.4% | Maybe |
| Arrizabalaga | ARS | 4.1m | 94.3% | Unlikely |
| Tchaouna | BUR | 4.9m | 93.9% | Unlikely |
| Mbeumo | MUN | 8.7m | 91.3% | Unlikely |
| D.Leon | MUN | 4.2m | 92.5% | Unlikely |
| Heaton | MUN | 3.9m | 92.6% | Unlikely |
| Soler | BOU | 4.0m | 91.6% | Unlikely |
| Pope | NEW | 5.1m | 91.3% | Unlikely |
| Cherki | MCI | 6.4m | 88.5% | Unlikely |
| Lewis-Skelly | ARS | 5.1m | 85.6% | Unlikely |
| Clarke | ARS | 3.8m | 84.9% | Unlikely |
| Martinez | AVL | 5.1m | 86.8% | Unlikely |
| Spence | TOT | 4.2m | 83.4% | Unlikely |
| Benitez | CRY | 4.0m | 82.2% | Unlikely |
| Bruno G. | NEW | 6.8m | 80.6% | Unlikely |
| Isak | LIV | 10.3m | 78.4% | Unlikely |
| Keane | EVE | 4.6m | 77.6% | Unlikely |
| Gvardiol | MCI | 5.9m | 77.4% | Unlikely |
| Digne | AVL | 4.5m | 78.2% | Unlikely |
| Milenković | NFO | 5.1m | 76.5% | Unlikely |
| Weiss | BUR | 4.3m | 75.0% | Unlikely |
| Bruun Larsen | BUR | 5.3m | 74.9% | Unlikely |
| Diakité | BOU | 4.2m | 73.1% | Unlikely |
| Burrowes | AVL | 4.4m | 72.1% | Unlikely |
| Isidor | SUN | 5.1m | 72.3% | Unlikely |
| Ramsay | LIV | 3.8m | 72.3% | Unlikely |
| Malacia | MUN | 3.8m | 67.5% | Unlikely |
| Valdimarsson | BRE | 3.9m | 66.7% | Unlikely |
| Travers | EVE | 4.3m | 67.0% | Unlikely |
| Merino | ARS | 5.4m | 66.8% | Unlikely |
| Saliba | ARS | 6.1m | 66.3% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | BRE | C, Vs | |
| No Change | ARS | C | |
| Down | LIV | B, Inj | |
| No Change | AVL | C | |
| No Change | LEE | C, Vs, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | LIV | A | |
| No Change | ARS | A | |
| No Change | BOU | A, £ | |
| Up | SUN | B | |
| No Change | MCI | A, OoP | |
| No Change | FUL | C, Rest | |
| No Change | CRY | C, Inj | |
| No Change | BRE | C, Vs | |
| No Change | AVL | C, Inj | |
| Up | LEE | C, Vs, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | A | |
| No Change | LIV | B | |
| No Change | MCI | A | |
| No Change | FUL | A, Inj | |
| No Change | BRE | C, Vs | |
| No Change | AVL | C | |
| No Change | CRY | B | |
| No Change | ARS | B | |
| No Change | BOU | B, £ | |
| No Change | NFO | A, £ | |
| No Change | LEE | B, Vs, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | B | |
| No Change | BRE | C, Vs | |
| No Change | LIV | B | |
| Up | CHE | A | |
| No Change | WHU | B | |
| No Change | LEE | C, Vs |

The FPL team news as Leeds host Chelsea in Gameweek 28

The FPL team news as Leeds host Aston Villa in Double Gameweek 26

The FPL talking points from the opening match of Double Gameweek 25

The FPL team news as Wolves host Leeds in Double Gameweek 25

The FPL team news from Saturday’s 3pm matches