Fernandes scores again as new Pogba role pushes Rashford to the right

The FPL talking points as Man United beat Aston Villa in Gameweek 17
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| João Pedro | CHE | 7.6m | 65.2% | Likely |
| Semenyo | MCI | 8.2m | 98.7% | Likely |
| Hill | BOU | 4.1m | 96.1% | Likely |
| Virgil | LIV | 6.1m | 99.5% | Likely |
| Mac Allister | LIV | 6.2m | 99.6% | Likely |
| Senesi | BOU | 4.9m | 77.9% | Maybe |
| A.Becker | LIV | 5.4m | 94.5% | Unlikely |
| Ekitiké | LIV | 9.1m | 90.1% | Unlikely |
| Mainoo | MUN | 4.6m | 89.1% | Unlikely |
| Casemiro | MUN | 5.6m | 77.7% | Unlikely |
| Gakpo | LIV | 7.3m | 81.4% | Unlikely |
| B.Fernandes | MUN | 10.0m | 56.6% | Unlikely |
| Ballard | SUN | 4.6m | 69.7% | Unlikely |
| Gravenberch | LIV | 5.5m | 79.1% | Unlikely |
| Anderson | NFO | 5.4m | 48.1% | Unlikely |
| Schade | BRE | 6.9m | 69.1% | Unlikely |
| Diouf | WHU | 4.0m | 64.4% | Unlikely |
| Stach | LEE | 4.7m | 64.1% | Unlikely |
| Szoboszlai | LIV | 6.9m | 58.2% | Unlikely |
| Aït-Nouri | MCI | 5.7m | 61.4% | Unlikely |
| Šeško | MUN | 7.3m | 59.1% | Unlikely |
| Mitchell | CRY | 5.0m | 61.9% | Unlikely |
| Wan-Bissaka | WHU | 4.1m | 59.6% | Unlikely |
| Barry | EVE | 5.7m | 60.2% | Unlikely |
| Garner | EVE | 5.2m | 55.2% | Unlikely |
| Van den Berg | BRE | 4.5m | 53.1% | Unlikely |
| Gordon | NEW | 7.2m | 51.7% | Unlikely |
| Lammens | MUN | 5.0m | 54.0% | Unlikely |
| Kroupi.Jr | BOU | 4.7m | 57.2% | Unlikely |
| Alderete | SUN | 4.1m | 52.7% | Unlikely |
| Aaronson | LEE | 5.4m | 54.4% | Unlikely |
| Justin | LEE | 3.9m | 53.4% | Unlikely |
| Richards | CRY | 4.4m | 52.2% | Unlikely |
| Petrović | BOU | 4.5m | 48.2% | Unlikely |
| Adli | BOU | 5.4m | 50.8% | Unlikely |
| Amad | MUN | 6.2m | 50.2% | Unlikely |
| Martinez | MUN | 4.8m | 48.0% | Unlikely |
| Igor Jesus | NFO | 5.8m | 44.9% | Unlikely |
| Kayode | BRE | 4.5m | 45.3% | Unlikely |
| Tavernier | BOU | 5.3m | 43.0% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Rice | ARS | 7.5m | 100.7% | Very Likely |
| Ekdal | BUR | 3.9m | 98.1% | Likely |
| Poveda | SUN | 4.8m | 90.1% | Maybe |
| Roberts | BUR | 4.4m | 96.0% | Maybe |
| McGinn | AVL | 5.4m | 94.7% | Maybe |
| Trésor | BUR | 4.4m | 93.8% | Unlikely |
| Kluivert | BOU | 7.0m | 94.5% | Unlikely |
| Lucca | NFO | 5.5m | 93.5% | Unlikely |
| Wood | NFO | 7.2m | 92.7% | Unlikely |
| Gnonto | LEE | 5.2m | 85.9% | Unlikely |
| Byram | LEE | 3.8m | 90.0% | Unlikely |
| Carvalho | BRE | 4.7m | 88.1% | Unlikely |
| Tchaouna | BUR | 4.9m | 87.8% | Unlikely |
| Perri | LEE | 4.5m | 87.4% | Unlikely |
| Fredricson | MUN | 3.8m | 86.3% | Unlikely |
| D.Leon | MUN | 4.2m | 88.1% | Unlikely |
| Arrizabalaga | ARS | 4.1m | 84.1% | Unlikely |
| Trossard | ARS | 6.7m | 71.9% | Unlikely |
| Enzo | CHE | 6.7m | 74.4% | Unlikely |
| Soler | BOU | 4.0m | 79.2% | Unlikely |
| Benitez | CRY | 4.0m | 78.4% | Unlikely |
| Heaton | MUN | 3.9m | 79.1% | Unlikely |
| Lewis-Skelly | ARS | 5.1m | 76.9% | Unlikely |
| J.Palhinha | TOT | 5.5m | 74.8% | Unlikely |
| Clarke | ARS | 3.8m | 73.1% | Unlikely |
| Sánchez | CHE | 4.9m | 72.6% | Unlikely |
| Pope | NEW | 5.1m | 72.5% | Unlikely |
| Isak | LIV | 10.3m | 70.8% | Unlikely |
| Verbruggen | BHA | 4.5m | 71.5% | Unlikely |
| Weiss | BUR | 4.3m | 71.4% | Unlikely |
| Tarkowski | EVE | 5.7m | 76.7% | Unlikely |
| Foden | MCI | 8.1m | 65.2% | Unlikely |
| Milenković | NFO | 5.1m | 67.0% | Unlikely |
| Burrowes | AVL | 4.4m | 68.0% | Unlikely |
| Gvardiol | MCI | 5.9m | 66.8% | Unlikely |
| Bruun Larsen | BUR | 5.3m | 67.3% | Unlikely |
| Digne | AVL | 4.5m | 61.5% | Unlikely |
| Wirtz | LIV | 8.3m | 58.9% | Unlikely |
| Isidor | SUN | 5.1m | 63.3% | Unlikely |
| Webster | BHA | 4.4m | 63.0% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | LIV | B, Vs, Rest | |
| No Change | BRE | C, Vs | |
| No Change | ARS | C | |
| No Change | AVL | B | |
| No Change | BOU | B | |
| Up | LEE | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | LIV | A, Vs | |
| No Change | ARS | B | |
| No Change | BOU | A, £ | |
| No Change | MCI | A, Inj, OoP | |
| No Change | FUL | C, Vs, Inj | |
| No Change | CRY | B | |
| No Change | BRE | C, Vs | |
| No Change | AVL | C | |
| No Change | SUN | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | A | |
| No Change | LIV | C, Vs | |
| No Change | MCI | A | |
| No Change | FUL | A, Vs, Inj | |
| No Change | BRE | B, Vs | |
| Down | AVL | B | |
| No Change | CRY | C | |
| No Change | ARS | B, Inj | |
| Up | BOU | B | |
| No Change | NFO | B, £ | |
| Up | LEE | A, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | A | |
| No Change | BRE | B, Vs | |
| No Change | LIV | B, Vs | |
| No Change | WHU | B | |
| Up | LEE | C | |
| No Change | BOU | C, Rest, £ |

The FPL talking points as Man United beat Aston Villa in Gameweek 17

The FPL team news as Man United host Aston Villa

The FPL team news as Man United host Wolves in Gameweek 16

The FPL team news as Leicester host Man United in Gameweek 15

The FPL talking points as Man United and Man City drew 0-0 in Gameweek 12