FPL notes: Gakpo injury latest, Glasner on Munoz

Notes from two more Gameweek 28 matches
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Mukiele | SUN | 4.5m | 143.0% | Very Likely |
| Virgil | LIV | 6.2m | 131.1% | Very Likely |
| Mavropanos | WHU | 4.4m | 129.6% | Very Likely |
| Xavi | TOT | 6.5m | 114.1% | Very Likely |
| Rogers | AVL | 7.4m | 112.9% | Very Likely |
| Igor Jesus | NFO | 5.8m | 107.3% | Very Likely |
| Cunha | MUN | 8.0m | 105.5% | Very Likely |
| Bowen | WHU | 7.7m | 103.2% | Very Likely |
| Gibbs-White | NFO | 7.5m | 99.6% | Likely |
| Pedro Porro | TOT | 5.1m | 97.5% | Maybe |
| Mitchell | CRY | 5.0m | 96.2% | Maybe |
| Darlow | LEE | 3.9m | 96.2% | Maybe |
| Watkins | AVL | 8.7m | 88.4% | Unlikely |
| Struijk | LEE | 4.3m | 89.8% | Unlikely |
| Aaronson | LEE | 5.4m | 89.5% | Unlikely |
| Beto | EVE | 5.0m | 83.1% | Unlikely |
| Justin | LEE | 3.9m | 82.8% | Unlikely |
| Leno | FUL | 4.9m | 78.8% | Unlikely |
| Tarkowski | EVE | 5.7m | 77.1% | Unlikely |
| Casemiro | MUN | 5.7m | 72.1% | Unlikely |
| Solanke | TOT | 7.2m | 71.4% | Unlikely |
| Ndiaye | EVE | 6.2m | 71.8% | Unlikely |
| Aït-Nouri | MCI | 5.7m | 72.1% | Unlikely |
| Gakpo | LIV | 7.3m | 71.6% | Unlikely |
| Okafor | LEE | 5.5m | 71.8% | Unlikely |
| Wan-Bissaka | WHU | 4.1m | 71.7% | Unlikely |
| B.Fernandes | MUN | 10.3m | 69.0% | Unlikely |
| Frimpong | LIV | 5.7m | 68.9% | Unlikely |
| Verbruggen | BHA | 4.5m | 68.9% | Unlikely |
| Gomez | BHA | 4.9m | 67.4% | Unlikely |
| Tavernier | BOU | 5.4m | 66.0% | Unlikely |
| Alderete | SUN | 4.1m | 65.1% | Unlikely |
| Dewsbury-Hall | EVE | 5.1m | 62.4% | Unlikely |
| Groß | BHA | 5.5m | 63.2% | Unlikely |
| Shaw | MUN | 4.5m | 63.0% | Unlikely |
| Ngumoha | LIV | 4.3m | 62.3% | Unlikely |
| Richards | CRY | 4.4m | 62.0% | Unlikely |
| Bijol | LEE | 3.9m | 60.2% | Unlikely |
| Lacroix | CRY | 5.1m | 58.4% | Unlikely |
| Truffert | BOU | 4.7m | 57.2% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| João Pedro | CHE | 7.7m | 176.6% | Very Likely |
| J.Timber | ARS | 6.2m | 121.3% | Very Likely |
| Mbeumo | MUN | 8.5m | 117.2% | Very Likely |
| Mac Allister | LIV | 6.3m | 110.5% | Very Likely |
| Angel | WOL | 4.7m | 103.9% | Very Likely |
| Gordon | NEW | 7.4m | 102.9% | Very Likely |
| Van den Berg | BRE | 4.6m | 101.4% | Very Likely |
| Merino | ARS | 5.4m | 100.5% | Very Likely |
| McAidoo | MCI | 4.5m | 100.2% | Very Likely |
| Piroe | LEE | 4.9m | 97.4% | Maybe |
| Emenalo | CHE | 4.5m | 97.1% | Maybe |
| O.Dango | BRE | 5.9m | 95.4% | Maybe |
| Longstaff | LEE | 4.8m | 96.5% | Maybe |
| Tchaouna | BUR | 4.8m | 96.5% | Maybe |
| Schade | BRE | 7.0m | 94.8% | Maybe |
| Mayenda | SUN | 5.2m | 94.3% | Unlikely |
| Slonina | CHE | 3.9m | 92.1% | Unlikely |
| Grealish | EVE | 6.3m | 91.7% | Unlikely |
| Cullen | BUR | 4.9m | 91.5% | Unlikely |
| Salmon | ARS | 4.0m | 91.0% | Unlikely |
| Reijnders | MCI | 5.0m | 90.9% | Unlikely |
| Johnson | CRY | 6.5m | 89.0% | Unlikely |
| Trafford | MCI | 4.5m | 86.9% | Unlikely |
| Andrey Santos | CHE | 4.5m | 84.5% | Unlikely |
| Dalot | MUN | 4.6m | 83.6% | Unlikely |
| John | NFO | 4.0m | 83.1% | Unlikely |
| Iwobi | FUL | 6.3m | 80.1% | Unlikely |
| Dorgu | MUN | 4.1m | 79.7% | Unlikely |
| Mee | MUN | 3.9m | 79.7% | Unlikely |
| Cairns | LEE | 3.9m | 76.3% | Unlikely |
| Gravenberch | LIV | 5.5m | 75.8% | Unlikely |
| Steele | BHA | 4.2m | 75.6% | Unlikely |
| Estève | BUR | 3.9m | 75.4% | Unlikely |
| Rayan | BOU | 5.5m | 74.6% | Unlikely |
| Mainoo | MUN | 4.7m | 74.6% | Unlikely |
| Thiaw | NEW | 5.1m | 73.3% | Unlikely |
| Ebere | EVE | 4.4m | 73.8% | Unlikely |
| Byfield | TOT | 4.0m | 71.8% | Unlikely |
| Kilman | WHU | 4.1m | 69.5% | Unlikely |
| Webster | BHA | 4.4m | 68.8% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | C | |
| No Change | BHA | B, Vs | |
| No Change | ARS | B | |
| No Change | LEE | B, Vs, £ | |
| No Change | BOU | B | |
| No Change | CRY | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | A | |
| No Change | ARS | A | |
| No Change | BHA | B, Vs | |
| No Change | BOU | B, £ | |
| No Change | LEE | B, Vs, £ | |
| No Change | CRY | A, Inj | |
| No Change | LIV | C | |
| No Change | NEW | C | |
| No Change | AVL | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | A | |
| No Change | MCI | B | |
| No Change | CHE | B | |
| No Change | BOU | C, £ | |
| No Change | CRY | A | |
| No Change | NEW | A | |
| No Change | ARS | C | |
| No Change | AVL | C | |
| No Change | NFO | B, £ | |
| No Change | LIV | A | |
| No Change | FUL | B | |
| No Change | BHA | C, Vs, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | C | |
| No Change | CHE | A | |
| No Change | BHA | B, Vs | |
| No Change | LEE | C, Vs | |
| No Change | WHU | A | |
| No Change | BRE | A |

Notes from two more Gameweek 28 matches

We kick off our Gameweek 28 Scout Notes with wins for Forest and Villa

All the day’s attacking returns, bonus points and key stats

The Egyptian has smashed the previous total he set in 2017/18

The penultimate Premier League match of the day