| Goalkeepers | Defenders | Midfielders | Forwards | Statistics Menu |
|---|
| Starts – Matches Started | G – Goals | A – Assists |
| CS – Clean Sheets | GC – Conceded | Y – Yellow Cards |
| R – Red Cards | GC/Start – Starts per goal conceded |
| * – Stats gained outside of the Premiership in 07/08 |
| Player | Club | Starts | A | CS | GC | Y | R | Starts/GC |
|---|---|---|---|---|---|---|---|---|
| Fabianski | ARS | 3 | 0 | 1 | 2 | 0 | 0 | 1.5 |
| Almunia | ARS | 29 | 1 | 11 | 24 | 0 | 0 | 1.21 |
| Taylor | AVL | 3 | 0 | 0 | 6 | 0 | 0 | 0.5 |
| Friedel | AVL | 38 | 0 | 8 | 48 | 0 | 0 | 0.79 |
| Brown | BLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson | BLA | 25 | 0 | 5 | 47 | 0 | 0 | 0.53 |
| Al-Habsi | BOL | 10 | 0 | 4 | 12 | 0 | 0 | 0.83 |
| Jaaskelainen | BOL | 28 | 1 | 8 | 42 | 1 | 0 | 0.67 |
| Cech | CHE | 26 | 0 | 14 | 17 | 0 | 0 | 1.53 |
| Cudicini | CHE | 10 | 0 | 6 | 7 | 0 | 0 | 1.43 |
| Hilario | CHE | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Ruddy | EVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard | EVE | 36 | 1 | 14 | 30 | 1 | 0 | 1.2 |
| Turner | EVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stockdale* | FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwarzer | FUL | 34 | 0 | 8 | 47 | 2 | 0 | 0.72 |
| Niemi | FUL | 22 | 0 | 2 | 39 | 0 | 0 | 0.56 |
| Duke* | HUL | 3 | 0 | 0 | 4 | 0 | 0 | 0.75 |
| Myhill* | HUL | 45 | 0 | 15 | 43 | 4 | 0 | 1.05 |
| Warner | HUL | 3 | 0 | 0 | 5 | 0 | 0 | 0.6 |
| Reina | LIV | 38 | 1 | 18 | 28 | 2 | 0 | 1.36 |
| Itandje | LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cavalieri* | LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmeichel | MCY | 7 | 0 | 4 | 5 | 0 | 0 | 1.4 |
| Hart | MCY | 26 | 0 | 7 | 34 | 0 | 0 | 0.76 |
| Jones | MID | 1 | 0 | 0 | 3 | 0 | 0 | 0.33 |
| Turnbull | MID | 3 | 0 | 0 | 3 | 0 | 0 | 1 |
| Kuszczak | MUN | 9 | 0 | 5 | 4 | 0 | 0 | 2.25 |
| Van der Sar | MUN | 29 | 1 | 14 | 18 | 2 | 0 | 1.61 |
| Foster | MUN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Given | NEW | 19 | 0 | 2 | 37 | 2 | 0 | 0.51 |
| Harper | NEW | 20 | 0 | 6 | 28 | 0 | 0 | 0.71 |
| Ashdown | POR | 3 | 0 | 0 | 4 | 0 | 0 | 0.75 |
| James | POR | 35 | 0 | 16 | 36 | 2 | 0 | 0.97 |
| Simonsen* | STK | 35 | 0 | 8 | 48 | 0 | 0 | 0.73 |
| Sorensen | STK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon | SUN | 34 | 0 | 6 | 55 | 1 | 0 | 0.62 |
| Fulop | SUN | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ward | SUN | 3 | 0 | 1 | 3 | 0 | 0 | 1 |
| Gomes | TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson | WBA | 35 | 2 | 9 | 46 | 1 | 1 | 0.76 |
| Kiely* | WBA | 44 | 1 | 14 | 52 | 1 | 0 | 0.85 |
| Danek* | WBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker | WHM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lastuvka | WHM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green | WHM | 38 | 0 | 8 | 50 | 2 | 0 | 0.76 |
| Pollitt | WIG | 1 | 0 | 0 | 2 | 0 | 0 | 0.5 |
| Kirkland | WIG | 37 | 0 | 12 | 49 | 0 | 0 | 0.76 |
