Lateriser’s Blank Gameweek 29 Free Hit team

The two-time Indian FPL champion Lateriser explains his picks
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Ekitiké | LIV | 8.4m | 140.6% | Very Likely |
| Foden | MCI | 8.6m | 145.3% | Very Likely |
| Hincapie | ARS | 5.4m | 132.0% | Very Likely |
| White | ARS | 5.3m | 112.4% | Very Likely |
| Bruno G. | NEW | 6.9m | 115.4% | Very Likely |
| Raúl | FUL | 6.2m | 104.7% | Very Likely |
| Merino | ARS | 6.0m | 108.1% | Very Likely |
| O.Dango | BRE | 6.0m | 104.4% | Very Likely |
| Wilson | FUL | 5.3m | 103.3% | Very Likely |
| Thiago | BRE | 7.0m | 96.9% | Likely |
| Chalobah | CHE | 5.3m | 95.5% | Likely |
| Roefs | SUN | 4.7m | 97.6% | Maybe |
| B.Fernandes | MUN | 9.1m | 91.6% | Maybe |
| Cash | AVL | 4.8m | 90.2% | Maybe |
| Gordon | NEW | 7.2m | 90.0% | Unlikely |
| Guéhi | CRY | 5.2m | 85.4% | Unlikely |
| O’Reilly | MCI | 5.2m | 83.0% | Unlikely |
| Lacroix | CRY | 5.1m | 82.7% | Unlikely |
| Casemiro | MUN | 5.5m | 84.4% | Unlikely |
| Matheus N. | MCI | 5.3m | 78.2% | Unlikely |
| Truffert | BOU | 4.5m | 77.3% | Unlikely |
| Watkins | AVL | 8.5m | 69.3% | Unlikely |
| Mitchell | CRY | 5.0m | 72.5% | Unlikely |
| Verbruggen | BHA | 4.4m | 70.6% | Unlikely |
| Livramento | NEW | 4.9m | 68.2% | Unlikely |
| Rice | ARS | 7.1m | 71.2% | Unlikely |
| Cullen | BUR | 5.0m | 66.2% | Unlikely |
| Dúbravka | BUR | 4.0m | 63.6% | Unlikely |
| Cherki | MCI | 6.4m | 59.9% | Unlikely |
| Tavernier | BOU | 5.5m | 63.6% | Unlikely |
| Petrović | BOU | 4.5m | 62.0% | Unlikely |
| Dewsbury-Hall | EVE | 5.1m | 55.2% | Unlikely |
| Raya | ARS | 6.0m | 50.6% | Unlikely |
| Ballard | SUN | 4.6m | 53.9% | Unlikely |
| J.Palhinha | TOT | 5.5m | 49.2% | Unlikely |
| Gusto | CHE | 4.9m | 46.9% | Unlikely |
| Saka | ARS | 10.2m | 41.7% | Unlikely |
| Bowen | WHU | 7.5m | 40.4% | Unlikely |
| Romero | TOT | 5.0m | 40.7% | Unlikely |
| Van Hecke | BHA | 4.5m | 40.6% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Mateta | CRY | 8.0m | 151.3% | Very Likely |
| Calafiori | ARS | 5.8m | 124.4% | Very Likely |
| Reinildo | SUN | 4.0m | 125.9% | Very Likely |
| Mbeumo | MUN | 8.4m | 122.9% | Very Likely |
| Bergvall | TOT | 5.4m | 107.7% | Very Likely |
| Caicedo | CHE | 5.8m | 105.6% | Very Likely |
| Saliba | ARS | 6.0m | 105.7% | Very Likely |
| Nallo | LIV | 3.8m | 104.0% | Very Likely |
| Gakpo | LIV | 7.5m | 101.9% | Very Likely |
| Beto | EVE | 5.1m | 102.8% | Very Likely |
| Agbinone | CRY | 4.4m | 104.1% | Very Likely |
| Welbeck | BHA | 6.6m | 93.5% | Likely |
| Milenković | NFO | 5.2m | 100.0% | Very Likely |
| Gruev | LEE | 4.8m | 101.7% | Very Likely |
| Virgil | LIV | 6.0m | 100.7% | Very Likely |
| Morgan | BRE | 4.4m | 101.2% | Very Likely |
| Hato | CHE | 4.7m | 101.0% | Very Likely |
| Adingra | SUN | 5.0m | 99.3% | Likely |
| Hee Chan | WOL | 5.7m | 99.6% | Likely |
| Johnson | TOT | 6.6m | 99.2% | Likely |
| Zubimendi | ARS | 5.3m | 98.2% | Maybe |
| H.Jones | SUN | 4.4m | 96.2% | Maybe |
| Neave | NEW | 4.4m | 97.6% | Maybe |
| Aznou | EVE | 4.3m | 95.4% | Maybe |
| Patterson | SUN | 4.3m | 96.0% | Maybe |
| Webster | BHA | 4.4m | 94.2% | Maybe |
| Fitzgerald | MUN | 4.4m | 95.1% | Maybe |
| Tosin | CHE | 4.2m | 90.6% | Unlikely |
| Kulusevski | TOT | 6.4m | 94.4% | Unlikely |
| Rigg | SUN | 4.8m | 91.8% | Unlikely |
| Jordan | BUR | 4.0m | 94.0% | Unlikely |
| Okafor | LEE | 5.5m | 94.2% | Unlikely |
| Ahamada | CRY | 4.4m | 91.8% | Unlikely |
| Boly | NFO | 3.9m | 92.5% | Unlikely |
| Steele | BHA | 4.3m | 91.7% | Unlikely |
| Barnes | BUR | 4.3m | 91.2% | Unlikely |
| Toti | WOL | 4.3m | 91.3% | Unlikely |
| Hill | BOU | 4.0m | 90.2% | Unlikely |
| P.M.Sarr | TOT | 4.7m | 87.7% | Unlikely |
| DaCosta | BOU | 4.5m | 95.2% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | C | |
| No Change | LIV | C, Vs | |
| No Change | MCI | C, Vs, Sus | |
| No Change | NEW | C | |
| No Change | NFO | B | |
| No Change | BUR | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | LIV | B, Vs | |
| No Change | CRY | A, Sus | |
| No Change | ARS | C | |
| No Change | MCI | B, Vs | |
| No Change | MUN | B, Inj | |
| No Change | NEW | A | |
| No Change | FUL | B | |
| No Change | NFO | B | |
| No Change | BHA | A, £ | |
| No Change | SUN | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A | |
| No Change | MUN | B | |
| No Change | MCI | A, Vs | |
| No Change | BOU | C | |
| No Change | LIV | B, Vs, Rest | |
| No Change | BHA | B | |
| No Change | NEW | A | |
| Up | BRE | C | |
| No Change | NFO | A, £ | |
| Down | CHE | B |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | A, Vs | |
| Up | BRE | A | |
| Down | CRY | C | |
| No Change | BHA | C, Rest | |
| No Change | NEW | B |

The two-time Indian FPL champion Lateriser explains his picks

Not sure how to activate the chip? We’ve got you covered…

There’s good news if you’ve got a few free transfers saved

At least one of this season’s highest FPL scorers will need sacrificing for the Man City star

The Bournemouth midfielder dropped to the bench in Gameweek 28