Munoz, Mateta, Sarr: Crystal Palace injury latest for FPL Gameweek 16

Popular FPL pick Daniel Munoz must undergo knee surgery, but there’s good news in attack
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Ekitiké | LIV | 8.5m | 120.0% | Very Likely |
| Foden | MCI | 8.7m | 107.6% | Very Likely |
| B.Fernandes | MUN | 9.2m | 100.9% | Very Likely |
| Saka | ARS | 10.2m | 93.0% | Likely |
| Cherki | MCI | 6.4m | 99.0% | Likely |
| Thiago | BRE | 7.1m | 91.1% | Likely |
| Lacroix | CRY | 5.1m | 90.4% | Unlikely |
| Watkins | AVL | 8.5m | 88.6% | Unlikely |
| Roefs | SUN | 4.7m | 86.5% | Unlikely |
| Chalobah | CHE | 5.4m | 68.4% | Unlikely |
| Van Hecke | BHA | 4.5m | 81.2% | Unlikely |
| Marc Guiu | CHE | 4.2m | 78.5% | Unlikely |
| Matheus N. | MCI | 5.3m | 77.7% | Unlikely |
| Truffert | BOU | 4.5m | 73.8% | Unlikely |
| Casemiro | MUN | 5.5m | 74.3% | Unlikely |
| Palmer | CHE | 10.3m | 65.4% | Unlikely |
| Dewsbury-Hall | EVE | 5.1m | 81.1% | Unlikely |
| Raya | ARS | 6.0m | 69.8% | Unlikely |
| Bowen | WHU | 7.5m | 67.7% | Unlikely |
| Livramento | NEW | 4.9m | 67.0% | Unlikely |
| Mitchell | CRY | 5.0m | 65.7% | Unlikely |
| Andersen | FUL | 4.6m | 65.0% | Unlikely |
| Rúben | MCI | 5.6m | 63.5% | Unlikely |
| Verbruggen | BHA | 4.4m | 63.5% | Unlikely |
| Gusto | CHE | 4.9m | 58.6% | Unlikely |
| Keane | EVE | 4.6m | 60.1% | Unlikely |
| Tete | FUL | 4.5m | 60.7% | Unlikely |
| Cullen | BUR | 5.0m | 57.4% | Unlikely |
| Cash | AVL | 4.9m | 52.6% | Unlikely |
| Romero | TOT | 5.0m | 55.8% | Unlikely |
| Dúbravka | BUR | 4.0m | 56.1% | Unlikely |
| Tavernier | BOU | 5.5m | 54.4% | Unlikely |
| Dalot | MUN | 4.4m | 52.8% | Unlikely |
| Ballard | SUN | 4.6m | 53.3% | Unlikely |
| Petrović | BOU | 4.5m | 52.5% | Unlikely |
| Gvardiol | MCI | 5.9m | 48.6% | Unlikely |
| Bruno G. | NEW | 7.0m | 44.3% | Unlikely |
| Flemming | BUR | 5.3m | 47.1% | Unlikely |
| Van den Berg | BRE | 4.5m | 46.1% | Unlikely |
| James | CHE | 5.6m | 43.7% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Muñoz | CRY | 6.0m | 106.6% | Very Likely |
| Mateta | CRY | 7.9m | 98.0% | Likely |
| Longstaff | LEE | 4.9m | 101.3% | Very Likely |
| Van de Ven | TOT | 4.7m | 101.3% | Very Likely |
| Nallo | LIV | 3.8m | 100.8% | Very Likely |
| Mbeumo | MUN | 8.3m | 79.5% | Likely |
| Gudmundsson | LEE | 3.9m | 100.3% | Very Likely |
| Morgan | BRE | 4.4m | 100.0% | Likely |
| Jordan | BUR | 4.0m | 99.9% | Maybe |
| Neave | NEW | 4.4m | 99.4% | Maybe |
| Rodon | LEE | 4.1m | 98.2% | Maybe |
| Muniz | FUL | 5.4m | 97.3% | Maybe |
| H.Bueno | WOL | 4.4m | 97.3% | Maybe |
| Fitzgerald | MUN | 4.4m | 96.7% | Maybe |
| Bobb | MCI | 5.2m | 97.0% | Maybe |
| Toti | WOL | 4.3m | 96.2% | Maybe |
| Kulusevski | TOT | 6.4m | 94.9% | Unlikely |
| Barnes | BUR | 4.3m | 93.9% | Unlikely |
| Okafor | LEE | 5.5m | 94.4% | Unlikely |
| Jair Cunha | NFO | 4.3m | 94.2% | Unlikely |
| Mayenda | SUN | 5.3m | 93.4% | Unlikely |
| Minteh | BHA | 6.2m | 92.1% | Unlikely |
| Broggio | AVL | 4.5m | 91.8% | Unlikely |
| McKenna | BOU | 4.0m | 93.8% | Unlikely |
| Tasker | BHA | 3.9m | 93.0% | Unlikely |
| Elanga | NEW | 6.6m | 91.5% | Unlikely |
| Colwill | CHE | 4.8m | 92.3% | Unlikely |
| Gunn | NFO | 4.0m | 91.5% | Unlikely |
| Webster | BHA | 4.4m | 90.9% | Unlikely |
| Piroe | LEE | 5.0m | 90.1% | Unlikely |
| Yarmoliuk | BRE | 5.0m | 90.7% | Unlikely |
| Balcombe | BRE | 4.0m | 90.4% | Unlikely |
| Bentley | WOL | 4.0m | 88.4% | Unlikely |
| Fer López | WOL | 5.2m | 88.6% | Unlikely |
| McAtee | NFO | 5.1m | 88.0% | Unlikely |
| Kudus | TOT | 6.5m | 85.0% | Unlikely |
| Jensen | BRE | 4.9m | 86.4% | Unlikely |
| Nørgaard | ARS | 5.2m | 85.0% | Unlikely |
| Edwards | BUR | 4.7m | 86.7% | Unlikely |
| L.Guilherme | WHU | 4.9m | 88.9% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | C | |
| No Change | LIV | C | |
| No Change | MCI | C, Sus | |
| Up | BRE | C, Vs | |
| Down | NEW | C | |
| No Change | BUR | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | LIV | C | |
| No Change | ARS | C, Inj | |
| No Change | MCI | C | |
| Up | FUL | C | |
| Up | CRY | A | |
| Up | BRE | C, Vs | |
| No Change | NEW | A | |
| No Change | NFO | C | |
| No Change | BHA | A | |
| No Change | SUN | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | B | |
| No Change | MUN | A | |
| No Change | MCI | A | |
| No Change | BOU | C | |
| Up | LIV | C | |
| No Change | BHA | B | |
| No Change | NEW | A | |
| No Change | BRE | C, Vs, Sus | |
| No Change | NFO | B, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | B | |
| No Change | BRE | A, Vs | |
| No Change | CRY | C | |
| Up | LIV | B | |
| Down | BHA | C, Rest | |
| Down | NEW | B |

Popular FPL pick Daniel Munoz must undergo knee surgery, but there’s good news in attack

Plus, another return for Marc Guehi!

Scout Notes from two of Sunday’s matches

Media reports suggest the Arsenal striker will miss out in Gameweek 11

Palace win out in the battle of the set-piece experts