World Cup Fantasy 2026
Back to players

J. Álvarez

Attacking
Goals 4
Assists 3
Expected Goals (xG)
Expected Goals on Target (xGoT)
Shots On Target
Shots Total
Key Passes
Chances Created
Possession
Minutes Played 1,335
Passes 562
Accurate Passes 465
Touches
Rating 7.08
Defending
Tackles
Tackles Won
Clearances
Ball Recovery
Interceptions
Shots Blocked
Goals Conceded 4
World Cup 2026 data will appear here once this player features at the tournament.

World Cup Fantasy

Price8.6m
Selected14.7%
PositionFWD
xPts R1
xMins74
NextARG v ALG

Recent Qualifying Appearances

Date Fixture Mins Goals Assists xG xA xGI Shots SOT Key Passes Rating
Sep 9, 2025 ECU 1 - 0 ARG WC Qualification South America 27 0 0 0 0 0 6.37
Sep 4, 2025 ARG 3 - 0 VEN WC Qualification South America 74 0 1 1 1 4 7.71
Jun 11, 2025 ARG 1 - 1 COL WC Qualification South America 90 0 0 1 1 1 6.59
Jun 6, 2025 CHL 0 - 1 ARG WC Qualification South America 80 1 0 1 1 0 7.32
Mar 26, 2025 ARG 4 - 1 BRA WC Qualification South America 82 1 0 2 2 0 7.51
Mar 21, 2025 URU 0 - 1 ARG WC Qualification South America 90 0 1 1 0 4 7.47
Nov 20, 2024 ARG 1 - 0 PER WC Qualification South America 90 0 0 1 0 1 7.30
Nov 14, 2024 PRY 2 - 1 ARG WC Qualification South America 86 0 0 1 0 2 7.40
Oct 16, 2024 ARG 6 - 0 BOL WC Qualification South America 65 1 0 3 2 1 7.40
Oct 10, 2024 VEN 1 - 1 ARG WC Qualification South America 85 0 0 2 1 1 7.00
Sep 10, 2024 COL 2 - 1 ARG WC Qualification South America 90 0 0 1 0 1 6.50
Sep 6, 2024 ARG 3 - 0 CHL WC Qualification South America 89 1 1 3 1 2 8.60

World Cup 2026 Appearances

World Cup data will appear here once this player features at the 2026 tournament.