World Cup Fantasy 2026

WC Fantasy Scoring

1 Erling Haaland NOR 8 734 10.5m 33.4% 8.23
2 Mehdi Taremi IRN 15 1,468 6.1m 0.5% 7.77
3 Lionel Messi ARG 12 1,003 10.0m 18.4% 7.96
4 Luis Díaz COL 17 1,600 8.1m 18.6% 7.25
5 Mahmoud Saber EGY 10 838 5.6m 0.1% 6.74
6 Enner Valencia ECU 15 1,141 5.9m 0.7% 6.82
7 Son Heung-Min KOR 13 888 7.4m 2.2% 7.87
8 Akram Afif QAT 16 1,545 5.9m 0.1% 8.05
9 S. Azmoun IRN 13 1,081 - - 7.46
10 Ayase Ueda JPN 9 713 7.0m 0.7% 7.50
11 Aymen Hussein IRQ 15 1,194 5.3m 0.1% 7.17
12 Eldor Shomurodov UZB 15 1,313 6.5m 0.1% 7.30
13 Marcel Sabitzer AUT 8 752 6.8m 4.0% 7.57
14 Salem Al Dawsari KSA 14 1,396 7.2m 0.2% 7.23
15 Almoez Ali QAT 14 1,218 5.3m 0.0% 7.45
16 Harry Kane ENG 8 713 10.5m 36.2% 7.69
17 Julián Alvarez ARG 18 1,391 8.6m 16.0% 7.08
18 M. Kudus GHA 10 833 - - 6.82
19 Raphinha BRA 13 1,144 8.2m 22.5% 7.44
20 Ritsu Doan JPN 12 759 5.1m 1.0% 7.25
21 Y. Alnaimat JOR 16 1,456 - - 7.24
22 A. Al-Rawi QAT 8 527 - - 7.08
23 Chris Wood NZL 5 349 6.5m 0.5% -
24 Darwin Núñez URU 13 1,043 7.5m 1.6% 7.19
25 Mohammed Amoura ALG 10 834 6.2m 0.1% 7.20
26 James Rodríguez COL 18 1,353 6.5m 4.7% 7.61
27 Mahmoud Al Mardi JOR 14 1,048 4.2m 0.0% 7.11
28 Mousa Al Tamari JOR 13 1,130 5.6m 0.1% 6.96
29 F. Albirakan KSA 15 1,234 - - 7.17
30 Louicius Deedson HAI 10 464 4.2m 0.0% 7.02
31 Pape Matar Sarr SEN 10 706 5.6m 0.4% 6.50
32 Patrik Schick CZE 8 708 7.3m 0.8% 7.16
33 Abbosbek Fayzullaev UZB 16 1,083 6.2m 0.0% 7.41
34 Ali Olwan JOR 13 1,245 4.2m 0.1% 7.14
35 Andrej Kramaric CRO 8 551 6.2m 0.2% 7.30
36 Cristiano Ronaldo POR 5 388 10.0m 10.9% 7.35
37 Edin Dzeko BIH 9 771 6.1m 1.0% 7.47
38 José Fajardo PAN 7 421 4.7m 0.0% 6.61
39 K. Lee KOR 15 1,004 - - 7.47
40 Koki Ogawa JPN 8 354 4.9m 0.2% 7.34
41 Kylian Mbappé FRA 4 374 10.5m 49.4% 8.26
42 Mohamed Salah EGY 9 869 10.0m 4.3% 6.93
43 Mohammad Mohebi IRN 9 831 5.9m 0.0% 7.81
44 Sadio Mané SEN 8 680 7.6m 1.9% 6.69
45 Alexander Sørloth NOR 8 598 6.8m 1.4% 7.50
46 Eberechi Eze ENG 6 264 8.0m 1.3% 7.12
47 Ivan Perisic CRO 8 581 5.4m 0.5% 7.59
48 J. Durán Palacio COL 10 497 - - 6.88
49 Julio Enciso PAR 10 841 6.6m 0.2% 7.06
50 Jérémy Doku BEL 8 700 7.5m 13.1% 8.04
51 Mikel Oyarzabal ESP 6 460 8.1m 20.4% 7.78
52 R. Silva de Goes BRA 12 1,045 - - 7.20
53 Ramón Sosa PAR 17 940 5.3m 0.0% 6.74
54 Vinícius Júnior BRA 11 970 10.0m 12.7% 6.93
55 Donyell Malen NED 7 428 6.1m 1.2% 7.19
56 Duckens Nazon HAI 10 645 6.0m 0.1% 7.14
57 H. Aliqulov UZB 14 1,342 - - 7.42
58 Jaloliddin Masharipov UZB 14 1,211 6.1m 0.0% 7.45
59 Juninho Bacuna CUW 8 722 5.1m 0.0% 7.52
60 K. Yengi AUS 8 504 - - 6.99
61 Marko Arnautovic AUT 7 455 6.0m 0.5% 7.98
62 Memphis Depay NED 8 550 7.4m 1.2% 7.95
63 Michael Gregoritsch AUT 8 446 6.0m 0.1% 7.11
64 Mikel Merino ESP 6 487 6.2m 0.6% 7.91
65 Otabek Shukurov UZB 14 1,271 5.0m 0.6% 7.36
66 Richard Ríos COL 15 1,106 4.7m 0.6% 6.78
67 Saeid Ezatolahi IRN 13 1,177 5.6m 0.0% 7.27
68 Simon Adingra CIV 10 522 5.6m 0.1% 6.78
69 Antonio Sanabria PAR 13 719 6.5m 0.1% 6.90
70 Breel Embolo SUI 6 501 7.5m 2.6% 7.20
71 Connor Metcalfe AUS 9 700 5.3m 0.0% 7.27
72 Dailon Livramento CPV 8 503 4.9m 0.1% 7.06
73 Federico Valverde URU 15 1,402 7.5m 5.6% 7.19
74 Jhon Arias COL 17 1,207 6.3m 0.4% 6.94
75 Kerim Alajbegovic BIH 7 396 4.2m 0.3% 7.06
76 Kevin De Bruyne BEL 6 489 7.5m 5.6% 8.14
77 Kevin Rodríguez ECU 16 613 4.9m 0.2% 6.80
78 Lee Jae-Sung KOR 16 928 6.2m 0.1% 7.18
79 Lisandro Martínez ARG 14 809 8.8m 3.8% 6.99
80 Miguel Almirón PAR 15 1,348 6.0m 0.3% 6.99
81 Nikola Katic BIH 7 676 3.8m 0.2% 7.01
82 Oh Hyeon-Gyu KOR 10 219 4.9m 0.1% 7.00
83 Pavel Sulc CZE 9 799 5.9m 0.2% 6.92
84 Rodrigo Aguirre URU 7 461 5.6m 0.0% 7.16
85 T. Minamino JPN 12 745 - - 7.06
86 Takefusa Kubo JPN 11 708 7.0m 1.0% 7.89
87 Thiago Almada ARG 7 489 6.5m 0.3% 7.46
88 Y. En-Nesyri MAR 7 462 - - 7.10
89 A. Al Tameemi IRQ 20 1,506 - - 6.92
90 Callum McCowatt NZL 4 214 4.7m 0.0% -
91 Daichi Kamada JPN 12 715 5.8m 0.3% 7.41
92 Denzel Dumfries NED 6 559 5.7m 15.2% 7.53
93 Diego Gómez PAR 13 932 6.8m 0.2% 7.11
94 Ermedin Demirovic BIH 7 712 6.2m 0.1% 6.95
95 Frantzdy Pierrot HAI 10 786 4.7m 0.0% 6.88
96 Gervane Kastaneer CUW 5 197 4.0m 0.4% 7.36
97 H. Traorè CIV 2 125 - - -
98 Ismaïla Sarr SEN 7 568 6.2m 0.5% 7.14
99 Jackson Irvine AUS 14 1,282 5.6m 0.1% 7.36
100 Jordan Ayew GHA 10 803 5.3m 0.1% 7.17
101 Kenan Yildiz TUR 7 606 7.0m 3.4% 7.27
102 Kerem Aktürkoglu TUR 7 585 6.2m 0.2% 6.83
103 Mohamed Kanno KSA 10 627 5.1m 0.0% 6.67
104 Mostafa Shobeir EGY 10 554 3.5m 1.7% 6.53
105 Neymar BRA 4 347 7.2m 3.0% 8.03
106 Oswin Appollis RSA 8 526 4.9m 0.1% 7.67
107 S. Gnabry GER 6 448 - - 7.18
108 S. Oh KOR 11 426 - - 6.76
109 Scott McTominay SCO 6 587 6.5m 10.5% 6.98
110 Tijjani Reijnders NED 7 479 6.5m 1.6% 7.09
111 Tomás Soucek CZE 10 957 5.6m 0.5% 7.30
112 V. Černý CZE 7 465 - - 7.57
113 Viktor Gyökeres SWE 6 581 7.8m 5.4% 7.29
114 Youssef Amyn IRQ 16 959 4.4m 0.0% 6.78
115 Adalberto Carrasquilla PAN 7 621 6.5m 0.1% 7.06
116 Alexander Isak SWE 4 250 8.0m 3.1% 6.59
117 Amine Gouiri ALG 9 587 6.2m 0.1% 6.53
118 Ayoub El Kaabi MAR 6 238 5.9m 0.2% 7.19
119 B. Bounedjah ALG 5 282 - - -
120 C. Goodwin AUS 9 583 - - 7.58
121 Charles De Ketelaere BEL 5 345 5.6m 1.1% 7.47
122 Christoph Baumgartner AUT 7 587 6.7m 0.0% 6.91
123 Cody Gakpo NED 8 685 7.7m 3.9% 7.76
124 Dan Ndoye SUI 5 457 6.8m 0.8% 7.45
125 Declan Rice ENG 8 515 7.0m 7.4% 7.54
126 Elias Saad TUN 6 306 4.5m 0.0% 6.82
127 Equi Fernández ARG 15 1,335 7.5m 3.3% 7.38
128 Florian Wirtz GER 6 560 7.5m 23.1% 7.65
129 Franck Kessie CIV 10 854 5.9m 0.2% 6.69
130 Giorgian de Arrascaeta URU 8 489 6.5m 0.2% 7.00
131 Hans Vanaken BEL 7 452 5.5m 0.1% 7.31
132 Harry Souttar AUS 11 1,093 4.1m 0.2% 7.58
133 Hazem Mastouri TUN 6 409 4.2m 0.0% 6.55
134 Hossein Kanani IRN 10 977 3.9m 0.0% 6.85
135 Iliman Ndiaye SEN 8 659 6.5m 0.6% 6.61
136 Ismael Saibari MAR 6 341 6.8m 0.5% 7.34
137 Jhon Córdoba COL 10 555 6.1m 0.1% 6.83
138 José Luis Rodríguez PAN 8 506 5.6m 0.0% 7.27
139 João Neves POR 4 348 6.5m 4.5% 7.76
140 Jude Bellingham ENG 5 369 8.3m 9.4% 7.53
141 Kendry Páez ECU 12 692 5.2m 0.1% 6.90
142 Kenji Gorré CUW 6 487 4.2m 0.0% 7.51
143 Lucas Mendes QAT 13 1,117 3.8m 0.0% 7.08
144 M. Joo KOR 11 312 - - 6.72
145 Maxim De Cuyper BEL 7 439 4.7m 3.0% 7.44
146 Mehdi Ghayedi IRN 11 748 5.9m 0.0% 6.87
147 Michael Olise FRA 5 451 9.5m 34.5% 8.11
148 Moisés Caicedo ECU 16 1,532 6.8m 1.6% 7.20
149 Musab Al Juwayr KSA 14 963 4.1m 0.4% 7.36
150 Nico González ARG 12 790 5.6m 0.2% 6.98
151 Omid Noorafkan IRN 12 687 5.3m 0.0% 7.02
152 Pervis Estupiñán ECU 13 1,188 4.8m 2.7% 7.05
153 Ruben Providence HAI 7 444 4.0m 0.1% 6.97
154 S. Ltaief TUN 6 273 - - 6.50
155 Saleh Al Shehri KSA 10 404 4.9m 0.1% 6.86
156 Samed Bazdar BIH 7 254 4.5m 0.0% 6.75
157 Seko Fofana CIV 6 461 6.8m 0.2% -
158 Zizo EGY 10 703 4.3m 0.3% 6.72
159 A. Radif KSA 10 443 - - 6.75
160 A. Turgunboev UZB 14 249 - - 6.93
161 Ahmed Al Ganehi QAT 13 456 4.2m 0.0% 6.82
162 Ahmed Alaa QAT 3 103 5.5m 0.0% 6.80
163 Alexander Djiku GHA 7 664 4.0m 0.0% 7.04
164 Alexis Mac Allister ARG 14 1,109 6.6m 3.4% 6.97
165 Alexis Saelemaekers BEL 7 314 5.7m 0.1% 7.40
166 Alireza Jahanbakhsh IRN 10 748 5.3m 0.0% 6.87
167 Amir Al Ammari IRQ 18 1,623 5.3m 0.0% 6.97
168 Ante Budimir CRO 5 274 6.8m 0.2% 6.95
169 Anthony Gordon ENG 5 199 7.0m 1.7% 7.03
170 Antonio Nusa NOR 6 483 6.1m 3.3% 8.01
171 Azzedine Ounahi MAR 5 247 6.2m 0.1% 7.68
172 Ben Gannon-Doak SCO 6 348 4.9m 0.3% 6.85
173 Benjamin Tahirovic BIH 10 781 5.3m 0.1% 6.97
174 Boualem Khoukhi QAT 9 790 3.8m 0.0% 7.31
175 Brandon Borrello AUS 7 356 4.4m 0.0% 6.77
176 Brian Rodríguez URU 8 461 6.2m 0.1% 6.81
177 Bruno Fernandes POR 5 407 8.5m 50.7% 7.83
178 C. Olivera Ibarra URU 9 528 - - 6.54
179 Carlos Harvey PAN 5 354 4.9m 0.0% 7.02
180 Ché Adams SCO 6 460 5.4m 0.3% 6.78
181 Cédric Bakambu COD 8 483 6.5m 0.1% 6.64
182 Dávinson Sánchez COL 12 1,143 4.3m 1.4% 6.89
183 E. Ben Seghir MAR 7 416 - - 7.12
184 Elijah Just NZL 5 268 4.2m 0.1% -
185 Esmir Bajraktarevic BIH 7 565 4.7m 0.2% 7.02
186 F. Ivanović CRO 7 328 - - 6.78
187 Ferran Torres ESP 4 282 7.8m 4.0% 6.85
188 Gabriel Martinelli BRA 9 460 6.5m 0.8% 6.84
189 Gonçalo Ramos POR 6 184 7.5m 0.8% 6.94
190 H. Diallo SEN 5 349 - - -
191 Hwang Hee-Chan KOR 11 504 6.1m 0.1% 6.85
192 Hwang In-Beom KOR 15 1,130 5.8m 0.1% 7.81
193 Ibrahim Adel EGY 5 245 5.9m 0.0% 6.60
194 Ibrahim Bayesh IRQ 18 1,493 5.6m 0.0% 6.80
195 Iqraam Rayners RSA 6 208 5.3m 0.1% 6.89
196 Ismael Díaz PAN 6 455 4.9m 0.2% 6.97
197 Ismaël Gharbi TUN 4 190 4.6m 0.0% 6.60
198 J. MacLaren AUS 2 51 - - 8.30
199 Jamiro Monteiro CPV 10 644 4.6m 0.0% 6.52
200 John Yeboah ECU 9 395 5.1m 0.1% 6.66
201 Joshua Kimmich GER 5 453 5.5m 34.1% 7.79
202 João Félix POR 5 207 6.5m 2.1% 7.13
203 Junya Ito JPN 9 443 5.0m 1.3% 7.56
204 K. Erkinov UZB 10 246 - - 6.68
205 Kamaldeen Sulemana GHA 5 145 5.1m 0.0% 6.46
206 Keito Nakamura JPN 10 466 5.5m 0.3% 7.10
207 Khojiakbar Alijonov UZB 12 1,016 3.6m 0.0% 7.41
208 L. Majer CRO 3 218 - - 7.73
209 Ladislav Krejcí CZE 9 936 4.4m 0.6% 7.19
210 Lamine Yamal ESP 2 155 10.0m 39.2% 8.31
211 Leandro Bacuna CUW 7 663 4.0m 0.2% 7.56
212 Luis Suárez COL 2 123 5.7m 2.4% 8.25
213 Luiz Henrique BRA 8 326 6.1m 0.2% 7.19
214 Lyle Foster RSA 6 469 5.4m 0.2% 7.16
215 M. Ben Romdhane TUN 5 223 - - 7.05
216 M. Duke AUS 13 797 - - 6.91
217 M. Galarza Fonda PAR 7 393 - - 6.86
218 Marcus Rashford ENG 7 357 7.5m 2.0% 7.00
219 Marko Stamenic NZL 5 473 5.6m 0.0% -
220 Matthew Garbett NZL 5 387 5.0m 0.7% -
221 Milad Mohammadi IRN 14 1,296 3.8m 0.1% 6.98
222 Nick Woltemade GER 6 506 7.2m 1.1% 7.25
223 Nicolas Raskin BEL 7 575 5.3m 0.1% 7.18
224 Nicolás de la Cruz URU 8 616 5.9m 0.0% 7.47
225 Relebohile Mofokeng RSA 3 165 4.9m 0.1% 7.15
226 Rodrigo De Paul ARG 17 1,446 5.9m 1.0% 7.34
227 Rúben Neves POR 5 380 5.9m 0.4% 7.32
228 S. Haller CIV 8 453 - - 6.50
229 Sarpreet Singh NZL 4 246 5.3m 0.0% -
230 Saud Abdulhamid KSA 14 1,136 4.1m 0.2% 7.28
231 T. Dias Correia CPV 4 309 - - -
232 Thomas Meunier BEL 7 376 4.8m 0.9% 7.47
233 Thomas Partey GHA 7 647 6.2m 0.1% 6.86
234 Tomás Chory CZE 9 466 5.3m 0.0% 7.11
235 Toni Fruk CRO 5 273 4.9m 0.0% 7.16
236 Y. Soma JPN 3 160 - - 7.67
237 Yazan Al Arab JOR 14 1,404 3.7m 0.1% 7.02
238 Yoane Wissa COD 7 530 6.2m 0.2% 6.62
239 Yoel Bárcenas PAN 6 436 5.6m 0.0% 6.95
240 Álex Baena ESP 4 221 6.0m 0.2% 7.26
241 A. Karabec CZE 3 190 - - 7.89
242 A. Taggart AUS 5 249 - - 6.90
243 A. Uribe Villa COL 7 449 - - 6.94
244 Ajdin Hrustic AUS 7 344 5.7m 0.0% 6.97
245 Alan Minda ECU 8 339 4.9m 0.1% 6.78
246 Alessandro Circati AUS 4 392 3.9m 0.1% 7.45
247 Antoine Semenyo GHA 10 718 7.2m 3.9% 6.67
248 Arda Güler TUR 7 587 7.0m 9.3% 7.34
249 B. Bonyan IRQ 5 302 - - 6.45
250 Bae Jun-Ho KOR 8 240 5.9m 0.0% 7.37
251 Ben Waine NZL 4 125 4.2m 0.0% -
252 Borja Iglesias ESP 3 99 6.8m 0.1% 6.30
253 Brahim Díaz MAR 6 529 6.4m 2.1% 7.16
254 Bruno Guimarães BRA 17 1,408 6.8m 1.9% 7.12
255 C. Nkunku FRA 4 148 - - 7.00
256 Chancel Mbemba COD 11 1,113 4.2m 0.1% 6.75
257 Daizen Maeda JPN 7 329 5.0m 1.1% 6.88
258 Dani Olmo ESP 2 95 7.7m 2.9% 7.01
259 Danley Jean Jacques HAI 9 812 4.7m 0.0% 7.08
260 Ehsan Haddad JOR 13 1,257 3.5m 0.1% 6.82
261 Ernest Nuamah GHA 5 218 5.0m 0.7% 7.50
262 Evann Guessand CIV 6 339 5.3m 0.1% 6.68
263 Ezri Konsa ENG 7 587 4.8m 1.0% 7.39
264 F. Picault HAI 4 307 - - 7.82
265 Facundo Pellistri URU 17 1,245 5.2m 0.1% 6.90
266 Fiston Mayele COD 10 269 4.9m 0.1% 6.50
267 Félix Torres ECU 15 1,154 3.9m 0.1% 7.12
268 G. Santos da Silva BRA 10 525 - - 6.85
269 Garry Rodrigues CPV 5 269 4.7m 0.0% 6.50
270 Giuliano Simeone ARG 7 293 5.6m 0.8% 6.89
271 Granit Xhaka SUI 6 550 6.2m 4.5% 7.56
272 H. Ekitike FRA 6 225 - - 6.97
273 H. Morita JPN 10 789 - - 7.61
274 H. Ziyech MAR 3 218 - - 7.53
275 Hakan Çalhanoglu TUR 7 588 7.1m 2.0% 7.59
276 Haris Tabakovic BIH 4 226 5.1m 0.1% 7.45
277 Houssem Aouar ALG 4 266 6.0m 0.2% -
278 I. Ali QAT 8 502 - - 6.65
279 I. da Cruz BRA 4 291 - - 7.05
280 I. Hamza MAR 4 201 - - 7.21
281 Iñaki Williams GHA 6 412 5.9m 0.3% 6.89
282 Jean-Ricner Bellegarde HAI 6 567 4.7m 0.1% 6.68
283 Jearl Margaritha CUW 6 393 4.2m 0.0% 7.04
284 Jeremie Frimpong NED 2 167 5.0m 0.1% 7.04
285 Jeremy Antonisse CUW 6 270 4.0m 0.1% 6.79
286 Johan Manzambi SUI 6 213 5.6m 0.2% 6.92
287 Jovane Cabral CPV 6 345 4.9m 0.1% 6.59
288 João Cancelo POR 4 302 5.3m 8.0% 7.85
289 Jürgen Locadia CUW 5 353 4.1m 0.1% 6.80
290 K. Konaté CIV 2 140 - - -
291 K. Thuram-Ulien FRA 6 195 - - 7.42
292 Kosta Barbarouses NZL 4 126 4.4m 0.0% -
293 Kristijan Jakic CRO 5 377 5.6m 0.0% 7.57
294 Kristoffer Ajer NOR 8 734 4.3m 0.7% 7.03
295 L. Sinisterra Lucumí COL 6 162 - - 7.26
296 Leandro Trossard BEL 7 422 6.6m 2.3% 6.55
297 Leon Goretzka GER 6 465 6.1m 0.4% 7.03
298 Leverton Pierre HAI 9 638 4.2m 0.0% 7.09
299 Livano Comenencia CUW 7 487 4.5m 0.0% 6.87
300 Lukás Cerv CZE 8 516 5.3m 0.0% 7.28
301 Lukás Provod CZE 9 694 5.9m 0.1% 7.06
302 M. Benrahma ALG 6 302 - - 6.52
303 M. Mashaal QAT 8 594 - - 6.86
304 M. Mohebi IRN 2 154 - - 8.25
305 Marcus Thuram FRA 1 74 7.5m 0.6% 7.14
306 Mario Pasalic CRO 6 241 5.3m 0.1% 7.27
307 Martin Boyle AUS 7 463 5.1m 0.0% 6.87
308 Maxi Araújo URU 15 1,271 6.4m 0.3% 6.95
309 Meschack Elia COD 10 645 4.9m 0.0% 6.64
310 Nasser Al Dawsari KSA 12 884 5.2m 0.1% 7.13
311 Nico Williams ESP 2 115 7.8m 3.4% 6.88
312 Nicolás Otamendi ARG 17 1,556 4.4m 2.5% 7.20
313 Nicolás Tagliafico ARG 15 1,337 4.3m 1.3% 7.11
314 Nilson Angulo ECU 4 325 6.0m 0.1% 6.43
315 Nishan Velupillay AUS 5 228 4.4m 0.0% 6.96
316 Noni Madueke ENG 3 263 6.1m 0.3% 7.58
317 O. Faisal EGY 4 247 - - 6.50
318 Omar Alderete PAR 14 1,318 4.1m 0.3% 7.07
319 Oston Urunov UZB 9 181 5.6m 0.0% 6.90
320 Pape Gueye SEN 5 342 5.9m 0.1% -
321 Pedri ESP 4 306 8.1m 10.4% 8.22
322 Pedro Miguel QAT 9 886 3.9m 0.0% 7.01
323 Riyad Mahrez ALG 8 552 6.5m 0.7% 6.54
324 Romano Schmid AUT 8 548 6.0m 0.1% 6.97
325 Saleh Abu Al Shamat KSA 2 148 5.3m 0.0% 7.95
326 Teboho Mokoena RSA 9 862 4.3m 0.3% 6.95
327 Thalente Mbatha RSA 5 312 4.9m 0.0% 7.07
328 Thapelo Morena RSA 6 273 3.8m 0.0% 7.14
329 Thelo Aasgaard NOR 4 124 5.5m 0.1% 7.59
330 Théo Bongonda COD 7 446 6.2m 0.0% 6.46
331 Tyler Bindon NZL 4 404 3.6m 0.0% -
332 Virgil van Dijk NED 8 767 5.5m 20.2% 7.49
333 Vladimír Coufal CZE 9 868 3.6m 3.0% 7.48
334 Y. Msakni TUN 2 191 - - -
335 Yannick Semedo CPV 6 492 4.7m 0.0% 6.56
336 Youri Tielemans BEL 6 423 6.1m 1.2% 7.97
337 Yukinari Sugawara JPN 5 329 4.4m 0.2% 7.24
338 Yéremy Pino ESP 4 163 5.9m 0.1% 6.97
339 A. Al Hamdan KSA 10 212 - - 6.87
340 A. Al Obod KSA 2 103 - - 6.90
341 A. Alhassan KSA 4 209 - - 6.90
342 A. Gholizadeh IRN 8 334 - - 6.70
343 A. Preciado Quiñónez ECU 13 884 - - 6.81
344 Abdallah Nasib JOR 14 1,405 3.6m 0.0% 7.03
345 Abdul Fatawu GHA 4 177 6.4m 0.1% -
346 Akam Hashim IRQ 6 375 3.5m 0.1% 7.01
347 Alejandro Romero PAR 12 282 4.7m 0.1% 6.96
348 Alexander Bernhardsson SWE 6 358 4.9m 0.1% 6.59
349 Amad Diallo CIV 3 234 5.9m 0.8% 7.23
350 Amir Murillo PAN 8 749 5.0m 1.0% 7.41
351 Amirhossein Hosseinzadeh IRN 4 120 4.5m 0.0% 6.92
352 Andreas Schjelderup NOR 5 174 6.2m 0.2% 6.78
353 Andrés Andrade PAN 6 607 3.7m 0.0% 7.09
354 Anthony Elanga SWE 6 434 5.8m 0.4% 6.82
355 Ao Tanaka JPN 9 642 5.0m 1.2% 7.31
356 Arthur Masuaku COD 7 701 4.2m 0.0% 6.66
357 Baris Alper Yilmaz TUR 5 233 6.1m 0.6% 6.23
358 Bernardo Silva POR 5 417 7.8m 2.4% 6.96
359 Billy Gilmour SCO 3 211 5.1m 0.0% 6.93
360 Bradley Barcola FRA 4 225 8.0m 1.2% 6.90
361 Bukayo Saka ENG 3 193 9.5m 4.8% 7.29
362 Casemiro BRA 7 649 6.3m 2.1% 7.14
363 Cecilio Waterman PAN 7 295 5.0m 0.8% 6.71
364 Cherif Ndiaye SEN 5 112 4.9m 0.1% 6.86
365 Cristian Martínez PAN 7 429 5.3m 0.0% 6.90
366 César Blackman PAN 4 211 3.7m 0.1% 6.92
367 D. Won KOR 3 90 - - 7.77
368 Daniel Muñoz COL 13 1,303 4.6m 7.5% 7.05
369 David Doudera CZE 4 161 5.1m 0.0% 7.56
370 David Raum GER 6 497 4.9m 2.0% 7.51
371 Diney CPV 5 489 3.5m 0.1% 6.61
372 Duje Caleta-Car CRO 6 518 4.0m 0.3% 7.04
373 Duke Lacroix HAI 8 779 3.5m 0.3% 7.04
374 E. Mokwana RSA 3 185 - - 7.27
375 Edmílson Junior QAT 9 557 4.9m 0.1% 7.02
376 F. Al-Ghamdi KSA 10 555 - - 7.04
377 F. Góndola PAN 1 13 - - 6.73
378 F. Sassi TUN 6 378 - - 6.69
379 F. Thauvin FRA 3 99 - - 7.21
380 Fabián Balbuena PAR 9 813 4.0m 0.3% 6.95
381 Farès Chaïbi ALG 8 501 6.2m 0.0% 6.61
382 Felix Nmecha GER 2 86 5.6m 0.1% 6.88
383 Fidel Escobar PAN 7 682 3.8m 0.1% 7.22
384 Francis de Vries NZL 3 176 3.6m 0.0% -
385 Francisco Conceição POR 2 70 5.7m 0.3% 7.30
386 Gabriel Magalhães BRA 14 1,349 5.5m 19.9% 7.24
387 Gonzalo Plata ECU 9 685 5.6m 0.0% 7.07
388 H. Ali IRQ 18 1,400 - - 6.66
389 H. Hajradinović BIH 3 234 - - 7.68
390 Hassan Al Haydos QAT 2 142 4.6m 0.0% 7.65
391 Hassan Kadish KSA 11 899 3.7m 0.0% 7.19
392 Ibrahim Sangaré CIV 7 478 5.8m 0.1% 6.52
393 Igor Sergeev UZB 3 62 6.1m 0.0% 7.22
394 Ilias Chakkour MAR 2 63 - - 6.97
395 Irfan Can Kahveci TUR 4 120 5.9m 0.0% 6.89
396 J. Boga CIV 3 203 - - -
397 J. Iredale AUS 2 58 - - 7.10
398 J. Krasso CIV 3 149 - - -
399 Jassem Gaber QAT 10 650 5.0m 0.6% 6.93
400 Jayden Adams RSA 2 101 4.0m 4.4% 7.55
401 Jean-Philippe Mateta FRA 3 189 6.5m 0.2% 6.91
402 Jefferson Lerma COL 14 1,200 4.9m 0.2% 6.95
403 John McGinn SCO 6 591 6.0m 1.9% 7.02
404 Jorge Carrascal COL 8 282 6.1m 0.1% 6.75
405 Joshua Brenet CUW 5 414 3.7m 0.0% 7.26
406 Josko Gvardiol CRO 5 362 5.0m 4.9% 7.13
407 Juan Fernando Quintero COL 6 198 5.6m 0.1% 7.13
408 Júnior Alonso PAR 12 1,157 4.1m 0.1% 6.93
409 K. Sano JPN 1 32 - - 6.00
410 Kevin Castaño COL 9 610 4.3m 0.2% 6.89
411 Khuliso Mudau RSA 8 770 3.6m 0.1% 7.19
412 Konrad Laimer AUT 8 729 5.8m 0.3% 7.13
413 L. Miller AUS 10 848 - - 7.15
414 Lamine Camara SEN 6 383 6.2m 0.0% -
415 Laros Duarte CPV 5 88 5.1m 0.0% 6.50
416 Lawrence Shankland SCO 2 49 5.5m 0.8% 6.76
417 Leroy Sané GER 2 172 7.4m 2.3% 8.33
418 Luka Modric CRO 8 424 6.2m 2.8% 7.52
419 M. Ali KSA 6 415 - - 7.18
420 M. Fofana BEL 5 142 - - 6.78
421 M. Hosoya JPN 3 79 - - 7.13
422 M. Luongo AUS 2 45 - - 6.90
423 M. Nkota RSA 4 285 - - 6.88
424 M. Pašalić CRO 7 516 - - 7.14
425 Maghnes Akliouche FRA 5 149 6.4m 0.0% 6.86
426 Martin Ødegaard NOR 5 470 7.7m 4.9% 8.81
427 Merih Demiral TUR 6 511 4.0m 0.7% 7.05
428 Mert Müldür TUR 7 428 4.1m 0.0% 6.87
429 Mohammad Abu Hasheesh JOR 11 574 3.5m 0.0% 6.72
430 Mohanad Ali IRQ 7 414 4.9m 0.1% 6.64
431 Morgan Rogers ENG 8 456 7.2m 0.8% 6.95
432 N. Sliti TUN 8 492 - - 6.80
433 Nico Elvedi SUI 6 569 4.3m 4.1% 7.22
434 Nicolas Jackson SEN 7 376 6.7m 0.4% 7.11
435 Nicolas Pépé CIV 5 223 5.9m 0.2% 6.50
436 Nicolas Seiwald AUT 8 759 5.6m 0.0% 6.91
437 Nikola Vlasic CRO 2 124 6.1m 0.0% 7.32
438 Noor Al Rawabdeh JOR 12 1,028 4.7m 0.0% 7.18
439 Nuno da Costa CPV 1 33 4.7m 0.0% -
440 Orkun Kökçü TUR 7 414 6.0m 0.3% 7.02
441 Oumar Diakité CIV 7 333 5.3m 0.0% 6.86
442 P. Tau RSA 5 449 - - 6.92
443 Piero Hincapié ECU 14 1,309 4.7m 4.3% 7.16
444 R. Borré Maury COL 9 504 - - 6.69
445 R. de Andrade BRA 8 417 - - 6.43
446 R. Hatate JPN 3 83 - - 6.80
447 R. Janga CUW 1 91 - - 7.92
448 R. Sánchez Guerrero PAR 2 148 - - 6.60
449 Ramin Rezaeian IRN 3 301 4.0m 0.3% -
450 Ramiz Zerrouki ALG 5 329 5.3m 0.0% 6.50
451 Roshon van Eijma CUW 7 599 3.5m 0.1% 7.03
452 Rubén Vargas SUI 6 440 6.8m 0.5% 7.05
