World Cup Fantasy 2026

WC Fantasy Scoring

1 Kylian Mbappé FRA 8 699 10.5m 67.6% 90 1 8.04
2 Lionel Messi ARG 8 740 10.0m 57.4% 76 0 8.71
3 Erling Haaland NOR 5 466 10.5m 18.3% 53 0 7.75
4 Jude Bellingham ENG 8 615 8.3m 40.9% 65 1 7.70
5 Harry Kane ENG 7 654 10.5m 43.1% 50 1 7.28
6 Lamine Yamal ESP 8 616 10.0m 43.6% 29 0 7.25
7 Mikel Oyarzabal ESP 8 607 8.1m 26.2% 46 0 7.46
8 Vinícius Júnior BRA 5 441 10.0m 13.0% 39 0 7.59
9 Ousmane Dembélé FRA 8 596 10.0m 39.2% 63 0 7.75
10 Cristiano Ronaldo POR 5 441 10.0m 6.9% 28 0 7.38
11 Dan Ndoye SUI 6 409 6.8m 0.3% 28 0 7.12
12 Désiré Doué FRA 8 399 7.5m 6.9% 28 0 6.91
13 Jonathan David CAN 5 421 7.0m 1.1% 31 1 7.24
14 Bukayo Saka ENG 7 356 9.5m 5.2% 46 0 7.31
15 Kai Havertz GER 4 355 7.8m 5.4% 24 1 7.19
16 Raúl Jiménez MEX 4 320 7.0m 1.6% 31 0 7.19
17 Alexander Isak SWE 4 359 8.0m 2.1% 28 0 7.39
18 Breel Embolo SUI 6 506 7.5m 1.0% 35 1 6.97
19 Cody Gakpo NED 4 372 7.7m 2.2% 32 0 7.39
20 Enner Valencia ECU 4 290 5.9m 0.4% 9 0 6.44
21 Ismaïla Sarr SEN 4 366 6.2m 0.4% 42 0 7.62
22 Julián Quiñones MEX 5 414 5.6m 0.8% 42 0 7.62
23 Luis Díaz COL 5 480 8.1m 8.2% 23 0 7.06
24 Maxim De Cuyper BEL 6 443 4.7m 1.1% 16 1 6.91
25 Viktor Gyökeres SWE 4 360 7.8m 2.6% 23 1 7.24
26 Amad Diallo CIV 4 185 5.9m 0.5% 26 0 7.40
27 Bradley Barcola FRA 8 383 8.0m 5.4% 40 1 7.03
28 Charles De Ketelaere BEL 5 354 5.6m 0.6% 34 0 7.35
29 Elijah Just NZL 3 265 4.2m 0.5% 27 1 7.24
30 Folarin Balogun USA 4 316 6.0m 1.6% 33 1 6.98
31 Gonzalo Plata ECU 4 360 5.6m 0.0% 15 1 7.14
32 Gustavo Puerta COL 5 470 5.3m 0.1% 18 1 7.26
33 Julián Alvarez ARG 8 602 8.6m 10.6% 18 0 6.76
34 Kevin De Bruyne BEL 5 387 7.5m 3.2% 19 1 7.29
35 Marcus Rashford ENG 6 223 7.5m 2.6% 23 0 6.99
36 Matheus Cunha BRA 5 293 7.3m 2.3% 31 0 7.39
37 Michael Olise FRA 8 650 9.5m 43.5% 45 1 7.64
38 Álex Baena ESP 7 487 6.0m 12.7% 32 1 7.01
39 Achraf Hakimi MAR 6 570 6.0m 18.4% 32 1 7.67
40 Alexis Mac Allister ARG 8 749 6.6m 22.5% 37 1 7.00
41 Anthony Gordon ENG 6 399 7.0m 11.3% 35 0 6.81
42 Arda Güler TUR 3 270 7.0m 3.2% 14 0 7.68
43 Ayase Ueda JPN 4 324 7.0m 0.4% 24 0 7.23
44 Bilal El Khannouss MAR 6 466 6.2m 0.1% 16 1 6.97
45 Cyle Larin CAN 4 189 6.2m 0.1% 21 2 6.84
46 Deniz Undav GER 4 149 6.6m 1.0% 31 0 7.61
47 Equi Fernández ARG 7 661 7.5m 11.8% 29 1 7.12
48 Ermedin Demirovic BIH 4 356 6.2m 0.1% 8 1 6.58
49 Farès Chaïbi ALG 4 360 6.2m 0.0% 7 1 7.06
50 Ferran Torres ESP 8 282 7.8m 2.4% 19 1 6.63
51 Jhon Arias COL 5 382 6.3m 0.2% 24 1 7.51
52 Lautaro Martínez ARG 7 311 8.8m 6.2% 35 1 6.88
53 Malik Tillman USA 5 356 6.1m 0.3% 35 1 7.24
54 Mateo Kovacic CRO 4 272 6.0m 0.2% 13 0 6.91
55 Maurício Magalhães Prado PAR 4 170 4.6m 0.1% 14 0 7.09
56 Mohamed Salah EGY 5 428 10.0m 3.8% 23 0 7.22
57 Rubén Vargas SUI 6 284 6.8m 0.9% 33 0 7.08
58 Soufiane Rahimi MAR 6 157 5.6m 0.2% 25 0 6.96
59 Tajon Buchanan CAN 5 380 5.5m 0.1% 15 0 6.53
60 Tani Oluwaseyi CAN 5 260 4.9m 0.1% 9 0 6.70
61 Ali Olwan JOR 3 270 4.2m 0.1% 14 0 6.78
62 Anthony Elanga SWE 4 216 5.8m 0.2% 21 0 7.10
63 Azzedine Ounahi MAR 6 438 6.2m 0.2% 26 1 7.21
64 Brian Brobbey NED 4 225 5.7m 0.4% 27 0 7.27
65 Bruno Fernandes POR 5 423 8.5m 19.7% 17 0 7.24
66 Callum McCowatt NZL 3 160 4.7m 0.0% 4 1 6.46
67 Dayot Upamecano FRA 8 660 5.3m 17.0% 38 0 7.12
68 Declan Rice ENG 7 560 7.0m 5.9% 28 2 7.40
69 Evidence Makgopa RSA 4 214 4.5m 0.0% 7 0 6.73
70 Federico Viñas URU 3 193 5.9m 0.0% 11 0 6.72
71 Felix Nmecha GER 4 273 5.6m 2.0% 26 0 7.02
72 Ibrahim Maza ALG 4 352 5.4m 0.1% 9 0 6.67
73 Ismael Saibari MAR 5 385 6.8m 4.8% 32 0 7.08
74 James Rodríguez COL 5 318 6.5m 1.4% 10 0 7.18
75 Jaminton Campaz COL 3 80 5.5m 0.0% 11 0 7.14
76 Johan Manzambi SUI 4 200 5.6m 2.6% 35 0 7.12
77 John Yeboah ECU 4 315 5.1m 0.1% 11 0 7.33
78 Laros Duarte CPV 4 166 5.1m 0.0% 7 0 6.72
79 Leandro Trossard BEL 6 510 6.6m 2.5% 36 0 7.44
80 Marc Cucurella ESP 8 750 5.1m 52.0% 59 1 7.15
81 Marko Arnautovic AUT 4 142 6.0m 0.2% 18 1 6.72
82 Martin Ødegaard NOR 5 471 7.7m 3.2% 27 0 7.21
83 Maxi Araújo URU 3 252 6.4m 0.4% 25 0 7.64
84 Michal Sadílek CZE 3 183 5.6m 0.0% 15 0 6.95
85 Mikel Merino ESP 8 193 6.2m 5.3% 26 0 6.86
86 Mostafa Zico EGY 5 375 4.2m 0.8% 31 1 7.05
87 Mousa Al Tamari JOR 3 216 5.6m 0.1% 17 0 6.98
88 Nicolas Jackson SEN 4 233 6.7m 0.2% 12 0 6.66
89 Nicolas Pépé CIV 4 236 5.9m 0.1% 24 1 7.12
90 Pape Gueye SEN 4 236 5.9m 0.1% 23 1 7.16
91 Pedro Porro ESP 6 564 5.5m 20.2% 55 0 7.65
92 Promise David CAN 4 77 5.4m 0.1% 15 0 6.93
93 Riyad Mahrez ALG 4 263 6.5m 0.5% 26 0 7.30
94 Romelu Lukaku BEL 6 229 7.4m 1.3% 31 1 6.88
95 Sadio Mané SEN 4 363 7.6m 1.2% 16 0 7.18
96 Scott McTominay SCO 3 270 6.5m 3.4% 7 0 6.66
97 Trezeguet EGY 4 161 5.6m 0.1% 18 0 6.98
98 Yasin Ayari SWE 4 341 5.3m 0.8% 22 1 7.13
99 Yoane Wissa COD 4 360 6.2m 0.2% 30 0 7.24
100 Youri Tielemans BEL 5 475 6.1m 1.1% 28 0 7.55
101 A. Al Hamdan KSA 3 69 - - - 0 6.58
102 Abbosbek Fayzullaev UZB 3 223 6.2m 0.0% 15 0 6.90
103 Abdulelah Al Amri KSA 3 240 3.7m 0.1% 18 1 6.95
104 Abdülkerim Bardakci TUR 3 266 4.0m 0.2% 4 0 7.19
105 Ahmed Benbouali ALG 1 44 4.2m 0.0% 9 0 7.47
106 Alistair Johnston CAN 5 450 4.0m 0.4% 20 1 6.89
107 Amine Gouiri ALG 4 253 6.2m 0.1% 15 0 6.68
108 Andreas Schjelderup NOR 6 250 6.2m 0.2% 28 0 7.02
109 Ante Budimir CRO 3 156 6.8m 0.1% 11 0 6.88
110 Antonio Nusa NOR 6 320 6.1m 1.5% 17 1 6.51
111 Auston Trusty USA 2 100 3.9m 0.1% 10 0 6.92
112 Aymeric Laporte ESP 8 729 5.5m 22.6% 57 1 7.12
113 Ayoub El Kaabi MAR 1 70 5.9m 0.1% 3 0 6.83
114 Bruno Guimarães BRA 5 420 6.8m 1.9% 34 0 7.15
115 Can Uzun TUR 2 36 5.3m 0.0% 5 0 6.83
116 Casemiro BRA 5 381 6.3m 1.2% 24 2 7.18
117 Chris Wood NZL 3 270 6.5m 0.3% 15 0 6.98
118 Christian Pulisic USA 4 225 7.0m 2.6% 10 0 6.74
119 Connor Metcalfe AUS 4 315 5.3m 0.2% 18 0 6.95
120 Crysencio Summerville NED 4 252 5.3m 1.8% 28 1 7.26
121 Daichi Kamada JPN 4 331 5.8m 1.0% 25 1 7.12
122 Dani Olmo ESP 8 495 7.7m 14.0% 33 0 7.05
123 Daniel Muñoz COL 5 393 4.6m 5.3% 38 0 7.17
124 Denis Zakaria SUI 4 360 6.1m 0.0% 15 2 7.04
125 Denzel Dumfries NED 4 390 5.7m 8.1% 16 0 7.04
126 Deroy Duarte CPV 4 263 4.9m 0.0% 16 0 7.06
127 Diney CPV 4 390 3.5m 0.1% 16 1 7.10
128 Djed Spence ENG 8 404 4.5m 3.4% 17 0 6.74
129 Donyell Malen NED 3 188 6.1m 0.5% 6 0 6.81
130 Dávinson Sánchez COL 5 480 4.3m 0.9% 37 1 7.33
131 Edmílson Junior QAT 3 213 4.9m 0.0% 11 0 6.67
132 Eldor Shomurodov UZB 3 270 6.5m 0.0% 18 0 6.98
133 Elye Wahi CIV 3 109 5.9m 0.0% 3 0 6.44
134 Emam Ashour EGY 5 368 4.6m 0.7% 24 0 7.02
135 Ermin Mahmic BIH 3 72 4.2m 0.1% 18 1 6.91
136 Esmir Bajraktarevic BIH 4 229 4.7m 0.1% 6 0 6.57
137 Ezri Konsa ENG 8 647 4.8m 6.8% 30 0 6.77
138 Fabian Rieder SUI 5 304 6.2m 0.0% 11 0 6.65
139 Fabián Ruiz ESP 8 322 6.8m 2.2% 23 0 7.03
140 Federico Valverde URU 3 237 7.5m 2.3% 8 0 7.01
141 Franck Kessie CIV 4 347 5.9m 0.2% 17 1 6.84
142 Granit Xhaka SUI 6 600 6.2m 1.8% 20 2 7.25
143 Habib Diarra SEN 3 144 6.2m 0.0% 21 0 7.11
144 Hakan Çalhanoglu TUR 2 180 7.1m 0.6% 5 0 7.69
145 Hazem Mastouri TUN 1 90 4.2m 0.0% 10 0 7.82
146 Hwang In-Beom KOR 3 264 5.8m 0.5% 17 0 7.38
147 Igor Matanovic CRO 3 92 4.9m 0.1% 3 0 6.61
148 Iliman Ndiaye SEN 3 113 6.5m 0.3% 18 0 7.35
149 Ismael Díaz PAN 2 35 4.9m 0.1% 3 0 6.61
150 Ivan Perisic CRO 4 360 5.4m 0.3% 18 2 7.06
151 Jan Paul van Hecke NED 4 390 4.3m 0.6% 16 0 7.26
152 Johan Mojica COL 4 390 3.9m 1.1% 26 1 7.03
153 Jordan Bos AUS 4 310 4.0m 0.4% 19 1 6.78
154 Jovo Lukic BIH 2 66 5.6m 0.1% 10 1 7.47
155 João Félix POR 3 204 6.5m 1.1% 6 0 6.94
156 Keito Nakamura JPN 4 310 5.5m 0.6% 22 0 7.22
157 Kenan Yildiz TUR 3 218 7.0m 1.3% 6 0 7.13
158 Leroy Sané GER 4 328 7.4m 0.8% 16 0 6.55
159 Lisandro Martínez ARG 7 626 4.6m 27.9% 33 2 7.18
160 Livano Comenencia CUW 3 235 4.5m 0.0% 13 1 6.87
161 Lukás Cerv CZE 2 165 5.3m 0.0% 6 0 6.85
162 Manu Koné FRA 5 385 6.1m 0.6% 12 1 6.78
163 Marcel Sabitzer AUT 4 360 6.8m 0.9% 15 1 7.01
164 Marco Pasalic CRO 3 98 5.3m 0.0% 4 0 6.75
165 Martin Baturina CRO 4 324 6.5m 0.2% 17 0 7.09
166 Mattias Svanberg SWE 2 14 6.1m 0.0% 10 0 7.13
167 Mehdi Taremi IRN 3 260 6.1m 0.2% 8 0 6.86
168 Merih Demiral TUR 2 180 4.0m 0.3% 3 0 7.00
169 Mohamed Kanno KSA 3 224 5.1m 0.0% 14 1 6.93
170 Nathanaël Mbuku COD 3 144 4.5m 0.0% 4 1 6.95
171 Nathaniel Brown GER 3 283 4.7m 1.8% 18 0 7.34
172 Neil El Aynaoui MAR 6 563 5.6m 0.1% 18 0 7.00
173 Nestory Irankunda AUS 4 263 5.1m 0.3% 15 0 6.86
174 Neymar BRA 2 37 7.2m 1.9% 9 1 6.74
175 Nico Schlotterbeck GER 2 136 5.3m 2.7% 12 0 7.39
176 Nico Williams ESP 6 108 7.8m 1.7% 12 0 6.64
177 Nicolás de la Cruz URU 3 83 5.9m 0.0% 2 1 6.94
178 Nilson Angulo ECU 4 218 6.0m 0.1% 14 0 6.96
179 Oh Hyeon-Gyu KOR 3 128 4.9m 0.1% 11 0 6.81
180 Omar Marmoush EGY 5 326 7.8m 1.1% 8 0 6.70
181 Oscar Bobb NOR 6 221 5.1m 0.5% 9 0 6.66
182 Oswin Appollis RSA 4 255 4.9m 0.1% 7 0 6.76
183 Pau Cubarsí ESP 8 750 5.0m 20.3% 53 1 7.29
184 Pedri ESP 8 500 8.1m 7.1% 19 1 7.19
185 Petar Sucic CRO 4 288 4.2m 0.6% 20 1 6.86
186 Ramin Rezaeian IRN 3 270 4.0m 0.6% 33 0 7.46
187 Raphinha BRA 2 130 8.2m 7.5% 3 0 6.46
188 Rayan BRA 4 289 5.6m 0.1% 12 0 7.43
189 Saeid Ezatolahi IRN 3 265 5.6m 0.0% 6 2 7.07
190 Sarpreet Singh NZL 3 212 5.3m 0.0% 4 1 6.51
191 Sidny Cabral CPV 3 286 3.5m 0.1% 17 2 6.97
192 Tahith Chong CUW 3 249 4.2m 0.3% 7 0 6.81
193 Teboho Mokoena RSA 3 270 4.3m 0.1% 12 2 7.31
194 Thiago Almada ARG 5 241 6.5m 0.3% 11 1 6.79
195 Tijjani Reijnders NED 3 201 6.5m 0.7% 10 0 6.90
196 Torbjørn Heggem NOR 5 445 3.7m 0.2% 10 0 6.82
197 Virgil van Dijk NED 4 390 5.5m 12.2% 17 0 7.28
198 Wilson Isidor HAI 3 201 5.0m 0.7% 12 0 6.72
199 Yukinari Sugawara JPN 4 145 4.4m 0.1% 5 0 6.65
200 Álvaro Fidalgo MEX 3 95 6.4m 0.2% 13 0 7.08
201 Adam Hlozek CZE 3 157 6.5m 0.0% 5 0 6.67
202 Adrien Rabiot FRA 7 586 6.4m 1.7% 22 1 7.07
203 Agustín Canobbio URU 3 224 5.3m 0.0% 10 0 6.81
204 Ahmed Alaa QAT 2 41 5.5m 0.0% 2 0 6.61
205 Ahmed Fatouh EGY 3 268 3.9m 0.1% 5 1 6.91
206 Aleksandar Pavlovic GER 4 275 5.5m 0.3% 7 1 6.79
207 Alexander Bernhardsson SWE 3 220 4.9m 0.0% 5 0 6.40
208 Alexander Freeman USA 5 373 4.0m 2.7% 30 0 7.19
209 Alexis Saelemaekers BEL 4 81 5.7m 0.1% 12 0 6.72
210 Ali Ahmed CAN 4 236 4.9m 0.1% 13 0 6.76
211 Ali Jasim IRQ 2 131 4.9m 0.0% 3 0 6.56
212 Almoez Ali QAT 1 18 5.3m 0.0% 1 0 6.55
213 Amar Dedic BIH 3 270 4.3m 0.2% 1 1 6.40
214 Amar Memic BIH 4 224 4.7m 0.1% 6 0 6.40
215 Amir Murillo PAN 3 270 5.0m 0.7% 5 0 6.86
216 Ange-Yoan Bonny CIV 4 236 4.9m 0.1% 7 0 6.56
217 Anis Ben Slimane TUN 3 242 5.3m 0.0% 6 0 6.48
218 Anthony Ralston SCO 2 9 3.8m 0.0% 2 0 6.65
219 Antoine Semenyo GHA 4 360 7.2m 1.5% 8 0 6.36
220 Aria Yousefi IRN 1 46 3.5m 0.1% 1 0 6.76
221 Arthur Theate BEL 3 227 4.5m 0.1% 4 0 6.94
222 Aubrey Modiba RSA 4 347 3.7m 0.1% 13 1 7.11
223 Aymen Hussein IRQ 2 116 5.3m 0.0% 8 0 6.85
224 Ayoube Amaimouni-Echghouyab MAR 2 16 4.3m 0.0% 2 0 6.40
225 Aziz Behich AUS 3 216 3.8m 0.0% 12 0 6.55
226 Bara Sapoko Ndiaye SEN 1 24 4.5m 0.1% 1 0 6.83
227 Baris Alper Yilmaz TUR 3 180 6.1m 0.2% 14 0 6.96
228 Besfort Zeneli SWE 2 58 4.7m 0.0% 2 0 6.56
229 Boualem Khoukhi QAT 3 270 3.8m 0.0% -1 0 6.58
230 Brahim Díaz MAR 6 462 6.4m 2.4% 33 0 7.02
231 Brandon Mechele BEL 6 570 3.9m 0.4% 16 1 6.95
232 Brenden Aaronson USA 1 77 5.7m 0.2% 3 0 6.28
233 Brian Cipenga COD 2 148 4.2m 0.0% 11 0 6.78
234 Brian Rodríguez URU 3 38 6.2m 0.1% 3 0 6.64
235 Caleb Yirenkyi GHA 4 264 4.7m 0.1% 15 2 6.67
236 Carlos Harvey PAN 3 268 4.9m 0.0% 6 1 6.65
237 Carney Chukwuemeka AUT 3 80 5.0m 0.6% 3 0 6.25
238 Cecilio Waterman PAN 2 76 5.0m 0.6% 3 0 6.62
239 Cho Gue-Sung KOR 2 29 5.3m 0.0% 1 1 6.26
240 Ché Adams SCO 3 147 5.4m 0.1% 10 0 6.59
241 Cristian Volpato AUS 3 161 6.0m 0.1% 4 0 7.01
242 César Blackman PAN 2 180 3.7m 0.0% 10 1 6.50
243 César Montes MEX 4 316 4.7m 0.3% 25 0 6.84
244 Daizen Maeda JPN 3 246 5.0m 0.7% 15 0 6.81
245 Danilo BRA 4 43 5.6m 0.1% 5 0 6.61
246 David Raum GER 2 107 4.9m 0.7% 2 0 6.61
247 Deniz Gül TUR 2 35 4.4m 0.0% 2 0 6.24
248 Derek Cornelius CAN 4 316 4.0m 0.3% 12 1 6.62
249 Derrick Luckassen GHA 2 180 3.7m 0.0% 12 0 6.88
250 Diego Gómez PAR 4 308 6.8m 0.1% 9 2 6.56
251 Djibril Sow SUI 4 253 6.1m 0.0% 11 0 6.76
252 Dodi Lukébakio BEL 3 163 5.9m 0.1% 5 0 6.92
253 Dominique Simon HAI 2 54 4.3m 0.0% 2 0 6.71
254 Dostonbek Khamdamov UZB 2 103 5.1m 0.0% 3 0 6.68
255 Duckens Nazon HAI 1 23 6.0m 0.1% 0 1 6.66
256 Edo Kayembe COD 3 160 5.6m 0.0% 7 0 6.60
257 Elias Achouri TUN 3 41 4.8m 0.0% 3 0 6.54
258 Elliot Anderson ENG 8 634 6.5m 2.4% 24 1 7.13
259 Emmanuel Agbadou CIV 3 270 3.9m 0.1% 11 0 6.90
260 Finn Surman NZL 3 270 3.5m 0.0% 8 0 6.83
261 Fiston Mayele COD 2 40 4.9m 0.0% 9 0 6.93
262 Florian Wirtz GER 4 363 7.5m 6.6% 17 0 7.54
263 Frantzdy Pierrot HAI 3 143 4.7m 0.0% 3 1 6.57
264 Gabriel Martinelli BRA 4 141 6.5m 0.4% 14 0 6.93
265 Gessime Yassine MAR 3 77 4.0m 0.2% 10 0 6.88
266 Giovani Lo Celso ARG 1 60 6.2m 0.2% 11 0 7.41
267 Giovanni Reyna USA 5 130 5.5m 0.3% 14 0 6.67
268 Gonçalo Ramos POR 2 34 7.5m 0.5% 9 0 7.00
269 Gustaf Lagerbielke SWE 4 360 3.7m 0.1% 2 0 6.56
270 Gustavo Caballero PAR 2 94 4.2m 0.0% 3 0 6.73
271 Hannibal Mejbri TUN 3 270 4.8m 0.1% 17 0 7.08
272 Hans Vanaken BEL 6 318 5.5m 0.1% 26 0 7.15
273 Harry Souttar AUS 4 390 4.1m 0.1% 20 1 7.09
274 Hassan Al Haydos QAT 2 58 4.6m 0.0% 9 0 7.00
275 Hossein Kanani IRN 2 136 3.9m 0.0% 9 1 6.93
276 Houssem Aouar ALG 3 174 6.0m 0.1% 13 0 7.11
277 Hélio Varela CPV 3 101 4.9m 0.0% 11 0 6.80
278 Ibrahim Mbaye SEN 4 155 4.4m 0.1% 11 0 6.82
279 Idrissa Gueye SEN 4 364 4.9m 0.1% 10 0 7.17
280 Igor Thiago BRA 1 62 5.9m 1.1% 2 0 6.40
281 Issa Diop MAR 5 477 4.5m 0.6% 29 3 6.93
282 Ivan Sunjic BIH 4 198 5.1m 0.0% 5 0 6.51
283 Ivan Toney ENG 2 80 7.5m 0.5% 3 0 6.55
284 Jackson Irvine AUS 4 222 5.6m 0.0% 6 1 6.81
285 Jamal Musiala GER 4 271 8.0m 5.2% 13 1 6.98
286 Jamiro Monteiro CPV 4 283 4.6m 0.0% 11 0 6.62
287 Jean-Philippe Mateta FRA 3 21 6.5m 0.3% 3 0 6.37
288 Jefferson Lerma COL 5 412 4.9m 0.2% 13 1 6.89
289 Jhon Córdoba COL 3 100 6.1m 0.1% 4 0 6.46
290 John McGinn SCO 3 262 6.0m 0.9% 15 0 6.66
291 Jonas Adjetey GHA 3 226 3.5m 0.3% 19 0 6.93
292 Jonathan Tah GER 4 373 5.3m 2.0% 7 0 7.00
293 Jorge Sánchez MEX 4 349 4.0m 1.3% 29 1 6.86
294 Joshua Kimmich GER 4 353 5.5m 12.5% 14 0 7.56
295 Josko Gvardiol CRO 4 155 5.0m 2.7% 2 0 6.26
296 Josué Casimir HAI 3 181 4.2m 0.0% 4 1 6.15
297 José Luis Rodríguez PAN 3 235 5.6m 0.0% 7 0 6.36
298 João Neves POR 5 390 6.5m 3.2% 20 0 7.24
299 Juan José Cáceres PAR 5 439 3.8m 0.1% 21 1 6.78
300 Jules Koundé FRA 8 610 5.4m 12.7% 34 0 6.83
301 Julio Enciso PAR 5 388 6.6m 0.2% 30 0 6.89
302 Juninho Bacuna CUW 3 255 5.1m 0.0% 6 2 6.71
303 Junya Ito JPN 4 215 5.0m 0.9% 15 0 6.76
304 Jérémy Doku BEL 5 311 7.5m 5.2% 7 0 6.70
305 Jørgen Strand Larsen NOR 2 104 5.6m 0.1% 3 0 6.16
306 Júnior Alonso PAR 5 391 4.1m 0.1% 12 1 6.57
307 Kaan Ayhan TUR 1 2 4.5m 0.0% 10 0 7.30
308 Kaishu Sano JPN 3 270 4.9m 0.1% 19 1 6.99
309 Kerem Aktürkoglu TUR 2 131 6.2m 0.1% 3 0 6.54
310 Kerim Alajbegovic BIH 4 278 4.2m 0.1% 14 0 6.78
311 Kevin Pina CPV 4 351 4.7m 0.1% 19 1 7.01
312 Kevin Rodríguez ECU 4 114 4.9m 0.1% 7 0 6.78
313 Kim Min-Jae KOR 3 245 5.0m 1.3% 6 0 6.88
314 Kristian Thorstvedt NOR 2 63 6.2m 0.0% 2 0 6.55
315 Kristoffer Ajer NOR 5 480 4.3m 0.4% 6 1 6.83
316 Ladislav Krejcí CZE 3 270 4.4m 0.6% 11 1 6.89
317 Leandro Bacuna CUW 3 270 4.0m 0.2% 5 1 6.66
318 Leandro Paredes ARG 7 472 5.6m 2.1% 12 3 6.93
319 Lee Jae-Sung KOR 2 119 6.2m 0.1% 4 0 6.89
320 Lee Kang-In KOR 3 270 6.1m 0.4% 10 1 7.62
321 Leo Østigård NOR 5 143 4.1m 0.5% 11 0 6.24
322 Lewis Ferguson SCO 3 270 4.8m 0.1% 10 0 7.36
323 Liberato Cacace NZL 3 223 4.1m 0.0% 2 0 6.63
324 Luc De Fougerolles CAN 5 372 3.5m 0.5% 11 2 6.84
325 Lucas Digne FRA 6 464 5.0m 11.2% 34 0 6.73
326 Lucas Paquetá BRA 4 237 6.5m 0.5% 16 0 7.33
327 Luis Romo MEX 4 268 5.5m 0.2% 25 0 7.00
328 M. Al Shamat KSA 3 135 - - - 0 6.62
329 M. Galarza Fonda PAR 4 390 - - - 2 7.01
330 Mahmoud Al Mardi JOR 3 129 4.2m 0.0% 4 0 6.66
331 Mahmoud Saber EGY 2 47 4.9m 0.0% 9 1 7.37
332 Manuel Akanji SUI 6 600 5.0m 2.4% 24 0 7.02
333 Manuel Ugarte URU 3 187 5.9m 0.1% 6 0 6.72
334 Marc Guéhi ENG 8 663 5.1m 7.5% 20 1 6.92
335 Marcos Senesi ARG 2 108 4.7m 0.4% 5 0 6.69
336 Marcus Pedersen NOR 4 234 4.1m 0.2% 14 0 6.43
337 Mario Pasalic CRO 4 121 6.4m 0.1% 5 0 6.61
338 Marwan Attia EGY 5 434 4.3m 0.1% 12 2 7.01
339 Mateo Chávez MEX 1 78 3.5m 0.7% 16 0 7.63
340 Mbekezeli Mbokazi RSA 4 360 3.5m 0.2% 14 0 6.89
341 Meschack Elia COD 2 44 4.9m 0.0% 10 0 6.81
342 Michel Aebischer SUI 4 155 5.9m 0.0% 9 0 6.70
343 Micky van de Ven NED 3 266 5.1m 2.5% 11 1 6.73
344 Milad Mohammadi IRN 3 204 3.8m 0.0% 9 0 6.57
345 Mohamed Touré AUS 3 166 5.0m 0.7% 4 0 6.58
346 Mohammad Ghorbani IRN 1 90 5.1m 0.0% 2 0 6.58
347 Mohammad Mohebi IRN 3 246 5.9m 0.0% 15 0 6.72
348 Moisés Caicedo ECU 4 360 6.8m 0.8% 9 1 7.48
349 Morgan Rogers ENG 7 349 7.2m 1.1% 19 0 6.71
350 Moïse Bombito CAN 3 193 4.1m 0.1% 2 0 6.30
351 Nadiem Amiri GER 2 40 6.3m 0.0% 5 0 6.96
352 Nathan Saliba CAN 3 182 5.1m 0.5% 21 1 7.29
353 Nico González ARG 7 255 5.6m 1.0% 11 0 6.77
354 Nico O'Reilly ENG 7 462 4.7m 13.2% 13 1 6.63
355 Nicolas Raskin BEL 6 340 5.3m 0.2% 19 0 6.86
356 Nikola Vlasic CRO 3 190 6.1m 0.0% 14 0 6.74
357 Nizar Al Rashdan JOR 3 256 4.9m 0.0% 15 0 6.76
358 Noni Madueke ENG 5 289 6.1m 1.3% 10 0 6.94
359 Nuno Mendes POR 5 398 5.8m 21.8% 27 0 7.39
360 Obed Vargas MEX 3 63 4.7m 0.1% 3 0 6.61
361 Odeh Fakhoury JOR 3 149 4.0m 0.0% 4 0 6.58
362 Omar Rekik TUN 2 180 3.8m 0.0% 6 0 6.50
363 Orkun Kökçü TUR 3 154 6.0m 0.2% 10 0 6.87
364 Park Jin-Seob KOR 2 31 4.9m 0.0% 2 0 6.66
365 Pathé Ciss SEN 4 181 5.6m 0.0% 5 0 6.90
366 Patrick Berg NOR 6 443 5.6m 0.3% 21 1 6.92
367 Patrik Schick CZE 3 180 7.3m 0.3% 5 0 6.38
368 Pedro Miguel QAT 3 270 3.9m 0.0% -1 0 6.60
369 Pedro Vite ECU 4 360 5.2m 0.0% 18 0 7.40
370 Petar Musa CRO 2 112 5.1m 0.1% 10 0 6.87
371 Prince Adu GHA 3 37 4.0m 0.6% 3 0 6.39
372 Rafael Leão POR 5 155 7.8m 1.1% 19 0 6.99
373 Rafik Belghali ALG 4 333 3.5m 1.1% 13 0 6.75
374 Ramy Rabia EGY 5 368 3.6m 0.1% 6 0 6.74
375 Rayan Cherki FRA 7 125 8.0m 5.7% 7 0 6.57
376 Relebohile Mofokeng RSA 3 170 4.9m 0.1% 4 0 6.76
377 Remo Freuler SUI 6 594 5.9m 0.1% 20 0 6.93
378 Ricardo Adé HAI 3 270 3.5m 0.1% 1 0 6.84
379 Richard Ríos COL 5 135 4.7m 0.3% 4 1 6.59
380 Richie Laryea CAN 5 431 3.9m 0.3% 22 1 6.97
381 Rodrigo De Paul ARG 7 495 5.9m 4.6% 21 1 6.93
382 Romano Schmid AUT 4 267 6.0m 0.1% 16 0 6.74
