The Scoreboard presents the Fantasy Premier League information you need from the day’s matches all on one screen, including the current top five BPS (Bonus Point System) standings from each match (potential Bonus Point earners are in bold). Actual Bonus Points will be shown when added – all points are provisional until then.
Gameweek 28
| 2 Mar 20:00 | Liverpool | 3-0 | Man City |
|---|---|---|---|
| Goals Scored | Lallana, Milner, Firmino | ||
| Assists | Lallana, Milner, Firmino | ||
| Yellow Cards | Navas | ||
| Saves | Mignolet | Hart (4) | |
| Bonus Points | Lallana (3), Milner (2), Firmino | ||
| Top 5 BPS | Lallana (54), Milner (40), Firmino (34), Touré (30), Clyne (30), Flanagan (29) |
| 2 Mar 20:00 | Man Utd | 1-0 | Watford |
|---|---|---|---|
| Goals Scored | Mata | ||
| Assists | Martial | ||
| Yellow Cards | Fosu-Mensah | Britos, Amrabat | |
| Saves | DeGea (3) | Gomes (2) | |
| Bonus Points | Mata (3), DeGea (2), Fosu-Mensah | ||
| Top 5 BPS | Mata (37), DeGea (26), Fosu-Mensah (25), Herrera (24), Varela (24), Blind (22) |
| 2 Mar 19:45 | Arsenal | 1-2 | Swansea |
|---|---|---|---|
| Goals Scored | Campbell | Williams, Routledge | |
| Assists | Sánchez | Sigurdsson, Cork | |
| Yellow Cards | Routledge, Ayew | ||
| Saves | Fabianski (3) | ||
| Bonus Points | Campbell (3), Coquelin | Cork (2), Williams | |
| Top 5 BPS | Campbell (37), Coquelin (29), Sánchez (26) | Williams (29), Cork (34), Routledge (25) |
| 2 Mar 19:45 | Stoke | 1-0 | Newcastle |
|---|---|---|---|
| Goals Scored | Shaqiri | ||
| Assists | Diouf | ||
| Yellow Cards | Muniesa | ||
| Saves | Butland (3) | Elliot | |
| Bonus Points | Wollscheid (3), Muniesa (2), Butland, Shaqiri | ||
| Top 5 BPS | Wollscheid (32), Muniesa (29), Butland (28), Shaqiri (28), Pieters (24), Whelan (22) |
| 2 Mar 19:45 | West Ham | 1-0 | Spurs |
|---|---|---|---|
| Goals Scored | Antonio | ||
| Assists | Payet | ||
| Yellow Cards | Davies, Alderweireld, Wimmer | ||
| Saves | Adrián (2) | Lloris (2) | |
| Bonus Points | Antonio (3), Adrián (2), Ogbonna (2) | ||
| Top 5 BPS | Antonio (30), Adrián (26), Ogbonna (26), Collins (21) | Mason (19), Dier (17) |
| 1 Mar 19:45 | Aston Villa | 1-3 | Everton |
|---|---|---|---|
| Goals Scored | Gestede | Lukaku, Lennon, FunesMori | |
| Assists | Veretout | Mirallas (2), FunesMori | |
| Yellow Cards | Clark, Bacuna, Gueye | Lukaku | |
| Saves | Guzan (3) | Robles (4) | |
| Bonus Points | Mirallas (3), Lennon (3), FunesMori (3) | ||
| Top 5 BPS | Gueye (26), Gestede (28), Richards (23) | Mirallas (37), Lennon (37), FunesMori (37), Lukaku (27), Jagielka (26) |
| 1 Mar 19:45 | Bournemouth | 2-0 | Southampton |
|---|---|---|---|
| Goals Scored | Cook, Afobe | ||
| Assists | Ritchie (2) | ||
| Saves | Boruc | Forster (2) | |
| Bonus Points | Cook (3), Smith (2), Ritchie | ||
| Top 5 BPS | Cook (40), Smith (33), Ritchie (30), Afobe (27), Francis (24) | OriolRomeu (24) |
| 1 Mar 19:45 | Leicester | 2-2 | West Brom |
|---|---|---|---|
| Goals Scored | Drinkwater, King | Gardner, Rondón | |
| Assists | Mahrez, King | Fletcher | |
| Yellow Cards | Yacob, Sessegnon | ||
| Saves | Schmeichel | Foster (4) | |
| Bonus Points | King (3), Drinkwater (2), Mahrez | Gardner | |
| Top 5 BPS | King (41), Drinkwater (39), Mahrez (32), Albrighton (19) | Gardner (32), Fletcher (21) |
| 1 Mar 19:45 | Norwich | 1-2 | Chelsea |
|---|---|---|---|
| Goals Scored | Redmond | Costa, Kenedy | |
| Assists | Hoolahan | Hazard, Traore | |
| Yellow Cards | Howson, RyanBennett, Klose | Oscar, Fábregas | |
| Saves | Courtois | ||
| Bonus Points | Redmond | Kenedy (3), Costa (2) | |
| Top 5 BPS | Redmond (30), Hoolahan (25) | Kenedy (40), Costa (34), Hazard (23) |
| 1 Mar 19:45 | Sunderland | 2-2 | Crystal Palace |
|---|---|---|---|
| Goals Scored | Borini, N'Doye | Wickham (2) | |
| Assists | Defoe, Yedlin | Bolasie, Dann | |
| Yellow Cards | Rodwell | Dann | |
| Saves | Mannone (3) | Hennessey (4) | |
| Bonus Points | Borini (2), N'Doye | Wickham (3) | |
| Top 5 BPS | Borini (30), N'Doye (26), Yedlin (24), Defoe (20), Khazri (20) | Wickham (52) |

