Minutes played + late returns: Every FPL player on international duty

Over 200 Premier League players have been representing their countries
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Wilson | FUL | 5.9m | 214.5% | Very Likely |
| Ekitiké | LIV | 8.9m | 151.3% | Very Likely |
| Virgil | LIV | 6.0m | 132.4% | Very Likely |
| Konaté | LIV | 5.4m | 123.8% | Very Likely |
| Šeško | MUN | 7.2m | 117.4% | Very Likely |
| Dalot | MUN | 4.5m | 113.8% | Very Likely |
| Scott | BOU | 5.0m | 109.5% | Very Likely |
| Maguire | MUN | 4.3m | 101.7% | Very Likely |
| Kroupi.Jr | BOU | 4.7m | 98.4% | Maybe |
| Truffert | BOU | 4.5m | 95.5% | Maybe |
| O'Reilly | MCI | 5.0m | 92.1% | Unlikely |
| E.Le Fée | SUN | 4.9m | 92.8% | Unlikely |
| Mainoo | MUN | 4.6m | 92.8% | Unlikely |
| A.Becker | LIV | 5.4m | 80.3% | Unlikely |
| Casemiro | MUN | 5.6m | 74.0% | Unlikely |
| Raúl | FUL | 6.1m | 72.8% | Unlikely |
| Szoboszlai | LIV | 6.8m | 70.1% | Unlikely |
| Martinez | MUN | 4.8m | 67.3% | Unlikely |
| Amad | MUN | 6.2m | 65.1% | Unlikely |
| Adli | BOU | 5.4m | 62.2% | Unlikely |
| Wan-Bissaka | WHU | 4.1m | 60.3% | Unlikely |
| Gabriel | ARS | 7.1m | 59.5% | Unlikely |
| Anderson | NFO | 5.4m | 57.2% | Unlikely |
| Thiago | BRE | 7.1m | 55.9% | Unlikely |
| Mitchell | CRY | 5.0m | 55.6% | Unlikely |
| Justin | LEE | 3.9m | 54.6% | Unlikely |
| Barry | EVE | 5.7m | 54.5% | Unlikely |
| Gordon | NEW | 7.2m | 52.8% | Unlikely |
| Richards | CRY | 4.4m | 52.7% | Unlikely |
| Aaronson | LEE | 5.4m | 50.6% | Unlikely |
| Igor Jesus | NFO | 5.8m | 50.6% | Unlikely |
| Lammens | MUN | 5.0m | 47.0% | Unlikely |
| Madueke | ARS | 6.8m | 46.7% | Unlikely |
| Rodon | LEE | 3.9m | 45.9% | Unlikely |
| Nallo | LIV | 3.7m | 45.4% | Unlikely |
| O.Dango | BRE | 5.9m | 44.5% | Unlikely |
| Shaw | MUN | 4.5m | 43.9% | Unlikely |
| Gravenberch | LIV | 5.5m | 42.2% | Unlikely |
| Kayode | BRE | 4.5m | 41.3% | Unlikely |
| Ødegaard | ARS | 7.8m | 39.9% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Alleyne | MCI | 4.1m | 187.3% | Very Likely |
| J.Timber | ARS | 6.4m | 156.8% | Very Likely |
| Enzo | CHE | 6.8m | 134.8% | Very Likely |
| Webster | BHA | 4.4m | 134.9% | Very Likely |
| Bruno G. | NEW | 6.9m | 131.8% | Very Likely |
| Brobbey | SUN | 5.5m | 119.8% | Very Likely |
| Minteh | BHA | 5.6m | 121.4% | Very Likely |
| Rice | ARS | 7.6m | 120.5% | Very Likely |
| Wirtz | LIV | 8.4m | 110.0% | Very Likely |
| João Pedro | CHE | 7.7m | 110.0% | Very Likely |
| Perri | LEE | 4.5m | 107.5% | Very Likely |
| Aké | MCI | 5.3m | 102.6% | Very Likely |
| Kilman | WHU | 4.2m | 99.9% | Likely |
| Tarkowski | EVE | 5.7m | 100.4% | Very Likely |
| Bowen | WHU | 7.6m | 97.9% | Maybe |
| L.Miley | NEW | 4.5m | 97.5% | Maybe |
| Collins | BRE | 5.0m | 94.9% | Maybe |
| Bajcetic | LIV | 4.3m | 94.9% | Unlikely |
| Calvert-Lewin | LEE | 5.8m | 93.3% | Unlikely |
| Bentancur | TOT | 5.3m | 92.5% | Unlikely |
| Kluivert | BOU | 7.0m | 92.2% | Unlikely |
| Wood | NFO | 7.2m | 91.4% | Unlikely |
| Lacroix | CRY | 5.1m | 91.2% | Unlikely |
| Poveda | SUN | 4.8m | 89.9% | Unlikely |
| Roberts | BUR | 4.4m | 88.0% | Unlikely |
| Trésor | BUR | 4.4m | 87.3% | Unlikely |
| D.Leon | MUN | 4.2m | 86.3% | Unlikely |
| Zubimendi | ARS | 5.3m | 85.6% | Unlikely |
| Sarr | CRY | 6.4m | 85.0% | Unlikely |
| Carvalho | BRE | 4.7m | 84.9% | Unlikely |
| Byram | LEE | 3.8m | 83.7% | Unlikely |
| Ekdal | BUR | 3.9m | 83.4% | Unlikely |
| Sels | NFO | 4.6m | 83.3% | Unlikely |
| Gnonto | LEE | 5.2m | 81.6% | Unlikely |
| Mayenda | SUN | 5.2m | 80.3% | Unlikely |
| McGinn | AVL | 5.4m | 79.6% | Unlikely |
| Arrizabalaga | ARS | 4.1m | 79.4% | Unlikely |
| Fredricson | MUN | 3.8m | 78.4% | Unlikely |
| Benitez | CRY | 4.0m | 77.2% | Unlikely |
| Van de Ven | TOT | 4.5m | 75.9% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | LIV | B, Vs, Rest | |
| No Change | BRE | C, Vs | |
| No Change | ARS | C | |
| No Change | AVL | B, Vs | |
| No Change | BOU | A | |
| No Change | BUR | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | LIV | A, Vs | |
| No Change | ARS | B | |
| No Change | BOU | A, £ | |
| Up | MCI | A, OoP | |
| No Change | FUL | C, Vs | |
| No Change | CRY | B | |
| No Change | BRE | C, Vs, Inj | |
| No Change | AVL | C, Vs | |
| Up | SUN | B |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | A | |
| No Change | LIV | B, Vs | |
| No Change | AVL | B, Vs | |
| No Change | MCI | A | |
| No Change | FUL | C, Vs | |
| No Change | BRE | A, Vs | |
| No Change | CRY | B | |
| No Change | ARS | B | |
| No Change | BOU | B | |
| No Change | NFO | B, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | A | |
| No Change | BRE | C, Vs | |
| No Change | LIV | B, Vs | |
| No Change | WHU | B | |
| No Change | BOU | C, Rest, £ | |
| No Change | LEE | C |

Over 200 Premier League players have been representing their countries

Two-time Indian FPL champion Lateriser revisits his ‘Big Hitter Table’

We consult our Members Area points projections

We find out which players stand to benefit in the coming weeks

Bournemouth’s exciting winger is on four goals