Haaland, Salah, Palmer + more: Assessing each FPL ‘big hitter’

Two-time Indian FPL champion Lateriser revisits his ‘Big Hitter Table’
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Gabriel | ARS | 7.2m | 104.1% | Very Likely |
| Saka | ARS | 9.9m | 102.5% | Very Likely |
| Richarlison | TOT | 6.3m | 93.6% | Unlikely |
| Casemiro | MUN | 5.8m | 93.6% | Unlikely |
| Mitchell | CRY | 5.0m | 88.2% | Unlikely |
| Mateta | CRY | 7.6m | 86.0% | Unlikely |
| F.Kadıoğlu | BHA | 4.4m | 85.5% | Unlikely |
| Van Hecke | BHA | 4.6m | 81.0% | Unlikely |
| Leno | FUL | 4.9m | 81.0% | Unlikely |
| Kroupi.Jr | BOU | 4.6m | 79.5% | Unlikely |
| Gyökeres | ARS | 8.9m | 78.8% | Unlikely |
| Truffert | BOU | 4.7m | 71.0% | Unlikely |
| Hinshelwood | BHA | 5.1m | 67.0% | Unlikely |
| Osula | NEW | 5.4m | 66.8% | Unlikely |
| Richards | CRY | 4.4m | 63.3% | Unlikely |
| Gakpo | LIV | 7.3m | 61.8% | Unlikely |
| Ngumoha | LIV | 4.3m | 61.5% | Unlikely |
| Aaronson | LEE | 5.4m | 58.9% | Unlikely |
| Bruno G. | NEW | 6.8m | 57.9% | Unlikely |
| Aït-Nouri | MCI | 5.7m | 55.5% | Unlikely |
| Ndiaye | EVE | 6.2m | 54.2% | Unlikely |
| Shaw | MUN | 4.5m | 50.8% | Unlikely |
| Igor Jesus | NFO | 5.9m | 47.9% | Unlikely |
| B.Fernandes | MUN | 10.4m | 47.0% | Unlikely |
| Dewsbury-Hall | EVE | 5.2m | 45.5% | Unlikely |
| Bijol | LEE | 3.9m | 44.7% | Unlikely |
| Wan-Bissaka | WHU | 4.1m | 43.5% | Unlikely |
| Frimpong | LIV | 5.7m | 43.3% | Unlikely |
| Mitoma | BHA | 6.1m | 43.2% | Unlikely |
| Isak | LIV | 10.3m | 43.0% | Unlikely |
| Minteh | BHA | 5.5m | 42.8% | Unlikely |
| Ødegaard | ARS | 7.8m | 40.9% | Unlikely |
| Henderson | CRY | 5.1m | 39.2% | Unlikely |
| Hermansen | WHU | 4.2m | 38.8% | Unlikely |
| Beto | EVE | 5.0m | 38.7% | Unlikely |
| Dowman | ARS | 4.2m | 37.4% | Unlikely |
| Bassey | FUL | 4.4m | 37.1% | Unlikely |
| Alderete | SUN | 4.1m | 36.3% | Unlikely |
| Damsgaard | BRE | 5.6m | 34.7% | Unlikely |
| Stach | LEE | 4.8m | 34.2% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Van den Berg | BRE | 4.5m | 129.5% | Very Likely |
| Enzo | CHE | 6.5m | 123.0% | Very Likely |
| Rogers | AVL | 7.5m | 117.8% | Very Likely |
| Iwobi | FUL | 6.2m | 112.3% | Very Likely |
| Lucca | NFO | 5.4m | 108.6% | Very Likely |
| Keane | EVE | 4.5m | 103.6% | Very Likely |
| Gibbs-White | NFO | 7.6m | 99.8% | Likely |
| Estève | BUR | 3.9m | 97.6% | Maybe |
| Tchaouna | BUR | 4.8m | 96.4% | Maybe |
| Zubimendi | ARS | 5.0m | 96.3% | Maybe |
| João Pedro | CHE | 7.5m | 95.5% | Maybe |
| John | NFO | 4.0m | 94.8% | Unlikely |
| Reijnders | MCI | 5.0m | 94.4% | Unlikely |
| Watkins | AVL | 8.8m | 94.1% | Unlikely |
| Struijk | LEE | 4.3m | 93.3% | Unlikely |
| Piroe | LEE | 4.9m | 93.3% | Unlikely |
| Cullen | BUR | 4.9m | 90.8% | Unlikely |
| Grealish | EVE | 6.3m | 89.8% | Unlikely |
| Salmon | ARS | 4.0m | 89.1% | Unlikely |
| Emenalo | CHE | 4.5m | 87.9% | Unlikely |
| O.Dango | BRE | 5.7m | 87.8% | Unlikely |
| Woltemade | NEW | 6.7m | 87.4% | Unlikely |
| Kilman | WHU | 4.1m | 86.9% | Unlikely |
| Mac Allister | LIV | 6.2m | 85.5% | Unlikely |
| Slonina | CHE | 3.9m | 85.0% | Unlikely |
| Konaté | LIV | 5.5m | 84.4% | Unlikely |
| Longstaff | LEE | 4.8m | 84.3% | Unlikely |
| Trafford | MCI | 4.5m | 83.6% | Unlikely |
| Tolu | WOL | 5.2m | 80.1% | Unlikely |
| Johnstone | WOL | 4.4m | 79.9% | Unlikely |
| Byfield | TOT | 4.0m | 79.2% | Unlikely |
| Raúl | FUL | 6.0m | 79.1% | Unlikely |
| McAidoo | MCI | 4.5m | 78.8% | Unlikely |
| Cairns | LEE | 3.9m | 78.7% | Unlikely |
| Mee | MUN | 3.9m | 77.3% | Unlikely |
| Obi | MUN | 4.2m | 76.2% | Unlikely |
| Anderson | NFO | 5.6m | 76.0% | Unlikely |
| Caicedo | CHE | 5.7m | 74.8% | Unlikely |
| Abraham | AVL | 5.8m | 71.0% | Unlikely |
| Van de Ven | TOT | 4.4m | 68.9% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | B, Vs | |
| No Change | MCI | B | |
| No Change | CRY | C | |
| No Change | EVE | C, Vs | |
| No Change | BHA | B | |
| No Change | LEE | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | B, Vs | |
| No Change | MCI | A | |
| No Change | CRY | B | |
| No Change | EVE | C, Vs | |
| No Change | BHA | B | |
| Up | TOT | B | |
| Up | FUL | B | |
| No Change | BOU | B, £ | |
| No Change | LIV | B | |
| No Change | NEW | C | |
| Down | LEE | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | B | |
| No Change | MCI | A | |
| No Change | ARS | A, Vs | |
| No Change | FUL | C | |
| Up | BHA | B, Vs, £ | |
| Up | EVE | A, £ | |
| Down | CRY | C, Rest | |
| No Change | AVL | B | |
| No Change | LIV | A | |
| Down | NFO | A, Inj |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | B | |
| No Change | BRE | B | |
| No Change | WHU | A | |
| Up | BHA | B | |
| Up | ARS | A, Vs | |
| Down | AVL | B, Rest | |
| No Change | LEE | B | |
| No Change | CHE | B |

Two-time Indian FPL champion Lateriser revisits his ‘Big Hitter Table’

We consult our Members Area points projections

Who Fantasy EFL managers are voting for ahead of Gameweek 16

We find out which players stand to benefit in the coming weeks

Bournemouth’s exciting winger is on four goals