FPL GW10 Captain Poll
Watchlists
| Player | Club | Factors | |
|---|---|---|---|
| No Change |
|
ARS | B |
| Up |
|
AVL | B, Vs |
| No Change |
|
TOT | B, Vs |
| No Change |
|
LEE | A |
| Up |
|
BOU | B, Vs |
| No Change |
|
EVE | C |
| No Change |
|
BHA | A |
| Player | Club | Factors | |
|---|---|---|---|
| Up |
|
ARS | A |
| No Change |
|
ARS | A |
| No Change |
|
LEE | B |
| No Change |
|
BHA | A, OoP |
| Up |
|
TOT | B, Vs |
| Up |
|
BOU | B, Vs |
| Down |
|
EVE | B |
| No Change |
|
NEW | B |
| No Change |
|
MCI | C, Rest |
| No Change |
|
NFO | C, VsX |
| No Change |
|
COV | B, Vs, Inj, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change |
|
CHE | C |
| No Change |
|
CHE | C |
| Up |
|
BOU | A, Vs |
| No Change |
|
BHA | A |
| Up |
|
AVL | A |
| Down |
|
NFO | C, VsX |
| No Change |
|
MUN | B |
| No Change |
|
MUN | C |
| No Change |
|
EVE | B |
| No Change |
|
ARS | C |
| No Change |
|
BRE | C |
| No Change |
|
NEW | B |
| No Change |
|
COV | B, Vs, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change |
|
MCI | A |
| Up |
|
LIV | A |
| Up |
|
AVL | A, Vs |
| No Change |
|
LEE | C |
| Up |
|
BOU | A, Vs |
| Up |
|
EVE | B |
| Down |
|
BRE | B, Sus |
| Down |
|
CHE | A, Inj |
FPL Player Price Changes
| Date | Player | Team | Price | Change |
|---|---|---|---|---|
| 06/11 | Hill | BOU | 5.6m |
|
| 06/11 | Manzambi | AVL | 6.2m |
|
| 06/11 | Strand Larsen | CRY | 5.9m |
|
| 05/11 | Gibbs-White | NFO | 7.8m |
|
| 05/11 | Maguire | MUN | 4.6m |
|
| 05/11 | Rodon | LEE | 4.2m |
|
| 05/11 | Tutierov | SUN | 4.9m |
|
| 04/11 | Aina | NFO | 4.2m |
|
| 04/11 | Ömür | HUL | 4.8m |
|
| 04/11 | Fofana | SUN | 5.4m |
|
| 04/11 | Guessand | CRY | 5.3m |
|
| 04/11 | Kayode | BRE | 4.5m |
|
| 04/11 | Konsa | ARS | 4.8m |
|
| 04/11 | Kudus | TOT | 6.6m |
|
| 04/11 | McAteer | IPS | 4.3m |
|
| 04/11 | Rogers | CHE | 8.2m |
|
| 04/11 | Sávio | TOT | 6.4m |
|
| 04/11 | Silva | BOU | 5.1m |
|
| 04/11 | Thiaw | NEW | 4.9m |
|
| 03/11 | Barco | CHE | 5.3m |
|
| 03/11 | Gonzalo | FUL | 5.9m |
|
| 03/11 | Mosquera | ARS | 5.1m |
|
| 02/11 | Lewis-Skelly | ARS | 5.3m |
|
| 02/11 | Lucky | LIV | 3.9m |
|
| 02/11 | McNair | HUL | 3.9m |
|
| 01/11 | Ballard | SUN | 4.7m |
|
| 01/11 | Belloumi | HUL | 5.3m |
|
| 01/11 | Cherki | MCI | 7.9m |
|
| 01/11 | De Cuyper | BHA | 5.4m |
|
| 01/11 | Evanilson | BOU | 6.4m |
|
| 01/11 | Furo | BRE | 4.4m |
|
| 01/11 | Igor Jesus | NFO | 5.6m |
|
| 01/11 | Isak | LIV | 9.2m |
|
| 01/11 | João Pedro | CHE | 7.7m |
|
| 01/11 | King | FUL | 5.5m |
|
| 01/11 | N.Jackson | AVL | 7.0m |
|
| 01/11 | N.Williams | NFO | 4.9m |
|
| 01/11 | Tavernier | BOU | 6.6m |
|
| 01/11 | Van Hecke | TOT | 5.0m |
|
| 31/10 | Delap | NFO | 5.4m |
|
| 31/10 | Ferguson | BHA | 4.9m |
|
| 31/10 | Fernandez-Pardo | NEW | 5.9m |
|
| 31/10 | Gabriel | ARS | 8.0m |
|
| 31/10 | George Hemmings | AVL | 4.4m |
|
| 31/10 | Martinez | CHE | 4.9m |
|
| 31/10 | N.Jackson | AVL | 6.9m |
|
| 31/10 | Rogers | CHE | 8.1m |
|
| 31/10 | Smith Rowe | FUL | 5.2m |
|
| 31/10 | Tavernier | BOU | 6.5m |
|
| 31/10 | Williams-Barnett | TOT | 4.4m |
|
| 31/10 | Yarmoliuk | BRE | 4.7m |
|
| 30/10 | Calafiori | ARS | 5.9m |
|
| 30/10 | Evanilson | BOU | 6.3m |
|
| 30/10 | Havertz | ARS | 7.4m |
|
| 30/10 | Tomiyasu | CRY | 4.3m |
|
| 30/10 | Tzolis | ARS | 6.1m |
|
| 29/10 | M.Sangaré | BRE | 5.4m |
|
| 29/10 | Manzambi | AVL | 6.1m |
|
| 28/10 | Cunha | MUN | 7.8m |
|
| 28/10 | Diomande | NFO | 5.3m |
|
| 28/10 | Haaland | MCI | 15.8m |
|
| 28/10 | Isak | LIV | 9.1m |
|
| 28/10 | João Pedro | CHE | 7.8m |
|
| 28/10 | N.Jackson | AVL | 6.8m |
|
| 28/10 | Rashford | MUN | 6.8m |
|
| 28/10 | Vuskovic | BHA | 5.2m |
|
| 27/10 | Ødegaard | ARS | 6.7m |
|
| 27/10 | Bogle | LEE | 4.8m |
|
| 27/10 | Graham | EVE | 4.4m |
|
| 27/10 | Gvardiol | MCI | 5.7m |
|
| 27/10 | Lammens | MUN | 4.8m |
|
| 27/10 | Meunier | SUN | 4.4m |
|
| 27/10 | O'Reilly | MCI | 6.2m |
|
| 27/10 | Scott | BOU | 5.9m |
|
| 27/10 | Tavernier | BOU | 6.4m |
|
| 27/10 | Wissa | NEW | 6.0m |
|
| 26/10 | Ahoka | SUN | 4.4m |
|
| 26/10 | Barcola | LIV | 8.1m |
|
| 26/10 | Barry | EVE | 5.6m |
|
| 26/10 | Kevin | FUL | 5.2m |
|
FPL GW10 Chip Poll
Latest Articles
All the latest news and analysis from Fantasy Football Scout.
Article Categories
FPL General’s Gameweek 10 team reveal
FPL Rate My Team surgery with five-time top 1k finisher Tom Freeman
FPL Gameweek 10 Scout Picks: Arsenal triple-up
Hall of Famer Dan Wright’s FPL Gameweek 10 team reveal
'Big at the back' - what is the best five-man FPL defence? We ask our pundits
Who is the best captain for FPL Gameweek 10?
The Scout Squad: Our top picks for FPL Gameweek 10
Tattico Fantasy Serie A Gameweek 11: Expert team reveals
What to do with Konsa + is Isak worth £9.2m? FPL Q&A
FPL Gameweek 10 team news: Thursday’s live injury updates
No scout notes found.
No dugout discussion found.
No team news found.
No members found.
Everything you need to win at FPL
Mobile app
Get the FFScout Mobile app and take all the essential FPL tools with you for a successful Gameweek anytime, anywhere.
RMT Points Projections
Plan every Gameweek with RMT Projected Points, proven to be industry-leading throughout the 2025/26 season. Compare players, identify the best picks and make smarter transfer, captaincy and benching decisions.
Expert Team Reveals
Unlock exclusive team reveals from top-ranked FPL managers and see how the best in the game are setting up each Gameweek.
Join the Winning FPL Team
Trusted by over 350,000 FPL managers, including FPL Focal, FPL Harry and FPL General. With 15+ years of experience, 150+ Top 10k finishes, 50+ Top 1k ranks and five former FPL champions, Fantasy Football Scout is built on proven success.

