World Cup Fantasy 2026

Attacking

1 Aaron Hickey SCO 0 0 4.3m 0.2% 0- 0- -
2 Aaron Tshibola COD 0 0 4.9m 0.0% 0- 0- -
3 Aaron Wan-Bissaka COD 0 0 4.3m 0.8% 0- 0- -
4 Abbosbek Fayzullaev UZB 0 0 6.2m 0.0% 0- 0- -
5 Abdallah Al Fakhouri JOR 0 0 3.6m 0.1% 0- 0- -
6 Abdallah Nasib JOR 0 0 3.6m 0.0% 0- 0- -
7 Abde Ezzalzouli MAR 0 0 5.3m 0.2% 0- 0- -
8 Abdelhamid Aït Boudlal MAR 0 0 3.5m 0.0% 0- 0- -
9 Abdelmouhib Chamakh TUN 0 0 4.1m 0.1% 0- 0- -
10 Abdoulaye Seck SEN 0 0 3.8m 0.0% 0- 0- -
11 Abdukodir Khusanov UZB 0 0 4.3m 1.1% 0- 0- -
12 Abdul Baba GHA 0 0 3.9m 0.0% 0- 0- -
13 Abdul Fatawu GHA 0 0 6.4m 0.1% 0- 0- -
14 Abdul Mumin GHA 0 0 3.7m 0.0% 0- 0- -
15 Abdulaziz Hatem QAT 0 0 5.3m 0.0% 0- 0- -
16 Abdulelah Al Amri KSA 0 0 3.7m 0.1% 0- 0- -
17 Abdulla Abdullaev UZB 0 0 4.2m 0.1% 0- 0- -
18 Abdullah Al Hamddan KSA 0 0 4.9m 0.1% 0- 0- -
19 Abdullah Al Khaibari KSA 0 0 5.1m 0.0% 0- 0- -
20 Abdullah Al Salem KSA 0 0 5.0m 1.2% 0- 0- -
21 Abdulquddus Atiah KSA 0 0 4.0m 0.2% 0- 0- -
22 Abduvokhid Ne'matov UZB 0 0 4.0m 0.2% 0- 0- -
23 Abdülkerim Bardakci TUR 0 0 4.0m 0.4% 0- 0- -
24 Achraf Hakimi MAR 0 0 6.0m 15.1% 0- 0- -
25 Achref Abada ALG 0 0 3.5m 0.4% 0- 0- -
26 Adalberto Carrasquilla PAN 0 0 6.5m 0.1% 0- 0- -
27 Adam Bareiro PAR 0 0 5.7m 0.0% 0- 0- -
28 Adam Hlozek CZE 0 0 6.5m 0.1% 0- 0- -
29 Adem Arous TUN 0 0 3.6m 0.0% 0- 0- -
30 Adil Aouchiche ALG 0 0 5.6m 0.0% 0- 0- -
31 Adil Boulbina ALG 0 0 4.0m 1.4% 0- 0- -
32 Adrien Rabiot FRA 0 0 6.4m 0.2% 0- 0- -
33 Adrián Alcaraz PAR 0 0 4.5m 0.1% 0- 0- -
34 Agustín Canobbio URU 0 0 5.3m 0.0% 0- 0- -
35 Agustín Giay ARG 0 0 3.7m 0.1% 0- 0- -
36 Agustín Sández PAR 0 0 3.7m 0.0% 0- 0- -
37 Agustín Álvarez URU 0 0 5.2m 0.2% 0- 0- -
38 Ahmad Al Juaidi JOR 0 0 3.6m 0.0% 0- 0- -
39 Ahmad Assaf JOR 0 0 3.5m 0.0% 0- 0- -
40 Ahmed Al Ganehi QAT 0 0 4.2m 0.0% 0- 0- -
41 Ahmed Al Kassar KSA 0 0 3.9m 0.0% 0- 0- -
42 Ahmed Alaa QAT 0 0 5.5m 0.0% 0- 0- -
43 Ahmed Basil IRQ 0 0 3.8m 0.0% 0- 0- -
44 Ahmed Benbouali ALG 0 0 4.2m 0.0% 0- 0- -
45 Ahmed Fathy QAT 0 0 4.7m 0.0% 0- 0- -
46 Ahmed Fatouh EGY 0 0 3.9m 0.3% 0- 0- -
47 Ahmed Maknzi IRQ 0 0 3.5m 0.0% 0- 0- -
48 Ahmed Qasem IRQ 0 0 4.4m 0.0% 0- 0- -
49 Ahmed Tagnaouti MAR 0 0 3.5m 2.5% 0- 0- -
50 Ahmed Yahya IRQ 0 0 3.6m 0.0% 0- 0- -
51 Ahmetcan Kaplan TUR 0 0 3.5m 0.0% 0- 0- -
52 Aidan Morris USA 0 0 5.6m 0.0% 0- 0- -
53 Aiden O'Neill AUS 0 0 5.4m 0.1% 0- 0- -
54 Aiman Yahya KSA 0 0 5.6m 0.0% 0- 0- -
55 Aimar Sher IRQ 0 0 5.3m 0.0% 0- 0- -
56 Ajdin Hrustic AUS 0 0 5.7m 0.0% 0- 0- -
57 Akam Hashim IRQ 0 0 3.5m 0.2% 0- 0- -
58 Akmal Mozgovoy UZB 0 0 4.7m 0.0% 0- 0- -
59 Akram Afif QAT 0 0 5.9m 0.1% 0- 0- -
60 Alaa Al Hejji KSA 0 0 5.0m 0.6% 0- 0- -
61 Alan Franco ECU 0 0 5.6m 0.0% 0- 0- -
62 Alan Minda ECU 0 0 4.9m 0.1% 0- 0- -
63 Alan Núñez PAR 0 0 3.5m 0.2% 0- 0- -
64 Alan Varela ARG 0 0 5.0m 0.7% 0- 0- -
65 Alban Lafont CIV 0 0 4.1m 0.2% 0- 0- -
66 Alberto Quintero PAN 0 0 4.2m 0.0% 0- 0- -
67 Alcides Benítez PAR 0 0 3.8m 0.0% 0- 0- -
68 Alejandro Garnacho ARG 0 0 5.5m 0.2% 0- 0- -
69 Alejandro Grimaldo ESP 0 0 4.9m 2.0% 0- 0- -
70 Alejandro Gómez MEX 0 0 3.5m 0.3% 0- 0- -
71 Aleksandar Pavlovic GER 0 0 5.5m 0.5% 0- 0- -
72 Alessandro Circati AUS 0 0 3.9m 0.1% 0- 0- -
73 Alessandro Schöpf AUT 0 0 5.3m 0.0% 0- 0- -
74 Alex Paulsen NZL 0 0 3.8m 0.1% 0- 0- -
75 Alex Robertson AUS 0 0 5.1m 0.0% 0- 0- -
76 Alex Rufer NZL 0 0 4.9m 0.0% 0- 0- -
77 Alex Sandro BRA 0 0 4.5m 0.6% 0- 0- -
78 Alexander Bernhardsson SWE 0 0 4.9m 0.1% 0- 0- -
79 Alexander Djiku GHA 0 0 4.0m 0.5% 0- 0- -
80 Alexander Freeman USA 0 0 4.0m 0.4% 0- 0- -
81 Alexander Isak SWE 0 0 8.0m 2.4% 0- 0- -
82 Alexander Nübel GER 0 0 4.7m 0.5% 0- 0- -
83 Alexander Prass AUT 0 0 4.3m 0.0% 0- 0- -
84 Alexander Schlager AUT 0 0 4.6m 0.4% 0- 0- -
85 Alexander Sørloth NOR 0 0 6.8m 1.5% 0- 0- -
86 Alexandr Sojka CZE 0 0 4.5m 0.0% 0- 0- -
87 Alexandre Pierre HAI 0 0 3.6m 0.0% 0- 0- -
88 Alexandro Maidana PAR 0 0 4.0m 0.1% 0- 0- -
89 Alexis Saelemaekers BEL 0 0 5.7m 0.1% 0- 0- -
90 Alexis Vega MEX 0 0 5.3m 0.1% 0- 0- -
91 Alexéi Domínguez MEX 0 0 4.5m 0.1% 0- 0- -
92 Alfie Jones CAN 0 0 3.8m 0.0% 0- 0- -
93 Ali Abdi TUN 0 0 4.1m 0.2% 0- 0- -
94 Ali Ahmed CAN 0 0 4.9m 0.1% 0- 0- -
95 Ali Al Hamadi IRQ 0 0 4.7m 0.0% 0- 0- -
96 Ali Alipour IRN 0 0 4.6m 0.0% 0- 0- -
97 Ali Azaizeh JOR 0 0 4.0m 0.0% 0- 0- -
98 Ali Jasim IRQ 0 0 4.9m 0.1% 0- 0- -
99 Ali Lajami KSA 0 0 3.5m 0.1% 0- 0- -
100 Ali Majrashi KSA 0 0 3.6m 0.0% 0- 0- -
101 Ali Nemati IRN 0 0 3.5m 0.1% 0- 0- -
102 Ali Olwan JOR 0 0 4.2m 0.1% 0- 0- -
103 Ali Yousif IRQ 0 0 4.2m 0.0% 0- 0- -
104 Alidu Seidu GHA 0 0 3.9m 0.0% 0- 0- -
105 Alireza Beiranvand IRN 0 0 4.2m 0.2% 0- 0- -
106 Alireza Jahanbakhsh IRN 0 0 5.3m 0.0% 0- 0- -
107 Alisson Becker BRA 0 0 5.0m 5.3% 0- 0- -
108 Alistair Johnston CAN 0 0 4.0m 0.6% 0- 0- -
109 Almoez Ali QAT 0 0 5.3m 0.0% 0- 0- -
110 Alphonso Davies CAN 0 0 4.9m 4.7% 0- 0- -
111 Altay Bayindir TUR 0 0 4.0m 0.8% 0- 0- -
112 Amad Diallo CIV 0 0 5.9m 0.5% 0- 0- -
113 Amadou Onana BEL 0 0 5.9m 0.2% 0- 0- -
114 Amar Dedic BIH 0 0 4.3m 0.5% 0- 0- -
115 Amar Memic BIH 0 0 4.7m 0.1% 0- 0- -
116 Amer Jamous JOR 0 0 3.5m 0.0% 0- 0- -
117 Amin Chiakha ALG 0 0 4.0m 0.9% 0- 0- -
118 Amine Gouiri ALG 0 0 6.2m 0.1% 0- 0- -
119 Amine Sbaï MAR 0 0 4.8m 0.0% 0- 0- -
120 Amir Al Ammari IRQ 0 0 5.3m 0.1% 0- 0- -
121 Amir Hadziahmetovic BIH 0 0 5.5m 0.0% 0- 0- -
122 Amir Mohammad Razzaghinia IRN 0 0 4.2m 0.0% 0- 0- -
123 Amir Murillo PAN 0 0 5.0m 1.3% 0- 0- -
124 Amirhossein Hosseinzadeh IRN 0 0 4.5m 0.0% 0- 0- -
125 Amirhossein Mahmoudi IRN 0 0 4.0m 0.1% 0- 0- -
126 Anas Badawi JOR 0 0 3.5m 0.1% 0- 0- -
127 Anass Salah-Eddine MAR 0 0 3.9m 0.1% 0- 0- -
128 Andreas Schjelderup NOR 0 0 6.2m 0.2% 0- 0- -
129 Andrej Kramaric CRO 0 0 6.2m 0.2% 0- 0- -
130 Andrés Andrade PAN 0 0 3.7m 0.0% 0- 0- -
131 Andrés Cubas PAR 0 0 4.7m 0.0% 0- 0- -
132 Andrés Gómez COL 0 0 4.9m 0.1% 0- 0- -
133 Andy Robertson SCO 0 0 5.0m 5.1% 0- 0- -
134 Ange-Yoan Bonny CIV 0 0 4.9m 0.1% 0- 0- -
135 Angelo Stiller GER 0 0 5.8m 0.2% 0- 0- -
136 Angus Gunn SCO 0 0 3.6m 1.5% 0- 0- -
137 Anis Ben Slimane TUN 0 0 5.3m 0.0% 0- 0- -
138 Anis Hadj Moussa ALG 0 0 5.3m 0.0% 0- 0- -
139 Ante Budimir CRO 0 0 6.8m 0.3% 0- 0- -
140 Ante Suto AUS 0 0 4.0m 0.1% 0- 0- -
141 Anthony Elanga SWE 0 0 5.8m 0.5% 0- 0- -
142 Anthony Gordon ENG 0 0 7.0m 0.8% 0- 0- -
143 Anthony Mandréa ALG 0 0 3.9m 0.1% 0- 0- -
144 Anthony Ralston SCO 0 0 3.8m 0.0% 0- 0- -
145 Anthony Valencia ECU 0 0 4.2m 0.3% 0- 0- -
146 Antoine Semenyo GHA 0 0 7.2m 5.5% 0- 0- -
147 Antonee Robinson USA 0 0 5.0m 2.9% 0- 0- -
148 Antonio Nusa NOR 0 0 6.1m 2.5% 0- 0- -
149 Antonio Rodríguez MEX 0 0 3.7m 0.1% 0- 0- -
150 Antonio Rüdiger GER 0 0 5.5m 10.0% 0- 0- -
151 Antonio Sanabria PAR 0 0 6.5m 0.1% 0- 0- -
152 Aníbal Godoy PAN 0 0 5.6m 0.0% 0- 0- -
153 Aníbal Moreno ARG 0 0 5.0m 0.7% 0- 0- -
154 Ao Tanaka JPN 0 0 5.0m 1.2% 0- 0- -
155 Ar'Jany Martha CUW 0 0 3.5m 0.0% 0- 0- -
156 Aral Simsir TUR 0 0 4.7m 0.0% 0- 0- -
157 Arda Güler TUR 0 0 7.0m 9.2% 0- 0- -
158 Ardon Jashari SUI 0 0 5.2m 0.0% 0- 0- -
159 Aria Yousefi IRN 0 0 3.5m 0.1% 0- 0- -
160 Armando González MEX 0 0 4.4m 0.1% 0- 0- -
161 Armando Obispo CUW 0 0 3.7m 0.0% 0- 0- -
162 Armin Gigovic BIH 0 0 5.1m 0.0% 0- 0- -
163 Arthur Masuaku COD 0 0 4.2m 0.0% 0- 0- -
164 Arthur Theate BEL 0 0 4.5m 0.2% 0- 0- -
165 Assane Diao SEN 0 0 4.9m 0.1% 0- 0- -
166 Assim Madibo QAT 0 0 5.1m 0.0% 0- 0- -
167 Atakan Karazor TUR 0 0 4.7m 0.0% 0- 0- -
168 Aubrey Modiba RSA 0 0 3.7m 0.1% 0- 0- -
169 Augustine Boakye GHA 0 0 4.9m 0.0% 0- 0- -
170 Aurèle Amenda SUI 0 0 3.7m 0.0% 0- 0- -
171 Aurélien Tchouaméni FRA 0 0 6.5m 0.8% 0- 0- -
172 Auston Trusty USA 0 0 3.9m 0.1% 0- 0- -
173 Avazbek O'lmasaliev UZB 0 0 3.5m 0.0% 0- 0- -
174 Awer Mabil AUS 0 0 5.6m 0.0% 0- 0- -
175 Axel Tuanzebe COD 0 0 4.0m 0.5% 0- 0- -
176 Axel Witsel BEL 0 0 5.0m 0.9% 0- 0- -
177 Ayase Ueda JPN 0 0 7.0m 0.7% 0- 0- -
178 Aymen Dahmen TUN 0 0 3.9m 0.1% 0- 0- -
179 Aymen Hussein IRQ 0 0 5.3m 0.2% 0- 0- -
180 Aymeric Laporte ESP 0 0 5.5m 4.9% 0- 0- -
181 Ayoub Al Oui QAT 0 0 4.4m 0.0% 0- 0- -
182 Ayoub El Kaabi MAR 0 0 5.9m 0.3% 0- 0- -
183 Ayoube Amaimouni-Echghouyab MAR 0 0 4.3m 0.0% 0- 0- -
184 Ayumu Seko JPN 0 0 3.8m 0.1% 0- 0- -
185 Ayyoub Bouaddi MAR 0 0 5.5m 0.1% 0- 0- -
186 Azarías Londoño PAN 0 0 4.4m 0.0% 0- 0- -
187 Aziz Behich AUS 0 0 3.8m 0.0% 0- 0- -
188 Aziz G'aniev UZB 0 0 5.3m 0.0% 0- 0- -
189 Azizbek Amanov UZB 0 0 4.9m 0.1% 0- 0- -
190 Azzedine Ounahi MAR 0 0 6.2m 0.1% 0- 0- -
191 Aïssa Mandi ALG 0 0 3.9m 0.1% 0- 0- -
192 Bae Jun-Ho KOR 0 0 5.9m 0.0% 0- 0- -
193 Bamba Dieng SEN 0 0 4.9m 0.1% 0- 0- -
194 Bara Sapoko Ndiaye SEN 0 0 4.5m 0.1% 0- 0- -
195 Baris Alper Yilmaz TUR 0 0 6.1m 0.5% 0- 0- -
196 Bart Verbruggen NED 0 0 4.7m 4.0% 0- 0- -
197 Bassam Al Rawi QAT 0 0 3.8m 0.0% 0- 0- -
198 Bazoumana Touré CIV 0 0 4.5m 0.1% 0- 0- -
199 Bekhruz Karimov UZB 0 0 3.5m 0.0% 0- 0- -
200 Ben Gannon-Doak SCO 0 0 4.9m 0.1% 0- 0- -
201 Ben Old NZL 0 0 4.2m 0.0% 0- 0- -
202 Ben Waine NZL 0 0 4.2m 0.0% 0- 0- -
203 Benjamin Asare GHA 0 0 3.8m 0.1% 0- 0- -
204 Benjamin Nygren SWE 0 0 4.9m 0.2% 0- 0- -
205 Benjamin Tahirovic BIH 0 0 5.3m 0.0% 0- 0- -
206 Benjamín García URU 0 0 3.5m 0.2% 0- 0- -
207 Bernardo Silva POR 0 0 7.8m 1.9% 0- 0- -
208 Besfort Zeneli SWE 0 0 4.7m 0.0% 0- 0- -
209 Bilal El Khannouss MAR 0 0 6.2m 0.1% 0- 0- -
210 Billy Gilmour SCO 0 0 5.1m 0.2% 0- 0- -
211 Blás Riveros PAR 0 0 3.9m 0.0% 0- 0- -
212 Borja Iglesias ESP 0 0 6.8m 0.1% 0- 0- -
213 Botirali Ergashev UZB 0 0 3.5m 0.1% 0- 0- -
214 Boualem Khoukhi QAT 0 0 3.8m 0.0% 0- 0- -
215 Bradley Barcola FRA 0 0 8.0m 1.6% 0- 0- -
216 Bradley Cross RSA 0 0 3.6m 0.0% 0- 0- -
217 Brahim Díaz MAR 0 0 6.4m 1.4% 0- 0- -
218 Braian Ojeda PAR 0 0 5.6m 0.0% 0- 0- -
219 Brandley Kuwas CUW 0 0 4.4m 0.0% 0- 0- -
220 Brandon Borrello AUS 0 0 4.4m 0.0% 0- 0- -
221 Brandon Mechele BEL 0 0 3.9m 0.1% 0- 0- -
222 Brandon Petersen RSA 0 0 3.6m 0.0% 0- 0- -
223 Brandon Thomas-Asante GHA 0 0 5.1m 0.0% 0- 0- -
224 Breel Embolo SUI 0 0 7.5m 1.8% 0- 0- -
225 Bremer BRA 0 0 4.3m 0.7% 0- 0- -
226 Brenden Aaronson USA 0 0 5.7m 0.5% 0- 0- -
227 Brian Barboza URU 0 0 3.7m 0.0% 0- 0- -
228 Brian Brobbey NED 0 0 5.7m 0.3% 0- 0- -
229 Brian Cipenga COD 0 0 4.2m 0.0% 0- 0- -
230 Brian Gutiérrez MEX 0 0 4.9m 0.1% 0- 0- -
231 Brian Rodríguez URU 0 0 6.2m 0.1% 0- 0- -
232 Brice Samba FRA 0 0 4.5m 0.1% 0- 0- -
233 Brooklyn Poggenpoel RSA 0 0 4.3m 0.0% 0- 0- -
234 Bruno Caicedo ECU 0 0 5.2m 0.1% 0- 0- -
235 Bruno Fernandes POR 0 0 8.5m 52.1% 0- 0- -
236 Bruno Guimarães BRA 0 0 6.8m 1.9% 0- 0- -
237 Bryan González MEX 0 0 3.5m 0.1% 0- 0- -
238 Bukayo Saka ENG 0 0 9.5m 6.7% 0- 0- -
239 Caleb Yirenkyi GHA 0 0 4.7m 0.0% 0- 0- -
240 Callan Elliot NZL 0 0 3.5m 0.1% 0- 0- -
241 Callum McCowatt NZL 0 0 4.7m 0.0% 0- 0- -
242 Cameron Burgess AUS 0 0 3.8m 0.1% 0- 0- -
243 Cameron Devlin AUS 0 0 4.7m 0.0% 0- 0- -
244 Camilo Vargas COL 0 0 4.3m 2.9% 0- 0- -
245 Can Uzun TUR 0 0 5.3m 0.1% 0- 0- -
246 Carl Sainté HAI 0 0 4.7m 0.0% 0- 0- -
247 Carl Starfelt SWE 0 0 4.1m 0.1% 0- 0- -
248 Carlens Arcus HAI 0 0 3.8m 0.0% 0- 0- -
249 Carlos Acevedo MEX 0 0 4.0m 0.3% 0- 0- -
250 Carlos Coronel PAR 0 0 4.1m 0.1% 0- 0- -
251 Carlos González PAR 0 0 5.7m 0.0% 0- 0- -
252 Carlos Harvey PAN 0 0 4.9m 0.0% 0- 0- -
253 Carlos Moreno MEX 0 0 3.6m 0.2% 0- 0- -
254 Carlos Rodríguez MEX 0 0 5.9m 0.1% 0- 0- -
255 Carney Chukwuemeka AUT 0 0 5.0m 0.9% 0- 0- -
256 Casemiro BRA 0 0 6.3m 1.7% 0- 0- -
257 Cecilio Waterman PAN 0 0 5.0m 1.3% 0- 0- -
258 Cedric Itten SUI 0 0 5.4m 0.0% 0- 0- -
259 Chadi Riad MAR 0 0 3.9m 0.1% 0- 0- -
260 Chancel Mbemba COD 0 0 4.2m 0.1% 0- 0- -
261 Charles De Ketelaere BEL 0 0 5.6m 0.5% 0- 0- -
262 Charles Pickel COD 0 0 5.3m 0.0% 0- 0- -
263 Chemsdine Talbi MAR 0 0 4.4m 0.1% 0- 0- -
264 Cherif Ndiaye SEN 0 0 4.9m 0.1% 0- 0- -
265 Cho Gue-Sung KOR 0 0 5.3m 0.0% 0- 0- -
266 Cho Yu-Min KOR 0 0 3.9m 0.0% 0- 0- -
267 Chris Brady USA 0 0 3.5m 0.5% 0- 0- -
268 Chris Richards USA 0 0 4.1m 1.0% 0- 0- -
269 Chris Wood NZL 0 0 6.5m 0.9% 0- 0- -
270 Christ Inao Oulaï CIV 0 0 4.6m 0.0% 0- 0- -
271 Christian Fassnacht SUI 0 0 6.1m 0.0% 0- 0- -
272 Christian Pulisic USA 0 0 7.0m 4.0% 0- 0- -
273 Christoph Baumgartner AUT 0 0 6.7m 0.6% 0- 0- -
274 Christophe Kabongo CZE 0 0 4.5m 0.0% 0- 0- -
275 Christopher Bonsu Baah GHA 0 0 4.5m 0.0% 0- 0- -
276 Ché Adams SCO 0 0 5.4m 0.2% 0- 0- -
277 CJ dos Santos CPV 0 0 3.6m 0.0% 0- 0- -
278 Claudio Echeverri ARG 0 0 5.5m 0.0% 0- 0- -
279 Clément Akpa CIV 0 0 3.6m 0.0% 0- 0- -
280 Cody Gakpo NED 0 0 7.7m 3.2% 0- 0- -
281 Connor Metcalfe AUS 0 0 5.3m 0.0% 0- 0- -
282 Craig Gordon SCO 0 0 3.5m 2.7% 0- 0- -
283 Cristhian Loor ECU 0 0 4.0m 0.2% 0- 0- -
284 Cristian Martínez PAN 0 0 5.3m 0.0% 0- 0- -
285 Cristian Roldan USA 0 0 4.7m 0.0% 0- 0- -
286 Cristiano Ronaldo POR 0 0 10.0m 13.2% 0- 0- -
287 Crysencio Summerville NED 0 0 5.3m 0.1% 0- 0- -
288 Cucho Hernández COL 0 0 6.3m 0.3% 0- 0- -
289 Cyle Larin CAN 0 0 6.2m 0.1% 0- 0- -
290 Cédric Bakambu COD 0 0 6.5m 0.1% 0- 0- -
291 César Blackman PAN 0 0 3.7m 0.0% 0- 0- -
292 César Huerta MEX 0 0 6.3m 0.1% 0- 0- -
293 César Montes MEX 0 0 4.7m 1.0% 0- 0- -
294 César Samudio PAN 0 0 3.6m 0.0% 0- 0- -
295 César Yanis PAN 0 0 4.4m 0.0% 0- 0- -
296 Daichi Kamada JPN 0 0 5.8m 0.3% 0- 0- -
297 Dailon Livramento CPV 0 0 4.9m 0.1% 0- 0- -
298 Daizen Maeda JPN 0 0 5.0m 1.1% 0- 0- -
299 Damián Bobadilla PAR 0 0 5.5m 0.0% 0- 0- -
300 Dan Burn ENG 0 0 4.5m 0.4% 0- 0- -
301 Dan Ndoye SUI 0 0 6.8m 0.6% 0- 0- -
302 Dani Olmo ESP 0 0 7.7m 2.9% 0- 0- -
303 Danial Eiri IRN 0 0 3.5m 0.0% 0- 0- -
304 Daniel Jebbison CAN 0 0 4.2m 0.1% 0- 0- -
305 Daniel Muñoz COL 0 0 4.6m 13.8% 0- 0- -
306 Daniel Svensson SWE 0 0 4.5m 0.6% 0- 0- -
307 Danilo BRA 0 0 4.3m 0.5% 0- 0- -
308 Danley Jean Jacques HAI 0 0 4.7m 0.0% 0- 0- -
309 Dario Naamo IRQ 0 0 3.5m 0.2% 0- 0- -
310 Darwin Guagua ECU 0 0 4.8m 0.0% 0- 0- -
311 Darwin Núñez URU 0 0 7.5m 1.4% 0- 0- -
312 David Affengruber AUT 0 0 3.9m 0.0% 0- 0- -
313 David Alaba AUT 0 0 4.6m 2.2% 0- 0- -
314 David Doudera CZE 0 0 5.1m 0.0% 0- 0- -
315 David Jurásek CZE 0 0 3.9m 0.0% 0- 0- -
316 David Møller Wolfe NOR 0 0 4.0m 0.6% 0- 0- -
317 David Ospina COL 0 0 4.0m 1.2% 0- 0- -
318 David Raum GER 0 0 4.9m 6.1% 0- 0- -
319 David Raya ESP 0 0 5.0m 15.1% 0- 0- -
320 David Zima CZE 0 0 3.9m 0.0% 0- 0- -
321 Dayne St. Clair CAN 0 0 3.8m 0.9% 0- 0- -
322 Dayot Upamecano FRA 0 0 5.3m 5.1% 0- 0- -
323 Dean Henderson ENG 0 0 4.2m 0.3% 0- 0- -
324 Declan Rice ENG 0 0 7.0m 6.3% 0- 0- -
325 Deinner Ordóñez ECU 0 0 4.1m 0.1% 0- 0- -
326 Demir Ege Tiknaz TUR 0 0 4.4m 0.1% 0- 0- -
327 Deni Juric AUS 0 0 4.2m 0.0% 0- 0- -
328 Denil Castillo ECU 0 0 4.9m 0.0% 0- 0- -
329 Denis Visinsky CZE 0 0 4.9m 0.0% 0- 0- -
330 Denis Zakaria SUI 0 0 6.1m 0.0% 0- 0- -
331 Deniz Gül TUR 0 0 4.4m 0.0% 0- 0- -
332 Deniz Undav GER 0 0 6.6m 0.3% 0- 0- -
333 Dennis Dargahi IRN 0 0 4.6m 0.0% 0- 0- -
334 Dennis Hadzikadunic BIH 0 0 3.7m 0.0% 0- 0- -
335 Denzel Dumfries NED 0 0 5.7m 15.8% 0- 0- -
336 Derek Cornelius CAN 0 0 4.0m 0.4% 0- 0- -
337 Deroy Duarte CPV 0 0 4.9m 0.0% 0- 0- -
338 Derrick Etienne HAI 0 0 4.4m 0.0% 0- 0- -
339 Deveron Fonville CUW 0 0 3.7m 0.0% 0- 0- -
340 Diego González PAR 0 0 5.0m 0.7% 0- 0- -
341 Diego Gómez PAR 0 0 6.8m 0.2% 0- 0- -
342 Diego Lainez MEX 0 0 5.9m 0.0% 0- 0- -
343 Diego León PAR 0 0 3.5m 0.2% 0- 0- -
344 Diego Moreira BEL 0 0 4.7m 0.0% 0- 0- -
345 Diney CPV 0 0 3.5m 0.1% 0- 0- -
346 Diogo Costa POR 0 0 4.9m 9.5% 0- 0- -
347 Diogo Dalot POR 0 0 5.0m 2.7% 0- 0- -
348 Djed Spence ENG 0 0 4.5m 0.2% 0- 0- -
349 Djibril Sow SUI 0 0 6.1m 0.0% 0- 0- -
350 Dodi Lukébakio BEL 0 0 5.9m 0.1% 0- 0- -
351 Dominic Hyam SCO 0 0 3.6m 0.0% 0- 0- -
352 Dominik Kotarski CRO 0 0 4.4m 0.1% 0- 0- -
353 Dominik Livakovic CRO 0 0 4.5m 1.7% 0- 0- -
354 Dominique Simon HAI 0 0 4.3m 0.1% 0- 0- -
355 Donyell Malen NED 0 0 6.1m 1.7% 0- 0- -
356 Dostonbek Khamdamov UZB 0 0 5.1m 0.0% 0- 0- -
357 Douglas Santos BRA 0 0 4.3m 0.1% 0- 0- -
358 Duckens Nazon HAI 0 0 6.0m 0.2% 0- 0- -
359 Duje Caleta-Car CRO 0 0 4.0m 0.4% 0- 0- -
360 Duke Lacroix HAI 0 0 3.5m 0.4% 0- 0- -
361 Dylan Batubinsika COD 0 0 3.8m 0.0% 0- 0- -
362 Dylan Bronn TUN 0 0 3.6m 0.0% 0- 0- -
363 Dzenis Burnic BIH 0 0 4.9m 0.0% 0- 0- -
364 Dávinson Sánchez COL 0 0 4.3m 0.7% 0- 0- -
365 Déiver Machado COL 0 0 3.9m 0.1% 0- 0- -
366 Désiré Doué FRA 0 0 7.5m 2.5% 0- 0- -
367 Eberechi Eze ENG 0 0 8.0m 1.8% 0- 0- -
368 Ederson BRA 0 0 5.0m 3.7% 0- 0- -
369 Ederson Castillo ECU 0 0 4.2m 0.1% 0- 0- -
370 Edgardo Fariña PAN 0 0 3.9m 0.0% 0- 0- -
371 Edin Dzeko BIH 0 0 6.1m 1.2% 0- 0- -
372 Edmílson Junior QAT 0 0 4.9m 0.1% 0- 0- -
373 Edo Kayembe COD 0 0 5.6m 0.0% 0- 0- -
374 Efraín Álvarez MEX 0 0 6.0m 0.4% 0- 0- -
375 Egil Selvik NOR 0 0 3.8m 0.1% 0- 0- -
376 Ehsan Haddad JOR 0 0 3.5m 0.1% 0- 0- -
377 Ehsan Hajisafi IRN 0 0 3.7m 0.0% 0- 0- -
378 El Hadji Malick Diouf SEN 0 0 4.1m 1.2% 0- 0- -
379 El Mahdy Soliman EGY 0 0 3.6m 0.0% 0- 0- -
380 El Mehdi Al Harrar MAR 0 0 3.5m 0.0% 0- 0- -
381 Eldor Shomurodov UZB 0 0 6.5m 0.1% 0- 0- -
382 Elias Achouri TUN 0 0 4.8m 0.0% 0- 0- -
383 Elias Saad TUN 0 0 4.5m 0.0% 0- 0- -
384 Elijah Just NZL 0 0 4.2m 0.1% 0- 0- -
385 Elisha Owusu GHA 0 0 5.3m 0.0% 0- 0- -
386 Elliot Anderson ENG 0 0 6.5m 1.2% 0- 0- -
387 Elliot Stroud SWE 0 0 4.7m 0.0% 0- 0- -
