World Cup Fantasy 2026

WC Fantasy Scoring

1 Kylian Mbappé FRA 6 519 10.5m 71.7% 72 0 8.23
2 Lionel Messi ARG 6 530 10.0m 56.2% 66 0 8.97
3 Erling Haaland NOR 5 466 10.5m 23.2% 53 0 7.75
4 Harry Kane ENG 6 564 10.5m 49.6% 48 1 7.44
5 Jude Bellingham ENG 6 514 8.3m 46.4% 56 1 7.97
6 Vinícius Júnior BRA 5 441 10.0m 13.7% 39 0 7.59
7 Lamine Yamal ESP 6 406 10.0m 37.6% 20 0 7.23
8 Mikel Oyarzabal ESP 6 471 8.1m 15.9% 37 0 7.61
9 Cristiano Ronaldo POR 5 441 10.0m 7.0% 28 0 7.38
10 Dan Ndoye SUI 6 409 6.8m 0.3% 28 0 7.12
11 Jonathan David CAN 5 421 7.0m 1.1% 31 1 7.24
12 Désiré Doué FRA 6 320 7.5m 6.6% 26 0 7.10
13 Kai Havertz GER 4 355 7.8m 5.4% 24 1 7.19
14 Raúl Jiménez MEX 4 320 7.0m 1.6% 31 0 7.19
15 Alexander Isak SWE 4 359 8.0m 2.2% 28 0 7.39
16 Breel Embolo SUI 6 506 7.5m 1.3% 35 1 6.97
17 Cody Gakpo NED 4 372 7.7m 2.2% 32 0 7.39
18 Enner Valencia ECU 4 290 5.9m 0.4% 9 0 6.44
19 Ismaïla Sarr SEN 4 366 6.2m 0.4% 42 0 7.62
20 Julián Quiñones MEX 5 414 5.6m 0.9% 42 0 7.62
21 Luis Díaz COL 5 480 8.1m 8.6% 23 0 7.06
22 Maxim De Cuyper BEL 6 443 4.7m 1.4% 16 1 6.91
23 Ousmane Dembélé FRA 6 462 10.0m 47.1% 54 0 7.84
24 Viktor Gyökeres SWE 4 360 7.8m 2.7% 23 1 7.24
25 Amad Diallo CIV 4 185 5.9m 0.5% 26 0 7.40
26 Charles De Ketelaere BEL 5 354 5.6m 1.6% 34 0 7.35
27 Elijah Just NZL 3 265 4.2m 0.5% 27 1 7.24
28 Folarin Balogun USA 4 316 6.0m 1.6% 33 1 6.98
29 Gonzalo Plata ECU 4 360 5.6m 0.0% 15 1 7.14
30 Gustavo Puerta COL 5 470 5.3m 0.1% 18 1 7.26
31 Kevin De Bruyne BEL 5 387 7.5m 3.6% 19 1 7.29
32 Matheus Cunha BRA 5 293 7.3m 2.4% 31 0 7.39
33 Michael Olise FRA 6 488 9.5m 49.2% 32 1 7.81
34 Achraf Hakimi MAR 6 570 6.0m 24.4% 32 1 7.67
35 Arda Güler TUR 3 270 7.0m 3.2% 14 0 7.68
36 Ayase Ueda JPN 4 324 7.0m 0.4% 24 0 7.23
37 Bilal El Khannouss MAR 6 466 6.2m 0.1% 16 1 6.97
38 Bradley Barcola FRA 6 282 8.0m 5.8% 30 1 7.06
39 Cyle Larin CAN 4 189 6.2m 0.1% 21 2 6.84
40 Deniz Undav GER 4 149 6.6m 1.0% 31 0 7.61
41 Ermedin Demirovic BIH 4 356 6.2m 0.1% 8 1 6.58
42 Farès Chaïbi ALG 4 360 6.2m 0.0% 7 1 7.06
43 Jhon Arias COL 5 382 6.3m 0.2% 24 1 7.51
44 Julián Alvarez ARG 6 410 8.6m 8.6% 14 0 6.73
45 Malik Tillman USA 5 356 6.1m 0.4% 35 1 7.24
46 Mateo Kovacic CRO 4 272 6.0m 0.2% 13 0 6.91
47 Maurício Magalhães Prado PAR 4 170 4.6m 0.1% 14 0 7.09
48 Mohamed Salah EGY 5 428 10.0m 3.9% 23 0 7.22
49 Rubén Vargas SUI 6 284 6.8m 1.6% 33 0 7.08
50 Soufiane Rahimi MAR 6 157 5.6m 0.3% 25 0 6.96
51 Tajon Buchanan CAN 5 380 5.5m 0.1% 15 0 6.53
52 Tani Oluwaseyi CAN 5 260 4.9m 0.1% 9 0 6.70
53 Álex Baena ESP 5 328 6.0m 10.5% 26 1 7.14
54 Alexis Mac Allister ARG 6 539 6.6m 15.7% 34 0 7.13
55 Ali Olwan JOR 3 270 4.2m 0.1% 14 0 6.78
56 Anthony Elanga SWE 4 216 5.8m 0.2% 21 0 7.10
57 Anthony Gordon ENG 5 327 7.0m 10.2% 26 0 6.84
58 Azzedine Ounahi MAR 6 438 6.2m 0.6% 26 1 7.21
59 Brian Brobbey NED 4 225 5.7m 0.4% 27 0 7.27
60 Bruno Fernandes POR 5 423 8.5m 20.2% 17 0 7.24
61 Bukayo Saka ENG 6 266 9.5m 5.0% 25 0 7.05
62 Callum McCowatt NZL 3 160 4.7m 0.0% 4 1 6.46
63 Equi Fernández ARG 5 481 7.5m 5.4% 21 0 7.19
64 Evidence Makgopa RSA 4 214 4.5m 0.0% 7 0 6.73
65 Federico Viñas URU 3 193 5.9m 0.0% 11 0 6.72
66 Felix Nmecha GER 4 273 5.6m 2.1% 26 0 7.02
67 Ibrahim Maza ALG 4 352 5.4m 0.1% 9 0 6.67
68 Ismael Saibari MAR 5 385 6.8m 7.8% 32 0 7.08
69 James Rodríguez COL 5 318 6.5m 1.5% 10 0 7.18
70 Jaminton Campaz COL 3 80 5.5m 0.0% 11 0 7.14
71 Johan Manzambi SUI 4 200 5.6m 6.3% 35 0 7.12
72 John Yeboah ECU 4 315 5.1m 0.1% 11 0 7.33
73 Laros Duarte CPV 4 166 5.1m 0.0% 7 0 6.72
74 Lautaro Martínez ARG 6 302 8.8m 3.3% 27 1 6.82
75 Leandro Trossard BEL 6 510 6.6m 5.4% 36 0 7.44
76 Marc Cucurella ESP 6 540 5.1m 50.0% 46 0 7.21
77 Marcus Rashford ENG 4 176 7.5m 2.0% 15 0 6.85
78 Marko Arnautovic AUT 4 142 6.0m 0.3% 18 1 6.72
79 Martin Ødegaard NOR 5 471 7.7m 4.3% 27 0 7.21
80 Maxi Araújo URU 3 252 6.4m 0.4% 25 0 7.64
81 Michal Sadílek CZE 3 183 5.6m 0.0% 15 0 6.95
82 Mikel Merino ESP 6 136 6.2m 3.9% 24 0 6.90
83 Mostafa Zico EGY 5 375 4.2m 1.0% 31 1 7.05
84 Mousa Al Tamari JOR 3 216 5.6m 0.1% 17 0 6.98
85 Nicolas Jackson SEN 4 233 6.7m 0.2% 12 0 6.66
86 Nicolas Pépé CIV 4 236 5.9m 0.1% 24 1 7.12
87 Pape Gueye SEN 4 236 5.9m 0.1% 23 1 7.16
88 Promise David CAN 4 77 5.4m 0.1% 15 0 6.93
89 Riyad Mahrez ALG 4 263 6.5m 0.5% 26 0 7.30
90 Romelu Lukaku BEL 6 229 7.4m 1.5% 31 1 6.88
91 Sadio Mané SEN 4 363 7.6m 1.2% 15 0 7.18
92 Scott McTominay SCO 3 270 6.5m 3.4% 7 0 6.66
93 Trezeguet EGY 4 161 5.6m 0.1% 18 0 6.98
94 Yasin Ayari SWE 4 341 5.3m 0.8% 22 1 7.13
95 Yoane Wissa COD 4 360 6.2m 0.2% 30 0 7.24
96 Youri Tielemans BEL 5 475 6.1m 2.0% 28 0 7.55
97 A. Al Hamdan KSA 3 69 - - - 0 6.58
98 Abbosbek Fayzullaev UZB 3 223 6.2m 0.0% 15 0 6.90
99 Abdulelah Al Amri KSA 3 240 3.7m 0.1% 18 1 6.95
100 Abdülkerim Bardakci TUR 3 266 4.0m 0.2% 4 0 7.19
101 Ahmed Benbouali ALG 1 44 4.2m 0.0% 9 0 7.47
102 Alistair Johnston CAN 5 450 4.0m 0.5% 20 1 6.89
103 Amine Gouiri ALG 4 253 6.2m 0.1% 15 0 6.68
104 Andreas Schjelderup NOR 6 250 6.2m 0.2% 28 0 7.02
105 Ante Budimir CRO 3 156 6.8m 0.1% 11 0 6.88
106 Antonio Nusa NOR 6 320 6.1m 2.0% 17 1 6.51
107 Auston Trusty USA 2 100 3.9m 0.1% 10 0 6.92
108 Ayoub El Kaabi MAR 1 70 5.9m 0.1% 3 0 6.83
109 Bruno Guimarães BRA 5 420 6.8m 2.1% 34 0 7.15
110 Can Uzun TUR 2 36 5.3m 0.0% 5 0 6.83
111 Casemiro BRA 5 381 6.3m 1.3% 24 2 7.18
112 Chris Wood NZL 3 270 6.5m 0.3% 15 0 6.98
113 Christian Pulisic USA 4 225 7.0m 2.7% 10 0 6.74
114 Connor Metcalfe AUS 4 315 5.3m 0.2% 18 0 6.95
115 Crysencio Summerville NED 4 252 5.3m 1.9% 28 1 7.26
116 Daichi Kamada JPN 4 331 5.8m 1.0% 25 1 7.12
117 Daniel Muñoz COL 5 393 4.6m 6.2% 38 0 7.17
118 Dayot Upamecano FRA 6 526 5.3m 18.2% 34 0 7.30
119 Denis Zakaria SUI 4 360 6.1m 0.1% 15 2 7.04
120 Denzel Dumfries NED 4 390 5.7m 8.3% 16 0 7.04
121 Deroy Duarte CPV 4 263 4.9m 0.0% 16 0 7.06
122 Diney CPV 4 390 3.5m 0.2% 16 1 7.10
123 Djed Spence ENG 6 224 4.5m 2.0% 15 0 6.78
124 Donyell Malen NED 3 188 6.1m 0.6% 6 0 6.81
125 Dávinson Sánchez COL 5 480 4.3m 1.0% 37 1 7.33
126 Edmílson Junior QAT 3 213 4.9m 0.1% 11 0 6.67
127 Eldor Shomurodov UZB 3 270 6.5m 0.0% 18 0 6.98
128 Elye Wahi CIV 3 109 5.9m 0.0% 3 0 6.44
129 Emam Ashour EGY 5 368 4.6m 0.8% 24 0 7.02
130 Ermin Mahmic BIH 3 72 4.2m 0.1% 18 1 6.91
131 Esmir Bajraktarevic BIH 4 229 4.7m 0.1% 6 0 6.57
132 Fabian Rieder SUI 5 304 6.2m 0.0% 11 0 6.65
133 Fabián Ruiz ESP 6 182 6.8m 0.9% 16 0 7.02
134 Federico Valverde URU 3 237 7.5m 2.4% 8 0 7.01
135 Ferran Torres ESP 6 208 7.8m 2.1% 9 1 6.54
136 Franck Kessie CIV 4 347 5.9m 0.2% 17 1 6.84
137 Granit Xhaka SUI 6 600 6.2m 2.1% 20 2 7.25
138 Habib Diarra SEN 3 144 6.2m 0.0% 21 0 7.11
139 Hakan Çalhanoglu TUR 2 180 7.1m 0.6% 5 0 7.69
140 Hazem Mastouri TUN 1 90 4.2m 0.0% 10 0 7.82
141 Hwang In-Beom KOR 3 264 5.8m 0.5% 17 0 7.38
142 Igor Matanovic CRO 3 92 4.9m 0.1% 3 0 6.61
143 Iliman Ndiaye SEN 3 113 6.5m 0.3% 18 0 7.35
144 Ismael Díaz PAN 2 35 4.9m 0.1% 3 0 6.61
145 Ivan Perisic CRO 4 360 5.4m 0.3% 18 2 7.06
146 Jan Paul van Hecke NED 4 390 4.3m 0.6% 16 0 7.26
147 Johan Mojica COL 4 390 3.9m 1.3% 26 1 7.03
148 Jordan Bos AUS 4 310 4.0m 0.5% 19 1 6.78
149 Jovo Lukic BIH 2 66 5.6m 0.1% 10 1 7.47
150 João Félix POR 3 204 6.5m 1.1% 6 0 6.94
151 Keito Nakamura JPN 4 310 5.5m 0.6% 22 0 7.22
152 Kenan Yildiz TUR 3 218 7.0m 1.3% 6 0 7.13
153 Leroy Sané GER 4 328 7.4m 0.8% 16 0 6.55
154 Lisandro Martínez ARG 5 510 4.6m 26.4% 32 0 7.52
155 Livano Comenencia CUW 3 235 4.5m 0.0% 13 1 6.87
156 Lukás Cerv CZE 2 165 5.3m 0.0% 6 0 6.85
157 Manu Koné FRA 4 341 6.1m 0.6% 11 1 6.96
158 Marcel Sabitzer AUT 4 360 6.8m 0.9% 15 1 7.01
159 Marco Pasalic CRO 3 98 5.3m 0.0% 4 0 6.75
160 Martin Baturina CRO 4 324 6.5m 0.2% 17 0 7.09
161 Mattias Svanberg SWE 2 14 6.1m 0.0% 10 0 7.13
162 Mehdi Taremi IRN 3 260 6.1m 0.2% 8 0 6.86
163 Merih Demiral TUR 2 180 4.0m 0.3% 3 0 7.00
164 Mohamed Kanno KSA 3 224 5.1m 0.0% 14 1 6.93
165 Nathanaël Mbuku COD 3 144 4.5m 0.0% 4 1 6.95
166 Nathaniel Brown GER 3 283 4.7m 1.9% 18 0 7.34
167 Neil El Aynaoui MAR 6 563 5.6m 0.2% 18 0 7.00
168 Nestory Irankunda AUS 4 263 5.1m 0.3% 15 0 6.86
169 Neymar BRA 2 37 7.2m 1.9% 9 1 6.74
170 Nico Schlotterbeck GER 2 136 5.3m 2.7% 12 0 7.39
171 Nicolás de la Cruz URU 3 83 5.9m 0.0% 2 1 6.94
172 Nilson Angulo ECU 4 218 6.0m 0.1% 14 0 6.96
173 Oh Hyeon-Gyu KOR 3 128 4.9m 0.1% 11 0 6.81
174 Omar Marmoush EGY 5 326 7.8m 1.1% 8 0 6.70
175 Oscar Bobb NOR 6 221 5.1m 0.7% 9 0 6.66
176 Oswin Appollis RSA 4 255 4.9m 0.1% 7 0 6.76
177 Pedro Porro ESP 4 360 5.5m 11.0% 34 0 7.73
178 Petar Sucic CRO 4 288 4.2m 0.6% 20 1 6.86
179 Ramin Rezaeian IRN 3 270 4.0m 0.6% 33 0 7.46
180 Raphinha BRA 2 130 8.2m 7.6% 3 0 6.46
181 Rayan BRA 4 289 5.6m 0.2% 12 0 7.43
182 Saeid Ezatolahi IRN 3 265 5.6m 0.0% 6 2 7.07
183 Sarpreet Singh NZL 3 212 5.3m 0.0% 4 1 6.51
184 Sidny Cabral CPV 3 286 3.5m 0.1% 17 2 6.97
185 Tahith Chong CUW 3 249 4.2m 0.3% 7 0 6.81
186 Teboho Mokoena RSA 3 270 4.3m 0.1% 12 2 7.31
187 Thiago Almada ARG 5 241 6.5m 0.3% 11 1 6.79
188 Tijjani Reijnders NED 3 201 6.5m 0.7% 10 0 6.90
189 Torbjørn Heggem NOR 5 445 3.7m 0.4% 10 0 6.82
190 Virgil van Dijk NED 4 390 5.5m 12.4% 17 0 7.28
191 Wilson Isidor HAI 3 201 5.0m 0.7% 12 0 6.72
192 Yukinari Sugawara JPN 4 145 4.4m 0.1% 5 0 6.65
193 Álvaro Fidalgo MEX 3 95 6.4m 0.2% 13 0 7.08
194 Adam Hlozek CZE 3 157 6.5m 0.0% 5 0 6.67
195 Adrien Rabiot FRA 5 450 6.4m 1.7% 19 0 7.22
196 Agustín Canobbio URU 3 224 5.3m 0.0% 10 0 6.81
197 Ahmed Alaa QAT 2 41 5.5m 0.0% 2 0 6.61
198 Ahmed Fatouh EGY 3 268 3.9m 0.1% 5 1 6.91
199 Aleksandar Pavlovic GER 4 275 5.5m 0.3% 7 1 6.79
200 Alexander Bernhardsson SWE 3 220 4.9m 0.0% 5 0 6.40
201 Alexander Freeman USA 5 373 4.0m 3.4% 30 0 7.19
202 Alexis Saelemaekers BEL 4 81 5.7m 0.1% 12 0 6.72
203 Ali Ahmed CAN 4 236 4.9m 0.1% 13 0 6.76
204 Ali Jasim IRQ 2 131 4.9m 0.0% 3 0 6.56
205 Almoez Ali QAT 1 18 5.3m 0.0% 1 0 6.55
206 Amar Dedic BIH 3 270 4.3m 0.2% 1 1 6.40
207 Amar Memic BIH 4 224 4.7m 0.1% 6 0 6.40
208 Amir Murillo PAN 3 270 5.0m 0.7% 5 0 6.86
209 Ange-Yoan Bonny CIV 4 236 4.9m 0.1% 7 0 6.56
210 Anis Ben Slimane TUN 3 242 5.3m 0.0% 6 0 6.48
211 Anthony Ralston SCO 2 9 3.8m 0.0% 2 0 6.65
212 Antoine Semenyo GHA 4 360 7.2m 1.5% 8 0 6.36
213 Aria Yousefi IRN 1 46 3.5m 0.1% 1 0 6.76
214 Arthur Theate BEL 3 227 4.5m 0.1% 4 0 6.94
215 Aubrey Modiba RSA 4 347 3.7m 0.1% 13 1 7.11
216 Aymen Hussein IRQ 2 116 5.3m 0.0% 8 0 6.85
217 Aymeric Laporte ESP 6 540 5.5m 19.7% 43 1 7.14
218 Ayoube Amaimouni-Echghouyab MAR 2 16 4.3m 0.0% 2 0 6.40
219 Aziz Behich AUS 3 216 3.8m 0.0% 12 0 6.55
220 Bara Sapoko Ndiaye SEN 1 24 4.5m 0.1% 1 0 6.83
221 Baris Alper Yilmaz TUR 3 180 6.1m 0.2% 14 0 6.96
222 Besfort Zeneli SWE 2 58 4.7m 0.0% 2 0 6.56
223 Boualem Khoukhi QAT 3 270 3.8m 0.0% -1 0 6.58
224 Brahim Díaz MAR 6 462 6.4m 4.1% 33 0 7.02
225 Brandon Mechele BEL 6 570 3.9m 0.6% 16 1 6.95
226 Brenden Aaronson USA 1 77 5.7m 0.2% 3 0 6.28
227 Brian Cipenga COD 2 148 4.2m 0.0% 11 0 6.78
228 Brian Rodríguez URU 3 38 6.2m 0.1% 3 0 6.64
229 Caleb Yirenkyi GHA 4 264 4.7m 0.1% 15 2 6.67
230 Carlos Harvey PAN 3 268 4.9m 0.0% 6 1 6.65
231 Carney Chukwuemeka AUT 3 80 5.0m 0.6% 3 0 6.25
232 Cecilio Waterman PAN 2 76 5.0m 0.6% 3 0 6.62
233 Cho Gue-Sung KOR 2 29 5.3m 0.0% 1 1 6.26
234 Ché Adams SCO 3 147 5.4m 0.1% 10 0 6.59
235 Cristian Volpato AUS 3 161 6.0m 0.1% 4 0 7.01
236 César Blackman PAN 2 180 3.7m 0.0% 10 1 6.50
237 César Montes MEX 4 316 4.7m 0.3% 25 0 6.84
238 Daizen Maeda JPN 3 246 5.0m 0.7% 15 0 6.81
239 Dani Olmo ESP 6 342 7.7m 4.7% 24 0 7.03
240 Danilo BRA 4 43 5.6m 0.1% 5 0 6.61
241 David Raum GER 2 107 4.9m 0.7% 2 0 6.61
242 Declan Rice ENG 5 388 7.0m 6.3% 12 2 7.16
243 Deniz Gül TUR 2 35 4.4m 0.0% 2 0 6.24
244 Derek Cornelius CAN 4 316 4.0m 0.3% 12 1 6.62
245 Derrick Luckassen GHA 2 180 3.7m 0.0% 12 0 6.88
246 Diego Gómez PAR 4 308 6.8m 0.1% 9 2 6.56
247 Djibril Sow SUI 4 253 6.1m 0.0% 11 0 6.76
248 Dodi Lukébakio BEL 3 163 5.9m 0.1% 5 0 6.92
249 Dominique Simon HAI 2 54 4.3m 0.0% 2 0 6.71
250 Dostonbek Khamdamov UZB 2 103 5.1m 0.0% 3 0 6.68
251 Duckens Nazon HAI 1 23 6.0m 0.1% 0 1 6.66
252 Edo Kayembe COD 3 160 5.6m 0.0% 7 0 6.60
253 Elias Achouri TUN 3 41 4.8m 0.0% 3 0 6.54
254 Elliot Anderson ENG 6 533 6.5m 2.5% 21 0 7.27
255 Emmanuel Agbadou CIV 3 270 3.9m 0.1% 11 0 6.90
256 Ezri Konsa ENG 6 539 4.8m 7.5% 24 0 6.80
257 Finn Surman NZL 3 270 3.5m 0.0% 8 0 6.83
258 Fiston Mayele COD 2 40 4.9m 0.0% 9 0 6.93
259 Florian Wirtz GER 4 363 7.5m 6.7% 17 0 7.54
260 Frantzdy Pierrot HAI 3 143 4.7m 0.0% 3 1 6.57
261 Gabriel Martinelli BRA 4 141 6.5m 0.4% 14 0 6.93
262 Gessime Yassine MAR 3 77 4.0m 0.3% 10 0 6.88
263 Giovani Lo Celso ARG 1 60 6.2m 0.2% 11 0 7.41
264 Giovanni Reyna USA 5 130 5.5m 0.3% 14 0 6.67
265 Gonçalo Ramos POR 2 34 7.5m 0.5% 9 0 7.00
266 Gustaf Lagerbielke SWE 4 360 3.7m 0.1% 2 0 6.56
267 Gustavo Caballero PAR 2 94 4.2m 0.0% 3 0 6.73
268 Hannibal Mejbri TUN 3 270 4.8m 0.1% 17 0 7.08
269 Hans Vanaken BEL 6 318 5.5m 0.2% 26 0 7.15
270 Harry Souttar AUS 4 390 4.1m 0.1% 20 1 7.09
271 Hassan Al Haydos QAT 2 58 4.6m 0.0% 9 0 7.00
272 Hossein Kanani IRN 2 136 3.9m 0.0% 9 1 6.93
273 Houssem Aouar ALG 3 174 6.0m 0.1% 13 0 7.11
274 Hélio Varela CPV 3 101 4.9m 0.0% 11 0 6.80
275 Ibrahim Mbaye SEN 4 155 4.4m 0.1% 11 0 6.82
276 Idrissa Gueye SEN 4 364 4.9m 0.2% 10 0 7.17
277 Igor Thiago BRA 1 62 5.9m 1.1% 2 0 6.40
278 Issa Diop MAR 5 477 4.5m 1.4% 29 3 6.93
279 Ivan Sunjic BIH 4 198 5.1m 0.0% 5 0 6.51
280 Jackson Irvine AUS 4 222 5.6m 0.0% 6 1 6.81
281 Jamal Musiala GER 4 271 8.0m 5.3% 13 1 6.98
282 Jamiro Monteiro CPV 4 283 4.6m 0.0% 11 0 6.62
283 Jean-Philippe Mateta FRA 3 21 6.5m 0.2% 3 0 6.37
284 Jefferson Lerma COL 5 412 4.9m 0.2% 13 1 6.89
285 Jhon Córdoba COL 3 100 6.1m 0.1% 4 0 6.46
286 John McGinn SCO 3 262 6.0m 0.9% 15 0 6.66
287 Jonas Adjetey GHA 3 226 3.5m 0.4% 19 0 6.93
288 Jonathan Tah GER 4 373 5.3m 2.1% 7 0 7.00
289 Jorge Sánchez MEX 4 349 4.0m 1.6% 29 1 6.86
290 Joshua Kimmich GER 4 353 5.5m 12.8% 14 0 7.56
291 Josko Gvardiol CRO 4 155 5.0m 2.7% 2 0 6.26
292 Josué Casimir HAI 3 181 4.2m 0.0% 4 1 6.15
293 José Luis Rodríguez PAN 3 235 5.6m 0.0% 7 0 6.36
294 João Neves POR 5 390 6.5m 3.3% 20 0 7.24
295 Juan José Cáceres PAR 5 439 3.8m 0.1% 21 1 6.78
296 Jules Koundé FRA 6 512 5.4m 13.7% 32 0 6.99
297 Julio Enciso PAR 5 388 6.6m 0.2% 30 0 6.89
298 Juninho Bacuna CUW 3 255 5.1m 0.0% 6 2 6.71
299 Junya Ito JPN 4 215 5.0m 0.9% 15 0 6.76
300 Jérémy Doku BEL 5 311 7.5m 5.4% 7 0 6.70
301 Jørgen Strand Larsen NOR 2 104 5.6m 0.1% 3 0 6.16
302 Júnior Alonso PAR 5 391 4.1m 0.1% 12 1 6.57
303 Kaan Ayhan TUR 1 2 4.5m 0.0% 10 0 7.30
304 Kaishu Sano JPN 3 270 4.9m 0.1% 19 1 6.99
305 Kerem Aktürkoglu TUR 2 131 6.2m 0.1% 3 0 6.54
306 Kerim Alajbegovic BIH 4 278 4.2m 0.1% 14 0 6.78
307 Kevin Pina CPV 4 351 4.7m 0.1% 19 1 7.01
308 Kevin Rodríguez ECU 4 114 4.9m 0.1% 7 0 6.78
309 Kim Min-Jae KOR 3 245 5.0m 1.3% 6 0 6.88
310 Kristian Thorstvedt NOR 2 63 6.2m 0.0% 2 0 6.55
311 Kristoffer Ajer NOR 5 480 4.3m 0.5% 6 1 6.83
312 Ladislav Krejcí CZE 3 270 4.4m 0.6% 11 1 6.89
313 Leandro Bacuna CUW 3 270 4.0m 0.2% 5 1 6.66
314 Leandro Paredes ARG 5 334 5.6m 1.3% 8 2 7.12
315 Lee Jae-Sung KOR 2 119 6.2m 0.1% 4 0 6.89
316 Lee Kang-In KOR 3 270 6.1m 0.4% 10 1 7.62
317 Leo Østigård NOR 5 143 4.1m 0.6% 11 0 6.24
318 Lewis Ferguson SCO 3 270 4.8m 0.1% 10 0 7.36
319 Liberato Cacace NZL 3 223 4.1m 0.0% 2 0 6.63
320 Luc De Fougerolles CAN 5 372 3.5m 0.5% 11 2 6.84
321 Lucas Digne FRA 4 348 5.0m 11.9% 34 0 7.07
322 Lucas Paquetá BRA 4 237 6.5m 0.5% 16 0 7.33
323 Luis Romo MEX 4 268 5.5m 0.2% 25 0 7.00
324 M. Al Shamat KSA 3 135 - - - 0 6.62
325 M. Galarza Fonda PAR 4 390 - - - 2 7.01
326 Mahmoud Al Mardi JOR 3 129 4.2m 0.0% 4 0 6.66
327 Mahmoud Saber EGY 2 47 4.9m 0.0% 9 1 7.37
328 Manuel Akanji SUI 6 600 5.0m 2.6% 24 0 7.02
329 Manuel Ugarte URU 3 187 5.9m 0.1% 6 0 6.72
330 Marc Guéhi ENG 6 483 5.1m 7.6% 19 1 7.07
331 Marcos Senesi ARG 1 90 4.7m 0.3% 4 0 7.18
332 Marcus Pedersen NOR 4 234 4.1m 0.2% 14 0 6.43
333 Mario Pasalic CRO 4 121 6.4m 0.1% 5 0 6.61
334 Marwan Attia EGY 5 434 4.3m 0.1% 12 2 7.01
335 Mateo Chávez MEX 1 78 3.5m 0.8% 16 0 7.63
336 Mbekezeli Mbokazi RSA 4 360 3.5m 0.2% 14 0 6.89
337 Meschack Elia COD 2 44 4.9m 0.0% 10 0 6.81
338 Michel Aebischer SUI 4 155 5.9m 0.0% 9 0 6.70
339 Micky van de Ven NED 3 266 5.1m 2.5% 11 1 6.73
340 Milad Mohammadi IRN 3 204 3.8m 0.0% 9 0 6.57
341 Mohamed Touré AUS 3 166 5.0m 0.7% 4 0 6.58
342 Mohammad Ghorbani IRN 1 90 5.1m 0.0% 2 0 6.58
343 Mohammad Mohebi IRN 3 246 5.9m 0.0% 15 0 6.72
344 Moisés Caicedo ECU 4 360 6.8m 0.9% 9 1 7.48
345 Morgan Rogers ENG 5 169 7.2m 0.5% 10 0 6.74
346 Moïse Bombito CAN 3 193 4.1m 0.1% 2 0 6.30
347 Nadiem Amiri GER 2 40 6.3m 0.0% 5 0 6.96
348 Nathan Saliba CAN 3 182 5.1m 0.6% 21 1 7.29
349 Nico O'Reilly ENG 6 454 4.7m 14.1% 13 1 6.70
350 Nicolas Raskin BEL 6 340 5.3m 0.3% 19 0 6.86
351 Nikola Vlasic CRO 3 190 6.1m 0.0% 14 0 6.74
352 Nizar Al Rashdan JOR 3 256 4.9m 0.0% 15 0 6.76
353 Noni Madueke ENG 5 289 6.1m 1.3% 10 0 6.94
354 Nuno Mendes POR 5 398 5.8m 22.5% 27 0 7.39
355 Obed Vargas MEX 3 63 4.7m 0.1% 3 0 6.61
356 Odeh Fakhoury JOR 3 149 4.0m 0.0% 4 0 6.58
357 Omar Rekik TUN 2 180 3.8m 0.0% 6 0 6.50
358 Orkun Kökçü TUR 3 154 6.0m 0.2% 10 0 6.87
359 Park Jin-Seob KOR 2 31 4.9m 0.0% 2 0 6.66
360 Pathé Ciss SEN 4 181 5.6m 0.0% 5 0 6.90
361 Patrick Berg NOR 6 443 5.6m 0.6% 21 1 6.92
362 Patrik Schick CZE 3 180 7.3m 0.3% 5 0 6.38
363 Pau Cubarsí ESP 6 540 5.0m 16.6% 39 1 7.26
364 Pedri ESP 6 430 8.1m 7.1% 17 1 7.24
365 Pedro Miguel QAT 3 270 3.9m 0.0% -1 0 6.60
366 Pedro Vite ECU 4 360 5.2m 0.0% 18 0 7.40
367 Petar Musa CRO 2 112 5.1m 0.1% 10 0 6.87
368 Prince Adu GHA 3 37 4.0m 0.6% 3 0 6.39
369 Rafael Leão POR 5 155 7.8m 1.1% 19 0 6.99
370 Rafik Belghali ALG 4 333 3.5m 1.1% 13 0 6.75
371 Ramy Rabia EGY 5 368 3.6m 0.1% 6 0 6.74
372 Relebohile Mofokeng RSA 3 170 4.9m 0.1% 4 0 6.76
373 Remo Freuler SUI 6 594 5.9m 0.1% 20 0 6.93
374 Ricardo Adé HAI 3 270 3.5m 0.1% 1 0 6.84
375 Richard Ríos COL 5 135 4.7m 0.3% 4 1 6.59
376 Richie Laryea CAN 5 431 3.9m 0.3% 22 1 6.97
377 Rodrigo De Paul ARG 5 407 5.9m 4.0% 18 0 7.02
378 Romano Schmid AUT 4 267 6.0m 0.1% 16 0 6.74
379 Ruben Providence HAI 3 223 4.0m 0.1% 6 0 6.51
380 Santiago Giménez MEX 4 82 6.8m 0.3% 4 0 6.41
381 Sasa Kalajdzic AUT 3 78 6.0m 0.1% 10 0 6.70
382 Sebastian Berhalter USA 5 184 4.7m 0.2% 17 1 7.09
